Games

Monday, July 16, 2012

Team Statistics For 2012 Des Moines Pickers Totals After 94 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      52  42  .553     LEFT ON BASE  759  744
   HOME RECORD         24  23  .511     DP'S TURNED    91  109
   ROAD RECORD         28  19  .596     TP'S TURNED     0    0
   VS. LEFTY STARTERS  16  18  .471     MOST HITS      21   22
   VS. RIGHTY STARTERS 36  24  .600     LEAST HITS      2    2
   EXTRA INNING GAMES   6   4  .600     MOST RUNS      18   20
   ONE RUN GAMES       14  15  .483     
   LAST 10 GAMES        8   2  .800     TOTAL RUNS    623  565
                                        AVERAGE RUNS 6.63 6.01
   CURRENT 1 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 7 GAMES      HR'S AT DMP    52  100   152
   LONGEST LOSING STREAK: 4 GAMES       HR'S AT OPP    56   69   125
                                        TOTAL         108  169
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXX (5)                            0  - X (2)
 1  - X (2)                              1  - XXX (5)
 2  - XX (4)                             2  - XXXX (7)
 3  - XXXX (7)                           3  - XXXXX (9)
 4  - XXXXXX (11)                        4  - XXXXXXXXX (17)
 5  - XXXXXXX (13)                       5  - XXXX (8)
 6  - XX (4)                             6  - XXXX (8)
 7  - XXXXX (9)                          7  - XXXXXX (11)
 8  - XXXXXX (11)                        8  - XXXX (7)
 9  - XXXXX (10)                         9  - XXX (5)
10+ - XXXXXXXXX (18)                    10+ - XXXXXXXX (15)
 
 
RECORD VS. South DIVISION        WON LOST  PCT
New Orleans Pelicans               4   1  .800
Memphis Belles                     1   3  .250
Alexandria Dukes                   1   3  .250
Orlando Wave                       2   2  .500
TOTAL VS. THIS DIVISION            8   9  .471
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Honolulu Islanders                 2   2  .500
Las Vegas Miners                   4   4  .500
Cheyenne Gunslingers               3   1  .750
TOTAL VS. THIS DIVISION            9   7  .563
 
 
RECORD VS. North DIVISION        WON LOST  PCT
Escanaba Yoopers                  15   5  .750
Saskatoon Commodores               6   4  .600
Anchorage Gold                     3   5  .375
Buffalo Nickels                   11  12  .478
TOTAL VS. THIS DIVISION           35  26  .574
 
 
 
Primary Player Statistics For 2012 Des Moines Pickers Totals After 94 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Travis          .356  22  73  11  26  2  2  0  10   9   8  2  0  0   0  0  8
C.Torriente       .331  41 169  44  56 11  4  7  36  16  19  4  0  4   4  0  3
J.Sewell          .329  22  85  15  28  8  0  0  12   6   5  0  2  3   0  2  3
J.McGraw          .324  61 222  44  72 12  3  2  30  55  25  9  2  1   3  5  0
P.Molitor         .324  75 281  54  91 19  2  9  64  20  35  2  5  5   8  3 11
T.Williams        .322  79 289  75  93 24  0 24  67  80  41  3  0 11   0  0  5
K.Kelly           .317  74 262  44  83 17  4  8  49  25  30  0  4  5  15  7  0
A.Kaline          .316  71 288  56  91 14  2 15  63  41  26  4  0 10   0  0  1
G.Goslin          .306  30 111  17  34  5  2  4  15   8  17  2  0  2   2  0  4
J.Robinson        .305  77 318  67  97 12  3 10  42  33  28  4  3 14  10  5  5
A.Vaughan         .303  74 267  55  81 18  2  5  52  39  12  2  9  1   2  2  9
B.Leonard         .298  63 255  53  76 19  4 11  60  42  25  0  0 10   0  1  8
B.Rogan           .284  57 229  38  65  5  5  8  35  17  34  2  1  8   2  0  7
S.Thompson        .284  19  74  10  21  5  2  1   5   8  10  1  0  3   1  1  1
G.Kelly           .274  26 106  10  29  6  1  1  17   6  24  0  0  3   1  0  1
R.Connor          .240  19  75   7  18  2  1  0  12  12   9  0  1  3   0  2  0
L.Santop          .208  37 120   7  25  1  0  0   5   7  21  3  0  4   3  0  5
E.Combs           .203  20  79  15  16  1  2  2  13   8  11  1  1  4   1  0  2
W.Randolph        .194  21  62   1  12  1  0  1   6   4   8  1  0  1   0  0  3
ALL PITCHERS      ----  94   0   0   0  0  0  0   0   0   0  0  0  0   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .301    3365    1014    39    593     388    28     52    83
                        94     623    182   108     436     40    92     28
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
L.Smith           2.57  0  0  ----   9  0  0  0  0  14.0  12   4   4  3   5  16
T.Henke           3.51  4  1  .800  31  0  0  0  2  41.0  36  19  16 10  18  64
S.Lyle            4.30  7  4  .636  38  0  0  0 12  60.2  76  35  29  8  29  39
N.Ryan            4.75 11  5  .688  17 17  4  0  0 134.2 138  77  71 18  93 149
D.Eckersley       5.09  3  3  .500  15  5  0  0  1  40.2  51  23  23  9  13  32
S.Carlton         5.19  7  2  .778  18 18  6  0  0 135.1 147  85  78 21  61 109
A.Cooper          5.72  2  2  .500  26  2  0  0  0  61.1  84  41  39 10  20  20
L.Grove           5.83  7  7  .500  20 20  7  2  0 132.2 138  98  86 21  64 111
C.Schilling       6.01  9 10  .474  21 21  3  0  0 137.2 155  97  92 41  56 159
C.Young           8.52  2  8  .200  19 11  2  0  0  87.2 117  86  83 28  45  40
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.52    42        94    22    15       954     519    404
                       52     .553     94     2    845.2     565    169     739
 
 
 
Secondary Player Statistics For 2012 Des Moines Pickers Totals After 94 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
E.Combs            91  2  2  0   0  2   1   1 1.000  0   2- 7  ----   0  0   0
R.Connor           89  0  0  0   0  1   1   1 1.000  0   4- 4  ----   0  0   0
G.Goslin          122  4  2  2   0  1   0   0  ----  0   1- 6  .500   2  1   0
A.Kaline          336 15  9  6   0  3   0   0  ----  0   3-12  ----   0  0   0
G.Kelly           114  1  0  1   1  2   0   0  ----  0   4- 5  ----   0  0   0
K.Kelly           294  8  4  4   3  3   4   4 1.000  1   2-11  ----   0  0   0
B.Leonard         301 11  3  8   2  4   0   0  ----  3   2- 9  .000   1  0   0
J.McGraw          290  2  1  1   1  2   2   2 1.000  0   8-11  ----   0  0   0
P.Molitor         312  9  6  3   0  4   5   6  .833  0   1-20  ----   0  0   0
W.Randolph         67  1  1  0   0  0   0   1  .000  0   1- 2  .200   5  1   0
J.Robinson        360 10  5  5   0  2   3   6  .500  0   9- 9  .000   1  0   0
B.Rogan           251  8  6  2   3  2   1   3  .333  0   9- 9  .000   3  0   0
L.Santop          131  0  0  0   0  1   0   0  ----  0   2- 5  ----   0  0   0
J.Sewell           94  0  0  0   0  1   2   3  .667  0   0- 6  ----   0  0   0
S.Thompson         83  1  0  1   2  0   0   0  ----  0   0- 5  ----   0  0   0
C.Torriente       192  7  3  4   0  3   0   0  ----  1   9- 9  ----   0  0   0
C.Travis           84  0  0  0   1  0   0   0  ----  0   1- 8  ----   0  0   0
A.Vaughan         321  5  1  4   0  4   9  10  .900  0   2-12  ----   0  0   0
T.Williams        374 24  9 15   5  2   0   0  ----  0   1-10 1.000   1  1   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      3906    52     18     28      .757                  13      0
                     108    56     37      37        5         .231      3
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
S.Carlton         605  21 14  7   4  0  0   0  ----       ----   0   0  0   0
A.Cooper          281  10  7  3   4 10  0   0  ----       ----   0   0  0   0
D.Eckersley       184   9  6  3   1  3  1   1 1.000       ----   0   0  0   0
L.Grove           604  21  7 14   3  0  0   0  ----       ----   0   0  0   0
T.Henke           181  10  5  5   4 15  2   4  .500       ----   0   0  0   0
S.Lyle            278   8  5  3   1 32 12  18  .667       ----   0   0  0   0
N.Ryan            619  18 10  8   1  0  0   0  ----       ----   0   0  0   0
C.Schilling       623  41 23 18   5  0  0   0  ----       ----   0   0  0   0
L.Smith            57   3  1  2   2  4  0   0  ----       ----   0   0  0   0
C.Young           417  28 22  6   2  8  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      3849    100     27    15      .652              0      0
                      169    69     72     23             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2012 Des Moines Pickers Totals After 94 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
E.Combs            .125  .250   8  0   0   1      .211  .352  71  2   8  10
R.Connor           .250  .250   4  0   0   1      .239  .296  71  0  12   8
G.Goslin           .417  .458  24  0   2   3      .276  .506  87  4   6  14
A.Kaline           .304  .583 115  7  21  13      .324  .503 173  8  20  13
G.Kelly            .250  .295  44  0   2   9      .290  .435  62  1   4  15
K.Kelly            .373  .542  59  2  10   1      .300  .493 203  6  15  29
B.Leonard          .303  .434  76  2  12   7      .296  .575 179  9  30  18
J.McGraw           .261  .290  69  0  19   2      .353  .497 153  2  36  23
P.Molitor          .309  .504 123  5   7  13      .335  .500 158  4  13  22
W.Randolph         .184  .245  49  1   2   7      .231  .308  13  0   2   1
J.Robinson         .243  .486 107  6  10   5      .336  .441 211  4  23  23
B.Rogan            .200  .477  65  5   7   6      .317  .445 164  3  10  28
L.Santop           .286  .286  63  0   3   8      .123  .140  57  0   4  13
J.Sewell           .278  .500  18  0   1   3      .343  .403  67  0   5   2
S.Thompson         .333  .333   3  0   1   1      .282  .451  71  1   7   9
C.Torriente        .283  .348  46  0   5   7      .350  .650 123  7  11  12
C.Travis           .400  .500  10  0   2   1      .349  .429  63  0   7   7
A.Vaughan          .303  .455  99  3  11   0      .304  .435 168  2  28  12
T.Williams         .317  .476 126  4  20  16      .325  .791 163 20  60  25
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .287      1108    135          .308      2257    301
                         .442     35     104            .491     73     284
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
S.Carlton          .313  145  40  10  15  22      .263  460 107  11  46  87
A.Cooper           .329   75  23   4   4   9      .330  206  61   6  16  11
D.Eckersley        .370   60  20   3   4   3      .277  124  31   6   9  29
L.Grove            .312  190  54   8  11  37      .238  414  84  13  53  74
T.Henke            .269   80  18   6  10  24      .196  101  18   4   8  40
S.Lyle             .347   81  26   2   4   7      .299  197  50   6  25  32
N.Ryan             .266  366  81   8  54  92      .278  253  57  10  39  57
C.Schilling        .236  266  57  15  23  70      .305  357  98  26  33  89
L.Smith            .238   22   5   1   1   6      .233   35   7   2   4  10
C.Young            .364  195  60   9  25  15      .288  222  57  19  20  25
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .295      384     151          .275      570     253
                        1480      66     285           2369     103     454
 
 
 
Misc/Sabermetric Statistics For 2012 Des Moines Pickers Totals After 94 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
E.Combs           .278  .342 1.000   7.3   2.80   .552  .620  .139   27  39.50
R.Connor          .341  .293  .000   7.3   3.10   .548  .634  .053   22   ----
G.Goslin          .361  .495 1.000  20.4   6.87   .848  .856  .189   55  27.75
A.Kaline          .405  .535  ----  62.7   8.06   .961  .939  .219  154  19.20
G.Kelly           .307  .377 1.000  12.0   3.96   .588  .684  .104   40 106.00
K.Kelly           .372  .504  .682  48.7   6.64   .901  .876  .187  132  32.75
B.Leonard         .392  .533  .000  52.8   7.35   .937  .925  .235  136  23.18
J.McGraw          .472  .432  .375  52.0   8.78  1.045  .905  .108   96 111.00
P.Molitor         .368  .502  .727  52.4   6.83   .864  .870  .178  141  31.22
W.Randolph        .254  .258  ----   4.1   2.19   .412  .512  .065   16  62.00
J.Robinson        .375  .456  .667  51.9   5.72   .800  .831  .151  145  31.80
B.Rogan           .336  .454 1.000  33.5   5.17   .727  .790  .170  104  28.63
L.Santop          .267  .217 1.000   7.3   1.96   .394  .484  .008   26   ----
J.Sewell          .370  .424  .000  12.1   5.01   .677  .793  .094   36   ----
S.Thompson        .361  .446  .500  11.1   5.24   .754  .807  .162   33  74.00
C.Torriente       .396  .568 1.000  39.3   8.85  1.026  .964  .237   96  24.14
C.Travis          .440  .438  ----  15.2   8.76   .915  .879  .082   32   ----
A.Vaughan         .391  .442  .500  50.6   6.76   .852  .833  .139  118  53.40
T.Williams        .471  .654  ----  92.8  11.99  1.314 1.125  .332  189  12.04
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .384        .650         6.64         .859       1598
                        .475       623.6          .860        .174       31.16
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
S.Carlton          .275  9.8  4.1  7.2  1.4  6.89   0   0   0  ----  1.79
A.Cooper           .329 12.3  2.9  2.9  1.5  2.50  28  16   6  .214  1.00
D.Eckersley        .307 11.3  2.9  7.1  2.0  5.00   9   7   5  .556  2.46
L.Grove            .262  9.4  4.3  7.5  1.4  6.95   0   0   0  ----  1.73
T.Henke            .226  7.9  4.0 14.0  2.2   ---  40  22  14  .350  3.56
S.Lyle             .314 11.3  4.3  5.8  1.2   ---  44  26  21  .477  1.34
N.Ryan             .271  9.2  6.2 10.0  1.2  7.59   0   0   0  ----  1.60
C.Schilling        .275 10.1  3.7 10.4  2.7  6.43   0   0   0  ----  2.84
L.Smith            .235  7.7  3.2 10.3  1.9   ---  11   8   3  .273  3.20
C.Young            .322 12.0  4.6  4.1  2.9  6.00  12   7   7  .583   .89
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .283       4.3       1.8       144      56        1.83
                        10.2       7.9       6.63      86      .389
 
 
 
Fielding Statistics For 2012 Des Moines Pickers Totals After 94 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
A.Kaline     1.000  16  16  .941  17  16   1  ----   0   0        0    0       
K.Kelly      1.000   1   1  .879  33  29   0  .667  14   7       18    0       
J.Sewell     1.000   2   2  .643  14   9   3  ----   0   0        0    0       
C.Young      1.000   2   2 1.000   2   2   0  .400   2   3  0  3               
T.Henke      1.000   1   1 1.000   1   1   0  ----   0   0  0  3            1/1
A.Cooper     1.000   1   1 1.000   1   1   0  .667   4   2  0  0               
S.Carlton     .900  10   9  .900  10   9   1  .750   3   1  3  4            0/1
C.Torriente   .900  20  18  .900  20  18   3  ----   0   0        0    0       
G.Goslin      .900  10   9  .857  14  12   4  ----   0   0        0    0 INJ:14
R.Connor      .875   8   7  .875   8   7   0  ----   0   0        0    0       
B.Rogan       .867  15  13  .706  34  24   7  ----   0   0        0    0       
L.Grove       .833   6   5  .833   6   5   1  .333   1   2  0  2            0/2
E.Combs       .800  10   8  .800  10   8   2  ----   0   0        0    0       
S.Thompson    .800   5   4  .800   5   4   1  ----   0   0        0    0       
S.Lyle        .750   4   3  .750   4   3   2  ----   0   0  0  8            1/1
J.Robinson    .732  56  41  .761  67  51   5  ----   0   0        0    0       
B.Leonard     .720  25  18  .720  25  18   8  ----   0   0        0    0       
L.Santop      .714  21  15  .714  21  15   5  .675  27  13        4    5       
W.Randolph    .684  19  13  .684  19  13   3  ----   0   0        0    0       
G.Kelly       .667   3   2  .545  22  12   1  ----   0   0        0    0       
C.Schilling   .667   3   2  .667   3   2   1 1.000   2   0  0  5            1/3
P.Molitor     .656  32  21  .611  36  22  11  ----   0   0        0    0       
A.Vaughan     .607  89  54  .607  89  54   9  ----   0   0        0    0       
C.Travis      .529  17   9  .429  21   9   8  ----   0   0        0    0       
T.Williams    .429  21   9  .409  22   9   5  ----   0   0        0    0       
N.Ryan        .200   5   1  .200   5   1   2  .711  27  11  1  9               
J.McGraw      ----   0   0  ----   0   0   0  ----   0   0        0    0       
L.Smith       ----   0   0  ----   0   0   0  ----   0   0  0  0               
D.Eckersley   ----   0   0  ----   0   0   0  .667   2   1  2  0               
ALL NON-PITCHERS                                   -41 -20  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .706     284       509      83        41      6    22
                   402      .695     354      .672      20    34       5
 
 
 
Player Usage Report For 2012 Des Moines Pickers After 94 Of 162 Games
 
 
            ---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
T.Williams  106% 183 105% 238  153/172  39/ 34   0/  4  39/ 35 132/135  67/ 40
J.Robinson  106% 198 102% 243  164/166  20/ 32   5/  6  17/ 15  56/ 78  47/ 29
A.Kaline     95% 232  96% 263  164/164  25/ 27   4/  5  27/ 26  74/ 72  47/ 50
B.Rogan     108% 138 103% 165  109/135   8/ 19   8/ 11  13/ 11  28/ 44  57/ 44
B.Leonard    81% 288  80% 342  164/187  41/ 35   9/ 11  24/ 24  90/ 96  54/ 32
A.Vaughan    90% 245  89% 289  157/170  35/ 29   4/ 11  10/ 10  76/ 83  23/ 22
J.McGraw     89% 209  91% 250  137/149  23/ 12   6/  7   4/  2 105/ 96  48/ 10
K.Kelly     110% 147 110% 164  130/139  27/ 26   6/  8  13/  6  39/ 42  47/ 27
C.Torriente  57% 342  55% 398  176/181  35/ 36  13/ 12  22/ 11  50/ 72  60/ 44
P.Molitor    83% 305  79% 355  198/190  41/ 34   4/  7  20/ 16  44/ 70  76/ 66
G.Kelly      34% 436  33% 466  150/169  31/ 32   5/  6   5/ 16  31/ 36 124/ 56
G.Goslin     34% 455  33% 508  179/192  26/ 34  11/ 14  21/ 20  42/ 61  90/ 37
L.Santop     46% 326  46% 354   95/145   4/ 20   0/  7   0/  8  27/ 35  80/ 58
J.Sewell     25% 495  24% 558  200/189  57/ 41   0/  7   0/  3  43/ 69  36/ 10
W.Randolph   21% 459  19% 543  111/147   9/ 22   0/  6   9/  5  37/ 88  74/ 42
S.Thompson   25% 431  26% 462  139/179  33/ 31  13/ 16   7/ 10  53/ 39  66/ 19
R.Connor     27% 406  27% 464  114/159  13/ 28   6/ 16   0/  9  76/ 70  57/ 29
E.Combs      23% 512  23% 575  122/197   8/ 33  15/ 17  15/  6  61/ 71  84/ 31
C.Travis     24% 452  25% 486  180/174  14/ 31  14/  9   0/  3  62/ 43  55/ 27
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
C.Young        19 11/17   60%  165  240/ 64 338/227 130/ 44 115/ 99  81/  5
N.Ryan         17 17/14   99%   99  123/ 70 240/157 162/124 259/270  31/ 12
S.Carlton      18 18/12  101%   97  134/ 64 252/188 105/ 69 187/199  36/ 15
L.Grove        20 20/ 5  104%   87  143/ 62 229/200 106/ 59 184/139  35/  8
T.Henke        31  0/ 0   98%   31   28/ 19  63/ 53  32/ 22 112/ 80  18/  6
S.Lyle         38  0/ 0  105%   39   48/ 24 125/ 84  48/ 34  64/ 69  13/  5
A.Cooper       26  2/26   41%  198  165/ 92 355/250  84/ 44  84/ 97  42/ 18
C.Schilling    21 21/11   99%  101  160/ 82 269/204  97/ 47 276/247  71/ 25
L.Smith         9  0/ 0   28%   73   25/ 24  75/ 72  31/ 31  99/ 82  19/  5
D.Eckersley    15  5/ 8   50%  100   80/ 34 177/118  45/ 36 111/108  31/ 13
 
 
 
Fielding Report For 2012 Des Moines Pickers Totals After 94 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
S.Carlton          18  18  135.1   10   27   1   1  0  .974
A.Cooper           26   2   61.1    6   11   0   2  0 1.000
D.Eckersley        15   5   40.2    4    3   0   0  0 1.000
L.Grove            20  20  132.2   10   17   1   0  0  .964
T.Henke            31   0   41.0    3    2   0   0  0 1.000
S.Lyle             38   0   60.2    4   10   2   1  0  .875
N.Ryan             17  17  134.2    9   16   2   0  0  .926
C.Schilling        21  21  137.2   13   16   1   3  0  .967
L.Smith             9   0   14.0    0    1   0   0  0 1.000
C.Young            19  11   87.2    4   13   0   1  0 1.000
TOTAL             214  94  845.2   63  116   7   8  0  .962
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
K.Kelly            66  58  545.0  515   17   0   3  0 1.000
L.Santop           37  36  300.2  305   27   5   3  0  .985
TOTAL             103  94  845.2  820   44   5   6  0  .994
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
R.Connor           19  19  170.1  157   26   0  14  0 1.000
G.Kelly            12  12  105.0   94    5   1   9  0  .990
B.Leonard          63  62  560.1  554   61   8  76  0  .987
P.Molitor           1   0    1.0    0    0   0   0  0  ----
J.Robinson          1   1    8.0    6    1   0   0  0 1.000
L.Santop            1   0    1.0    1    0   0   0  0 1.000
TOTAL              97  94  845.2  812   93   9  99  0  .990
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
G.Kelly            12  12  102.0   22   37   0  11  0 1.000
J.McGraw            2   2   17.0    6    5   0   4  0 1.000
P.Molitor           2   1   10.2    1    4   0   0  0 1.000
W.Randolph         16  16  136.0   23   37   3   7  0  .952
J.Robinson         54  50  461.0   78  144   4  39  0  .982
B.Rogan            14  13  119.0   26   32   4   5  0  .935
TOTAL             100  94  845.2  156  259  11  66  0  .974
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
K.Kelly             3   2   18.0    1    1   0   0  0 1.000
J.McGraw            2   1    9.2    0    0   0   0  0  ----
P.Molitor          61  58  533.0   40  105   8   7  0  .948
J.Robinson         11  11   95.0    7   22   0   1  0 1.000
J.Sewell           18  18  156.0    8   36   3   4  0  .936
C.Travis            4   4   34.0    2    7   3   0  0  .750
TOTAL              99  94  845.2   58  171  14  12  0  .942
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
P.Molitor           4   4   35.0    3   12   3   2  0  .833
J.Sewell            6   4   39.1    5   19   0   5  0 1.000
C.Travis           16  16  133.0   17   36   5   4  0  .914
A.Vaughan          74  70  638.1  106  234   9  63  0  .974
TOTAL             100  94  845.2  131  301  17  74  0  .962
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
E.Combs             1   0    8.0    1    0   0   0  0 1.000
G.Goslin           18  18  154.1   32    1   1   0  0  .971
G.Kelly             2   2   17.0    7    0   0   0  0 1.000
J.Robinson         10  10   88.0   23    2   1   0  0  .962
B.Rogan             1   1    9.0    2    0   0   0  0 1.000
C.Travis            1   1    9.0    0    0   0   0  0  ----
T.Williams         62  62  560.1   98    8   5   0  0  .955
TOTAL              95  94  845.2  163   11   7   0  0  .961
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
E.Combs            20  20  172.1   42    0   2   0  0  .955
A.Kaline            6   5   46.1    8    1   0   1  0 1.000
B.Rogan            35  31  302.0   69    0   3   0  0  .958
C.Torriente        38  38  325.0   78    1   3   0  0  .963
TOTAL              99  94  845.2  197    2   8   1  0  .961
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
G.Goslin            9   7   67.1   13    0   3   0  0  .813
A.Kaline           60  60  536.0   87    4   1   1  0  .989
K.Kelly             4   4   36.0    3    0   0   0  0 1.000
B.Rogan             2   0    5.1    0    0   0   0  0  ----
S.Thompson         19  19  166.0   29    3   1   0  0  .970
C.Torriente         2   2   17.0    3    0   0   0  0 1.000
T.Williams          2   2   18.0    2    0   0   0  0 1.000
TOTAL              98  94  845.2  137    7   5   1  0  .966
 
 
 
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug OB+Sl
2012 DMP    .301 3365 1014 182  39 108  593  436  18  388   .381  .475  .856
vs. Left    .287 1108  318  49   9  35  158  135  10  104   .362  .442  .804
vs. Right   .308 2257  696 133  30  73  435  301   8  284   .389  .491  .880
Batting 1   .311  405  126  21   8  12   58   52   0   48   .383  .491  .874
Batting 2   .314  401  126  24   6  11   69   45   0   37   .377  .486  .863
Batting 3   .312  372  116  25   4  25   81   74   4   49   .418  .602 1.020
Batting 4   .305  364  111  27   4  15   69   69   4   45   .408  .525  .933
Batting 5   .305  390  119  25   4  17   86   41   1   46   .365  .521  .886
Batting 6   .296  378  112  13   3  12   52   39   3   46   .356  .442  .798
Batting 7   .270  367   99  14   3   6   60   35   2   41   .328  .373  .701
Batting 8   .294  347  102  20   2   4   59   46   0   28   .369  .398  .767
Batting 9   .302  341  103  13   5   6   59   35   4   48   .360  .422  .782
Clutch      .302  450  136  27   5  19  189   74  15   43   .395  .511  .906
Loaded      .310  116   36   3   3   5  109   14   0   14   .364  .517  .881
vs. Escana  .327  722  236  44   6  23  157   98   5   69   .403  .500  .903
vs. Honolu  .313  144   45   3   4   6   28   15   1   13   .360  .514  .874
vs. Las Ve  .309  282   87  13   5  14   59   44   2   34   .392  .539  .931
vs. Saskat  .252  373   94  19   3  13   51   49   1   36   .333  .424  .757
vs. New Or  .292  185   54  11   6   9   39   31   0   10   .380  .562  .942
vs. Memphi  .333  141   47   7   2   5   27   20   0   11   .397  .518  .915
vs. Anchor  .285  284   81  14   3   3   38   31   1   33   .348  .387  .735
vs. Alexan  .329  149   49  10   5   6   28   17   0   28   .380  .584  .964
vs. Orland  .242  132   32   5   0   0   12   18   2   28   .319  .280  .599
vs. Cheyen  .391  151   59  11   1   5   36   18   2   20   .434  .576 1.010
