LEAGUE GRAND TOTALS (primary report) FOR 2012 Hall Of Fame AFTER 110 DAYS
TEAM AVG AB R H 2B 3B HR RBI SB CS E
2012 Des Moines .299 3666 670 1096 196 44 114 637 58 33 90
2012 Alexandria .298 3610 571 1075 173 43 105 538 82 46 66
2012 New Orleans .289 3639 595 1053 171 34 202 576 43 22 86
2012 Las Vegas .286 3657 567 1046 168 40 119 544 88 42 74
2012 Cheyenne .284 3739 549 1062 179 39 80 528 94 43 79
2012 Anchorage .270 3580 614 968 162 18 185 598 48 23 65
2012 Buffalo .269 3652 603 982 166 20 210 581 17 11 75
2012 Orlando .264 3625 484 957 185 20 114 457 73 35 59
2012 Honolulu .264 3682 552 972 174 39 137 530 47 17 76
2012 Saskatoon .261 3599 508 939 170 42 129 481 86 55 67
2012 Escanaba .260 3666 521 952 177 21 155 500 20 22 68
2012 Memphis .253 3622 512 916 147 25 186 489 35 22 69
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .275 43737 6746 12018 2068 385 1736 6459 691 371 874
TEAM ERA W L IP H R ER HR BB SO OAVG
2012 Alexandria 4.25 63 39 921.1 877 482 435 145 331 579 .251
2012 Saskatoon 4.41 51 53 958.2 936 504 470 134 422 635 .257
2012 Honolulu 4.44 57 50 974.0 998 534 481 145 373 514 .267
2012 Anchorage 4.79 61 44 930.1 1012 537 495 113 364 532 .278
2012 Memphis 4.87 50 55 928.1 995 541 502 133 374 427 .276
2012 New Orleans 4.92 53 49 915.0 1039 559 500 136 349 484 .285
2012 Orlando 5.00 50 54 943.0 1041 560 524 140 400 623 .281
2012 Las Vegas 5.15 48 57 929.0 940 576 532 162 391 575 .263
2012 Escanaba 5.23 44 61 941.1 1065 601 547 133 461 539 .288
2012 Buffalo 5.43 51 53 920.0 1075 622 555 134 369 481 .293
2012 Des Moines 5.44 56 46 921.1 1023 605 557 181 430 797 .280
2012 Cheyenne 5.52 41 64 932.2 1017 625 572 180 402 793 .277
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.95 625 625 11215.0 12018 6746 6170 1736 4666 6979 .275
LEAGUE GRAND TOTALS (secondary report) FOR 2012 Hall Of Fame AFTER 110 DAYS
TEAM OB% SLUG PROD GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
2012 ALX .362 .457 .819 102 362 32 485 26 17 38 90 1649 59 46
2012 ANC .350 .481 .831 105 424 20 666 34 30 32 80 1721 89 96
2012 BUF .355 .498 .853 104 462 27 758 31 23 12 99 1818 93 117
2012 CHY .351 .417 .768 105 370 25 519 31 43 29 80 1559 28 52
2012 DMP .383 .470 .853 102 480 20 429 46 32 40 100 1722 52 62
2012 ESC .324 .446 .770 105 327 25 647 28 27 12 89 1636 73 82
2012 HON .330 .444 .774 107 355 31 554 20 38 29 94 1635 94 43
2012 LVM .364 .451 .815 105 416 35 489 49 36 34 105 1651 56 63
2012 MEM .325 .461 .787 105 376 27 633 21 23 16 78 1671 93 93
2012 NOP .357 .522 .878 102 360 33 648 32 24 21 91 1898 103 99
2012 ORL .331 .420 .751 104 337 33 610 38 39 24 92 1524 48 66
2012 SAS .336 .439 .775 104 397 26 541 19 33 23 91 1580 69 60
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .348 .459 .806 625 4666 334 6979 375 365 310 1089 20064 857 879
TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
2012 Alexandria 45 3 15 3890 1 0 22 5 .449 531 445 .838
2012 Anchorage 28 6 27 4095 26 4 17 7 .391 544 420 .772
2012 Buffalo 28 5 21 4136 28 2 28 3 .383 550 403 .733
2012 Cheyenne 18 1 23 4166 30 6 33 7 .323 597 435 .729
2012 Des Moines 25 3 16 4165 30 6 34 25 .389 564 397 .704
2012 Escanaba 24 0 26 4268 28 4 24 9 .326 528 416 .788
2012 Honolulu 15 5 28 4193 26 2 11 11 .333 576 491 .852
2012 Las Vegas 31 5 19 4041 25 0 19 10 .454 565 450 .796
2012 Memphis 35 7 14 4062 34 1 17 5 .326 539 427 .792
2012 New Orleans 46 2 8 4077 34 2 17 17 .387 529 387 .732
2012 Orlando 31 3 14 4192 33 2 25 3 .310 545 445 .817
2012 Saskatoon 23 4 27 4170 39 2 19 10 .372 545 414 .760
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS 349 44 238 49455 334 31 266 112 .365 6613 5130 .776
LEAGUE GRAND TOTALS (fielding report) FOR 2012 Hall Of Fame AFTER 110 DAYS
TEAM G PO Ast OFAst E TC DP GDP PB OSB OCS OSB% AVG
2012 ALX 102 2764 1136 30 66 3966 97 85 5 51 38 .573 .983
2012 ANC 105 2791 1197 24 65 4053 98 85 7 83 32 .722 .984
2012 BUF 104 2760 1183 24 75 4018 87 77 3 95 46 .674 .981
2012 CHY 105 2798 1048 25 79 3925 85 75 7 54 29 .651 .980
2012 DMP 102 2764 1101 22 90 3955 100 93 25 43 22 .662 .977
2012 ESC 105 2824 1209 26 68 4101 122 106 9 17 16 .515 .983
2012 HON 107 2922 1290 24 76 4288 140 128 11 43 28 .606 .982
2012 LVM 105 2787 1193 17 74 4054 119 107 10 45 23 .662 .982
2012 MEM 105 2785 1219 18 69 4073 92 77 5 109 52 .677 .983
2012 NOP 102 2745 1160 19 86 3991 80 74 17 68 39 .636 .978
2012 ORL 104 2829 1177 35 59 4065 100 85 3 32 20 .615 .985
2012 SAS 104 2876 1165 23 67 4108 109 97 10 40 26 .606 .984
-------- ---- ----- ----- ----- ---- ----- ---- ---- -- --- --- ----- -----
TOTALS 625 33645 14078 287 874 48597 1229 1089 112 680 371 .647 .982
MANAGER PROFILES FOR 2012 Hall Of Fame AFTER 110 DAYS
TEAM G SB CS SB% SAC--ATT SQZ-ATT H&R--ATT-ADV IBB
2012 ALX 102 82 46 .641 17 18 3 3 3 7 4 1
2012 ANC 105 48 23 .676 30 41 3 6 6 21 14 26
2012 BUF 104 17 11 .607 23 28 0 1 9 34 17 28
2012 CHY 105 94 43 .686 43 53 5 11 6 34 20 30
2012 DMP 102 58 33 .637 32 41 6 10 17 73 46 30
2012 ESC 105 20 22 .476 27 30 4 4 2 25 16 28
2012 HON 107 47 17 .734 38 45 4 8 9 53 34 26
2012 LVM 105 88 42 .677 36 47 6 11 17 58 33 25
2012 MEM 105 35 22 .614 23 26 2 4 5 40 24 34
2012 NOP 102 43 22 .662 24 31 1 4 6 28 18 34
2012 ORL 104 73 35 .676 39 47 4 5 7 31 18 33
2012 SAS 104 86 55 .610 33 44 7 12 13 35 23 39
-------- ---- ---- --- ----- --- ---- --- --- --- ---- --- ----
TOTALS 625 691 371 .651 365 451 45 79 100 439 267 334
Team Games Lost To Injury
2012 ORL 150
2012 ESC 127
2012 BUF 99
2012 NOP 98
2012 ALX 98
2012 DMP 84
2012 SAS 75
2012 HON 61
2012 LVM 60
2012 ANC 45
2012 CHY 32
2012 MEM 31
League Total 960
No comments:
Post a Comment