Games

Tuesday, July 3, 2012

Team Statistics For 2012 Cheyenne Gunslingers Totals After 88 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      38  50  .432     LEFT ON BASE  674  601
   HOME RECORD         19  16  .543     DP'S TURNED    67   71
   ROAD RECORD         19  34  .358     TP'S TURNED     0    1
   VS. LEFTY STARTERS  10  12  .455     MOST HITS      21   19
   VS. RIGHTY STARTERS 28  38  .424     LEAST HITS      3    2
   EXTRA INNING GAMES   7   3  .700     MOST RUNS      18   14
   ONE RUN GAMES       13  12  .520     
   LAST 10 GAMES        3   7  .300     TOTAL RUNS    465  506
                                        AVERAGE RUNS 5.28 5.75
   CURRENT 1 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 4 GAMES      HR'S AT CHY    21   49    70
   LONGEST LOSING STREAK: 6 GAMES       HR'S AT OPP    43   98   141
                                        TOTAL          64  147
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XX (3)                             0  - X (1)
 1  - XXXX (8)                           1  - XX (4)
 2  - XXXXXX (12)                        2  - XXXXX (9)
 3  - XXXXXX (11)                        3  - XXXXX (9)
 4  - XXXXXX (11)                        4  - XXXXXXX (13)
 5  - XXXX (8)                           5  - XXXXX (9)
 6  - XXXX (8)                           6  - XXXXXX (11)
 7  - XX (4)                             7  - XXXXX (9)
 8  - XXX (5)                            8  - XXX (5)
 9  - XXXX (7)                           9  - XXXX (7)
10+ - XXXXXX (11)                       10+ - XXXXXX (11)
 
 
RECORD VS. South DIVISION        WON LOST  PCT
New Orleans Pelicans               4   4  .500
Memphis Belles                     5   3  .625
Alexandria Dukes                   0   2  .000
Orlando Wave                       6   2  .750
TOTAL VS. THIS DIVISION           15  11  .577
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Honolulu Islanders                 6  10  .375
Las Vegas Miners                   1   6  .143
Des Moines Pickers                 1   3  .250
TOTAL VS. THIS DIVISION            8  19  .296
 
 
RECORD VS. North DIVISION        WON LOST  PCT
Escanaba Yoopers                   3   5  .375
Saskatoon Commodores               2   2  .500
Anchorage Gold                     8  11  .421
Buffalo Nickels                    2   2  .500
TOTAL VS. THIS DIVISION           15  20  .429
 
 
 
Primary Player Statistics For 2012 Cheyenne Gunslingers Totals After 88 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Bottomley       .395  37 152  27  60 14  4  4  27  12  13  0  1  2   1  1  0
J.Franco          .375  21  64  12  24  3  0  2   9  11  13  0  0  1   1  3  4
J.Tinker          .333  15  45   7  15  1  1  0   5   7   1  0  2  2   4  2  1
H.Heilmann        .328  48 177  20  58 12  1  5  29  15  19  0  1  4   6  1  4
R.Carew           .308  39 133  25  41 10  2  3  22  13  18  1  2  4   3  5  4
J.Beckley         .306  33 124  17  38  8  0  1  15  10   7  5  1  2   5  0  2
J.Wilson          .304  44 171  20  52  9  2  5  31  14  20  3  0  4   7  2  0
R.Yount           .299  68 278  54  83 21  7  7  41  24  45  1  5  6   1  2 10
T.Lazzeri         .298  53 198  25  59  9  3  4  25  25  40  2  1  3   1  3  3
C.Hafey           .285  32 123  23  35  9  1  5  16   4  17  1  0  3   1  0  0
P.Rose            .280  66 282  47  79 18  0  1  32  30  22  2  2  4   4  1  4
L.Brock           .279  50 172  20  48  4  2  3  22   6  35  2  3  4  15  3  1
B.Freehan         .278  31 115  13  32  3  1  0  19   9  12  2  1  3   0  1  3
J.Johnson         .278  43 169  14  47  6  2  1  22   2  20  2  6  4   2  3  4
H.Manush          .273  34 143  17  39  4  3  3  23   9  12  2  0  3   2  0  0
M.Mantle          .255  71 255  54  65  7  0 18  59  65  54  0  0  5   4  0  3
R.Henderson       .254  48 126  26  32  2  0  0  10  32  19  1  5  1  22  9  1
D.Crandall        .244  28  86   7  21  2  0  1  12   3  15  0  0  3   1  0  1
M.Irvin           .211  15  57   5  12  1  0  1   5   3  12  0  1  1   0  0  2
D.Concepcion      .210  34 124  13  26  5  2  0  13   5  24  0  3  2   1  1  5
W.Schang          .207  38 145  19  30  6  1  0   7  17  19  1  1  3   0  1  4
ALL PITCHERS      ----  88   0   0   0  0  0  0   0   0   0  0  0  0   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .285    3139     896    32    444     437    35     81    63
                        88     465    154    64     316     25    64     38
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Quisenberry     3.74  4  0 1.000  34  0  0  0  9  55.1  44  26  23  7  16  25
M.Lolich          4.15  3  3  .500  21  7  0  0  1  69.1  71  35  32  5  28  60
W.Ford            4.17  8  6  .571  25 16  4  0  1 116.2 106  60  54 13  45  97
R.Face            4.40  1  2  .333  23  0  0  0  0  43.0  55  25  21  9  13  32
V.Blue            5.69  7  8  .467  21 21  3  0  0 148.2 150  97  94 31  68 101
J.Morris          5.76  4  8  .333  20 20  3  0  0 134.1 148  99  86 29  66 108
R.Johnson         5.96  5 11  .313  19 19  5  1  0 128.1 142  95  85 41  61 162
R.Fingers         6.61  5  7  .417  34  0  0  0 11  49.0  58  37  36  4  16  42
J.Smoltz          7.15  1  5  .167  12  5  0  0  0  39.0  48  32  31  8  16  38
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.29    50        88    15    22       822     461    329
                       38     .432     88     1    783.2     506    147     665
 
 
 
Secondary Player Statistics For 2012 Cheyenne Gunslingers Totals After 88 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
J.Beckley         140  1  0  1   1  0   1   1 1.000  0   2- 7  ----   0  0   0
J.Bottomley       166  4  2  2   0  1   1   1 1.000  0   3-21  .500   2  1   0
L.Brock           185  3  1  2   1  2   3   3 1.000  0   0-16  ----   0  0   0
R.Carew           149  3  1  2   4  0   2   2 1.000  1   2- 5  ----   0  0   0
D.Concepcion      133  0  0  0   0  1   3   4  .750  0   1- 9  ----   0  0   0
D.Crandall         90  1  0  1   0  1   0   0  ----  0   0- 4  ----   0  0   0
J.Franco           75  2  0  2   0  0   0   0  ----  0   4- 5  ----   0  0   0
B.Freehan         128  0  0  0   0  1   1   1 1.000  0   1- 8  ----   0  0   0
C.Hafey           130  5  1  4   0  2   0   1  .000  0   1- 6  .333   3  1   1
H.Heilmann        196  5  3  2   5  3   1   1 1.000  0   0-10  .250   4  1   0
R.Henderson       164  0  0  0   0  0   5   6  .833  0   0- 4  ----   0  0   0
M.Irvin            61  1  0  1   0  0   1   1 1.000  0   1- 3  ----   0  0   0
J.Johnson         182  1  1  0   2  3   6   7  .857  0   1- 6  ----   0  0   0
T.Lazzeri         228  4  2  2   1  1   1   1 1.000  0   5-11  ----   0  0   0
M.Mantle          322 18  7 11   0  2   0   0  ----  0   0- 6  .000   1  0   0
H.Manush          155  3  0  3   0  1   0   0  ----  0  13-13  ----   0  0   0
P.Rose            319  1  0  1   8  3   2   3  .667  0   7- 9  ----   0  0   0
W.Schang          165  0  0  0   0  1   1   1 1.000  0   0- 4  ----   0  0   0
J.Tinker           54  0  0  0   0  0   2   2 1.000  0   1- 4  ----   0  0   0
J.Wilson          189  5  1  4   0  1   0   0  ----  1   1- 7  .000   2  0   0
R.Yount           309  7  2  5   2  1   5   8  .625  0   2- 9  ----   0  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      3540    21     24     35      .814                  12      1
                      64    43     24      43        2         .250      3
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
V.Blue            651  31 10 21   5  0  0   0  ----       ----   0   0  0   0
R.Face            198   9  5  4   3 10  0   1  .000       ----   0   0  0   0
R.Fingers         218   4  0  4   5 24 11  19  .579       ----   0   0  0   0
W.Ford            499  13  5  8   4  6  1   3  .333       ----   0   0  0   0
R.Johnson         578  41 11 30   3  0  0   0  ----       ----   0   0  0   0
M.Lolich          304   5  1  4   1 10  1   2  .500       ----   0   0  0   0
J.Morris          605  29 12 17   1  0  0   0  ----       ----   0   0  0   0
D.Quisenberry     228   7  4  3   1 21  9  11  .818       ----   0   0  0   0
J.Smoltz          180   8  1  7   2  2  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      3461     49     25    22      .611              0      0
                      147    98     73     36             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2012 Cheyenne Gunslingers Totals After 88 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
J.Beckley          .600  .800   5  0   0   0      .294  .378 119  1  10   7
J.Bottomley        .400  .400   5  0   0   0      .395  .626 147  4  12  13
L.Brock            .417  .417  12  0   0   0      .269  .375 160  3   6  35
R.Carew            .333  .400  30  0   2   5      .301  .505 103  3  11  13
D.Concepcion       .182  .318  22  0   3   5      .216  .275 102  0   2  19
D.Crandall         .310  .345  29  0   0   2      .211  .281  57  1   3  13
J.Franco           .341  .463  41  1   9  10      .435  .609  23  1   2   3
B.Freehan          .448  .552  29  0   1   2      .221  .244  86  0   8  10
C.Hafey            .526 1.211  19  2   1   1      .240  .365 104  3   3  16
H.Heilmann         .286  .357  28  0   3   0      .336  .517 149  5  12  19
R.Henderson        .265  .306  49  0  11   5      .247  .247  77  0  21  14
M.Irvin            .229  .313  48  1   2  10      .111  .111   9  0   1   2
J.Johnson          .214  .214  14  0   1   1      .284  .368 155  1   1  19
T.Lazzeri          .212  .288  52  1   8   9      .329  .486 146  3  17  31
M.Mantle           .362  .551  69  3  16  14      .215  .473 186 15  49  40
H.Manush           .250  .750   4  0   1   0      .273  .396 139  3   8  12
P.Rose             .296  .352  71  0  10   7      .275  .355 211  1  20  15
W.Schang           .182  .227  22  0   2   3      .211  .268 123  0  15  16
J.Tinker           .267  .333  30  0   6   1      .467  .533  15  0   1   0
J.Wilson           .208  .208  24  0   2   6      .320  .510 147  5  12  14
R.Yount            .318  .500  66  0   7  10      .292  .500 212  7  17  35
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .300       669     85          .281      2470    231
                         .411      8      91            .417     56     346
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
V.Blue             .246  218  47   5  20  37      .274  433 103  26  48  64
R.Face             .438   83  32   4   7  10      .213  115  23   5   6  22
R.Fingers          .282   90  22   1   8  11      .316  128  36   3   8  31
W.Ford             .255  173  40   4  11  32      .232  326  66   9  34  65
R.Johnson          .302  184  48  15  23  49      .269  394  94  26  38 113
M.Lolich           .294  115  30   2  10  27      .247  189  41   3  18  33
J.Morris           .305  276  75  12  23  45      .260  329  73  17  43  63
D.Quisenberry      .215   82  14   2  11  11      .217  146  30   5   5  14
J.Smoltz           .345   71  20   3   9   7      .277  109  28   5   7  31
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .291      328     122          .258      494     207
                        1292      48     229           2169      99     436
 
 
 
Misc/Sabermetric Statistics For 2012 Cheyenne Gunslingers Totals After 88 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
J.Beckley         .381  .395 1.000  20.3   6.16   .784  .776  .089   49 124.00
J.Bottomley       .436  .618  .500  41.0  11.42  1.126 1.055  .224   94  38.00
L.Brock           .308  .378  .833  20.5   4.06   .672  .686  .099   65  57.33
R.Carew           .374  .481  .375  21.4   5.60   .802  .855  .173   64  44.33
D.Concepcion      .238  .282  .500   8.2   2.11   .406  .521  .073   35   ----
D.Crandall        .267  .302 1.000   6.5   2.54   .441  .569  .058   26  86.00
J.Franco          .467  .516  .250  15.0   9.23  1.023  .982  .141   33  32.00
B.Freehan         .339  .322  .000  12.5   3.78   .552  .660  .043   37   ----
C.Hafey           .308  .496 1.000  18.2   5.28   .736  .804  .211   61  24.60
H.Heilmann        .374  .492  .857  32.9   6.94   .871  .866  .164   87  35.40
R.Henderson       .409  .270  .710  19.0   4.70   .856  .679  .016   34   ----
M.Irvin           .250  .281  ----   4.0   2.28   .413  .531  .070   16  57.00
J.Johnson         .290  .355  .400  16.0   3.13   .512  .645  .077   60 169.00
T.Lazzeri         .381  .434  .250  33.2   6.11   .786  .815  .136   86  49.50
M.Mantle          .404  .494 1.000  56.7   7.77  1.000  .898  .239  126  14.17
H.Manush          .323  .406 1.000  18.9   4.73   .664  .728  .133   58  47.67
P.Rose            .350  .355  .800  36.9   4.67   .654  .705  .074  100 282.00
W.Schang          .293  .262  .000  11.7   2.60   .471  .555  .055   38   ----
J.Tinker          .423  .400  .667   7.6   5.74   .853  .823  .067   18   ----
J.Wilson          .365  .468  .778  29.5   6.33   .832  .833  .164   80  34.20
R.Yount           .355  .500  .333  48.1   6.21   .813  .855  .201  139  39.71
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .353        .681         5.26         .769       1306
                        .416       468.6          .737        .131       49.05
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
V.Blue             .265  9.1  4.1  6.1  1.9  5.38   0   0   0  ----  1.49
R.Face             .304 11.5  2.7  6.7  1.9   ---  30  21  12  .400  2.46
R.Fingers          .302 10.7  2.9  7.7  0.7   ---  36  19  14  .389  2.63
W.Ford             .240  8.2  3.5  7.5  1.0  5.81  13   8   2  .154  2.16
R.Johnson          .280 10.0  4.3 11.4  2.9  5.05   0   0   0  ----  2.66
M.Lolich           .265  9.2  3.6  7.8  0.6  4.14  10   6   3  .300  2.14
J.Morris           .281  9.9  4.4  7.2  1.9  5.00   0   0   0  ----  1.64
D.Quisenberry      .217  7.2  2.6  4.1  1.1   ---  39  23  12  .308  1.56
J.Smoltz           .302 11.1  3.7  8.8  1.8  6.80   3   2   1  .333  2.38
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .270       3.8       1.7       131      44        2.02
                         9.4       7.6       5.28      79      .336
 
 
 
Fielding Statistics For 2012 Cheyenne Gunslingers Totals After 88 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
P.Rose       1.000   6   6  .816  38  31   4  ----   0   0        0    0       
J.Morris     1.000   1   1 1.000   1   1   1  .632  12   7  1 12            0/2
J.Smoltz     1.000   2   2 1.000   2   2   0 1.000   5   0  0  0               
M.Lolich     1.000   3   3 1.000   3   3   1  .778   7   2  0  4               
D.Quisenberr 1.000   3   3 1.000   3   3   0  .500   1   1  0  1               
B.Freehan     .909  11  10  .909  11  10   3  .643  18  10        4    2       
R.Yount       .889   9   8  .808  73  59  10  ----   0   0        0    0       
R.Henderson   .875   8   7  .923  13  12   1  ----   0   0        0    0       
D.Concepcion  .868  38  33  .868  38  33   5  ----   0   0        0    0       
R.Johnson     .833   6   5  .833   6   5   1  .526  10   9  3  2            1/4
M.Mantle      .808  26  21  .808  26  21   3  ----   0   0        0    0       
J.Tinker      .789  19  15  .789  19  15   1  ----   0   0        0    0       
D.Crandall    .786  14  11  .786  14  11   1  .636   7   4        3    1       
L.Brock       .778   9   7  .636  11   7   1  ----   0   0        0    0       
V.Blue        .750   8   6  .750   8   6   1  .667   4   2  0  0               
T.Lazzeri     .725  40  29  .725  51  37   3  ----   0   0        0    0       
W.Schang      .722  18  13  .722  18  13   4  .629  22  13        0    3       
H.Heilmann    .700  20  14  .700  20  14   4  ----   0   0        0    0       
J.Franco      .692  13   9  .667  15  10   4  ----   0   0        0    0       
J.Beckley     .684  19  13  .684  19  13   2  ----   0   0        0    0       
R.Carew       .650  40  26  .659  41  27   4  ----   0   0        0    0       
J.Johnson     .647  17  11  .647  17  11   4  ----   0   0        0    0       
W.Ford        .600   5   3  .600   5   3   2  .500   4   4  0  6            0/1
J.Wilson      .538  13   7  .538  13   7   0  ----   0   0        0    0       
C.Hafey       .500   2   1  .500   4   2   0  ----   0   0        0    0       
R.Fingers     .000   2   0  .000   2   0   0  .500   1   1  0  3            2/1
H.Manush      ----   0   0  .550  20  11   0  ----   0   0        0    0       
M.Irvin       ----   0   0  .429   7   3   2  ----   0   0        0    0       
J.Bottomley   ----   0   0  ----   0   0   0  ----   0   0        0    0       
R.Face        ----   0   0  ----   0   0   1  .750   3   1  0  3               
ALL NON-PITCHERS                                   -47 -27  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .750     264       498      63        47      4     7
                   352      .743     370      .635      27    31       6
 
 
 
Player Usage Report For 2012 Cheyenne Gunslingers After 88 Of 162 Games
 
 
            ---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
M.Mantle     97% 231  97% 287  123/157  13/ 22   0/  5  34/ 41 123/121 102/ 98
D.Concepcio  44% 397  42% 436  114/151  22/ 26   9/  3   0/  9  22/ 44 105/ 69
R.Henderson  46% 373  49% 441  121/150   8/ 25   0/  4   0/ 16 121/100  72/ 69
B.Freehan    44% 371  42% 415  139/135  13/ 20   4/  4   0/ 18  39/ 53  52/ 57
R.Carew      43% 432  43% 483  177/199  43/ 30   9/  9  13/  8  56/ 64  78/ 55
H.Heilmann   63% 339  61% 387  175/197  36/ 41   3/ 10  15/ 16  45/ 63  57/ 29
P.Rose       80% 366  79% 415  184/214  42/ 40   0/  7   2/ 10  70/ 79  51/ 55
T.Lazzeri    70% 325  69% 370  157/163  24/ 30   8/ 11  11/ 15  66/ 70 106/ 61
R.Yount      85% 324  84% 359  182/187  46/ 38  15/ 10  15/ 19  53/ 59  98/ 70
C.Hafey      52% 315  49% 351  132/145  34/ 34   4/  7  19/ 19  15/ 40  64/ 45
J.Johnson    57% 378  54% 409  159/185  20/ 30   7/ 11   3/  6   7/ 33  68/ 35
J.Franco     22% 463  23% 516  189/167  24/ 24   0/  3  16/ 13  87/ 64 102/ 74
D.Crandall   35% 364  34% 400  115/118  11/ 16   0/  2   5/ 19  16/ 39  82/ 46
J.Bottomley  52% 385  51% 427  216/179  50/ 35  14/ 13  14/ 19  43/ 54  47/ 42
H.Manush     45% 443  45% 470  160/208  16/ 42  12/ 13  12/ 10  37/ 36  49/ 23
J.Beckley    45% 378  46% 403  152/166  32/ 29   0/ 15   4/  6  40/ 35  28/ 22
J.Tinker     17% 450  18% 473  151/139  10/ 23  10/ 10   0/  3  71/ 30  10/ 29
M.Irvin      30% 289  28% 334   79/102   7/ 13   0/  4   7/ 14  20/ 48  79/ 30
W.Schang     74% 214  73% 249   76/107  15/ 20   3/  7   0/  3  43/ 52  48/ 36
L.Brock      49% 478  47% 523  189/197  16/ 32   8/  9  12/ 12  24/ 51 138/109
J.Wilson     64% 321  62% 366  155/188  27/ 39   6/  7  15/ 18  42/ 59  60/ 59
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
R.Fingers      34  0/ 0  104%   38   64/ 22 103/ 72  28/ 23  75/ 71   7/  4
J.Morris       20 20/13  101%  112  157/ 91 271/211 121/ 85 198/173  53/ 26
R.Johnson      19 19/14   96%  117  162/ 70 271/183 116/ 76 309/330  78/ 22
V.Blue         21 21/16  100%  125  173/ 84 276/231 125/ 83 186/184  57/ 17
J.Smoltz       12  5/22   38%  152  152/ 64 235/170  78/ 43 186/179  39/ 15
M.Lolich       21  7/29   47%  200  124/ 91 275/227 109/ 78 233/231  19/ 25
W.Ford         25 16/13   99%  100  100/ 63 197/179  84/ 72 180/142  24/ 15
D.Quisenberry  34  0/ 0   89%   60   48/ 32  91/112  33/ 17  52/ 40  15/  6
R.Face         23  0/ 0   90%   45   43/ 27 113/ 80  27/ 21  65/ 57  18/  8
 
 
 
Fielding Report For 2012 Cheyenne Gunslingers Totals After 88 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
V.Blue             21  21  148.2   14   27   1   0  0  .976
R.Face             23   0   43.0    2    4   1   0  0  .857
R.Fingers          34   0   49.0    4    5   0   0  0 1.000
W.Ford             25  16  116.2    3   18   2   0  0  .913
R.Johnson          19  19  128.1    8   18   1   1  0  .963
M.Lolich           21   7   69.1    1    6   1   0  0  .875
J.Morris           20  20  134.1    9   15   1   0  0  .960
D.Quisenberry      34   0   55.1    4    7   0   0  0 1.000
J.Smoltz           12   5   39.0    1    6   0   0  0 1.000
TOTAL             209  88  783.2   46  106   7   1  0  .956
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
D.Crandall         28  22  205.2  192   10   1   3  0  .995
B.Freehan          31  30  268.0  244   14   3   1  0  .989
W.Schang           36  36  310.0  290   21   4   1  0  .987
TOTAL              95  88  783.2  726   45   8   5  0  .990
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Beckley          33  33  291.0  263   23   2  20  0  .993
J.Bottomley         3   3   27.0   20    2   0   0  0 1.000
R.Carew             4   1   13.0   10    2   0   1  0 1.000
J.Franco            5   4   33.0   28    4   1   2  0  .970
M.Irvin            14  14  120.0  118    8   2  14  0  .984
J.Wilson           33  33  299.2  270   31   0  25  0 1.000
TOTAL              92  88  783.2  709   70   5  62  0  .994
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
R.Carew            34  34  307.1   66   92   4  19  0  .975
J.Franco           16  15  129.0   25   47   3  16  0  .960
T.Lazzeri          34  34  303.0   66   78   2  20  0  .986
P.Rose              4   3   26.1    5    5   0   2  0 1.000
J.Wilson            3   2   18.0    2    2   0   1  0 1.000
TOTAL              91  88  783.2  164  224   9  58  0  .977
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Johnson          43  43  379.2   21   74   4   2  0  .960
T.Lazzeri          16  16  138.0    8   21   1   0  0  .967
P.Rose             30  27  250.0   11   51   3   3  0  .954
J.Wilson            2   2   16.0    1    0   0   0  0 1.000
TOTAL              91  88  783.2   41  146   8   5  0  .959
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
D.Concepcion       30  28  252.0   41   79   5  15  0  .960
T.Lazzeri           1   1    8.0    1    2   0   0  0 1.000
J.Tinker           15  15  123.0   20   44   1  13  0  .985
R.Yount            45  44  400.2   61  142   8  27  0  .962
TOTAL              91  88  783.2  123  267  14  55  0  .965
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
L.Brock            28  26  235.0   51    0   1   0  0  .981
C.Hafey             5   5   46.1   11    0   0   0  0 1.000
R.Henderson        29  29  253.2   52    1   1   1  0  .981
M.Irvin             1   1    8.0    0    0   0   0  0  ----
H.Manush            2   2   17.0    0    0   0   0  0  ----
P.Rose             16  15  138.2   33    2   1   1  0  .972
W.Schang            2   2   17.0    4    0   0   0  0 1.000
J.Wilson            4   4   34.0    9    0   0   0  0 1.000
R.Yount             4   4   34.0    3    0   1   0  0  .750
TOTAL              91  88  783.2  163    3   4   2  0  .976
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
L.Brock             3   3   29.0    1    0   0   0  0 1.000
C.Hafey             2   1   10.0    2    0   0   0  0 1.000
R.Henderson         5   5   43.1   14    1   0   0  0 1.000
M.Mantle           55  55  497.1  131    7   3   1  0  .979
H.Manush            1   1   10.0    1    0   0   0  0 1.000
P.Rose              4   4   35.0   10    1   0   1  0 1.000
R.Yount            19  19  159.0   49    3   1   0  0  .981
TOTAL              89  88  783.2  208   12   4   2  0  .982
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
L.Brock             2   0    2.0    0    0   0   0  0  ----
H.Heilmann         43  42  375.2   86    1   4   0  0  .956
H.Manush           31  31  279.0   58    2   0   0  0 1.000
P.Rose             15  15  127.0   27    2   0   2  0 1.000
TOTAL              91  88  783.2  171    5   4   2  0  .978
 
 
 
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug OB+Sl
2012 CHY    .285 3139  896 154  32  64  444  316  24  437   .351  .416  .767
vs. Left    .300  669  201  36   7   8  109   85   6   91   .380  .411  .791
vs. Right   .281 2470  695 118  25  56  335  231  18  346   .343  .417  .760
Batting 1   .272  372  101  17   2   1   38   53   7   36   .363  .336  .699
Batting 2   .249  365   91  20   6   5   41   38   0   53   .321  .378  .699
Batting 3   .298  362  108  23   5  14   65   48   0   49   .381  .506  .887
Batting 4   .315  346  109  15   3  15   67   51   2   53   .404  .506  .910
Batting 5   .290  355  103  18   4   8   57   28   4   51   .343  .431  .774
Batting 6   .273  352   96  17   4   9   55   25   2   59   .322  .420  .742
Batting 7   .305  341  104  10   2   7   40   22   2   47   .348  .408  .756
Batting 8   .290  321   93  21   2   4   38   33   7   36   .357  .405  .762
Batting 9   .280  325   91  13   4   1   43   18   0   53   .319  .354  .673
Clutch      .269  416  112  24   2  10  147   73  24   68   .379  .409  .788
Loaded      .423   78   33   4   2   2   83    8   0    7   .477  .603 1.080
vs. Escana  .294  303   89  18   1   5   33   28   2   43   .354  .409  .763
vs. Honolu  .239  535  128  25   2  14   52   46   4   73   .300  .372  .672
vs. Las Ve  .239  251   60   9   1   6   27   25   1   38   .309  .355  .664
vs. Saskat  .277  141   39   9   1   1   19   12   1   27   .335  .376  .711
vs. New Or  .278  302   84   8   7   6   42   26   2   35   .336  .411  .747
