LEAGUE STANDINGS FOR 2012 Hall Of Fame AFTER 110 DAYS
South WON LOST PCT GB MAGIC#
2012 Alexandria ALX 63 39 .618 ---- 51
2012 New Orleans NOP 53 49 .520 10.0
2012 Orlando ORL 50 54 .481 14.0
2012 Memphis MEM 50 55 .476 14.5
West WON LOST PCT GB MAGIC#
2012 Des Moines DMP 56 46 .549 ---- 57
2012 Honolulu HON 57 50 .533 1.5
2012 Las Vegas LVM 48 57 .457 9.5
2012 Cheyenne CHY 41 64 .390 16.5
North WON LOST PCT GB MAGIC#
2012 Anchorage ANC 61 44 .581 ---- 49
2012 Buffalo BUF 51 53 .490 9.5
2012 Saskatoon SAS 51 53 .490 9.5
2012 Escanaba ESC 44 61 .419 17.0
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ALX 63 39 .618 30-24 33-15 21-12 42-27 6- 2 21-13 4-6 Won 1
ANC 61 44 .581 28-23 33-21 25-17 36-27 2- 2 16- 8 7-3 Won 4
BUF 51 53 .490 21-21 30-32 16-21 35-32 2- 7 14-13 5-5 Lost 2
CHY 41 64 .390 21-23 20-41 10-16 31-48 8- 3 14-17 2-8 Lost 6
DMP 56 46 .549 24-23 32-23 18-18 38-28 7- 6 15-17 5-5 Won 1
ESC 44 61 .419 19-33 25-28 17-19 27-42 4- 6 19-21 8-2 Lost 1
HON 57 50 .533 39-30 18-20 19-13 38-37 4- 7 13-19 5-5 Lost 1
LVM 48 57 .457 23-27 25-30 18-22 30-35 3- 3 17-19 3-7 Lost 3
MEM 50 55 .476 24-22 26-33 11-14 39-41 4- 7 12-20 5-5 Won 3
NOP 53 49 .520 29-23 24-26 16-16 37-33 4- 6 8-15 5-5 Won 1
ORL 50 54 .481 24-29 26-25 12-19 38-35 9- 2 22-11 5-5 Won 2
SAS 51 53 .490 30-35 21-18 12-18 39-35 6- 8 16-14 4-6 Lost 1
TOTAL 625 625 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv RUNS-AGNST
ALX 8- 7 20-10 18- 8 16-12 1- 2 0- 0 28-21 35-18 571- 482
ANC 9- 6 19-11 14-14 16-13 3- 0 0- 0 7- 5 54-39 614- 537
BUF 7- 8 12-15 16-13 16-15 0- 2 0- 0 19-19 32-34 603- 622
CHY 10- 5 12-18 12-17 7-21 0- 3 0- 0 9-21 32-43 549- 625
DMP 5-10 14-12 14-15 21- 8 2- 1 0- 0 10-10 46-36 670- 605
ESC 8- 7 15-16 5-20 14-17 2- 1 0- 0 11-23 33-38 521- 601
HON 7- 8 14-15 14-15 21-10 1- 2 0- 0 33-17 24-33 552- 534
LVM 6- 9 12-15 16-13 14-17 0- 3 0- 0 17-21 31-36 567- 576
MEM 3-12 15-16 17-10 12-17 3- 0 0- 0 22-31 28-24 512- 541
NOP 12- 3 13-13 12-17 14-15 2- 1 0- 0 34-23 19-26 595- 559
ORL 7- 8 11-16 13-16 17-14 2- 0 0- 0 22-31 28-23 484- 560
SAS 8- 7 13-13 18-11 11-20 1- 2 0- 0 25-15 26-38 508- 504
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ALX ANC BUF CHY DMP ESC HON LVM MEM NOP ORL SAS
ALX - 1 6 4 3 4 6 6 11 9 8 5
ANC 3 - 5 18 5 0 8 10 2 5 3 2
BUF 2 3 - 5 12 8 3 5 1 1 3 8
CHY 1 8 3 - 1 3 7 1 5 4 6 2
DMP 1 3 11 3 - 15 3 4 1 4 2 9
ESC 4 0 6 5 5 - 3 4 6 2 4 5
HON 2 6 1 12 5 4 - 16 2 2 2 5
LVM 2 7 3 6 4 4 7 - 3 3 2 7
MEM 8 6 3 3 3 2 2 5 - 6 8 4
NOP 5 3 3 4 1 2 2 1 14 - 15 3
ORL 8 5 4 2 2 4 6 2 6 8 - 3
SAS 3 2 8 2 5 15 3 3 4 5 1 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ALX ANC BUF CHY DMP ESC HON LVM MEM NOP ORL SAS
ALX - 17 60 22 32 43 33 56 101 76 94 37
ANC 21 - 51 167 52 0 100 87 35 54 28 19
BUF 31 42 - 57 138 78 21 65 14 18 40 99
CHY 16 146 55 - 32 34 72 29 40 44 62 19
DMP 30 39 125 36 - 161 52 62 29 42 14 80
ESC 36 0 75 42 106 - 40 31 64 27 35 65
HON 33 74 19 109 47 42 - 112 16 26 32 42
LVM 37 85 55 53 59 37 92 - 51 37 17 44
MEM 93 49 32 35 29 41 14 57 - 68 71 23
NOP 79 37 28 53 25 20 28 19 104 - 149 53
ORL 70 35 38 36 15 38 46 22 54 107 - 23
SAS 36 13 84 15 70 107 36 36 33 60 18 -
Games
Monday, July 30, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment