NEWSPAPER STYLE RECAP FOR 2012 Hall Of Fame Date: 7/28/2012
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2012 ALX 60 35 L.Gehrig LVM .380 M.McGwire BUF 40 L.Gehrig LVM 112
2012 NOP 49 46 H.Wagner ALX .373 B.Ruth BUF 39 M.McGwire BUF 97
2012 ORL 47 51 T.Cobb ALX .358 L.Gehrig LVM 34 B.Ruth BUF 93
2012 MEM 46 52 B.Ruth BUF .339 S.Sosa NOP 34 H.Aaron HON 72
J.Gibson NOP .337 J.Bagwell NOP 31 J.Bagwell NOP 70
2012 DMP 52 43
2012 HON 53 47 WINS SAVES ERA
2012 LVM 46 52 B.Foster ANC 13 B.Sutter ESC 20 T.Brown MEM 2.71
2012 CHY 40 58 C.Mathews ALX 13 L.Tiant ANC 16 C.Mathews ALX 2.95
S.Koufax ALX 13 L.Day HON 15 M.Welch MEM 3.44
2012 ANC 56 42 C.Hubbell BUF 13 H.Wilhelm SAS 15 G.Maddux HON 3.50
2012 SAS 48 49 OTHERS TIED W 12 A.Reynold LVM 14 S.Koufax ALX 3.59
2012 BUF 48 50
2012 ESC 39 59 CUR HIT STREAK STOLEN BASES STRIKEOUTS
J.Medwick ANC 11 H.Wagner ALX 26 R.Johnson CHY 178
E.Collins ALX 11 R.Henders CHY 24 C.Schilli DMP 159
L.Appling LVM 10 J.Morgan SAS 18 S.Paige NOP 154
B.Rogan DMP 10 T.Cobb ALX 18 S.Koufax ALX 154
OTHERS TIED W 9 OTHERS TIED W 17 N.Ryan DMP 150
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
LVM 2 at ESC 4 LVM-Blyleve(8-10, 4.84) at ESC-Ruth(9-6, 4.63)
ALX 5 at ORL 6 ALX-Mathews(13-5, 2.95) at ORL-Perry(10-6, 3.77)
NOP 3 at MEM 1 NOP-Paige(12-7, 4.09) at MEM-Brown(7-5, 2.71)
ANC 12 at SAS 3 ANC-Foster(13-7, 4.95) at SAS-Johnson(8-9, 3.68)
CHY 5 at BUF 8 CHY-Ford(8-8, 4.32) at BUF-Cone(6-5, 5.57)
DMP 2 at HON 5 DMP-Grove(7-7, 5.83) at HON-Smith(10-7, 5.30)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
K.Griffey Jr ANC SAS 4 4 3 5 1 0 2 0
W.Mays HON DMP 4 1 3 4 0 0 1 0
C.Yastrzemski ORL ALX 3 2 1 2 2 0 1 0
S.Sosa NOP MEM 4 1 2 2 0 1 1 0
W.McCovey ESC LVM 4 1 1 2 0 1 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
B.Gibson ESC LVM 8.0 6 1 1 1 8 1 W
M.Mussina HON DMP 8.0 6 2 1 1 6 0 W
P.Galvin NOP MEM 9.0 6 1 0 0 0 0 W
D.Newcombe ANC SAS 5.0 4 0 0 1 2 0 W
L.Day HON DMP 1.0 0 0 0 0 0 0 S
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
B.Ruth BUF .344 32 11 17 8 6 J.Key MEM 9 3 0 1 4 0 100
L.Gehrig LVM .389 36 14 15 6 6 M.Mussina HON 15 10 1 3 12 0 100
J.Bagwell NOP .316 19 6 5 7 3 D.Newcombe ANC 9 6 0 1 3 0 200
C.Yastrzemski ORL .467 30 14 8 9 4 P.Galvin NOP 18 17 3 4 2 1 200
L.Walker ORL .357 28 10 12 3 4 T.John HON 17 12 3 3 9 1 110
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
F.Frisch NOP .212 33 7 2 1 0 R.Ruffing SAS 14 16 17 13 4 8 130
B.Larkin HON .154 39 6 2 2 1 T.Glavine MEM 10 18 13 4 7 4 020
Y.Berra BUF .077 26 2 1 7 0 V.Willis ORL 13 20 13 11 11 9 020
G.Foster ANC .172 29 5 4 3 0 B.Ruth ESC 8 13 11 5 3 1 010
T.Speaker LVM .185 27 5 2 5 0 E.Plank MEM 11 17 11 6 10 5 020
INJURY REPORT
G.Goslin, Des Moines - 11 more games
T.Cobb, Alexandria - 1 more games
H.Wagner, Alexandria - 10 more games
N.Lajoie, Orlando - 10 more games
S.Williams, Orlando - 4 more games
K.Brown, Orlando - 13 more games
E.Rixey, Buffalo - 3 more games
Games
Thursday, July 19, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment