NEWSPAPER STYLE RECAP FOR 2012 Hall Of Fame Date: 8/2/2012
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2012 ALX 62 38 H.Wagner ALX .373 B.Ruth BUF 44 L.Gehrig LVM 113
2012 NOP 52 48 L.Gehrig LVM .368 M.McGwire BUF 42 B.Ruth BUF 102
2012 ORL 49 54 T.Cobb ALX .356 L.Gehrig LVM 35 M.McGwire BUF 101
2012 MEM 48 55 B.Ruth BUF .342 S.Sosa NOP 34 H.Aaron HON 81
J.Gibson NOP .339 J.Bagwell NOP 33 J.Bagwell NOP 77
2012 DMP 55 45
2012 HON 56 49 WINS SAVES ERA
2012 LVM 48 55 C.Mathews ALX 14 B.Sutter ESC 22 T.Brown MEM 2.67
2012 CHY 41 62 S.Koufax ALX 14 L.Tiant ANC 18 C.Mathews ALX 2.90
S.Paige NOP 13 L.Day HON 15 S.Koufax ALX 3.43
2012 ANC 59 44 B.Foster ANC 13 H.Wilhelm SAS 15 W.Johnson SAS 3.54
2012 BUF 51 52 C.Hubbell BUF 13 A.Reynold LVM 14 M.Welch MEM 3.54
2012 SAS 50 52
2012 ESC 43 60 CUR HIT STREAK STOLEN BASES STRIKEOUTS
E.Collins ALX 16 H.Wagner ALX 26 R.Johnson CHY 181
F.Clarke ALX 13 R.Henders CHY 24 S.Koufax ALX 172
H.Wilson BUF 12 J.Morgan SAS 21 C.Schilli DMP 170
OTHERS TIED W 11 H.Jenning LVM 19 S.Paige NOP 165
OTHERS TIED W 18 N.Ryan DMP 160
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
ESC 4 at ALX 2 ESC-Ruth(10-6, 4.54) at ALX-Mathews(14-5, 2.90)
MEM 9 at LVM 5 MEM-Brown(8-5, 2.67) at LVM-Rogan(7-13, 5.34)
NOP 12 at HON 6 NOP-Paige(13-7, 3.98) at HON-Smith(10-7, 5.36)
DMP 7 at SAS 6 DMP-Schilli(9-11, 6.06) at SAS-Ruffing(5-7, 5.67)
CHY 9 at ANC 10 CHY-Ford(9-8, 4.46) at ANC-Foster(13-8, 5.05)
ORL 8 at BUF 5 ORL-Waddell(5-6, 4.05) at BUF-Keefe(8-13, 6.53)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
B.Bonds ANC CHY 4 3 3 5 0 1 2 0
F.McGriff MEM LVM 4 2 3 4 1 1 2 0
H.Aaron HON NOP 4 2 2 3 0 0 2 0
J.Beckley CHY ANC 4 2 3 4 0 0 1 0
W.Wells NOP HON 5 3 4 2 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
C.Young DMP SAS 3.1 1 0 0 0 1 0 S
B.Gibson ESC ALX 8.0 7 2 0 7 7 0 W
L.Tiant ANC CHY 2.0 1 0 0 0 1 0 S
J.Reardon ESC ALX 0.1 0 0 0 0 0 0 S
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
B.Ruth BUF .359 39 14 18 9 8 J.McGinnity NOP 9 2 0 0 7 0 100
M.Mantle CHY .375 16 6 3 9 1 C.Hubbell BUF 9 4 0 1 6 0 100
R.Hornsby BUF .472 36 17 7 3 4 W.Johnson SAS 18 15 2 4 12 0 200
W.Mays HON .412 34 14 11 2 3 D.Sutton ALX 19 11 2 6 12 0 010
Y.Berra BUF .323 31 10 9 4 3 P.Alexander LVM 17 10 3 4 10 1 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Winfield ESC .233 30 7 3 0 0 J.Morris CHY 11 17 17 7 7 8 020
B.Dickey SAS .185 27 5 3 1 0 E.Plank MEM 9 18 15 7 5 4 020
T.Speaker LVM .133 30 4 2 5 0 B.Grimes ORL 12 20 16 10 4 2 000
B.Freehan CHY .167 30 5 4 2 0 V.Willis ORL 7 15 7 5 5 2 020
R.Palmeiro HON .222 27 6 1 3 0 M.Lolich CHY 6 13 9 3 3 3 000
INJURY REPORT
R.Kiner, Saskatoon - 15 more games
G.Goslin, Des Moines - 6 more games
H.Wagner, Alexandria - 5 more games
N.Lajoie, Orlando - 5 more games
V.Willis, Orlando - 12 more games
K.Brown, Orlando - 8 more games
Games
Saturday, July 28, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment