Games

Tuesday, July 3, 2012

LEAGUE STANDINGS FOR 2012 Hall Of Fame AFTER 90 DAYS
 
South                       WON LOST  PCT   GB  MAGIC#
2012 Alexandria ALX          54  31  .635 ----    69  
2012 New Orleans NOP         44  40  .524  9.5        
2012 Orlando ORL             41  44  .482 13.0        
2012 Memphis MEM             41  46  .471 14.0        
 
West                        WON LOST  PCT   GB  MAGIC#
2012 Des Moines DMP          44  40  .524 ----    77  
2012 Honolulu HON            45  42  .517   .5        
2012 Las Vegas LVM           40  45  .471  4.5        
2012 Cheyenne CHY            38  50  .432  8.0        
 
North                       WON LOST  PCT   GB  MAGIC#
2012 Anchorage ANC           49  38  .563 ----    74  
2012 Saskatoon SAS           44  40  .524  3.5        
2012 Buffalo BUF             41  44  .482  7.0        
2012 Escanaba ESC            32  53  .376 16.0        
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10  STREAK
ALX     54   31  .635 25-19 29-12 18-10 36-21  6- 1 18- 8     6-4    Won 1
ANC     49   38  .563 22-21 27-17 18-15 31-23  1- 2 11- 7     5-5    Lost 1
BUF     41   44  .482 14-16 27-28 12-17 29-27  1- 5 12-10     3-7    Lost 1
CHY     38   50  .432 19-16 19-34 10-12 28-38  7- 3 13-12     3-7    Won 1
DMP     44   40  .524 24-23 20-17 13-18 31-22  6- 3 14-14     8-2    Won 1
ESC     32   53  .376 15-27 17-26 13-16 19-37  4- 5 12-18     3-7    Lost 3
HON     45   42  .517 34-25 11-17 15-12 30-30  1- 7  8-17     7-3    Won 1
LVM     40   45  .471 17-19 23-26 15-18 25-27  3- 3 16-16     4-6    Lost 1
MEM     41   46  .471 19-16 22-30 10-13 31-33  4- 7 11-19     5-5    Lost 2
NOP     44   40  .524 28-21 16-19 12-15 32-25  4- 6  7-13     4-6    Lost 1
ORL     41   44  .482 21-24 20-20 10-16 31-28  7- 1 18- 8     8-2    Won 3
SAS     44   40  .524 24-24 20-16  9-14 35-26  5- 6 14-12     4-6    Won 2
TOTAL  513  513  .500
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv RUNS-AGNST
ALX      8- 7 20-10 18- 8  8- 6  0- 0  0- 0   22-17  32-14   459- 399
ANC      9- 6 19-11 14-14  7- 7  0- 0  0- 0    5- 3  44-35   514- 455
BUF      7- 8 12-15 16-13  6- 8  0- 0  0- 0   15-17  26-27   479- 507
CHY     10- 5 12-18 12-17  4-10  0- 0  0- 0    8-19  30-31   465- 506
DMP      5-10 14-12 14-15 11- 3  0- 0  0- 0    9- 7  35-33   530- 521
ESC      8- 7 15-16  5-20  4-10  0- 0  0- 0   10-21  22-32   431- 484
HON      7- 8 14-15 14-15 10- 4  0- 0  0- 0   25-15  20-27   448- 433
LVM      6- 9 12-15 16-13  6- 8  0- 0  0- 0   17-18  23-27   465- 474
MEM      3-12 15-16 17-10  6- 8  0- 0  0- 0   19-24  22-22   410- 447
NOP     12- 3 13-13 12-17  7- 7  0- 0  0- 0   28-19  16-21   491- 453
ORL      7- 8 11-16 13-16 10- 4  0- 0  0- 0   17-26  24-18   376- 428
SAS      8- 7 13-13 18-11  5- 9  0- 0  0- 0   22-11  22-29   434- 395
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM ALX ANC BUF CHY DMP ESC HON LVM MEM NOP ORL SAS
ALX    -   1   6   2   3   3   6   6   9   9   4   5
ANC    3   -   5  11   3   0   8   9   2   5   3   0
BUF    2   3   -   2  12   6   3   5   0   1   1   6
CHY    0   8   2   -   1   3   6   1   5   4   6   2
DMP    1   1  11   3   -  12   2   4   1   4   2   3
ESC    1   0   5   5   5   -   1   1   6   2   1   5
HON    2   6   1  10   2   4   -  13   2   0   2   3
LVM    2   5   3   6   4   3   7   -   2   0   2   6
MEM    7   6   0   3   3   2   2   2   -   4   8   4
NOP    5   3   3   4   1   2   0   0   9   -  14   3
ORL    5   5   1   2   2   3   6   2   6   6   -   3
SAS    3   0   7   2   4  15   1   2   4   5   1   -
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM ALX ANC BUF CHY DMP ESC HON LVM MEM NOP ORL SAS
ALX    -  17  60   8  32  28  33  56  75  76  37  37
ANC   21   -  51 125  27   0 100  73  35  54  28   0
BUF   31  42   -  14 138  60  21  65   0  18  11  79
CHY    5 120  23   -  32  34  57  29  40  44  62  19
DMP   30  14 125  36   - 119  30  62  29  42  14  29
ESC   21   0  64  42  96   -  28  14  64  27  10  65
HON   33  74  19  89  27  35   -  96  16   0  32  27
LVM   37  67  55  53  59  23  81   -  33   0  17  40
MEM   73  49   0  35  29  41  14  29   -  46  71  23
NOP   79  37  28  53  25  20   0   0  68   - 128  53
ORL   33  35   9  36  15  17  46  22  54  86   -  23
SAS   36   0  73  15  41 107  23  28  33  60  18   -

No comments:

Post a Comment