Games

Monday, July 16, 2012

Team Statistics For 2012 Cheyenne Gunslingers Totals After 97 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      40  57  .412     LEFT ON BASE  740  674
   HOME RECORD         21  23  .477     DP'S TURNED    78   83
   ROAD RECORD         19  34  .358     TP'S TURNED     0    1
   VS. LEFTY STARTERS  10  14  .417     MOST HITS      21   19
   VS. RIGHTY STARTERS 30  43  .411     LEAST HITS      3    2
   EXTRA INNING GAMES   8   3  .727     MOST RUNS      18   14
   ONE RUN GAMES       14  14  .500     
   LAST 10 GAMES        3   7  .300     TOTAL RUNS    498  557
                                        AVERAGE RUNS 5.13 5.74
   CURRENT 1 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 4 GAMES      HR'S AT CHY    28   57    85
   LONGEST LOSING STREAK: 6 GAMES       HR'S AT OPP    43   98   141
                                        TOTAL          71  155
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XX (4)                             0  - X (1)
 1  - XXXXX (9)                          1  - XX (4)
 2  - XXXXXXX (13)                       2  - XXXXX (10)
 3  - XXXXXX (12)                        3  - XXXXX (9)
 4  - XXXXXXX (14)                       4  - XXXXXXX (13)
 5  - XXXX (8)                           5  - XXXXXXX (14)
 6  - XXXXX (9)                          6  - XXXXXX (11)
 7  - XX (4)                             7  - XXXXXX (11)
 8  - XXX (5)                            8  - XXX (5)
 9  - XXXX (8)                           9  - XXXX (7)
10+ - XXXXXX (11)                       10+ - XXXXXX (12)
 
 
RECORD VS. South DIVISION        WON LOST  PCT
New Orleans Pelicans               4   4  .500
Memphis Belles                     5   3  .625
Alexandria Dukes                   1   4  .200
Orlando Wave                       6   2  .750
TOTAL VS. THIS DIVISION           16  13  .552
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Honolulu Islanders                 7  12  .368
Las Vegas Miners                   1   6  .143
Des Moines Pickers                 1   3  .250
TOTAL VS. THIS DIVISION            9  21  .300
 
 
RECORD VS. North DIVISION        WON LOST  PCT
Escanaba Yoopers                   3   5  .375
Saskatoon Commodores               2   2  .500
Anchorage Gold                     8  14  .364
Buffalo Nickels                    2   2  .500
TOTAL VS. THIS DIVISION           15  23  .395
 
 
 
Primary Player Statistics For 2012 Cheyenne Gunslingers Totals After 97 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Franco          .403  23  72  13  29  4  0  3  12  11  14  0  0  1   1  3  4
J.Bottomley       .379  45 182  28  69 16  4  4  29  13  17  0  1  2   1  1  1
H.Heilmann        .333  50 183  21  61 12  1  5  29  15  19  0  1  4   6  1  4
J.Beckley         .303  40 145  20  44 10  0  1  16  12  10  5  2  3   6  0  3
R.Yount           .299  75 308  61  92 22  8 10  48  26  50  1  6  7   3  2 11
R.Carew           .298  44 141  26  42 10  2  3  22  13  21  1  2  4   3  5  4
J.Tinker          .294  17  51   7  15  1  1  0   6   7   2  0  2  2   4  2  1
T.Lazzeri         .291  61 227  27  66 10  3  4  25  28  48  2  1  5   1  4  3
J.Wilson          .289  49 180  21  52  9  2  5  31  14  21  4  0  4   7  2  0
C.Hafey           .283  33 127  23  36  9  1  5  17   4  18  1  0  3   1  0  0
J.Johnson         .282  48 181  14  51  6  2  1  24   2  20  2  9  5   2  3  5
P.Rose            .281  73 306  51  86 20  0  1  33  35  25  2  2  5   5  1  5
L.Brock           .280  56 189  23  53  5  2  3  25   7  36  3  3  5  17  4  1
H.Manush          .271  40 166  17  45  5  3  3  25  10  12  3  0  3   2  1  1
B.Freehan         .264  36 129  14  34  3  1  0  19  11  14  3  1  3   0  1  3
R.Henderson       .254  54 134  28  34  2  0  1  11  33  21  1  5  1  24 10  1
M.Mantle          .246  79 284  55  70  8  0 18  65  69  63  0  0  5   4  0  4
D.Crandall        .235  33 102  10  24  2  0  2  13   4  18  0  0  5   1  0  1
D.Concepcion      .227  37 132  15  30  5  3  1  15   5  25  0  3  2   1  1  6
M.Irvin           .215  17  65   5  14  1  0  1   5   3  13  0  1  1   0  0  2
W.Schang          .212  39 146  19  31  6  1  0   7  17  19  1  1  3   0  1  4
ALL PITCHERS      ----  97   0   0   0  0  0  0   0   0   0  0  0  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .283    3450     978    34    477     486    40     89    72
                        97     498    166    71     339     29    73     42
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Quisenberry     3.98  4  0 1.000  37  0  0  0  9  61.0  51  30  27  9  17  27
M.Lolich          4.14  3  4  .429  25  8  0  0  1  78.1  84  41  36  5  33  68
W.Ford            4.32  8  8  .500  27 18  4  0  1 131.1 127  70  63 15  48 104
R.Face            4.40  1  2  .333  23  0  0  0  0  43.0  55  25  21  9  13  32
V.Blue            5.51  8  9  .471  23 23  3  0  0 163.1 166 104 100 33  78 110
J.Morris          5.80  4 10  .286  22 22  3  0  0 149.0 167 109  96 30  75 120
R.Johnson         5.83  5 12  .294  21 21  5  1  0 139.0 150 100  90 41  64 178
J.Smoltz          6.42  2  5  .286  17  5  0  0  1  47.2  55  35  34  8  18  45
R.Fingers         6.87  5  7  .417  38  0  0  0 11  55.0  65  43  42  5  20  48
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.27    57        97    15    23       920     508    366
                       40     .412     97     1    867.2     557    155     732
 
 
 
Secondary Player Statistics For 2012 Cheyenne Gunslingers Totals After 97 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
J.Beckley         164  1  0  1   1  0   2   2 1.000  0   2- 7  ----   0  0   0
J.Bottomley       198  4  2  2   0  2   1   1 1.000  0   0-21  .333   3  1   0
L.Brock           204  3  1  2   1  2   3   3 1.000  0   0-16  ----   0  0   0
R.Carew           157  3  1  2   4  0   2   2 1.000  1   1- 5  ----   0  0   0
D.Concepcion      141  1  1  0   0  1   3   4  .750  0   1- 9  ----   0  0   0
D.Crandall        107  2  1  1   0  1   0   0  ----  0   1- 4  ----   0  0   0
J.Franco           83  3  1  2   0  0   0   0  ----  0   6- 6  ----   0  0   0
B.Freehan         145  0  0  0   0  1   1   1 1.000  0   2- 8  ----   0  0   0
C.Hafey           134  5  1  4   0  2   0   2  .000  0   2- 6  .333   3  1   1
H.Heilmann        202  5  3  2   5  3   1   1 1.000  0   1-10  .200   5  1   0
R.Henderson       173  1  1  0   0  0   5   6  .833  0   2- 4  ----   0  0   0
M.Irvin            69  1  0  1   0  0   1   1 1.000  0   3- 3  ----   0  0   0
J.Johnson         198  1  1  0   2  4   9  10  .900  0   0- 6  ----   0  0   0
T.Lazzeri         260  4  2  2   1  1   1   1 1.000  0   5-11  ----   0  0   0
M.Mantle          356 18  7 11   0  3   0   0  ----  0   0- 6  .000   2  0   0
H.Manush          180  3  0  3   0  1   0   0  ----  0   2-16  ----   0  0   0
P.Rose            349  1  0  1   8  4   2   3  .667  0   4- 9  .000   1  0   0
W.Schang          166  0  0  0   0  1   1   1 1.000  0   1- 4  ----   0  0   0
J.Tinker           60  0  0  0   0  0   2   2 1.000  0   0- 4  ----   0  0   0
J.Wilson          199  5  1  4   0  1   0   0  ----  1   0- 7  .000   4  0   0
R.Yount           342 10  5  5   2  1   6   9  .667  0   0- 9  ----   0  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      3887    28     24     40      .816                  18      1
                      71    43     28      49        2         .167      3
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
V.Blue            720  33 12 21   5  0  0   0  ----       ----   0   0  0   0
R.Face            198   9  5  4   3 10  0   1  .000       ----   0   0  0   0
R.Fingers         247   5  1  4   6 25 11  19  .579       ----   0   0  0   0
W.Ford            564  15  7  8   4  6  1   3  .333       ----   0   0  0   0
R.Johnson         620  41 11 30   3  0  0   0  ----       ----   0   0  0   0
M.Lolich          348   5  1  4   2 13  1   2  .500       ----   0   0  0   0
J.Morris          675  30 13 17   1  0  0   0  ----       ----   0   0  0   0
D.Quisenberry     251   9  6  3   1 23  9  12  .750       ----   0   0  0   0
J.Smoltz          214   8  1  7   3  5  1   1 1.000       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      3837     57     28    23      .605              0      0
                      155    98     82     38             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2012 Cheyenne Gunslingers Totals After 97 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
J.Beckley          .667  .833   6  0   0   0      .288  .374 139  1  12  10
J.Bottomley        .500  .500   6  0   0   0      .375  .580 176  4  13  17
L.Brock            .385  .385  13  0   0   0      .273  .375 176  3   7  36
R.Carew            .333  .400  30  0   2   5      .288  .477 111  3  11  16
D.Concepcion       .182  .318  22  0   3   5      .236  .336 110  1   2  20
D.Crandall         .324  .441  34  1   1   2      .191  .250  68  1   3  16
J.Franco           .370  .500  46  1   9  11      .462  .731  26  2   2   3
B.Freehan          .448  .552  29  0   2   2      .210  .230 100  0   9  12
C.Hafey            .526 1.211  19  2   1   1      .241  .361 108  3   3  17
H.Heilmann         .286  .357  28  0   3   0      .342  .516 155  5  12  19
R.Henderson        .255  .291  55  0  12   6      .253  .291  79  1  21  15
M.Irvin            .226  .302  53  1   2  11      .167  .167  12  0   1   2
J.Johnson          .267  .267  15  0   1   1      .283  .361 166  1   1  19
T.Lazzeri          .217  .283  60  1   8  11      .317  .461 167  3  20  37
M.Mantle           .342  .513  76  3  17  16      .212  .447 208 15  52  47
H.Manush           .167  .500   6  0   1   0      .275  .388 160  3   9  12
P.Rose             .286  .338  77  0  11   7      .279  .362 229  1  24  18
W.Schang           .182  .227  22  0   2   3      .218  .274 124  0  15  16
J.Tinker           .229  .286  35  0   6   1      .438  .500  16  0   1   1
J.Wilson           .208  .208  24  0   2   6      .301  .481 156  5  12  15
R.Yount            .329  .507  73  0   8  10      .289  .523 235 10  18  40
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .299       729     91          .279      2721    248
                         .407      9      98            .415     62     388
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
V.Blue             .263  244  56   7  24  40      .267  476 110  26  54  70
R.Face             .438   83  32   4   7  10      .213  115  23   5   6  22
R.Fingers          .293   96  24   1  10  12      .304  151  41   4  10  36
W.Ford             .273  200  50   5  12  34      .241  364  77  10  36  70
R.Johnson          .306  196  52  15  24  52      .260  424  98  26  40 126
M.Lolich           .282  125  31   2  12  31      .269  223  53   3  21  37
J.Morris           .316  317  89  13  28  52      .257  358  78  17  47  68
D.Quisenberry      .229   88  16   3  12  11      .226  163  35   6   5  16
J.Smoltz           .319   82  22   3   9  11      .270  132  33   5   9  34
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .297      372     138          .257      548     228
                        1431      53     253           2406     102     479
 
 
 
Misc/Sabermetric Statistics For 2012 Cheyenne Gunslingers Totals After 97 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
J.Beckley         .377  .393 1.000  23.1   5.88   .769  .770  .090   57 145.00
J.Bottomley       .416  .577  .500  44.1  10.00  1.026  .993  .198  105  45.50
L.Brock           .313  .376  .810  22.4   4.04   .676  .689  .095   71  63.00
R.Carew           .361  .461  .375  21.0   5.16   .759  .822  .163   65  47.00
D.Concepcion      .254  .333  .500  10.9   2.69   .476  .587  .106   44 132.00
D.Crandall        .262  .314 1.000   7.3   2.35   .446  .575  .078   32  51.00
J.Franco          .482  .583  .250  19.7  11.31  1.149 1.065  .181   42  24.00
B.Freehan         .333  .302  .000  13.3   3.54   .535  .636  .039   39   ----
C.Hafey           .306  .488 1.000  18.4   5.17   .723  .794  .205   62  25.40
H.Heilmann        .378  .492  .857  34.4   7.08   .874  .870  .158   90  36.60
R.Henderson       .405  .291  .706  20.7   4.83   .874  .696  .037   39 134.00
M.Irvin           .250  .277  ----   4.5   2.28   .404  .527  .062   18  65.00
J.Johnson         .291  .354  .400  17.2   3.07   .507  .645  .072   64 181.00
T.Lazzeri         .372  .414  .200  34.6   5.44   .735  .786  .123   94  56.75
M.Mantle          .390  .465 1.000  57.8   7.03   .936  .855  .218  132  15.78
H.Manush          .322  .392  .667  21.0   4.50   .640  .714  .120   65  55.33
P.Rose            .354  .356  .833  41.0   4.77   .668  .711  .075  109 306.00
W.Schang          .297  .267  .000  12.1   2.71   .479  .564  .055   39   ----
J.Tinker          .379  .353  .667   6.9   4.42   .725  .732  .059   18   ----
J.Wilson          .352  .444  .778  28.6   5.71   .784  .796  .156   80  36.00
R.Yount           .354  .519  .600  55.2   6.43   .844  .874  .221  160  30.80
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .350        .679         5.14         .763       1425
                        .413       505.6          .727        .130       48.59
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
V.Blue             .266  9.1  4.3  6.1  1.8  5.30   0   0   0  ----  1.41
R.Face             .304 11.5  2.7  6.7  1.9   ---  30  21  12  .400  2.46
R.Fingers          .300 10.6  3.3  7.9  0.8   ---  44  24  19  .432  2.40
W.Ford             .252  8.7  3.3  7.1  1.0  5.72  13   8   2  .154  2.17
R.Johnson          .274  9.7  4.1 11.5  2.7  4.90   0   0   0  ----  2.78
M.Lolich           .274  9.7  3.8  7.8  0.6  3.88  13   7   3  .231  2.06
J.Morris           .285 10.1  4.5  7.2  1.8  4.77   0   0   0  ----  1.60
D.Quisenberry      .227  7.5  2.5  4.0  1.3   ---  41  24  12  .293  1.59
J.Smoltz           .288 10.4  3.4  8.5  1.5  6.80  12   8   1  .083  2.50
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .272       3.8       1.6       153      49        2.00
                         9.5       7.6       5.13      92      .320
 
 
 
Fielding Statistics For 2012 Cheyenne Gunslingers Totals After 97 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
P.Rose       1.000   6   6  .800  45  36   5  ----   0   0        0    0       
J.Morris     1.000   1   1 1.000   1   1   1  .650  13   7  1 12            0/1
J.Smoltz     1.000   2   2 1.000   2   2   0 1.000   5   0  0  0               
M.Lolich     1.000   3   3 1.000   3   3   1  .700   7   3  0  4               
D.Quisenberr 1.000   3   3 1.000   3   3   0  .667   2   1  0  1               
B.Freehan     .917  12  11  .917  12  11   3  .647  22  12        4    2       
R.Yount       .900  10   9  .803  76  61  11  ----   0   0        0    0       
R.Henderson   .875   8   7  .923  13  12   1  ----   0   0        0    0       
D.Concepcion  .860  43  37  .860  43  37   6  ----   0   0        0    0       
R.Johnson     .833   6   5  .833   6   5   1  .591  13   9  3  2            0/2
D.Crandall    .833  18  15  .833  18  15   1  .636   7   4        3    1       
M.Mantle      .821  28  23  .821  28  23   4  ----   0   0        0    0       
J.Tinker      .810  21  17  .810  21  17   1  ----   0   0        0    0       
L.Brock       .800  10   8  .667  12   8   1  ----   0   0        0    0       
V.Blue        .750   8   6  .750   8   6   1  .571   4   3  0  0               
T.Lazzeri     .745  47  35  .741  58  43   3  ----   0   0        0    0       
J.Franco      .733  15  11  .706  17  12   4  ----   0   0        0    0       
W.Schang      .722  18  13  .722  18  13   4  .639  23  13        0    3       
H.Heilmann    .700  20  14  .700  20  14   4  ----   0   0        0    0       
R.Carew       .634  41  26  .643  42  27   4  ----   0   0        0    0       
J.Johnson     .609  23  14  .609  23  14   5  ----   0   0        0    0       
W.Ford        .571   7   4  .571   7   4   3  .500   4   4  0  6               
J.Beckley     .565  23  13  .565  23  13   3  ----   0   0        0    0       
J.Wilson      .538  13   7  .538  13   7   0  ----   0   0        0    0       
C.Hafey       .500   2   1  .500   4   2   0  ----   0   0        0    0       
R.Fingers     .000   2   0  .000   2   0   0  .500   1   1  0  4               
J.Bottomley   .000   1   0  .000   1   0   1  ----   0   0        0    0       
H.Manush      ----   0   0  .583  24  14   1  ----   0   0        0    0       
M.Irvin       ----   0   0  .429   7   3   2  ----   0   0        0    0       
R.Face        ----   0   0  ----   0   0   1  .750   3   1  0  3               
ALL NON-PITCHERS                                   -52 -29  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .744     291       550      72        52      4     7
                   391      .738     406      .642      29    32       6
 
 
 
Player Usage Report For 2012 Cheyenne Gunslingers After 97 Of 162 Games
 
 
            ---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
M.Mantle     98% 202  97% 254  120/157  14/ 22   0/  5  31/ 41 119/121 108/ 98
D.Concepcio  42% 389  40% 428  124/151  21/ 26  12/  3   4/  9  21/ 44 103/ 69
R.Henderson  45% 365  47% 432  122/150   7/ 25   0/  4   4/ 16 118/100  75/ 69
B.Freehan    44% 357  43% 399  131/135  12/ 20   4/  4   0/ 18  42/ 53  54/ 57
R.Carew      42% 424  41% 475  172/199  41/ 30   8/  9  12/  8  53/ 64  86/ 55
H.Heilmann   59% 333  57% 381  178/197  35/ 41   3/ 10  15/ 16  44/ 63  56/ 29
P.Rose       79% 342  78% 386  183/214  43/ 40   0/  7   2/ 10  75/ 79  53/ 55
T.Lazzeri    72% 296  72% 338  153/163  23/ 30   7/ 11   9/ 15  65/ 70 112/ 61
R.Yount      85% 294  84% 327  182/187  44/ 38  16/ 10  20/ 19  51/ 59  99/ 70
C.Hafey      48% 311  46% 347  131/145  33/ 34   4/  7  18/ 19  15/ 40  66/ 45
J.Johnson    55% 366  53% 397  162/185  19/ 30   6/ 11   3/  6   6/ 33  63/ 35
J.Franco     23% 455  23% 508  206/167  28/ 24   0/  3  21/ 13  78/ 64 100/ 74
D.Crandall   38% 348  36% 383  111/118   9/ 16   0/  2   9/ 19  18/ 39  83/ 46
J.Bottomley  57% 355  55% 396  209/179  48/ 35  12/ 13  12/ 19  39/ 54  52/ 42
H.Manush     47% 420  47% 446  159/208  18/ 42  11/ 13  11/ 10  35/ 36  42/ 23
J.Beckley    48% 357  49% 380  150/166  34/ 29   0/ 15   3/  6  41/ 35  34/ 22
J.Tinker     17% 444  18% 467  136/139   9/ 23   9/ 10   0/  3  63/ 30  18/ 29
M.Irvin      31% 281  29% 326   81/102   6/ 13   0/  4   6/ 14  17/ 48  75/ 30
W.Schang     68% 213  66% 248   78/107  15/ 20   3/  7   0/  3  43/ 52  48/ 36
L.Brock      49% 461  47% 505  190/197  18/ 32   7/  9  11/ 12  25/ 51 129/109
J.Wilson     61% 312  59% 357  148/188  26/ 39   6/  7  14/ 18  40/ 59  60/ 59
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
R.Fingers      38  0/ 0  106%   32   66/ 22 103/ 72  32/ 23  76/ 71   8/  4
J.Morris       22 22/11  101%   97  158/ 91 276/211 124/ 85 198/173  50/ 26
R.Johnson      21 21/12   95%  106  159/ 70 264/183 113/ 76 314/330  72/ 22
V.Blue         23 23/14  100%  111  168/ 84 278/231 131/ 83 185/184  55/ 17
J.Smoltz       17  5/22   42%  143  136/ 64 220/170  72/ 43 180/179  32/ 15
M.Lolich       25  8/28   49%  191  124/ 91 288/227 113/ 78 234/231  17/ 25
W.Ford         27 18/11  101%   86  104/ 63 210/179  79/ 72 172/142  25/ 15
D.Quisenberry  37  0/ 0   89%   54   51/ 32  96/112  32/ 17  51/ 40  17/  6
R.Face         23  0/ 0   82%   45   43/ 27 113/ 80  27/ 21  65/ 57  18/  8
 
 
 
Fielding Report For 2012 Cheyenne Gunslingers Totals After 97 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
V.Blue             23  23  163.1   15   27   1   0  0  .977
R.Face             23   0   43.0    2    4   1   0  0  .857
R.Fingers          38   0   55.0    5    5   0   0  0 1.000
W.Ford             27  18  131.1    3   20   3   0  0  .885
R.Johnson          21  21  139.0    9   19   1   1  0  .966
M.Lolich           25   8   78.1    1    7   1   0  0  .889
J.Morris           22  22  149.0    9   16   1   0  0  .962
D.Quisenberry      37   0   61.0    5    7   0   0  0 1.000
J.Smoltz           17   5   47.2    1    7   0   0  0 1.000
TOTAL             233  97  867.2   50  112   8   1  0  .953
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
D.Crandall         33  26  242.2  227   12   1   4  0  .996
B.Freehan          36  35  312.0  283   18   3   1  0  .990
W.Schang           37  36  313.0  292   21   4   1  0  .987
TOTAL             106  97  867.2  802   51   8   6  0  .991
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Beckley          39  39  347.0  312   28   3  26  0  .991
J.Bottomley         4   4   36.0   30    2   1   0  0  .970
R.Carew             5   1   14.0   12    2   0   1  0 1.000
J.Franco            5   4   33.0   28    4   1   2  0  .970
M.Irvin            16  16  138.0  136   10   2  17  0  .986
J.Wilson           33  33  299.2  270   31   0  25  0 1.000
TOTAL             102  97  867.2  788   77   7  71  0  .992
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
R.Carew            37  36  326.1   70   98   4  21  0  .977
J.Franco           18  17  147.0   28   52   3  20  0  .964
T.Lazzeri          38  38  340.0   73   95   2  24  0  .988
P.Rose              4   3   26.1    5    5   0   2  0 1.000
J.Wilson            5   3   28.0    2    2   0   1  0 1.000
TOTAL             102  97  867.2  178  252   9  68  0  .979
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Johnson          47  47  417.2   23   84   5   3  0  .955
T.Lazzeri          19  19  165.0    9   24   1   0  0  .971
P.Rose             33  29  269.0   12   56   4   3  0  .944
J.Wilson            2   2   16.0    1    0   0   0  0 1.000
TOTAL             101  97  867.2   45  164  10   6  0  .954
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
D.Concepcion       33  30  270.0   46   89   6  16  0  .957
J.Johnson           2   0    2.0    1    1   0   1  0 1.000
T.Lazzeri           2   2   17.0    2    2   0   0  0 1.000
J.Tinker           17  17  139.0   22   51   1  15  0  .986
R.Yount            49  48  439.2   67  150   9  32  0  .960
TOTAL             103  97  867.2  138  293  16  64  0  .964
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
L.Brock            31  29  262.0   58    0   1   0  0  .983
C.Hafey             6   6   54.1   13    0   0   0  0 1.000
R.Henderson        32  31  272.2   56    1   1   1  0  .983
M.Irvin             1   1    8.0    0    0   0   0  0  ----
H.Manush            2   2   17.0    0    0   0   0  0  ----
P.Rose             18  17  159.2   39    5   1   2  0  .978
W.Schang            2   2   17.0    4    0   0   0  0 1.000
J.Wilson            5   5   43.0   10    0   0   0  0 1.000
R.Yount             4   4   34.0    3    0   1   0  0  .750
TOTAL             101  97  867.2  183    6   4   3  0  .979
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
L.Brock             4   4   38.0    3    0   0   0  0 1.000
C.Hafey             2   1   10.0    2    0   0   0  0 1.000
R.Henderson         5   5   43.1   14    1   0   0  0 1.000
M.Mantle           60  60  545.1  148    7   4   1  0  .975
H.Manush            1   1   10.0    1    0   0   0  0 1.000
P.Rose              4   4   35.0   10    1   0   1  0 1.000
R.Yount            22  22  186.0   55    5   1   0  0  .984
TOTAL              98  97  867.2  233   14   5   2  0  .980
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
L.Brock             2   0    2.0    0    0   0   0  0  ----
H.Heilmann         44  43  384.2   87    1   4   0  0  .957
H.Manush           37  37  336.0   71    2   1   0  0  .986
P.Rose             17  17  145.0   28    2   0   2  0 1.000
TOTAL             100  97  867.2  186    5   5   2  0  .974
 
 
 
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug OB+Sl
2012 CHY    .283 3450  978 166  34  71  477  339  24  486   .348  .413  .761
vs. Left    .299  729  218  38   7   9  115   91   6   98   .377  .407  .784
vs. Right   .279 2721  760 128  27  62  362  248  18  388   .340  .415  .755
Batting 1   .268  406  109  19   2   1   40   59   7   40   .362  .333  .695
Batting 2   .252  405  102  20   7   8   47   40   0   62   .320  .395  .715
Batting 3   .298  399  119  26   5  15   69   50   0   54   .377  .501  .878
Batting 4   .297  380  113  16   3  15   73   55   2   63   .387  .474  .861
Batting 5   .294  391  115  19   4   8   59   30   4   52   .345  .425  .770
Batting 6   .271  384  104  17   4  10   56   29   2   63   .323  .414  .737
Batting 7   .291  374  109  11   2   7   42   23   2   56   .333  .388  .721
Batting 8   .297  354  105  24   2   5   43   34   7   40   .359  .418  .777
Batting 9   .286  357  102  14   5   2   48   19   0   56   .323  .370  .693
Clutch      .263  448  118  24   2  11  153   74  24   72   .368  .400  .768
Loaded      .417   84   35   5   2   2   88    9   0    7   .474  .595 1.069
vs. Escana  .294  303   89  18   1   5   33   28   2   43   .354  .409  .763
vs. Honolu  .255  640  163  29   3  15   67   55   4   87   .314  .380  .694
vs. Las Ve  .239  251   60   9   1   6   27   25   1   38   .309  .355  .664
vs. Saskat  .277  141   39   9   1   1   19   12   1   27   .335  .376  .711
vs. New Or  .278  302   84   8   7   6   42   26   2   35   .336  .411  .747
