LEAGUE GRAND TOTALS (primary report) FOR 2012 Hall Of Fame AFTER 100 DAYS
TEAM AVG AB R H 2B 3B HR RBI SB CS E
2012 Des Moines .301 3365 623 1014 182 39 108 593 52 28 83
2012 Alexandria .295 3316 518 979 151 41 99 489 82 46 60
2012 Las Vegas .290 3329 531 967 157 39 110 508 79 37 65
2012 New Orleans .288 3344 545 962 159 30 191 529 39 19 80
2012 Cheyenne .283 3450 498 978 166 34 71 477 89 42 72
2012 Anchorage .273 3322 570 906 151 17 169 555 45 21 59
2012 Orlando .266 3313 444 882 172 18 106 418 64 30 50
2012 Honolulu .264 3341 499 882 148 36 125 479 45 15 68
2012 Saskatoon .263 3257 467 856 155 38 121 441 81 50 61
2012 Buffalo .262 3302 531 866 147 16 186 514 17 11 66
2012 Escanaba .261 3343 477 874 163 19 140 456 17 19 59
2012 Memphis .254 3352 473 852 139 22 170 452 34 21 63
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .275 40034 6176 11018 1890 349 1596 5911 644 339 786
TEAM ERA W L IP H R ER HR BB SO OAVG
2012 Honolulu 4.35 52 45 882.0 882 472 426 133 329 468 .262
2012 Alexandria 4.36 60 34 850.2 827 456 412 140 308 528 .255
2012 Saskatoon 4.47 47 47 863.2 860 456 429 122 375 567 .260
2012 Orlando 4.84 45 50 859.1 930 493 462 126 354 567 .277
2012 Memphis 4.86 46 51 857.1 916 501 463 125 341 388 .275
2012 Anchorage 4.92 55 42 860.0 953 505 470 107 333 493 .282
2012 New Orleans 4.97 48 46 846.0 973 522 467 126 333 447 .288
2012 Las Vegas 5.14 45 50 843.0 857 523 481 142 355 515 .264
2012 Cheyenne 5.27 40 57 867.2 920 557 508 155 366 732 .272
2012 Buffalo 5.37 46 49 835.0 970 561 498 123 331 435 .292
2012 Escanaba 5.48 36 59 852.1 976 565 519 128 421 486 .291
2012 Des Moines 5.52 52 42 845.2 954 565 519 169 404 739 .283
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.96 572 572 10262.2 11018 6176 5654 1596 4250 6365 .275
LEAGUE GRAND TOTALS (secondary report) FOR 2012 Hall Of Fame AFTER 100 DAYS
TEAM OB% SLUG PROD GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
2012 ALX .359 .455 .814 94 322 30 452 25 15 35 81 1509 59 40
2012 ANC .351 .481 .832 97 387 18 599 31 30 28 75 1598 80 89
2012 BUF .350 .485 .835 95 423 24 691 27 21 11 88 1603 69 117
2012 CHY .350 .413 .763 97 339 24 486 29 40 28 73 1425 28 43
2012 DMP .384 .475 .859 94 436 18 388 40 28 37 92 1598 52 56
2012 ESC .327 .447 .774 95 304 24 589 27 22 11 82 1495 66 74
2012 HON .329 .442 .771 97 318 27 500 20 36 25 87 1477 82 43
2012 LVM .366 .460 .827 95 372 29 434 45 33 32 96 1532 53 57
2012 MEM .326 .461 .787 97 347 24 590 20 21 16 71 1545 90 80
2012 NOP .355 .525 .880 94 331 31 607 31 22 19 84 1754 103 88
2012 ORL .333 .425 .758 95 305 30 550 35 37 20 87 1408 47 59
2012 SAS .338 .445 .784 94 366 24 479 17 30 21 83 1450 61 60
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .348 .459 .807 572 4250 303 6365 347 335 283 999 18394 790 806
TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
2012 Alexandria 41 2 15 3608 1 0 21 4 .386 492 413 .839
2012 Anchorage 25 6 25 3803 26 4 17 6 .400 504 390 .774
2012 Buffalo 26 4 20 3744 24 2 26 3 .377 504 373 .740
2012 Cheyenne 15 1 23 3837 28 4 32 7 .320 550 406 .738
2012 Des Moines 22 2 15 3849 27 6 34 22 .389 509 354 .695
2012 Escanaba 23 0 20 3875 24 3 23 9 .361 483 384 .795
2012 Honolulu 15 5 26 3768 23 2 10 8 .331 524 447 .853
2012 Las Vegas 26 5 18 3667 22 0 19 9 .460 509 411 .807
2012 Memphis 33 6 13 3747 32 0 17 4 .325 499 397 .796
2012 New Orleans 41 2 7 3795 32 2 16 17 .397 499 361 .723
2012 Orlando 29 3 12 3792 29 2 24 3 .307 487 399 .819
2012 Saskatoon 19 4 26 3766 35 2 19 9 .345 495 373 .754
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS 315 40 220 45251 303 27 258 101 .364 6055 4708 .778
LEAGUE GRAND TOTALS (fielding report) FOR 2012 Hall Of Fame AFTER 100 DAYS
TEAM G PO Ast OFAst E TC DP GDP PB OSB OCS OSB% AVG
2012 ALX 94 2552 1050 26 60 3662 90 80 4 50 36 .581 .984
2012 ANC 97 2580 1094 22 59 3733 88 77 6 77 29 .726 .984
2012 BUF 95 2505 1069 21 66 3640 78 72 3 84 40 .677 .982
2012 CHY 97 2603 974 25 72 3649 78 68 7 52 29 .642 .980
2012 DMP 94 2537 1004 20 83 3624 91 85 22 41 20 .672 .977
2012 ESC 95 2557 1102 24 59 3718 112 98 9 17 15 .531 .984
2012 HON 97 2646 1172 20 68 3886 129 119 8 41 26 .612 .983
2012 LVM 95 2529 1075 16 65 3669 109 99 9 42 21 .667 .982
2012 MEM 97 2572 1127 17 63 3762 81 67 4 98 47 .676 .983
2012 NOP 94 2538 1061 18 80 3679 73 68 17 66 37 .641 .978
2012 ORL 95 2578 1072 31 50 3700 88 75 3 32 20 .615 .986
2012 SAS 94 2591 1050 22 61 3702 103 91 9 34 19 .642 .984
-------- ---- ----- ----- ----- ---- ----- ---- ---- -- --- --- ----- -----
TOTALS 572 30788 12850 262 786 44424 1120 999 101 634 339 .652 .982
MANAGER PROFILES FOR 2012 Hall Of Fame AFTER 100 DAYS
TEAM G SB CS SB% SAC--ATT SQZ-ATT H&R--ATT-ADV IBB
2012 ALX 94 82 46 .641 15 16 2 2 3 7 4 1
2012 ANC 97 45 21 .682 30 41 3 6 6 21 14 26
2012 BUF 95 17 11 .607 21 26 0 1 7 29 14 24
2012 CHY 97 89 42 .679 40 49 5 10 6 31 17 28
2012 DMP 94 52 28 .650 28 37 5 9 16 65 42 27
2012 ESC 95 17 19 .472 22 24 3 3 1 23 14 24
2012 HON 97 45 15 .750 36 41 3 5 8 49 32 23
2012 LVM 95 79 37 .681 33 43 5 9 17 52 30 22
2012 MEM 97 34 21 .618 21 24 1 3 5 33 19 32
2012 NOP 94 39 19 .672 22 29 1 4 5 25 16 32
2012 ORL 95 64 30 .681 37 44 3 4 7 27 17 29
2012 SAS 94 81 50 .618 30 40 7 11 12 32 22 35
-------- ---- ---- --- ----- --- ---- --- --- --- ---- --- ----
TOTALS 572 644 339 .655 335 414 38 67 93 394 241 303
Team Games Lost To Injury AFTER 100 DAYS
2012 ESC 127
2012 ORL 120
2012 BUF 99
2012 ALX 96
2012 NOP 83
2012 DMP 81
2012 HON 61
2012 SAS 60
2012 LVM 60
2012 ANC 45
2012 CHY 32
2012 MEM 31
League Total 895
No comments:
Post a Comment