LEAGUE GRAND TOTALS (primary report) FOR 2012 Hall Of Fame AFTER 90 DAYS
TEAM AVG AB R H 2B 3B HR RBI SB CS E
2012 Des Moines .296 2988 530 884 157 37 94 504 46 23 75
2012 Alexandria .292 2978 459 869 133 38 86 435 75 46 47
2012 New Orleans .291 3002 491 874 149 21 168 477 31 16 69
2012 Las Vegas .288 2981 465 860 141 37 96 443 66 34 60
2012 Cheyenne .285 3139 465 896 154 32 64 444 81 38 63
2012 Anchorage .273 2977 514 814 133 15 153 500 44 19 49
2012 Saskatoon .266 2916 434 776 143 37 115 409 80 49 53
2012 Buffalo .264 2963 479 783 132 15 164 462 16 11 59
2012 Honolulu .264 2986 448 789 136 34 116 431 42 14 60
2012 Orlando .261 2950 376 770 150 16 89 357 61 29 44
2012 Escanaba .260 2995 431 780 151 15 130 412 16 14 50
2012 Memphis .252 3004 410 757 123 21 142 391 31 19 58
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .275 35879 5502 9852 1702 318 1417 5265 589 312 687
TEAM ERA W L IP H R ER HR BB SO OAVG
2012 Alexandria 4.23 54 31 767.1 729 399 361 124 277 470 .251
2012 Saskatoon 4.36 44 40 770.2 762 395 373 105 320 519 .259
2012 Honolulu 4.44 45 42 791.0 791 433 390 126 294 424 .262
2012 Orlando 4.75 41 44 771.1 817 428 407 104 312 494 .272
2012 New Orleans 4.76 44 40 760.0 860 453 402 105 289 408 .285
2012 Memphis 4.84 41 46 769.1 823 447 414 108 311 344 .275
2012 Anchorage 4.97 49 38 771.0 860 455 426 100 303 458 .283
2012 Las Vegas 5.16 40 45 753.0 779 474 432 125 322 450 .267
2012 Escanaba 5.24 32 53 762.1 867 484 444 108 361 429 .289
2012 Cheyenne 5.29 38 50 783.2 822 506 461 147 329 665 .270
2012 Buffalo 5.46 41 44 748.0 877 507 454 106 289 391 .294
2012 Des Moines 5.68 44 40 756.0 865 521 477 159 367 652 .287
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.93 513 513 9203.2 9852 5502 5041 1417 3774 5704 .275
LEAGUE GRAND TOTALS (secondary report) FOR 2012 Hall Of Fame AFTER 90 DAYS
TEAM OB% SLUG PROD GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
2012 ALX .358 .449 .806 85 299 27 385 24 15 31 72 1336 48 38
2012 ANC .352 .482 .834 87 346 17 531 29 25 26 68 1436 74 79
2012 BUF .351 .485 .836 85 376 22 632 25 17 10 81 1437 61 103
2012 CHY .353 .416 .769 88 316 24 437 25 35 24 64 1306 21 43
2012 DMP .378 .468 .846 84 377 16 353 36 21 30 86 1397 52 42
2012 ESC .326 .451 .777 85 269 22 519 25 19 10 77 1351 62 68
2012 HON .327 .449 .776 87 272 22 444 17 33 24 70 1341 82 34
2012 LVM .364 .457 .821 85 327 26 403 43 32 28 86 1363 39 57
2012 MEM .324 .449 .773 87 307 21 531 20 20 13 65 1348 70 72
2012 NOP .357 .523 .880 84 292 28 541 28 20 18 74 1569 91 77
2012 ORL .326 .413 .740 85 263 27 506 32 30 17 81 1219 41 48
2012 SAS .342 .459 .801 84 330 22 422 17 26 18 70 1338 58 57
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .347 .458 .805 513 3774 274 5704 321 293 249 894 16441 699 718
TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
2012 Alexandria 38 2 12 3236 1 0 21 4 .407 442 374 .846
2012 Anchorage 23 5 23 3416 25 4 17 5 .414 453 355 .784
2012 Buffalo 23 4 17 3356 21 2 20 2 .379 452 331 .732
2012 Cheyenne 15 1 22 3461 25 4 31 7 .336 498 370 .743
2012 Des Moines 19 2 14 3452 27 3 34 19 .394 456 317 .695
2012 Escanaba 23 0 16 3447 22 3 18 9 .383 431 344 .798
2012 Honolulu 14 5 21 3382 19 2 9 8 .336 469 400 .853
2012 Las Vegas 21 5 18 3296 20 0 18 8 .477 454 365 .804
2012 Memphis 30 5 12 3368 30 0 15 2 .327 446 357 .800
2012 New Orleans 37 2 6 3379 29 2 14 14 .396 447 327 .732
2012 Orlando 26 3 12 3386 24 2 20 3 .345 449 367 .817
2012 Saskatoon 18 4 24 3339 31 1 18 7 .361 436 333 .764
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS 287 38 197 40518 274 23 235 88 .377 5433 4240 .780
LEAGUE GRAND TOTALS (fielding report) FOR 2012 Hall Of Fame AFTER 90 DAYS
TEAM G PO Ast OFAst E TC DP GDP PB OSB OCS OSB% AVG
2012 ALX 85 2302 945 23 47 3294 81 73 4 46 32 .590 .986
2012 ANC 87 2313 978 18 49 3340 79 71 5 65 24 .730 .985
2012 BUF 85 2244 965 20 59 3268 72 66 2 81 36 .692 .982
2012 CHY 88 2351 878 20 63 3292 67 59 7 47 27 .635 .981
2012 DMP 84 2268 907 19 75 3250 85 79 19 41 20 .672 .977
2012 ESC 85 2287 992 17 50 3329 99 87 9 16 13 .552 .985
2012 HON 87 2373 1041 15 60 3474 112 103 8 33 24 .579 .983
2012 LVM 85 2259 960 14 60 3279 93 84 8 39 20 .661 .982
2012 MEM 87 2308 1014 15 58 3380 73 61 2 91 45 .669 .983
2012 NOP 84 2280 965 15 69 3314 69 64 14 62 36 .633 .979
2012 ORL 85 2314 965 27 44 3323 75 67 3 28 16 .636 .987
2012 SAS 84 2312 933 20 53 3298 90 80 7 31 19 .620 .984
-------- ---- ----- ----- ----- ---- ----- ---- ---- -- --- --- ----- -----
TOTALS 513 27611 11543 223 687 39841 995 894 88 580 312 .650 .983
MANAGER PROFILES FOR 2012 Hall Of Fame AFTER 90 DAYS
TEAM G SB CS SB% SAC--ATT SQZ-ATT H&R--ATT-ADV IBB
2012 ALX 85 75 46 .620 15 16 2 2 3 6 4 1
2012 ANC 87 44 19 .698 25 35 3 6 6 20 13 25
2012 BUF 85 16 11 .593 17 22 0 1 7 24 11 21
2012 CHY 88 81 38 .681 35 43 5 9 6 27 16 25
2012 DMP 84 46 23 .667 21 29 2 6 15 54 34 27
2012 ESC 85 16 14 .533 19 21 3 3 1 20 12 22
2012 HON 87 42 14 .750 33 38 3 5 8 45 29 19
2012 LVM 85 66 34 .660 32 42 5 9 14 45 24 20
2012 MEM 87 31 19 .620 20 23 1 3 5 29 16 30
2012 NOP 84 31 16 .660 20 27 1 4 4 22 14 29
2012 ORL 85 61 29 .678 30 37 3 4 7 24 16 24
2012 SAS 84 80 49 .620 26 35 7 11 10 30 20 31
-------- ---- ---- --- ----- --- ---- --- --- --- ---- --- ----
TOTALS 513 589 312 .654 293 368 35 63 86 346 209 274
Team Games Lost To Injury AFTER 90 DAYS
2012 ESC 127
2012 ORL 90
2012 BUF 84
2012 NOP 83
2012 ALX 81
2012 DMP 66
2012 HON 61
2012 SAS 60
2012 LVM 60
2012 ANC 45
2012 CHY 32
2012 MEM 31
League Total 820
No comments:
Post a Comment