Games

Monday, July 16, 2012

LEAGUE STANDINGS FOR 2012 Hall Of Fame AFTER 100 DAYS
 
South                       WON LOST  PCT   GB  MAGIC#
2012 Alexandria ALX          60  34  .638 ----    57  
2012 New Orleans NOP         48  46  .511 12.0        
2012 Memphis MEM             46  51  .474 15.5        
2012 Orlando ORL             45  50  .474 15.5        
 
West                        WON LOST  PCT   GB  MAGIC#
2012 Des Moines DMP          52  42  .553 ----    66  
2012 Honolulu HON            52  45  .536  1.5        
2012 Las Vegas LVM           45  50  .474  7.5        
2012 Cheyenne CHY            40  57  .412 13.5        
 
North                       WON LOST  PCT   GB  MAGIC#
2012 Anchorage ANC           55  42  .567 ----    61  
2012 Saskatoon SAS           47  47  .500  6.5        
2012 Buffalo BUF             46  49  .484  8.0        
2012 Escanaba ESC            36  59  .379 18.0        
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10  STREAK
ALX     60   34  .638 29-21 31-13 21-11 39-23  6- 2 21- 9     7-3    Lost 1
ANC     55   42  .567 24-23 31-19 22-17 33-25  2- 2 13- 7     6-4    Lost 1
BUF     46   49  .484 16-17 30-32 14-18 32-31  1- 6 13-12     5-5    Lost 1
CHY     40   57  .412 21-23 19-34 10-14 30-43  8- 3 14-14     3-7    Won 1
DMP     52   42  .553 24-23 28-19 16-18 36-24  6- 4 14-15     8-2    Won 1
ESC     36   59  .379 16-32 20-27 14-19 22-40  4- 6 14-20     4-6    Won 1
HON     52   45  .536 34-25 18-20 18-13 34-32  2- 7 10-17     7-3    Lost 2
LVM     45   50  .474 22-24 23-26 16-19 29-31  3- 3 16-17     5-5    Won 3
MEM     46   51  .474 23-19 23-32 10-14 36-37  4- 7 12-20     5-5    Won 1
NOP     48   46  .511 29-23 19-23 13-15 35-31  4- 6  7-14     4-6    Lost 3
ORL     45   50  .474 22-27 23-23 11-16 34-34  8- 1 19-10     4-6    Lost 1
SAS     47   47  .500 26-29 21-18 11-16 36-31  6- 7 15-13     3-7    Won 2
TOTAL  572  572  .500
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv RUNS-AGNST
ALX      8- 7 20-10 18- 8 14- 9  0- 0  0- 0   26-19  34-15   518- 456
ANC      9- 6 19-11 14-14 13-11  0- 0  0- 0    5- 3  50-39   570- 505
BUF      7- 8 12-15 16-13 11-13  0- 0  0- 0   19-19  27-30   531- 561
CHY     10- 5 12-18 12-17  6-17  0- 0  0- 0    9-21  31-36   498- 557
DMP      5-10 14-12 14-15 19- 5  0- 0  0- 0    9- 7  43-35   623- 565
ESC      8- 7 15-16  5-20  8-16  0- 0  0- 0   11-23  25-36   477- 565
HON      7- 8 14-15 14-15 17- 7  0- 0  0- 0   30-16  22-29   499- 472
LVM      6- 9 12-15 16-13 11-13  0- 0  0- 0   17-21  28-29   531- 523
MEM      3-12 15-16 17-10 11-13  0- 0  0- 0   21-28  25-23   473- 501
NOP     12- 3 13-13 12-17 11-13  0- 0  0- 0   31-22  17-24   545- 522
ORL      7- 8 11-16 13-16 14-10  0- 0  0- 0   20-29  25-21   444- 493
SAS      8- 7 13-13 18-11  8-16  0- 0  0- 0   23-13  24-34   467- 456
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM ALX ANC BUF CHY DMP ESC HON LVM MEM NOP ORL SAS
ALX    -   1   6   4   3   3   6   6  11   9   6   5
ANC    3   -   5  14   5   0   8  10   2   5   3   0
BUF    2   3   -   2  12   8   3   5   1   1   1   8
CHY    1   8   2   -   1   3   7   1   5   4   6   2
DMP    1   3  11   3   -  15   2   4   1   4   2   6
ESC    1   0   6   5   5   -   1   1   6   2   4   5
HON    2   6   1  12   2   4   -  16   2   0   2   5
LVM    2   7   3   6   4   3   7   -   2   3   2   6
MEM    8   6   3   3   3   2   2   2   -   5   8   4
NOP    5   3   3   4   1   2   0   1  11   -  15   3
ORL    6   5   1   2   2   4   6   2   6   8   -   3
SAS    3   0   8   2   4  15   3   2   4   5   1   -
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM ALX ANC BUF CHY DMP ESC HON LVM MEM NOP ORL SAS
ALX    -  17  60  22  32  28  33  56 101  76  56  37
ANC   21   -  51 142  52   0 100  87  35  54  28   0
BUF   31  42   -  14 138  78  21  65  14  18  11  99
CHY   16 127  23   -  32  34  72  29  40  44  62  19
DMP   30  39 125  36   - 161  30  62  29  42  14  55
ESC   21   0  75  42 106   -  28  14  64  27  35  65
HON   33  74  19 109  27  35   - 112  16   0  32  42
LVM   37  85  55  53  59  23  92   -  33  37  17  40
MEM   93  49  32  35  29  41  14  29   -  57  71  23
NOP   79  37  28  53  25  20   0  19  82   - 149  53
ORL   59  35   9  36  15  38  46  22  54 107   -  23
SAS   36   0  84  15  50 107  36  28  33  60  18   -

No comments:

Post a Comment