NEWSPAPER STYLE RECAP FOR 2012 Hall Of Fame Date: 6/15/2012
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2012 ALX 37 22 L.Gehrig LVM .375 M.McGwire BUF 23 L.Gehrig LVM 61
2012 NOP 31 23 H.Wagner ALX .359 B.Ruth BUF 22 M.McGwire BUF 58
2012 MEM 26 32 B.Ruth BUF .354 H.Aaron HON 21 B.Ruth BUF 56
2012 ORL 24 31 T.Cobb ALX .353 OTHERS TIED W 17 H.Aaron HON 51
T.Stearne SAS .344 J.Bagwell NOP 43
2012 DMP 27 27
2012 HON 28 29 WINS SAVES ERA
2012 LVM 25 30 B.Foster ANC 10 B.Sutter ESC 11 S.Koufax ALX 2.54
2012 CHY 26 32 C.Mathews ALX 10 R.Fingers CHY 10 C.Mathews ALX 2.68
S.Koufax ALX 9 H.Wilhelm SAS 9 T.Brown MEM 2.72
2012 ANC 35 23 C.Hubbell BUF 8 OTHERS TIED W 8 B.Adams NOP 3.12
2012 SAS 27 27 OTHERS TIED W 7 M.Welch MEM 3.12
2012 BUF 26 29
2012 ESC 26 33 CUR HIT STREAK STOLEN BASES STRIKEOUTS
C.Klein MEM 16 R.Henders CHY 15 R.Johnson CHY 99
R.Alomar MEM 14 H.Wagner ALX 14 S.Koufax ALX 98
J.Bottoml CHY 13 H.Jenning LVM 13 N.Ryan DMP 96
E.Martine SAS 12 T.Cobb ALX 13 S.Paige NOP 93
J.Bagwell NOP 11 OTHERS TIED W 12 D.Gooden ANC 79
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
SAS 4 at HON 5 SAS-Bunning(3-5, 4.02) at ESC-Gibson(3-8, 4.95)
DMP 9 at ALX 4 LVM-Rogan(2-7, 5.44) at HON-Spahn(2-7, 5.49)
LVM 9 at BUF 5 ANC-Palmer(7-4, 4.98) at NOP-Paige(7-3, 3.30)
MEM 9 at NOP 4 ALX-Koufax(9-3, 2.54) at BUF-Keefe(5-6, 6.26)
CHY 3 at ESC 2 ORL-William(3-3, 4.30) at CHY-Ford(3-5, 4.60)
ORL 6 at ANC 5 MEM-Plank(3-6, 6.81) at DMP-Grove(6-2, 5.09)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
H.Greenberg ALX DMP 3 2 2 3 1 1 2 0
T.Williams DMP ALX 4 2 2 4 1 0 2 0
T.Speaker LVM BUF 4 2 2 2 2 0 1 2
B.Bonds SAS HON 2 1 1 2 2 1 1 0
L.Walker ORL ANC 3 1 1 3 2 1 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
D.Vance LVM BUF 2.2 0 0 0 1 2 0 W
J.Morris CHY ESC 6.0 4 2 1 2 7 0 W
R.Faber HON SAS 2.2 1 0 0 0 3 0 W
D.Quisenberry CHY ESC 0.1 0 0 0 0 0 0 S
D.Newcombe ANC ORL 1.1 0 0 0 1 0 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
T.Williams DMP .400 30 12 16 11 6 R.Johnson CHY 9 6 1 2 10 0 100
Y.Berra BUF .429 28 12 15 1 5 D.Vance LVM 9 4 0 5 6 0 100
J.Bagwell NOP .346 26 9 12 2 4 S.Koufax ALX 18 13 5 5 17 2 200
L.Walker ORL .364 22 8 10 4 2 L.Day HON 10 3 0 6 4 0 002
H.Killebrew BUF .324 34 11 10 5 5 R.Waddell ORL 19 14 4 9 12 0 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Gordon HON .222 27 6 0 3 0 H.Pennock SAS 8 15 13 5 3 3 010
J.Gibson NOP .189 37 7 1 5 0 L.Warneke BUF 10 20 13 8 1 2 130
C.Gehringer ESC .190 21 4 0 4 0 R.Brown ESC 13 22 16 10 4 3 020
M.Dihigo ESC .167 30 5 3 2 1 W.Ford CHY 9 11 12 6 5 2 010
J.Bench ESC .206 34 7 4 1 1 D.Sutton ALX 7 11 10 6 5 3 000
INJURY REPORT
D.Winfield, Escanaba - 14 more games
T.John, Honolulu - 6 more games
M.Mussina, Honolulu - 11 more games
B.Ewing, Las Vegas - 1 more games
P.Alexander, Las Vegas - 10 more games
G.Perry, Orlando - 6 more games
A.Joss, Buffalo - 8 more games
Games
Saturday, May 26, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment