LEAGUE GRAND TOTALS (primary report) FOR 2012 Hall Of Fame - After 50 Days
TEAM AVG AB R H 2B 3B HR RBI SB CS E
2012 Las Vegas .293 1602 258 470 71 18 54 248 45 18 36
2012 New Orleans .284 1597 244 454 72 8 88 239 21 7 36
2012 Escanaba .282 1814 306 511 102 8 94 295 10 10 24
2012 Cheyenne .280 1762 245 493 84 16 33 233 46 24 34
2012 Anchorage .277 1663 295 461 66 7 99 291 27 9 25
2012 Des Moines .277 1577 256 437 79 19 46 241 23 12 42
2012 Alexandria .273 1700 226 464 66 20 46 215 40 23 26
2012 Saskatoon .261 1573 228 411 81 19 53 213 44 23 24
2012 Buffalo .261 1635 261 427 74 3 88 254 7 7 30
2012 Honolulu .255 1649 233 420 74 18 61 228 16 6 30
2012 Memphis .248 1675 227 415 75 11 76 218 14 6 30
2012 Orlando .242 1565 168 379 81 10 37 159 31 21 24
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .270 19812 2947 5342 925 157 775 2834 324 166 361
TEAM ERA W L IP H R ER HR BB SO OAVG
2012 Alexandria 3.67 30 19 441.1 388 204 180 59 145 264 .235
2012 Saskatoon 4.15 23 22 416.2 411 199 192 49 169 263 .259
2012 New Orleans 4.33 26 19 407.1 430 220 196 52 162 221 .268
2012 Orlando 4.57 19 27 421.1 432 225 214 63 174 247 .264
2012 Honolulu 4.59 23 25 435.2 452 245 222 67 165 236 .271
2012 Anchorage 4.84 30 18 428.0 470 237 230 51 166 249 .279
2012 Memphis 4.94 21 28 435.1 463 257 239 61 174 189 .275
2012 Cheyenne 5.09 22 27 443.2 458 277 251 84 182 362 .267
2012 Escanaba 5.13 24 26 445.2 506 276 254 68 211 257 .287
2012 Las Vegas 5.14 22 24 411.1 414 250 235 63 168 259 .262
2012 Buffalo 5.45 21 25 401.0 456 275 243 60 151 218 .286
2012 Des Moines 5.65 22 23 412.1 462 282 259 98 193 355 .281
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.79 283 283 5099.2 5342 2947 2715 775 2060 3120 .270
LEAGUE GRAND TOTALS (secondary report) FOR 2012 Hall Of Fame
TEAM OB% SLUG PROD GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
2012 ALX .346 .416 .762 49 181 19 211 16 9 15 41 708 20 26
2012 ANC .360 .504 .864 48 203 10 315 19 13 11 41 838 43 56
2012 BUF .345 .472 .816 46 198 12 351 12 7 4 44 771 12 76
2012 CHY .349 .402 .751 49 183 16 238 13 16 14 37 708 10 23
2012 DMP .364 .439 .803 45 198 7 184 25 11 13 44 692 34 12
2012 ESC .345 .502 .847 50 162 13 274 17 14 7 48 911 37 57
2012 HON .311 .432 .744 48 132 9 242 9 21 11 35 713 38 23
2012 LVM .374 .461 .835 46 187 16 230 28 21 17 53 739 25 29
2012 MEM .319 .442 .760 49 168 10 282 10 12 8 31 740 51 25
2012 NOP .351 .505 .856 45 153 15 308 17 7 11 29 806 54 34
2012 ORL .303 .378 .680 46 123 16 254 16 18 8 34 591 26 11
2012 SAS .335 .438 .773 45 172 10 231 7 11 10 35 689 33 20
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .342 .450 .792 283 2060 153 3120 189 160 129 472 8906 383 392
TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
2012 Alexandria 24 2 8 1824 0 0 13 2 .429 241 208 .863
2012 Anchorage 15 4 13 1888 14 2 8 3 .424 240 193 .804
2012 Buffalo 13 2 10 1784 13 2 9 1 .429 238 176 .739
2012 Cheyenne 6 1 14 1952 12 3 16 5 .271 305 230 .754
2012 Des Moines 9 2 7 1869 12 1 19 8 .389 240 164 .683
2012 Escanaba 16 0 11 2016 12 1 8 7 .328 242 196 .810
2012 Honolulu 6 2 13 1875 9 0 6 2 .349 253 214 .846
2012 Las Vegas 12 4 9 1791 10 0 14 5 .444 245 195 .796
2012 Memphis 17 4 6 1908 22 0 9 1 .323 258 213 .826
2012 New Orleans 22 2 3 1801 16 0 6 5 .439 244 186 .762
2012 Orlando 12 2 6 1847 15 0 11 2 .258 234 193 .825
2012 Saskatoon 8 2 12 1796 18 1 10 4 .333 240 186 .775
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS 160 27 112 22351 153 10 129 45 .362 2980 2354 .790
LEAGUE GRAND TOTALS (fielding report) FOR 2012 Hall Of Fame
TEAM G PO Ast OFAst E TC DP GDP PB OSB OCS OSB% AVG
2012 ALX 49 1324 544 11 26 1894 35 32 2 37 19 .661 .986
2012 ANC 48 1284 546 6 25 1855 41 38 3 31 13 .705 .987
2012 BUF 46 1203 508 9 30 1741 39 35 1 36 17 .679 .983
2012 CHY 49 1331 518 11 34 1883 42 38 5 27 14 .659 .982
2012 DMP 45 1237 496 9 42 1775 46 43 8 23 12 .657 .976
2012 ESC 50 1337 586 9 24 1947 58 51 7 7 6 .538 .988
2012 HON 48 1307 576 8 30 1913 72 65 2 15 13 .536 .984
2012 LVM 46 1234 517 10 36 1787 42 38 5 26 12 .684 .980
2012 MEM 49 1306 599 6 30 1935 42 35 1 56 25 .691 .984
2012 NOP 45 1222 521 7 36 1779 32 31 5 28 14 .667 .980
2012 ORL 46 1264 533 17 24 1821 33 29 2 12 9 .571 .987
2012 SAS 45 1250 522 12 24 1796 43 37 4 20 12 .625 .987
-------- ---- ----- ----- ----- ---- ----- ---- ---- -- --- --- ----- -----
TOTALS 283 15299 6466 115 361 22126 525 472 45 318 166 .657 .984
MANAGER PROFILES FOR 2012 Hall Of Fame
TEAM G SB CS SB% SAC--ATT SQZ-ATT H&R--ATT-ADV IBB
2012 ALX 49 40 23 .635 9 9 0 0 1 2 1 0
2012 ANC 48 27 9 .750 13 17 1 2 4 9 6 14
2012 BUF 46 7 7 .500 7 10 0 0 3 14 4 13
2012 CHY 49 46 24 .657 16 21 4 7 5 19 12 12
2012 DMP 45 23 12 .657 11 15 2 4 7 25 16 12
2012 ESC 50 10 10 .500 14 15 2 2 1 13 7 12
2012 HON 48 16 6 .727 21 24 3 5 4 25 16 9
2012 LVM 46 45 18 .714 21 28 2 5 6 23 10 10
2012 MEM 49 14 6 .700 12 13 0 0 5 20 13 22
2012 NOP 45 21 7 .750 7 11 1 4 2 14 10 16
2012 ORL 46 31 21 .596 18 22 2 3 3 11 8 15
2012 SAS 45 44 23 .657 11 13 3 4 3 15 10 18
-------- ---- ---- --- ----- --- ---- --- --- --- ---- --- ----
TOTALS 283 324 166 .661 160 198 20 36 44 190 113 153
Team Games Lost To Injury
2012 ESC 82
2012 ORL 75
2012 NOP 53
2012 DMP 51
2012 ALX 49
2012 BUF 37
2012 CHY 31
2012 SAS 30
2012 ANC 30
2012 MEM 16
2012 HON 16
2012 LVM 15
League Total 485
No comments:
Post a Comment