Games

Saturday, May 26, 2012

LEAGUE GRAND TOTALS (primary report) FOR 2012 Hall Of Fame AFTER 60 DAYS
 
 
TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
2012 Las Vegas        .293  1928  308   564   91  22   64  291   52   26   45
2012 New Orleans      .289  1936  303   559   87  12  102  296   26    9   42
2012 Cheyenne         .288  2107  301   607  109  19   37  286   55   26   37
2012 Des Moines       .284  1906  328   541  100  26   59  310   25   15   51
2012 Alexandria       .277  2040  291   565   76  25   61  275   49   27   35
2012 Anchorage        .277  2010  348   556   86  11  112  342   29   10   35
2012 Escanaba         .276  2123  346   585  112  10  105  330   10   11   32
2012 Buffalo          .271  1969  332   533   89   8  113  323    9    7   38
2012 Saskatoon        .267  1909  286   510   97  23   75  269   52   29   32
2012 Honolulu         .258  1977  282   510   90  18   72  272   22    9   33
2012 Orlando          .253  1906  222   482   94  12   51  210   44   23   27
2012 Memphis          .249  1992  266   497   88  11   92  255   15    9   38
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .273 23803 3613  6509 1119 197  943 3459  388  201  445
 
 
TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
2012 Alexandria       3.82  37  22   532.1   487  258  226   71  180   317 .244
2012 New Orleans      4.43  31  23   491.1   537  273  242   68  187   262 .276
2012 Saskatoon        4.45  27  27   499.0   503  259  247   64  208   313 .263
2012 Honolulu         4.58  28  29   522.2   537  291  266   84  201   285 .270
2012 Orlando          4.75  24  31   502.1   524  278  265   79  206   306 .268
2012 Memphis          4.76  26  32   516.0   558  296  273   67  207   218 .277
2012 Anchorage        4.83  35  23   516.0   587  293  277   59  204   311 .286
2012 Cheyenne         5.17  26  32   524.1   538  329  301   96  219   439 .266
2012 Las Vegas        5.22  25  30   489.1   508  313  284   83  206   317 .267
2012 Escanaba         5.37  26  33   527.2   612  343  315   79  248   299 .292
2012 Buffalo          5.59  26  29   485.0   568  338  301   76  191   251 .293
2012 Des Moines       5.73  27  27   492.0   550  342  313  117  232   424 .280
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS         4.89 338 338  6098.0  6509 3613 3310  943 2489  3742 .273 
 
 
LEAGUE GRAND TOTALS (secondary report) FOR 2012 Hall Of Fame
 
 
TEAM      OB% SLUG  PROD GAM   BB IBB    SO HBP   SH  SF GIDP    TB HRHM HRRD
2012 ALX .352 .428  .780  59  227  21   266  17    9  17   50   874   35   26
2012 ANC .356 .498  .854  58  236  11   389  21   15  15   48  1000   48   64
2012 BUF .354 .496  .850  55  240  16   423  16   10   5   51   977   34   79
2012 CHY .355 .411  .765  58  211  18   282  16   20  16   43   865   10   27
2012 DMP .369 .456  .825  54  238   8   222  29   15  17   55   870   36   23
2012 ESC .340 .486  .826  59  192  14   343  19   16   8   52  1032   48   57
2012 HON .317 .431  .748  57  165  13   280  13   22  13   43   852   49   23
2012 LVM .372 .462  .834  55  222  19   271  32   25  18   64   891   25   39
2012 MEM .316 .443  .759  58  186  11   324  11   15   9   40   883   51   41
2012 NOP .357 .504  .861  54  193  17   357  18    9  11   39   976   64   38
2012 ORL .317 .395  .712  55  164  20   317  20   21  12   39   753   27   24
2012 SAS .343 .460  .803  54  215  14   268  10   13  10   49   878   34   41
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- -----  ---  ---
TOTALS   .346 .456  .802 338 2489 182  3742 222  190 151  573 10851  461  482
 
 
TEAM                  CG SHO SAV    BFP IBB  BK  WP  PB IRSC% X-TOT X-OUT X-PCT
2012 Alexandria       28   2  10   2217   0   0  15   3  .483   298   252  .846
2012 Anchorage        17   4  15   2306  17   4  12   4  .388   292   229  .784
2012 Buffalo          14   2  12   2178  16   2  13   1  .413   292   212  .726
2012 Cheyenne          8   1  16   2306  14   3  19   6  .274   352   264  .750
2012 Des Moines       10   2  10   2233  12   2  28  11  .382   290   200  .690
2012 Escanaba         18   0  12   2398  14   1   9   7  .360   299   240  .803
2012 Honolulu          6   3  15   2239  14   0   7   3  .333   298   256  .859
2012 Las Vegas        13   4  10   2153  13   0  16   5  .442   300   233  .777
2012 Memphis          18   4   8   2274  28   0  12   2  .338   315   257  .816
2012 New Orleans      26   2   3   2175  18   0  10   6  .377   300   226  .753
2012 Orlando          15   2   7   2206  16   0  12   2  .263   292   242  .829
2012 Saskatoon        10   2  14   2171  20   1  12   4  .398   288   220  .764
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS        183  28 132  26856 182  13 165  54  .364  3616  2831  .783 
 
 
LEAGUE GRAND TOTALS (fielding report) FOR 2012 Hall Of Fame
 
 
TEAM        G    PO   Ast OFAst    E    TC   DP  GDP  PB OSB OCS  OSB%   AVG
2012 ALX   59  1597   656    17   35  2288   49   44   3  41  26  .612  .985
2012 ANC   58  1548   648    11   35  2231   49   44   4  45  16  .738  .984
2012 BUF   55  1455   636    10   38  2129   51   47   1  46  24  .657  .982
2012 CHY   58  1573   599    14   37  2209   47   41   6  27  14  .659  .983
2012 DMP   54  1476   588    10   51  2115   53   49  11  26  13  .667  .976
2012 ESC   59  1583   691    12   32  2306   67   59   7  10   6  .625  .986
2012 HON   57  1568   694    11   33  2295   86   78   3  21  19  .525  .986
2012 LVM   55  1468   611    11   45  2124   48   43   5  30  15  .667  .979
2012 MEM   58  1548   699     7   38  2285   47   40   2  67  30  .691  .983
2012 NOP   54  1474   634    10   42  2150   43   41   6  34  16  .680  .980
2012 ORL   55  1507   636    18   27  2170   43   39   2  15  10  .600  .988
2012 SAS   54  1497   612    13   32  2141   56   48   4  20  12  .625  .985
-------- ---- ----- ----- ----- ---- ----- ---- ----  -- --- --- ----- -----
TOTALS    338 18294  7704   144  445 26443  639  573  54 382 201  .655  .983 
 
 
MANAGER PROFILES FOR 2012 Hall Of Fame
 
 
TEAM        G   SB  CS   SB%  SAC--ATT  SQZ-ATT  H&R--ATT-ADV   IBB
2012 ALX   59   49  27  .645    9    9    0   0    2    3   2     0
2012 ANC   58   29  10  .744   15   20    1   2    5   10   7    17
2012 BUF   55    9   7  .563   10   14    0   1    5   17   6    16
2012 CHY   58   55  26  .679   20   26    4   8    5   21  13    14
2012 DMP   54   25  15  .625   15   19    2   4    8   31  18    12
2012 ESC   59   10  11  .476   16   17    3   3    1   14   8    14
2012 HON   57   22   9  .710   22   25    3   5    6   31  21    14
2012 LVM   55   52  26  .667   25   33    3   7    8   27  12    13
2012 MEM   58   15   9  .625   15   16    0   0    5   23  14    28
2012 NOP   54   26   9  .743    9   14    1   4    3   15  11    18
2012 ORL   55   44  23  .657   21   27    2   3    4   15   9    16
2012 SAS   54   52  29  .642   13   16    3   4    5   19  13    20
-------- ---- ---- --- -----  --- ----  --- ---  --- ---- --- ----
TOTALS    338  388 201  .659  190  236   22  41   57  226 134   182 
 
 
Team     Games Lost To Injury
2012 ESC        97
2012 ORL        90
2012 NOP        53
2012 BUF        53
2012 DMP        51
2012 ALX        49
2012 HON        46
2012 CHY        31
2012 SAS        30
2012 ANC        30
2012 LVM        30
2012 MEM        16
League Total   576
    

No comments:

Post a Comment