NEWSPAPER STYLE RECAP FOR 2012 Hall Of Fame Date: 6/10/2012
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2012 ALX 33 21 B.Ruth BUF .371 B.Ruth BUF 20 L.Gehrig LVM 60
2012 NOP 29 20 T.Cobb ALX .365 M.McGwire BUF 20 B.Ruth BUF 51
2012 MEM 23 30 L.Gehrig LVM .363 M.Dihigo ESC 17 M.McGwire BUF 50
2012 ORL 21 29 H.Wagner ALX .355 H.Aaron HON 17 H.Aaron HON 44
T.Stearne SAS .347 S.Sosa NOP 17 J.Bagwell NOP 41
2012 DMP 25 24
2012 LVM 24 26 WINS SAVES ERA
2012 HON 24 28 B.Foster ANC 9 B.Sutter ESC 10 C.Mathews ALX 2.39
2012 CHY 24 29 C.Mathews ALX 9 R.Fingers CHY 10 S.Koufax ALX 2.40
S.Koufax ALX 8 H.Wilhelm SAS 9 T.Brown MEM 2.54
2012 ANC 33 20 C.Hubbell BUF 8 A.Reynold LVM 8 B.Adams NOP 2.89
2012 SAS 25 24 OTHERS TIED W 7 OTHERS TIED W 7 M.Welch MEM 3.12
2012 BUF 23 27
2012 ESC 24 30 CUR HIT STREAK STOLEN BASES STRIKEOUTS
C.Klein MEM 12 R.Henders CHY 14 S.Paige NOP 93
J.Bottoml CHY 12 J.Ward ANC 12 S.Koufax ALX 89
D.Allen ANC 10 T.Cobb ALX 12 R.Johnson CHY 89
O.Charles ORL 10 H.Wagner ALX 12 N.Ryan DMP 85
OTHERS TIED W 9 OTHERS TIED W 11 J.Bunning SAS 75
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
SAS 8 at BUF 6 SAS-Cooper(6-2, 4.59) at BUF-Keefe(4-6, 6.38)
ORL 3 at NOP 18 ORL-Willis(3-4, 3.34) at NOP-Adams(5-3, 2.89)
ANC 2 at CHY 7 ANC-Walsh(6-1, 4.46) at CHY-Morris(2-3, 5.33)
MEM 8 at HON 3 MEM-Glavine(5-3, 3.80) at HON-Mussina(3-1, 3.92)
DMP 14 at ESC 5 DMP-Schilli(1-7, 7.71) at ESC-Gibson(2-8, 5.42)
LVM 3 at ALX 8 LVM-Lopat(2-4, 6.50) at ALX-Mathews(9-3, 2.39)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
J.Bagwell NOP ORL 5 3 3 9 0 1 3 0
B.Bonds SAS BUF 3 3 3 3 2 0 2 0
W.Stargell NOP ORL 4 3 3 5 0 1 1 0
M.Piazza MEM HON 3 2 2 4 0 0 1 0
C.Torriente DMP ESC 6 4 4 3 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
V.Blue CHY ANC 9.0 3 2 2 3 9 1 W
L.Gomez ALX LVM 3.0 2 0 0 0 0 0 S
J.Mendez ORL NOP 1.0 0 0 0 0 0 0
O.Hershiser ANC CHY 3.1 2 1 1 0 2 0
C.Bender HON MEM 1.1 0 0 0 1 1 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Bagwell NOP .355 31 11 13 2 5 R.Marquard LVM 5 1 0 1 6 0 101
B.Leonard DMP .500 22 11 9 6 1 R.Clemens SAS 9 4 1 0 9 0 100
B.Bonds SAS .296 54 16 13 10 7 T.Brown MEM 28 20 2 7 9 1 300
B.Bonds ANC .296 54 16 13 10 7 D.Newcombe ANC 11 4 0 2 5 0 001
T.Stearnes SAS .394 33 13 8 3 4 C.Mathewson ALX 18 9 3 6 5 0 110
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
A.Vaughan DMP .156 32 5 1 1 0 L.Warneke BUF 7 16 9 3 1 2 020
H.Greenberg ALX .091 22 2 0 3 0 R.Brown ESC 11 15 15 11 1 2 010
J.Bench ESC .219 32 7 1 2 0 B.Grimes ORL 7 12 9 2 4 5 010
P.Rose CHY .211 38 8 4 0 0 D.Drysdale ESC 7 15 9 3 7 2 010
E.Delahanty LVM .136 22 3 1 3 0 J.Smoltz CHY 9 17 11 4 10 2 010
INJURY REPORT
D.Snider, Escanaba - 2 more games
B.Bell, Escanaba - 1 more games
T.John, Honolulu - 11 more games
B.Ewing, Las Vegas - 6 more games
P.Alexander, Las Vegas - 15 more games
G.Perry, Orlando - 11 more games
A.Joss, Buffalo - 13 more games
Games
Monday, May 21, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment