LEAGUE GRAND TOTALS (primary report) FOR 2012 Hall Of Fame - AFTER 40 DAYS
TEAM AVG AB R H 2B 3B HR RBI SB CS E
2012 Escanaba .292 1444 252 422 82 8 79 245 9 7 18
2012 Cheyenne .290 1411 212 409 68 14 25 200 44 20 26
2012 Las Vegas .286 1252 191 358 54 12 42 183 31 12 27
2012 Anchorage .280 1359 246 381 54 6 86 244 22 8 21
2012 New Orleans .280 1223 180 342 54 6 62 177 16 6 25
2012 Des Moines .276 1368 219 378 69 15 40 205 21 10 37
2012 Alexandria .276 1342 187 370 52 18 35 176 34 22 19
2012 Honolulu .261 1325 192 346 64 14 46 189 12 4 25
2012 Buffalo .261 1274 203 332 61 3 62 197 6 6 22
2012 Saskatoon .259 1230 181 318 63 18 39 167 40 14 21
2012 Orlando .250 1357 157 339 73 9 35 150 28 17 21
2012 Memphis .239 1356 172 324 63 8 61 167 11 5 28
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .271 15941 2392 4319 757 131 612 2300 274 131 290
TEAM ERA W L IP H R ER HR BB SO OAVG
2012 Alexandria 3.74 24 15 346.2 317 160 144 44 103 220 .241
2012 New Orleans 4.32 20 15 314.2 347 170 151 37 122 167 .279
2012 Saskatoon 4.42 18 17 321.2 323 163 158 44 130 199 .262
2012 Orlando 4.48 18 22 363.1 373 191 181 49 149 200 .265
2012 Honolulu 4.61 19 19 351.1 358 194 180 52 131 176 .269
2012 Cheyenne 4.86 21 18 354.0 355 208 191 62 145 286 .260
2012 Anchorage 4.96 25 14 350.0 390 200 193 39 144 211 .283
2012 Escanaba 5.10 20 20 353.0 387 217 200 53 170 199 .279
2012 Memphis 5.24 14 26 352.1 384 221 205 53 145 153 .279
2012 Las Vegas 5.47 14 22 320.2 333 208 195 52 139 208 .268
2012 Des Moines 5.56 18 21 356.1 395 241 220 82 166 308 .278
2012 Buffalo 5.66 17 19 313.0 357 219 197 45 124 160 .287
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.87 228 228 4097.0 4319 2392 2215 612 1668 2487 .271
LEAGUE GRAND TOTALS (secondary report) FOR 2012 Hall Of Fame
TEAM OB% SLUG PROD GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
2012 ALX .349 .420 .768 39 144 14 156 13 6 13 34 563 12 23
2012 ANC .364 .519 .882 39 167 10 268 17 12 11 33 705 35 51
2012 BUF .344 .459 .803 36 154 10 279 10 5 4 32 585 12 50
2012 CHY .364 .411 .775 39 158 15 180 12 14 11 29 580 8 17
2012 DMP .364 .436 .800 39 174 6 157 22 9 13 41 597 28 12
2012 ESC .355 .524 .879 40 130 11 203 14 12 7 42 757 33 46
2012 HON .314 .435 .749 38 101 8 196 6 18 10 27 576 30 16
2012 LVM .366 .449 .815 36 146 6 180 19 15 13 41 562 20 22
2012 MEM .311 .432 .744 40 137 7 239 9 12 7 23 586 37 24
2012 NOP .347 .486 .832 35 118 12 234 11 6 7 22 594 45 17
2012 ORL .309 .394 .703 40 107 14 218 13 16 8 32 535 24 11
2012 SAS .331 .434 .765 35 132 9 177 5 8 8 28 534 19 20
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .343 .450 .793 228 1668 122 2487 151 133 112 384 7174 303 309
TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
2012 Alexandria 20 1 6 1438 0 0 13 1 .600 194 168 .866
2012 Anchorage 9 3 12 1554 12 2 5 3 .455 197 155 .787
2012 Buffalo 10 2 9 1401 9 2 9 1 .375 190 141 .742
2012 Cheyenne 3 1 14 1552 10 1 13 5 .271 245 185 .755
2012 Des Moines 7 1 7 1614 11 1 18 7 .371 210 142 .676
2012 Escanaba 13 0 10 1594 9 1 4 4 .328 189 154 .815
2012 Honolulu 5 1 12 1499 8 0 5 2 .321 212 177 .835
2012 Las Vegas 10 3 6 1417 9 0 11 5 .490 181 141 .779
2012 Memphis 13 2 4 1563 18 0 6 1 .275 212 174 .821
2012 New Orleans 18 1 3 1395 14 0 5 4 .422 189 149 .788
2012 Orlando 11 2 6 1589 12 0 9 1 .288 205 170 .829
2012 Saskatoon 6 2 10 1390 10 1 5 3 .356 192 148 .771
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS 125 19 99 18006 122 8 103 37 .363 2416 1904 .788
LEAGUE GRAND TOTALS (fielding report) FOR 2012 Hall Of Fame
TEAM G PO Ast OFAst E TC DP GDP PB OSB OCS OSB% AVG
2012 ALX 39 1040 420 9 19 1479 26 24 1 25 11 .694 .987
2012 ANC 39 1050 446 6 21 1517 33 30 3 27 12 .692 .986
2012 BUF 36 939 406 6 22 1367 31 29 1 31 12 .721 .984
2012 CHY 39 1062 413 6 26 1501 34 31 5 22 10 .688 .983
2012 DMP 39 1069 421 7 37 1527 34 32 7 22 12 .647 .976
2012 ESC 40 1059 466 6 18 1543 46 40 4 6 2 .750 .988
2012 HON 38 1054 476 7 25 1555 63 57 2 12 13 .480 .984
2012 LVM 36 962 393 7 27 1382 32 29 5 24 9 .727 .980
2012 MEM 40 1057 481 4 28 1566 31 28 1 49 19 .721 .982
2012 NOP 35 944 413 7 25 1382 28 27 4 26 12 .684 .982
2012 ORL 40 1090 470 16 21 1581 30 27 1 11 9 .550 .987
2012 SAS 35 965 410 8 21 1396 35 30 3 17 10 .630 .985
-------- ---- ----- ----- ----- ---- ----- ---- ---- -- --- --- ----- -----
TOTALS 228 12291 5215 89 290 17796 423 384 37 272 131 .675 .984
MANAGER PROFILES FOR 2012 Hall Of Fame
TEAM G SB CS SB% SAC--ATT SQZ-ATT H&R--ATT-ADV IBB
2012 ALX 39 34 22 .607 6 6 0 0 1 1 1 0
2012 ANC 39 22 8 .733 12 13 1 2 4 7 6 12
2012 BUF 36 6 6 .500 5 6 0 0 3 13 4 9
2012 CHY 39 44 20 .688 14 19 4 7 4 16 9 10
2012 DMP 39 21 10 .677 9 12 2 3 7 24 15 11
2012 ESC 40 9 7 .563 12 13 1 1 1 10 6 9
2012 HON 38 12 4 .750 18 20 3 5 1 17 10 8
2012 LVM 36 31 12 .721 15 18 1 3 5 20 8 9
2012 MEM 40 11 5 .688 12 13 0 0 2 14 9 18
2012 NOP 35 16 6 .727 6 9 1 4 2 9 7 14
2012 ORL 40 28 17 .622 16 20 1 2 3 11 8 12
2012 SAS 35 40 14 .741 8 10 3 4 3 12 8 10
-------- ---- ---- --- ----- --- ---- --- --- --- ---- --- ----
TOTALS 228 274 131 .677 133 159 17 31 36 154 91 122
Team Games Lost To Injury
2012 ORL 75
2012 ESC 60
2012 NOP 53
2012 DMP 49
2012 ALX 46
2012 SAS 30
2012 ANC 30
2012 CHY 30
2012 BUF 30
2012 MEM 16
2012 HON 16
League Total 435
No comments:
Post a Comment