Games

Saturday, May 12, 2012

NEWSPAPER STYLE RECAP FOR 2012 Hall Of Fame                    Date: 6/1/2012
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2012 ALX  28  17    L.Gehrig  LVM .377  M.McGwire BUF   19  L.Gehrig  LVM   55
2012 NOP  25  16    B.Ruth    BUF .365  B.Ruth    BUF   18  B.Ruth    BUF   47
2012 ORL  18  24    H.Wagner  ALX .361  OTHERS TIED W   15  M.McGwire BUF   46
2012 MEM  18  28    T.Cobb    ALX .357                      H.Aaron   HON   42
                    C.Gehring ESC .356                      F.Thomas  ANC   34
2012 CHY  22  23
2012 HON  21  23    WINS                SAVES               ERA
2012 DMP  19  22    B.Foster  ANC    8  B.Sutter  ESC   10  S.Koufax  ALX 2.11
2012 LVM  18  24    C.Mathews ALX    8  R.Fingers CHY    9  C.Mathews ALX 2.58
                    S.Koufax  ALX    7  H.Wilhelm SAS    8  R.Clemens SAS 2.66
2012 ANC  28  17    OTHERS TIED W    6  OTHERS TIED W    6  B.Adams   NOP 2.74
2012 SAS  21  20                                            D.Sutton  ALX 3.09
2012 ESC  23  23
2012 BUF  19  23    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    W.Stargel NOP   11  R.Henders CHY   13  R.Johnson CHY   83
                    M.Schmidt LVM   10  H.Jenning LVM   11  S.Paige   NOP   77
                    OTHERS TIED W    9  B.Hamilto SAS   10  N.Ryan    DMP   77
                                        J.Ward    ANC   10  S.Koufax  ALX   77
                                        T.Cobb    ALX   10  B.Gibson  ESC   63
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
ESC  1  at  SAS  7  ESC-Ruth(6-1, 3.53) at SAS-Bunning(2-5, 3.92)
HON  3  at  ALX  8  HON-Spahn(2-6, 5.21) at ALX-Mathews(8-2, 2.58)
NOP  9  at  ORL  0  NOP-Paige(6-3, 3.69) at ORL-Perry(4-3, 4.12)
BUF  2  at  DMP  3  BUF-Hubbell(6-3, 4.83) at DMP-Grove(4-2, 5.14)
CHY  4  at  LVM 12  CHY-Blue(3-5, 5.73) at LVM-Rogan(1-5, 5.82)
ANC  1  at  MEM  3  ANC-Walsh(5-1, 3.62) at MEM-Welch(4-3, 3.62)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
J.Gibson      NOP ORL  5  3  4  4  0  0  2  0
S.Sosa        NOP ORL  3  2  2  3  2  1  2  0
M.McGwire     BUF DMP  4  2  2  2  1  2  2  0
T.Stearnes    SAS ESC  5  2  4  2  0  1  1  0
E.Averill     LVM CHY  5  3  3  2  0  0  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
R.Clemens     SAS ESC  9.0  4  1  1  0  9  0 W  
P.Galvin      NOP ORL  9.0  4  0  0  4  1  0 W  
T.Henke       DMP BUF  1.2  0  0  0  0  1  0 W  
T.Brown       MEM ANC  9.0  6  1  1  2  3  1 W  
G.Gossage     ALX HON  2.0  0  0  0  1  0  0    
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
M.McGwire     BUF .323 31 10 15 10  9  R.Clemens     SAS 16  8  2  1 17  0 200
L.Gehrig      LVM .429 42 18 20  7  6  L.Burdette    NOP  5  2  0  0  3  0 000
F.Thomas      ANC .400 25 10  9  6  4  B.Foster      ANC 16 13  3  2  5  0 200
J.Gibson      NOP .371 35 13 12 10  5  H.Smith       HON  9  6  0  1  5  0 100
B.Ruth        BUF .308 39 12 16  5  7  S.Paige       NOP 18 12  5  5 25  2 200
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
E.Collins     ALX .167 30  5  1  1  0  K.Brown       ORL 10 19 18  7 12  7 030
D.Concepcion  CHY .148 27  4  2  1  0  C.Schilling   DMP 11 15 12  5 13  7 020
R.Jackson     LVM .148 27  4  2  3  0  C.Young       DMP 10 14 12  5  5  5 010
M.Ott         ANC .188 32  6  1  4  0  R.Waddell     ORL  7 12  8  5  8  3 010
T.Cobb        ALX .211 38  8  1  8  0  J.Smoltz      CHY  9 15  8  2 10  2 020
 
INJURY REPORT
B.Bell, Escanaba - 10 more games
B.Ewing, Las Vegas - 15 more games
S.Williams, Orlando - 8 more games
B.Freehan, Cheyenne - 6 more games
L.Warneke, Buffalo - 3 more games

No comments:

Post a Comment