Games

Saturday, June 16, 2012

Team Statistics For 2012 Des Moines Pickers Totals After 74 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      36  38  .486     LEFT ON BASE  582  577
   HOME RECORD         22  23  .489     DP'S TURNED    78   87
   ROAD RECORD         14  15  .483     TP'S TURNED     0    0
   VS. LEFTY STARTERS   9  18  .333     MOST HITS      21   22
   VS. RIGHTY STARTERS 27  20  .574     LEAST HITS      2    2
   EXTRA INNING GAMES   6   3  .667     MOST RUNS      18   20
   ONE RUN GAMES       11  13  .458     
   LAST 10 GAMES        5   5  .500     TOTAL RUNS    451  456
                                        AVERAGE RUNS 6.09 6.16
   CURRENT 1 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 4 GAMES      HR'S AT DMP    49   99   148
   LONGEST LOSING STREAK: 4 GAMES       HR'S AT OPP    26   43    69
                                        TOTAL          75  142
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXX (5)                            0  - X (2)
 1  - X (2)                              1  - XX (4)
 2  - XX (4)                             2  - XXX (6)
 3  - XXX (6)                            3  - XXXX (8)
 4  - XXXXXX (11)                        4  - XXXXXX (11)
 5  - XXXXX (10)                         5  - XXX (6)
 6  - XX (3)                             6  - XX (3)
 7  - XXXX (8)                           7  - XXXXX (10)
 8  - XXXX (7)                           8  - XXX (5)
 9  - XXX (5)                            9  - XXX (5)
10+ - XXXXXXX (13)                      10+ - XXXXXXX (14)
 
 
RECORD VS. South DIVISION        WON LOST  PCT
New Orleans Pelicans               4   1  .800
Memphis Belles                     1   3  .250
Alexandria Dukes                   1   3  .250
Orlando Wave                       2   2  .500
TOTAL VS. THIS DIVISION            8   9  .471
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Honolulu Islanders                 2   2  .500
Las Vegas Miners                   2   2  .500
Cheyenne Gunslingers               1   1  .500
TOTAL VS. THIS DIVISION            5   5  .500
 
 
RECORD VS. North DIVISION        WON LOST  PCT
Escanaba Yoopers                  12   5  .706
Saskatoon Commodores               3   4  .429
Anchorage Gold                     1   3  .250
Buffalo Nickels                    7  12  .368
TOTAL VS. THIS DIVISION           23  24  .489
 
 
 
Primary Player Statistics For 2012 Des Moines Pickers Totals After 74 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Travis          .397  19  63  10  25  2  2  0  10   7   7  2  0  0   0  0  7
K.Kelly           .338  58 204  33  69 13  4  5  33  19  22  0  4  5  13  5  0
T.Williams        .326  60 215  51  70 18  0 18  51  61  33  3  0  7   0  0  4
J.Sewell          .320  19  75  14  24  8  0  0   8   6   5  0  1  3   0  2  1
G.Goslin          .313  26  99  15  31  5  2  4  13   6  16  1  0  2   0  0  3
C.Torriente       .309  27 110  26  34  7  2  4  23   6  14  3  0  4   2  0  2
A.Kaline          .300  56 223  42  67 10  2 11  44  28  22  4  0  8   0  0  1
J.McGraw          .297  48 175  33  52  8  3  2  26  42  22  8  1  1   3  4  0
P.Molitor         .292  57 209  37  61 13  2  6  48  14  29  1  5  4   3  1 10
B.Leonard         .288  48 191  35  55 15  3  6  36  33  21  0  0  7   0  1  5
B.Rogan           .280  48 189  31  53  4  5  6  31  14  31  2  1  6   2  0  6
A.Vaughan         .280  56 200  37  56 12  0  1  27  29   9  1  6  1   1  2  6
S.Thompson        .279  16  61   9  17  5  2  1   5   8  10  1  0  3   1  1  1
J.Robinson        .275  57 236  45  65  8  2  8  33  18  19  3  2 10   5  4  3
G.Kelly           .261  22  88   9  23  5  1  0   9   6  19  0  0  3   0  0  1
R.Connor          .213  16  61   7  13  2  1  0  12  12   6  0  1  3   0  0  0
E.Combs           .206  17  68  12  14  1  2  2   9   7   9  0  0  4   0  0  1
L.Santop          .202  29  99   4  20  1  0  0   4   3  16  2  0  3   3  0  5
W.Randolph        .157  18  51   1   8  1  0  1   4   4   7  1  0  1   0  0  3
ALL PITCHERS      ----  74   0   0   0  0  0  0   0   0   0  0  0  0   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .289    2617     757    33    426     317    21     33    66
                        74     451    138    75     323     32    75     20
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
L.Smith           2.57  0  0  ----   9  0  0  0  0  14.0  12   4   4  3   5  16
T.Henke           3.41  4  1  .800  26  0  0  0  1  31.2  30  15  12  7  15  50
S.Lyle            4.56  3  3  .500  30  0  0  0 10  49.1  62  31  25  7  25  35
N.Ryan            4.61  8  5  .615  14 14  3  0  0 111.1 110  63  57 14  76 126
L.Grove           5.01  6  4  .600  15 15  6  2  0 102.1 105  69  57 13  51  85
A.Cooper          5.08  2  2  .500  23  1  0  0  0  51.1  65  31  29 10  18  18
S.Carlton         5.22  6  2  .750  14 14  5  0  0 108.2 112  66  63 19  47  84
D.Eckersley       5.46  2  3  .400  12  4  0  0  1  29.2  40  18  18  8   8  25
C.Schilling       7.17  4 10  .286  16 16  1  0  0  96.2 119  82  77 35  41 110
C.Young           9.49  1  8  .111  14 10  1  0  0  73.0  98  77  77 26  40  34
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.62    38        74    16    12       753     417    326
                       36     .486     74     2    668.0     456    142     583
 
 
 
Secondary Player Statistics For 2012 Des Moines Pickers Totals After 74 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
E.Combs            77  2  2  0   0  2   0   0  ----  0   0- 7  ----   0  0   0
R.Connor           75  0  0  0   0  1   1   1 1.000  0   1- 2  ----   0  0   0
G.Goslin          106  4  2  2   0  0   0   0  ----  0   0- 6  .500   2  1   0
A.Kaline          258 11  8  3   0  3   0   0  ----  0   4-12  ----   0  0   0
G.Kelly            96  0  0  0   1  2   0   0  ----  0   0- 5  ----   0  0   0
K.Kelly           229  5  4  1   1  2   4   4 1.000  0   6-11  ----   0  0   0
B.Leonard         225  6  3  3   2  1   0   0  ----  1   3- 9  .000   1  0   0
J.McGraw          228  2  1  1   1  2   1   1 1.000  0   0-11  ----   0  0   0
P.Molitor         232  6  6  0   0  3   5   6  .833  0   5- 8  ----   0  0   0
W.Randolph         56  1  1  0   0  0   0   1  .000  0   1- 1  .250   4  1   0
J.Robinson        260  8  4  4   0  1   2   4  .500  0   4- 7  .000   1  0   0
B.Rogan           208  6  6  0   1  2   1   3  .333  0   0- 5  .000   3  0   0
L.Santop          104  0  0  0   0  0   0   0  ----  0   2- 5  ----   0  0   0
J.Sewell           82  0  0  0   0  0   1   1 1.000  0   1- 6  ----   0  0   0
S.Thompson         70  1  0  1   2  0   0   0  ----  0   0- 5  ----   0  0   0
C.Torriente       121  4  3  1   0  2   0   0  ----  1   1- 8  ----   0  0   0
C.Travis           72  0  0  0   1  0   0   0  ----  0   2- 8  ----   0  0   0
A.Vaughan         238  1  1  0   0  2   6   7  .857  0   4- 8  ----   0  0   0
T.Williams        281 18  8 10   4  2   0   0  ----  0   6- 8  ----   0  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      3018    49     13     21      .750                  11      0
                      75    26     25      28        2         .182      2
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
S.Carlton         475  19 14  5   3  0  0   0  ----       ----   0   0  0   0
A.Cooper          231  10  7  3   4  9  0   0  ----       ----   0   0  0   0
D.Eckersley       135   8  6  2   1  3  1   1 1.000       ----   0   0  0   0
L.Grove           466  13  7  6   3  0  0   0  ----       ----   0   0  0   0
T.Henke           143   7  5  2   4 13  1   2  .500       ----   0   0  0   0
S.Lyle            229   7  5  2   1 25 10  13  .769       ----   0   0  0   0
N.Ryan            506  14 10  4   1  0  0   0  ----       ----   0   0  0   0
C.Schilling       448  35 23 12   5  0  0   0  ----       ----   0   0  0   0
L.Smith            57   3  1  2   2  4  0   0  ----       ----   0   0  0   0
C.Young           349  26 21  5   1  4  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      3039     99     25    12      .750              0      0
                      142    43     58     16             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2012 Des Moines Pickers Totals After 74 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
E.Combs            .125  .250   8  0   0   1      .217  .383  60  2   7   8
R.Connor           .333  .333   3  0   0   0      .207  .276  58  0  12   6
G.Goslin           .429  .476  21  0   1   2      .282  .538  78  4   5  14
A.Kaline           .295  .568  95  5  14  12      .305  .469 128  6  14  10
G.Kelly            .229  .286  35  0   2   7      .283  .377  53  0   4  12
K.Kelly            .404  .596  52  2   8   1      .316  .487 152  3  11  21
B.Leonard          .259  .362  58  1  11   6      .301  .549 133  5  22  15
J.McGraw           .214  .232  56  0  13   2      .336  .496 119  2  29  20
P.Molitor          .327  .551  98  5   6  10      .261  .378 111  1   8  19
W.Randolph         .122  .195  41  1   2   6      .300  .400  10  0   2   1
J.Robinson         .188  .388  80  4   7   2      .321  .449 156  4  11  17
B.Rogan            .203  .458  59  4   5   6      .315  .446 130  2   9  25
L.Santop           .269  .269  52  0   1   7      .128  .149  47  0   2   9
J.Sewell           .278  .500  18  0   1   3      .333  .404  57  0   5   2
S.Thompson         .333  .333   3  0   1   1      .276  .483  58  1   7   9
C.Torriente        .212  .303  33  0   3   6      .351  .610  77  4   3   8
C.Travis           .400  .500  10  0   2   1      .396  .491  53  0   5   6
A.Vaughan          .247  .299  77  0   5   0      .301  .390 123  1  24   9
T.Williams         .316  .500  98  4  18  12      .333  .795 117 14  43  21
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .268       897    100          .301      1720    223
                         .416     26      85            .473     49     232
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
S.Carlton          .295  125  33  10  12  21      .254  350  79   9  35  63
A.Cooper           .333   68  21   4   4   7      .306  163  44   6  14  11
D.Eckersley        .390   44  16   3   2   3      .293   91  24   5   6  22
L.Grove            .297  150  41   5   9  32      .237  316  64   8  42  53
T.Henke            .269   63  14   4   8  18      .222   80  16   3   7  32
S.Lyle             .350   64  21   1   3   6      .295  165  41   6  22  29
N.Ryan             .254  309  65   5  48  80      .280  197  45   9  28  46
C.Schilling        .251  182  42  13  14  46      .325  266  77  22  27  64
L.Smith            .238   22   5   1   1   6      .233   35   7   2   4  10
C.Young            .347  172  51   8  22  15      .301  177  47  18  18  19
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .292      309     123          .277      444     203
                        1199      54     234           1840      88     349
 
 
 
Misc/Sabermetric Statistics For 2012 Des Moines Pickers Totals After 74 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
E.Combs           .273  .368  ----   6.2   2.77   .552  .640  .162   25  34.00
R.Connor          .338  .279  ----   6.2   3.16   .569  .617  .066   17   ----
G.Goslin          .358  .525  ----  18.3   7.05   .843  .884  .212   52  24.75
A.Kaline          .384  .511  ----  43.7   7.06   .890  .895  .211  114  20.27
G.Kelly           .302  .341  ----   8.8   3.38   .529  .643  .080   30   ----
K.Kelly           .391  .515  .722  40.7   7.28   .945  .906  .176  105  40.80
B.Leonard         .391  .492  .000  36.5   6.79   .882  .883  .204   94  31.83
J.McGraw          .449  .411  .429  37.4   7.70   .977  .861  .114   72  87.50
P.Molitor         .335  .459  .750  32.3   5.42   .745  .794  .167   96  34.83
W.Randolph        .232  .235  ----   2.9   1.75   .386  .467  .078   12  51.00
J.Robinson        .333  .428  .556  30.6   4.40   .686  .761  .153  101  29.50
B.Rogan           .333  .450 1.000  27.7   5.16   .725  .783  .169   85  31.50
L.Santop          .240  .212 1.000   5.0   1.66   .354  .453  .010   21   ----
J.Sewell          .370  .427  .000  10.4   4.92   .679  .797  .107   32   ----
S.Thompson        .371  .475  .500   9.8   5.54   .813  .847  .197   29  61.00
C.Torriente       .355  .518 1.000  19.8   6.52   .850  .874  .209   57  27.50
C.Travis          .472  .492  ----  15.6  11.10  1.053  .964  .095   31   ----
A.Vaughan         .371  .355  .333  29.1   5.07   .694  .726  .075   71 200.00
T.Williams        .477  .660  ----  71.7  12.57  1.355 1.137  .335  142  11.94
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .371        .623         5.98         .824       1186
                        .453       443.5          .805        .164       34.89
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
S.Carlton          .265  9.3  3.9  7.0  1.6  6.29   0   0   0  ----  1.79
A.Cooper           .314 11.4  3.2  3.2  1.8   .00  23  13   6  .261  1.00
D.Eckersley        .325 12.1  2.4  7.6  2.4  4.75   8   6   4  .500  3.13
L.Grove            .257  9.2  4.5  7.5  1.1  6.73   0   0   0  ----  1.67
T.Henke            .242  8.5  4.3 14.2  2.0   ---  34  18  12  .353  3.33
S.Lyle             .312 11.3  4.6  6.4  1.3   ---  34  21  16  .471  1.40
N.Ryan             .264  8.9  6.1 10.2  1.1  7.29   0   0   0  ----  1.66
C.Schilling        .295 11.1  3.8 10.2  3.3  5.25   0   0   0  ----  2.68
L.Smith            .235  7.7  3.2 10.3  1.9   ---  11   8   3  .273  3.20
C.Young            .323 12.1  4.9  4.2  3.2  5.70   3   2   2  .667   .85
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .283       4.4       1.9       113      43        1.79
                        10.1       7.9       6.09      68      .381
 
 
 
Fielding Statistics For 2012 Des Moines Pickers Totals After 74 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
A.Kaline     1.000  13  13 1.000  13  13   1  ----   0   0        0    0       
K.Kelly      1.000   1   1  .889  27  24   0  .688  11   5       11    0       
J.Sewell     1.000   2   2  .778   9   7   1  ----   0   0        0    0       
C.Young      1.000   2   2 1.000   2   2   0  .400   2   3  0  3               
L.Grove      1.000   5   5 1.000   5   5   1  ----   0   0  0  2            1/2
A.Cooper     1.000   1   1 1.000   1   1   0  .667   4   2  0  0            1/1
E.Combs       .889   9   8  .889   9   8   1  ----   0   0        0    0       
G.Goslin      .889   9   8  .917  12  11   3  ----   0   0        0    0       
R.Connor      .875   8   7  .875   8   7   0  ----   0   0        0    0       
S.Carlton     .875   8   7  .875   8   7   1 1.000   1   0  1  4               
B.Rogan       .857  14  12  .710  31  22   6  ----   0   0        0    0       
C.Torriente   .857  14  12  .857  14  12   2  ----   0   0        0    0       
S.Thompson    .800   5   4  .800   5   4   1  ----   0   0        0    0       
B.Leonard     .789  19  15  .789  19  15   5  ----   0   0        0    0       
S.Lyle        .750   4   3  .750   4   3   2  ----   0   0  0  8            2/1
L.Santop      .737  19  14  .737  19  14   5  .694  25  11        4    5       
J.Robinson    .692  39  27  .740  50  37   3  ----   0   0        0    0       
G.Kelly       .667   3   2  .524  21  11   1  ----   0   0        0    0       
A.Vaughan     .597  62  37  .597  62  37   6  ----   0   0        0    0       
P.Molitor     .583  24  14  .536  28  15  10  ----   0   0        0    0       
C.Travis      .571  14   8  .444  18   8   7  ----   0   0        0    0       
W.Randolph    .571  14   8  .571  14   8   3  ----   0   0        0    0       
T.Williams    .286  14   4  .267  15   4   4  ----   0   0        0    0       
N.Ryan        .000   2   0  .000   2   0   2  .714  25  10  1  8            0/1
C.Schilling   .000   1   0  .000   1   0   1 1.000   2   0  0  5            0/2
T.Henke       ----   0   0  ----   0   0   0  ----   0   0  0  3            2/1
J.McGraw      ----   0   0  ----   0   0   0  ----   0   0        0    0       
L.Smith       ----   0   0  ----   0   0   0  ----   0   0  0  0               
D.Eckersley   ----   0   0  ----   0   0   0  .667   2   1  1  0               
ALL NON-PITCHERS                                   -36 -16  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .699     214       397      66        36      3    15
                   306      .693     275      .692      16    33       5
 
 
 
Player Usage Report For 2012 Des Moines Pickers After 74 Of 162 Games
 
 
            ---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
T.Williams  100% 257 100% 331  154/172  40/ 34   0/  4  40/ 35 134/135  73/ 40
J.Robinson  100% 280  94% 340  152/166  19/ 32   5/  6  19/ 15  42/ 78  44/ 29
A.Kaline     94% 297  93% 341  158/164  24/ 27   5/  5  26/ 26  66/ 72  52/ 50
B.Rogan     113% 178 108% 208  107/135   8/ 19  10/ 11  12/ 11  28/ 44  63/ 44
B.Leonard    77% 352  77% 415  157/187  43/ 35   9/ 11  17/ 24  94/ 96  60/ 32
A.Vaughan    86% 312  84% 366  146/170  31/ 29   0/ 11   3/ 10  75/ 83  23/ 22
J.McGraw     89% 256  90% 310  126/149  19/ 12   7/  7   5/  2 102/ 96  53/ 10
K.Kelly     109% 205 108% 228  140/139  26/ 26   8/  8  10/  6  38/ 42  44/ 27
C.Torriente  47% 401  44% 467  171/181  35/ 36  10/ 12  20/ 11  30/ 72  70/ 44
P.Molitor    78% 377  74% 433  179/190  38/ 34   6/  7  18/ 16  41/ 70  85/ 66
G.Kelly      36% 454  36% 484  141/169  31/ 32   6/  6   0/ 16  37/ 36 117/ 56
G.Goslin     38% 467  37% 522  185/192  30/ 34  12/ 14  24/ 20  36/ 61  96/ 37
L.Santop     49% 347  46% 379   94/145   5/ 20   0/  7   0/  8  14/ 35  75/ 58
J.Sewell     28% 505  27% 568  192/189  64/ 41   0/  7   0/  3  48/ 69  40/ 10
W.Randolph   21% 470  20% 554   89/147  11/ 22   0/  6  11/  5  44/ 88  78/ 42
S.Thompson   26% 444  28% 475  134/179  39/ 31  16/ 16   8/ 10  63/ 39  79/ 19
R.Connor     28% 420  29% 478   98/159  15/ 28   8/ 16   0/  9  91/ 70  45/ 29
E.Combs      25% 523  25% 587  124/197   9/ 33  18/ 17  18/  6  62/ 71  79/ 31
C.Travis     26% 462  27% 498  203/174  16/ 31  16/  9   0/  3  57/ 43  57/ 27
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
C.Young        14 10/18   63%  180  267/ 64 340/227 139/ 44 118/ 99  90/  5
N.Ryan         14 14/17  104%  123  120/ 70 231/157 160/124 265/270  29/ 12
S.Carlton      14 14/16  103%  123  135/ 64 239/188 100/ 69 179/199  41/ 15
L.Grove        15 15/10  102%  118  123/ 62 226/200 110/ 59 183/139  28/  8
T.Henke        26  0/ 0   96%   40   27/ 19  68/ 53  34/ 22 114/ 80  16/  6
S.Lyle         30  0/ 0  108%   51   51/ 24 126/ 84  51/ 34  71/ 69  14/  5
A.Cooper       23  1/27   43%  208  146/ 92 328/250  91/ 44  91/ 97  50/ 18
C.Schilling    16 16/16   89%  142  190/ 82 294/204 101/ 47 272/247  87/ 25
L.Smith         9  0/ 0   35%   73   25/ 24  75/ 72  31/ 31  99/ 82  19/  5
D.Eckersley    12  4/ 9   46%  111   86/ 34 190/118  38/ 36 119/108  38/ 13
 
 
 
Fielding Report For 2012 Des Moines Pickers Totals After 74 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
S.Carlton          14  14  108.2   10   20   1   1  0  .968
A.Cooper           23   1   51.1    6    9   0   2  0 1.000
D.Eckersley        12   4   29.2    4    3   0   0  0 1.000
L.Grove            15  15  102.1    9   13   1   0  0  .957
T.Henke            26   0   31.2    2    1   0   0  0 1.000
S.Lyle             30   0   49.1    4    9   2   0  0  .867
N.Ryan             14  14  111.1    8   12   2   0  0  .909
C.Schilling        16  16   96.2   10   11   1   3  0  .955
L.Smith             9   0   14.0    0    1   0   0  0 1.000
C.Young            14  10   73.0    2   10   0   1  0 1.000
TOTAL             173  74  668.0   55   89   7   7  0  .954
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
K.Kelly            51  45  420.0  392   12   0   2  0 1.000
L.Santop           29  29  248.0  260   24   5   3  0  .983
TOTAL              80  74  668.0  652   36   5   5  0  .993
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
R.Connor           16  16  143.2  128   26   0  14  0 1.000
G.Kelly            10  10   87.0   79    5   1   8  0  .988
B.Leonard          48  47  427.1  427   49   5  62  0  .990
P.Molitor           1   0    1.0    0    0   0   0  0  ----
J.Robinson          1   1    8.0    6    1   0   0  0 1.000
L.Santop            1   0    1.0    1    0   0   0  0 1.000
TOTAL              77  74  668.0  641   81   6  84  0  .992
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
G.Kelly            11  11   95.0   17   36   0  11  0 1.000
J.McGraw            2   2   17.0    6    5   0   4  0 1.000
P.Molitor           1   1    8.0    1    4   0   0  0 1.000
W.Randolph         14  14  118.0   22   30   3   6  0  .945
J.Robinson         37  34  318.0   49  101   2  30  0  .987
B.Rogan            13  12  112.0   25   31   3   5  0  .949
TOTAL              78  74  668.0  120  207   8  56  0  .976
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
K.Kelly             2   2   17.0    1    0   0   0  0 1.000
J.McGraw            1   1    8.0    0    0   0   0  0  ----
P.Molitor          46  44  406.0   30   81   7   4  0  .941
J.Robinson          8   8   70.0    6   20   0   1  0 1.000
J.Sewell           15  15  133.0    6   27   1   4  0  .971
C.Travis            4   4   34.0    2    7   3   0  0  .750
TOTAL              76  74  668.0   45  135  11   9  0  .942
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
P.Molitor           4   4   35.0    3   12   3   2  0  .833
J.Sewell            5   4   37.1    5   19   0   5  0 1.000
C.Travis           13  13  110.0   14   30   4   4  0  .917
A.Vaughan          56  53  485.2   79  179   6  54  0  .977
TOTAL              78  74  668.0  101  240  13  65  0  .963
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
G.Goslin           15  15  135.2   25    0   1   0  0  .962
G.Kelly             1   1    9.0    4    0   0   0  0 1.000
J.Robinson         10  10   88.0   23    2   1   0  0  .962
B.Rogan             1   1    9.0    2    0   0   0  0 1.000
C.Travis            1   1    9.0    0    0   0   0  0  ----
T.Williams         46  46  417.1   69    7   4   0  0  .950
TOTAL              74  74  668.0  123    9   6   0  0  .957
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
E.Combs            17  17  153.2   36    0   1   0  0  .973
A.Kaline            5   4   37.1    6    1   0   1  0 1.000
B.Rogan            30  27  259.0   59    0   3   0  0  .952
C.Torriente        26  26  218.0   57    0   2   0  0  .966
TOTAL              78  74  668.0  158    1   6   1  0  .964
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
G.Goslin            8   6   58.1   12    0   2   0  0  .857
A.Kaline           46  46  411.0   69    3   1   1  0  .986
K.Kelly             4   4   36.0    3    0   0   0  0 1.000
B.Rogan             1   0    2.2    0    0   0   0  0  ----
S.Thompson         16  16  142.0   23    3   1   0  0  .963
T.Williams          2   2   18.0    2    0   0   0  0 1.000
TOTAL              77  74  668.0  109    6   4   1  0  .966
 
 
 
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug OB+Sl
2012 DMP    .289 2617  757 138  33  75  426  323  13  317   .366  .453  .819
vs. Left    .268  897  240  39   8  26  109  100   6   85   .338  .416  .754
vs. Right   .301 1720  517  99  25  49  317  223   7  232   .379  .473  .852
Batting 1   .292  315   92  15   7   8   48   41   0   39   .365  .460  .825
Batting 2   .292  315   92  17   3   6   48   31   0   29   .347  .422  .769
Batting 3   .303  294   89  19   4  19   61   52   4   44   .398  .588  .986
Batting 4   .310  281   87  24   3  11   50   54   3   36   .410  .534  .944
Batting 5   .300  300   90  18   4  11   61   31   1   40   .357  .497  .854
Batting 6   .285  295   84  10   3  10   44   24   1   37   .330  .441  .771
Batting 7   .251  283   71  10   3   4   44   25   1   34   .304  .350  .654
Batting 8   .269  268   72  16   1   3   35   37   0   21   .348  .369  .717
Batting 9   .301  266   80   9   5   3   35   28   3   37   .357  .406  .763
Clutch      .271  336   91  21   4   9  116   48  12   39   .354  .438  .792
Loaded      .302   86   26   1   3   2   73    9   0   12   .340  .453  .793
vs. Escana  .310  606  188  34   5  17  116   70   4   59   .377  .467  .844
vs. Honolu  .313  144   45   3   4   6   28   15   1   13   .359  .514  .873
vs. Las Ve  .321  137   44   7   2   4   29   24   1   21   .401  .489  .890
vs. Saskat  .216  259   56  11   2   7   27   33   1   26   .297  .355  .652
vs. New Or  .292  185   54  11   6   9   39   31   0   10   .379  .562  .941
vs. Memphi  .333  141   47   7   2   5   27   20   0   11   .395  .518  .913
vs. Anchor  .270  137   37   7   3   1   14   16   0   18   .329  .387  .716
vs. Alexan  .329  149   49  10   5   6   28   17   0   28   .379  .584  .963
vs. Orland  .242  132   32   5   0   0   12   18   2   28   .317  .280  .597
vs. Cheyen  .342   79   27   7   1   2   20    7   1   11   .361  .532  .893
vs. Buffal  .275  648  178  36   3  18   86   72   3   92   .343  .423  .766
Home Games  .289 1584  457  75  21  49  259  184   8  189   .361  .455  .816
Road Games  .290 1033  300  63  12  26  167  139   5  128   .372  .450  .822
Day Games   .277  811  225  43  10  27  123   96   1   96   .351  .455  .806
Night Game  .295 1806  532  95  23  48  303  227  12  221   .372  .452  .824
