NEWSPAPER STYLE RECAP FOR 2012 Hall Of Fame Date: 7/11/2012
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2012 ALX 51 30 H.Wagner ALX .374 M.McGwire BUF 36 M.McGwire BUF 87
2012 NOP 43 37 L.Gehrig LVM .365 S.Sosa NOP 29 L.Gehrig LVM 86
2012 MEM 39 44 T.Cobb ALX .359 B.Ruth BUF 29 B.Ruth BUF 71
2012 ORL 38 43 J.Gibson NOP .353 J.Bagwell NOP 25 H.Aaron HON 66
F.Frisch NOP .339 OTHERS TIED W 24 J.Bagwell NOP 60
2012 DMP 42 38
2012 HON 42 41 WINS SAVES ERA
2012 LVM 38 43 B.Foster ANC 13 B.Sutter ESC 15 C.Mathews ALX 2.80
2012 CHY 35 49 OTHERS TIED W 11 A.Reynold LVM 14 T.Brown MEM 2.92
L.Tiant ANC 14 G.Maddux HON 3.07
2012 ANC 48 35 H.Wilhelm SAS 13 B.Adams NOP 3.08
2012 SAS 42 38 OTHERS TIED W 11 M.Welch MEM 3.27
2012 BUF 40 41
2012 ESC 31 50 CUR HIT STREAK STOLEN BASES STRIKEOUTS
P.Molitor DMP 11 R.Henders CHY 22 R.Johnson CHY 146
G.Davis ANC 11 H.Wagner ALX 20 S.Paige NOP 139
H.Manush CHY 11 J.Morgan SAS 17 S.Koufax ALX 138
J.Gibson NOP 10 T.Cobb ALX 17 N.Ryan DMP 137
OTHERS TIED W 9 OTHERS TIED W 15 C.Schilli DMP 123
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
MEM 2 at ESC 3 BUF-Keefe(8-8, 5.93) at ALX-Maricha(9-4, 4.19)
ALX 1 at LVM 5 ORL-Perry(7-5, 4.02) at ESC-Ruth(8-4, 4.19)
ORL 3 at SAS 5 MEM-Brown(5-5, 2.92) at SAS-Ruffing(4-2, 4.38)
NOP 3 at ANC 4 ANC-Gooden(5-7, 4.94) at HON-John(7-4, 5.06)
CHY 2 at HON 6 NOP-McGinni(4-7, 5.38) at CHY-Blue(6-8, 5.80)
DMP 11 at BUF 5 DMP-Grove(6-4, 5.17) at LVM-Alexand(8-6, 4.25)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
B.Leonard DMP BUF 5 3 4 1 0 0 1 0
H.Jennings LVM ALX 2 1 2 2 1 0 1 0
T.Stearnes SAS ORL 3 1 2 2 1 1 1 0
E.Mathews ANC NOP 4 1 3 2 0 0 1 0
B.Ruth BUF DMP 3 1 2 2 1 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
B.Blyleven LVM ALX 8.1 6 1 1 2 5 0 W
R.Brown ESC MEM 7.0 5 1 1 3 4 0
W.Johnson SAS ORL 6.0 4 2 2 0 4 0
J.Quinn SAS ORL 2.1 2 1 0 0 1 0 W
L.Tiant ANC NOP 0.2 0 0 0 0 2 0 S
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
M.McGwire BUF .360 25 9 16 11 6 G.Maddux HON 25 11 2 3 17 1 200
S.Sosa NOP .360 25 9 10 3 5 D.Cone BUF 8 5 1 1 9 0 100
L.Walker ORL .379 29 11 9 4 5 A.Joss BUF 25 18 7 9 3 2 210
M.Mantle CHY .333 33 11 14 8 4 A.Rusie MEM 14 7 2 9 11 1 200
O.Charleston ORL .400 40 16 16 1 6 W.Spahn HON 16 10 4 6 5 2 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
H.Baker ESC .125 24 3 1 2 0 J.Koosman SAS 7 15 10 4 6 5 020
R.Dandridge LVM .226 31 7 1 0 0 H.Newhouser ANC 8 15 13 5 7 3 010
B.Ewing LVM .182 33 6 1 2 0 S.Koufax ALX 17 22 17 12 18 8 030
C.Klein MEM .129 31 4 1 4 0 T.Glavine MEM 12 17 14 5 9 4 020
P.Lloyd SAS .231 26 6 0 2 0 R.Marquard LVM 6 18 9 1 1 3 000
INJURY REPORT
L.Waner, Escanaba - 11 more games
M.Cochrane, Honolulu - 8 more games
K.Lofton, Las Vegas - 12 more games
B.Adams, New Orleans - 5 more games
C.Mathewson, Alexandria - 7 more games
F.Howard, Buffalo - 7 more games
Games
Saturday, June 23, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment