Games

Tuesday, June 5, 2012

Team Statistics For 2012 Des Moines Pickers Totals After 64 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      31  33  .484     LEFT ON BASE  495  505
   HOME RECORD         21  22  .488     DP'S TURNED    65   80
   ROAD RECORD         10  11  .476     TP'S TURNED     0    0
   VS. LEFTY STARTERS   8  15  .348     MOST HITS      21   22
   VS. RIGHTY STARTERS 23  18  .561     LEAST HITS      2    2
   EXTRA INNING GAMES   6   3  .667     MOST RUNS      18   20
   ONE RUN GAMES        9  11  .450     
   LAST 10 GAMES        4   6  .400     TOTAL RUNS    396  406
                                        AVERAGE RUNS 6.19 6.34
   CURRENT 1 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 4 GAMES      HR'S AT DMP    47   96   143
   LONGEST LOSING STREAK: 4 GAMES       HR'S AT OPP    23   35    58
                                        TOTAL          70  131
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XX (3)                             0  - X (2)
 1  - X (2)                              1  - X (2)
 2  - XX (4)                             2  - XXX (6)
 3  - XXX (5)                            3  - XXX (6)
 4  - XXXXX (10)                         4  - XXXXX (10)
 5  - XXXXX (9)                          5  - XXX (5)
 6  - XX (3)                             6  - X (2)
 7  - XXX (6)                            7  - XXXXX (9)
 8  - XXXX (7)                           8  - XXX (5)
 9  - XX (4)                             9  - XX (4)
10+ - XXXXXX (11)                       10+ - XXXXXXX (13)
 
 
RECORD VS. South DIVISION        WON LOST  PCT
New Orleans Pelicans               4   1  .800
Memphis Belles                     1   3  .250
Alexandria Dukes                   1   3  .250
Orlando Wave                       1   1  .500
TOTAL VS. THIS DIVISION            7   8  .467
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Honolulu Islanders                 2   2  .500
Las Vegas Miners                   2   2  .500
Cheyenne Gunslingers               0   0  ----
TOTAL VS. THIS DIVISION            4   4  .500
 
 
RECORD VS. North DIVISION        WON LOST  PCT
Escanaba Yoopers                   9   5  .643
Saskatoon Commodores               3   4  .429
Anchorage Gold                     1   3  .250
Buffalo Nickels                    7   9  .438
TOTAL VS. THIS DIVISION           20  21  .488
 
 
 
Primary Player Statistics For 2012 Des Moines Pickers Totals After 64 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Travis          .400  18  60  10  24  2  2  0  10   7   6  2  0  0   0  0  7
K.Kelly           .339  49 177  31  60  9  4  5  30  18  18  0  2  5  11  5  0
G.Goslin          .325  22  83  13  27  5  2  3  10   4  12  1  0  2   0  0  2
T.Williams        .324  52 182  49  59 14  0 17  46  56  23  3  0  7   0  0  3
A.Kaline          .319  47 185  36  59  9  2 11  39  24  19  3  0  6   0  0  1
J.Sewell          .319  18  69  12  22  6  0  0   8   6   4  0  1  3   0  2  1
C.Torriente       .308  26 107  24  33  7  1  4  23   6  14  3  0  4   1  0  2
J.McGraw          .308  40 143  27  44  6  3  2  21  36  16  8  1  1   2  4  0
G.Kelly           .300  18  70   8  21  5  1  0   9   6  12  0  0  2   0  0  1
B.Leonard         .286  39 154  30  44 12  3  6  29  28  16  0  0  6   0  0  4
P.Molitor         .284  47 176  27  50 11  2  4  40  10  21  1  5  3   2  1  9
S.Thompson        .279  16  61   9  17  5  2  1   5   8  10  1  0  3   1  1  1
B.Rogan           .274  39 157  26  43  3  5  6  28  10  26  2  1  6   2  0  5
J.Robinson        .268  48 198  39  53  7  2  7  29  15  16  3  1  9   4  2  3
A.Vaughan         .260  47 169  31  44  8  0  1  18  23   8  1  5  1   1  1  6
R.Connor          .213  16  61   7  13  2  1  0  12  12   6  0  1  3   0  0  0
E.Combs           .206  17  68  12  14  1  2  2   9   7   9  0  0  4   0  0  1
L.Santop          .187  26  91   4  17  1  0  0   3   3  15  1  0  3   3  0  5
W.Randolph        .149  16  47   1   7  1  0  1   4   4   7  1  0  1   0  0  3
ALL PITCHERS      ----  64   0   0   0  0  0  0   0   0   0  0  0  0   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .288    2258     651    32    373     258    17     27    61
                        64     396    114    70     283     30    69     16
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
L.Smith           2.57  0  0  ----   9  0  0  0  0  14.0  12   4   4  3   5  16
T.Henke           3.56  3  1  .750  23  0  0  0  1  30.1  27  15  12  7  13  48
S.Lyle            4.08  2  2  .500  25  0  0  0  8  39.2  48  24  18  6  23  26
N.Ryan            4.78  7  4  .636  12 12  2  0  0  96.0  98  57  51 12  62 110
L.Grove           4.86  6  3  .667  13 13  5  2  0  90.2  97  60  49 13  43  71
S.Carlton         5.40  5  2  .714  12 12  4  0  0  93.1  98  59  56 18  44  66
A.Cooper          5.58  2  1  .667  20  0  0  0  0  40.1  54  27  25  9  13  13
D.Eckersley       6.15  1  3  .250  11  4  0  0  1  26.1  39  18  18  8   8  23
C.Schilling       6.97  4  9  .308  14 14  1  0  0  82.2  99  69  64 30  32  90
C.Young           9.57  1  8  .111  13  9  1  0  0  68.2  92  73  73 25  38  31
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.69    33        64    13    10       664     368    281
                       31     .484     64     2    582.0     406    131     494
 
 
 
Secondary Player Statistics For 2012 Des Moines Pickers Totals After 64 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
E.Combs            77  2  2  0   0  2   0   0  ----  0   0- 7  ----   0  0   0
R.Connor           75  0  0  0   0  1   1   1 1.000  0   1- 2  ----   0  0   0
G.Goslin           88  3  2  1   0  0   0   0  ----  0   1- 6  .500   2  1   0
A.Kaline          215 11  8  3   0  3   0   0  ----  0   0-12  ----   0  0   0
G.Kelly            78  0  0  0   1  2   0   0  ----  0   2- 5  ----   0  0   0
K.Kelly           199  5  4  1   1  2   2   2 1.000  0   4-11  ----   0  0   0
B.Leonard         182  6  3  3   1  0   0   0  ----  1   1- 9  .000   1  0   0
J.McGraw          189  2  1  1   0  1   1   1 1.000  0   7- 8  ----   0  0   0
P.Molitor         194  4  4  0   0  2   5   6  .833  0   5- 8  ----   0  0   0
W.Randolph         52  1  1  0   0  0   0   1  .000  0   0- 1  .000   3  0   0
J.Robinson        218  7  4  3   0  1   1   2  .500  0   0- 7  .000   1  0   0
B.Rogan           172  6  6  0   1  2   1   2  .500  0   0- 5  .000   1  0   0
L.Santop           95  0  0  0   0  0   0   0  ----  0   0- 5  ----   0  0   0
J.Sewell           76  0  0  0   0  0   1   1 1.000  0   0- 6  ----   0  0   0
S.Thompson         70  1  0  1   2  0   0   0  ----  0   0- 5  ----   0  0   0
C.Torriente       118  4  3  1   0  2   0   0  ----  1   0- 8  ----   0  0   0
C.Travis           69  0  0  0   1  0   0   0  ----  0   1- 8  ----   0  0   0
A.Vaughan         199  1  1  0   0  1   5   6  .833  0   1- 8  ----   0  0   0
T.Williams        243 17  8  9   3  2   0   0  ----  0   1- 8  ----   0  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      2609    47     10     17      .773                   8      0
                      70    23     21      22        2         .125      1
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
S.Carlton         413  18 14  4   2  0  0   0  ----       ----   0   0  0   0
A.Cooper          184   9  7  2   2  8  0   0  ----       ----   0   0  0   0
D.Eckersley       125   8  6  2   1  3  1   1 1.000       ----   0   0  0   0
L.Grove           415  13  7  6   2  0  0   0  ----       ----   0   0  0   0
T.Henke           134   7  5  2   3 11  1   2  .500       ----   0   0  0   0
S.Lyle            186   6  4  2   1 21  8  11  .727       ----   0   0  0   0
N.Ryan            436  12 10  2   0  0  0   0  ----       ----   0   0  0   0
C.Schilling       381  30 21  9   5  0  0   0  ----       ----   0   0  0   0
L.Smith            57   3  1  2   2  4  0   0  ----       ----   0   0  0   0
C.Young           328  25 21  4   1  4  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      2659     96     19    10      .714              0      0
                      131    35     51     14             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2012 Des Moines Pickers Totals After 64 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
E.Combs            .125  .250   8  0   0   1      .217  .383  60  2   7   8
R.Connor           .333  .333   3  0   0   0      .207  .276  58  0  12   6
G.Goslin           .533  .600  15  0   0   2      .279  .529  68  3   4  10
A.Kaline           .300  .613  80  5  12  10      .333  .533 105  6  12   9
G.Kelly            .258  .323  31  0   2   4      .333  .462  39  0   4   8
K.Kelly            .417  .625  48  2   8   1      .310  .481 129  3  10  17
B.Leonard          .222  .333  45  1  11   4      .312  .596 109  5  17  12
J.McGraw           .229  .229  48  0  10   2      .347  .537  95  2  26  14
P.Molitor          .313  .494  83  3   5   6      .258  .387  93  1   5  15
W.Randolph         .108  .189  37  1   2   6      .300  .400  10  0   2   1
J.Robinson         .188  .420  69  4   6   1      .310  .434 129  3   9  15
B.Rogan            .204  .481  54  4   4   5      .311  .466 103  2   6  21
L.Santop           .250  .250  44  0   1   6      .128  .149  47  0   2   9
J.Sewell           .231  .385  13  0   1   2      .339  .411  56  0   5   2
S.Thompson         .333  .333   3  0   1   1      .276  .483  58  1   7   9
C.Torriente        .200  .233  30  0   3   6      .351  .610  77  4   3   8
C.Travis           .429  .571   7  0   2   0      .396  .491  53  0   5   6
A.Vaughan          .239  .284  67  0   5   0      .275  .353 102  1  18   8
T.Williams         .325  .530  83  4  16   5      .323  .808  99 13  40  18
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .266       768     89          .300      1490    194
                         .418     24      62            .482     46     196
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
S.Carlton          .278  110  27   9  12  16      .266  303  71   9  32  50
A.Cooper           .357   60  20   3   4   7      .304  124  34   6   9   6
D.Eckersley        .429   38  15   3   2   2      .308   87  24   5   6  21
L.Grove            .309  132  38   5   6  27      .243  283  59   8  37  44
T.Henke            .250   59  12   4   8  17      .217   75  15   3   5  31
S.Lyle             .327   56  17   1   3   6      .292  130  31   5  20  20
N.Ryan             .252  269  57   3  39  73      .295  167  41   9  23  37
C.Schilling        .233  157  34   9  11  39      .323  224  65  21  21  51
L.Smith            .238   22   5   1   1   6      .233   35   7   2   4  10
C.Young            .351  159  47   8  22  13      .300  169  45  17  16  18
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .290      272     108          .281      392     173
                        1062      46     206           1597      85     288
 
 
 
Misc/Sabermetric Statistics For 2012 Des Moines Pickers Totals After 64 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
E.Combs           .273  .368  ----   6.2   2.77   .552  .640  .162   25  34.00
R.Connor          .338  .279  ----   6.2   3.16   .569  .617  .066   17   ----
G.Goslin          .364  .542  ----  15.8   7.35   .862  .906  .217   45  27.67
A.Kaline          .400  .568  ----  42.3   8.45  1.000  .968  .249  105  16.82
G.Kelly           .346  .400  ----   9.7   4.95   .667  .746  .100   28   ----
K.Kelly           .396  .520  .688  35.6   7.34   .953  .916  .181   92  35.40
B.Leonard         .396  .519  ----  31.6   7.35   .931  .915  .234   80  25.67
J.McGraw          .468  .434  .333  33.2   8.45  1.038  .902  .126   62  71.50
P.Molitor         .323  .438  .667  24.8   4.90   .692  .760  .153   77  44.00
W.Randolph        .231  .234  ----   2.6   1.71   .390  .465  .085   11  47.00
J.Robinson        .327  .429  .667  25.5   4.36   .686  .756  .162   85  28.29
B.Rogan           .322  .471 1.000  22.6   4.97   .733  .793  .197   74  26.17
L.Santop          .221  .198 1.000   3.9   1.37   .325  .419  .011   18   ----
J.Sewell          .373  .406  .000   9.1   4.64   .654  .779  .087   28   ----
S.Thompson        .371  .475  .500   9.8   5.54   .813  .847  .197   29  61.00
C.Torriente       .356  .505 1.000  18.6   6.29   .821  .861  .196   54  26.75
C.Travis          .478  .500  ----  15.3  11.51  1.083  .978  .100   30   ----
A.Vaughan         .351  .325  .500  21.5   4.37   .630  .676  .065   55 169.00
T.Williams        .486  .681  ----  63.8  13.04  1.408 1.167  .357  124  10.71
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .372        .628         6.06         .832       1039
                        .460       388.0          .815        .172       32.26
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
S.Carlton          .269  9.5  4.2  6.4  1.7  6.33   0   0   0  ----  1.50
A.Cooper           .321 12.0  2.9  2.9  2.0   ---  22  13   6  .273  1.00
D.Eckersley        .345 13.3  2.7  7.9  2.7  4.75   7   5   4  .571  2.88
L.Grove            .265  9.6  4.3  7.0  1.3  7.00   0   0   0  ----  1.65
T.Henke            .231  8.0  3.9 14.2  2.1   ---  28  15   9  .321  3.69
S.Lyle             .304 10.9  5.2  5.9  1.4   ---  31  18  15  .484  1.13
N.Ryan             .268  9.2  5.8 10.3  1.1  7.50   0   0   0  ----  1.77
C.Schilling        .285 10.8  3.5  9.8  3.3  5.00   0   0   0  ----  2.81
L.Smith            .235  7.7  3.2 10.3  1.9   ---  11   8   3  .273  3.20
C.Young            .324 12.1  5.0  4.1  3.3  5.56   3   2   2  .667   .82
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .285       4.3       2.0       102      39        1.76
                        10.3       7.6       6.19      61      .382
 
 
 
Fielding Statistics For 2012 Des Moines Pickers Totals After 64 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
A.Kaline     1.000  11  11 1.000  11  11   1  ----   0   0        0    0       
K.Kelly      1.000   1   1  .864  22  19   0  .636   7   4       11    0       
J.Sewell     1.000   1   1  .750   8   6   1  ----   0   0        0    0       
C.Young      1.000   1   1 1.000   1   1   0  .400   2   3  0  3            1/1
L.Grove      1.000   3   3 1.000   3   3   1  ----   0   0  0  2            0/2
A.Cooper     1.000   1   1 1.000   1   1   0  .800   4   1  0  0               
E.Combs       .889   9   8  .889   9   8   1  ----   0   0        0    0       
G.Goslin      .889   9   8  .909  11  10   2  ----   0   0        0    0       
R.Connor      .875   8   7  .875   8   7   0  ----   0   0        0    0       
C.Torriente   .857  14  12  .857  14  12   2  ----   0   0        0    0  INJ:9
B.Rogan       .833  12  10  .690  29  20   5  ----   0   0        0    0       
S.Carlton     .833   6   5  .833   6   5   1 1.000   1   0  1  4               
B.Leonard     .813  16  13  .813  16  13   4  ----   0   0        0    0       
S.Thompson    .800   5   4  .800   5   4   1  ----   0   0        0    0       
L.Santop      .765  17  13  .765  17  13   5  .714  25  10        4    5       
S.Lyle        .750   4   3  .750   4   3   2  ----   0   0  0  6               
J.Robinson    .706  34  24  .744  43  32   3  ----   0   0        0    0       
A.Vaughan     .635  52  33  .635  52  33   6  ----   0   0        0    0       
C.Travis      .571  14   8  .444  18   8   7  ----   0   0        0    0       
W.Randolph    .571  14   8  .571  14   8   3  ----   0   0        0    0       
P.Molitor     .556  18  10  .500  22  11   9  ----   0   0        0    0       
G.Kelly       .500   2   1  .438  16   7   1  ----   0   0        0    0       
T.Williams    .182  11   2  .167  12   2   3  ----   0   0        0    0       
N.Ryan        .000   2   0  .000   2   0   2  .710  22   9  1  8               
C.Schilling   .000   1   0  .000   1   0   1 1.000   1   0  0  5            1/3
T.Henke       ----   0   0  ----   0   0   0  ----   0   0  0  3               
J.McGraw      ----   0   0  ----   0   0   0  ----   0   0        0    0       
L.Smith       ----   0   0  ----   0   0   0  ----   0   0  0  0               
D.Eckersley   ----   0   0  ----   0   0   0  .667   2   1  1  0               
ALL NON-PITCHERS                                   -32 -14  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .703     187       345      61        32      3    15
                   266      .687     237      .696      14    31       5
 
 
 
Player Usage Report For 2012 Des Moines Pickers After 64 Of 162 Games
 
 
            ---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
T.Williams   98% 290  99% 369  150/172  36/ 34   0/  4  43/ 35 143/135  59/ 40
J.Robinson   97% 318  91% 381  148/166  20/ 32   6/  6  20/ 15  42/ 78  45/ 29
A.Kaline     90% 335  89% 383  167/164  25/ 27   6/  5  31/ 26  68/ 72  54/ 50
B.Rogan     108% 210 103% 244  106/135   7/ 19  12/ 11  15/ 11  25/ 44  64/ 44
B.Leonard    72% 389  72% 457  154/187  42/ 35  11/ 11  21/ 24  98/ 96  56/ 32
A.Vaughan    84% 343  82% 403  136/170  25/ 29   0/ 11   3/ 10  71/ 83  25/ 22
J.McGraw     84% 288  86% 348  130/149  18/ 12   9/  7   6/  2 106/ 96  47/ 10
K.Kelly     110% 232 109% 256  139/139  21/ 26   9/  8  12/  6  42/ 42  42/ 27
C.Torriente  53% 404  49% 470  170/181  36/ 36   5/ 12  21/ 11  31/ 72  72/ 44
P.Molitor    76% 410  72% 470  176/190  39/ 34   7/  7  14/ 16  35/ 70  74/ 66
G.Kelly      33% 472  33% 502  160/169  38/ 32   8/  6   0/ 16  46/ 36  91/ 56
G.Goslin     37% 483  35% 540  195/192  36/ 34  14/ 14  22/ 20  29/ 61  86/ 37
L.Santop     52% 355  49% 387   87/145   5/ 20   0/  7   0/  8  15/ 35  77/ 58
J.Sewell     30% 511  29% 574  190/189  52/ 41   0/  7   0/  3  52/ 69  35/ 10
W.Randolph   23% 474  21% 558   84/147  12/ 22   0/  6  12/  5  48/ 88  84/ 42
S.Thompson   31% 444  32% 475  134/179  39/ 31  16/ 16   8/ 10  63/ 39  79/ 19
R.Connor     32% 420  34% 478   98/159  15/ 28   8/ 16   0/  9  91/ 70  45/ 29
E.Combs      29% 523  29% 587  124/197   9/ 33  18/ 17  18/  6  62/ 71  79/ 31
C.Travis     29% 465  30% 501  203/174  17/ 31  17/  9   0/  3  59/ 43  51/ 27
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
C.Young        13  9/19   69%  184  269/ 64 339/227 140/ 44 114/ 99  92/  5
N.Ryan         12 12/19  104%  138  124/ 70 239/157 151/124 268/270  29/ 12
S.Carlton      12 12/18  102%  139  139/ 64 244/188 109/ 69 164/199  45/ 15
L.Grove        13 13/12  104%  129  119/ 62 235/200 104/ 59 172/139  32/  8
T.Henke        23  0/ 0  107%   42   28/ 19  64/ 53  31/ 22 114/ 80  17/  6
S.Lyle         25  0/ 0  100%   60   45/ 24 121/ 84  58/ 34  66/ 69  15/  5
A.Cooper       20  0/28   39%  219  161/ 92 347/250  83/ 44  83/ 97  58/ 18
C.Schilling    14 14/18   88%  156  185/ 82 286/204  93/ 47 260/247  87/ 25
L.Smith         9  0/ 0   41%   73   25/ 24  75/ 72  31/ 31  99/ 82  19/  5
D.Eckersley    11  4/ 9   47%  115   96/ 34 209/118  43/ 36 123/108  43/ 13
 
 
 
Fielding Report For 2012 Des Moines Pickers Totals After 64 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
S.Carlton          12  12   93.1   10   17   1   1  0  .964
A.Cooper           20   0   40.1    5    8   0   1  0 1.000
D.Eckersley        11   4   26.1    4    3   0   0  0 1.000
L.Grove            13  13   90.2    8   10   1   0  0  .947
T.Henke            23   0   30.1    2    1   0   0  0 1.000
S.Lyle             25   0   39.2    1    9   2   0  0  .833
N.Ryan             12  12   96.0    6   10   2   0  0  .889
C.Schilling        14  14   82.2   10    8   1   3  0  .947
L.Smith             9   0   14.0    0    1   0   0  0 1.000
C.Young            13   9   68.2    2    9   0   1  0 1.000
TOTAL             152  64  582.0   48   76   7   6  0  .947
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
K.Kelly            42  38  356.0  317   10   0   1  0 1.000
L.Santop           26  26  226.0  235   22   5   3  0  .981
TOTAL              68  64  582.0  552   32   5   4  0  .992
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
R.Connor           16  16  143.2  128   26   0  14  0 1.000
G.Kelly             9   9   79.0   72    4   1   7  0  .987
B.Leonard          39  38  349.1  356   39   4  51  0  .990
P.Molitor           1   0    1.0    0    0   0   0  0  ----
J.Robinson          1   1    8.0    6    1   0   0  0 1.000
L.Santop            1   0    1.0    1    0   0   0  0 1.000
TOTAL              67  64  582.0  563   70   5  72  0  .992
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
G.Kelly             8   8   71.0   15   27   0   9  0 1.000
J.McGraw            2   2   17.0    6    5   0   4  0 1.000
P.Molitor           1   1    8.0    1    4   0   0  0 1.000
W.Randolph         13  13  110.0   18   28   3   5  0  .939
J.Robinson         30  28  264.0   37   86   2  23  0  .984
B.Rogan            13  12  112.0   25   31   3   5  0  .949
TOTAL              67  64  582.0  102  181   8  46  0  .973
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
K.Kelly             2   2   17.0    1    0   0   0  0 1.000
J.McGraw            1   1    8.0    0    0   0   0  0  ----
P.Molitor          37  36  335.0   25   66   6   3  0  .938
J.Robinson          7   7   63.0    5   18   0   1  0 1.000
J.Sewell           15  15  133.0    6   27   1   4  0  .971
C.Travis            3   3   26.0    2    6   3   0  0  .727
TOTAL              65  64  582.0   39  117  10   8  0  .940
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
P.Molitor           4   4   35.0    3   12   3   2  0  .833
J.Sewell            4   3   28.1    4   14   0   4  0 1.000
C.Travis           13  13  110.0   14   30   4   4  0  .917
A.Vaughan          47  44  408.2   69  156   6  44  0  .974
TOTAL              68  64  582.0   90  212  13  54  0  .959
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
G.Goslin           15  15  135.2   25    0   1   0  0  .962
G.Kelly             1   1    9.0    4    0   0   0  0 1.000
J.Robinson          8   8   71.0   21    1   1   0  0  .957
B.Rogan             1   1    9.0    2    0   0   0  0 1.000
C.Travis            1   1    9.0    0    0   0   0  0  ----
T.Williams         38  38  348.1   58    6   3   0  0  .955
TOTAL              64  64  582.0  110    7   5   0  0  .959
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
E.Combs            17  17  153.2   36    0   1   0  0  .973
A.Kaline            3   2   20.1    4    0   0   0  0 1.000
B.Rogan            22  20  197.0   47    0   2   0  0  .959
C.Torriente        25  25  211.0   56    0   2   0  0  .966
TOTAL              67  64  582.0  143    0   5   0  0  .966
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
G.Goslin            5   3   33.1    9    0   1   0  0  .900
A.Kaline           39  39  350.0   62    3   1   1  0  .985
K.Kelly             4   4   36.0    3    0   0   0  0 1.000
B.Rogan             1   0    2.2    0    0   0   0  0  ----
S.Thompson         16  16  142.0   23    3   1   0  0  .963
T.Williams          2   2   18.0    2    0   0   0  0 1.000
TOTAL              67  64  582.0   99    6   3   1  0  .972
 
 
 
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug OB+Sl
2012 DMP    .288 2258  651 114  32  70  373  283  10  258   .367  .460  .827
vs. Left    .266  768  204  31   7  24   95   89   5   62   .339  .418  .757
vs. Right   .300 1490  447  83  25  46  278  194   5  196   .379  .482  .861
Batting 1   .293  270   79  13   7   8   40   37   0   30   .369  .481  .850
Batting 2   .280  271   76  14   3   5   43   27   0   23   .338  .410  .748
Batting 3   .300  253   76  14   4  18   54   45   3   34   .396  .601  .997
Batting 4   .317  240   76  22   3  11   43   48   2   30   .419  .571  .990
Batting 5   .320  256   82  17   4  11   57   29   1   34   .380  .547  .927
Batting 6   .282  255   72   8   3   7   37   21   1   29   .329  .420  .749
Batting 7   .247  247   61   8   3   4   41   21   1   28   .299  .352  .651
Batting 8   .269  234   63  10   0   3   29   32   0   19   .348  .350  .698
Batting 9   .284  232   66   8   5   3   29   23   2   31   .340  .401  .741
Clutch      .261  276   72  19   4   8   95   41   9   31   .349  .446  .795
Loaded      .291   79   23   1   3   2   67    8   0   12   .330  .456  .786
vs. Escana  .306  496  152  26   5  16   94   56   3   50   .372  .476  .848
vs. Honolu  .313  144   45   3   4   6   28   15   1   13   .361  .514  .875
vs. Las Ve  .321  137   44   7   2   4   29   24   1   21   .404  .489  .893
vs. Saskat  .216  259   56  11   2   7   27   33   1   26   .298  .355  .653
vs. New Or  .292  185   54  11   6   9   39   31   0   10   .381  .562  .943
vs. Memphi  .333  141   47   7   2   5   27   20   0   11   .398  .518  .916
vs. Anchor  .270  137   37   7   3   1   14   16   0   18   .331  .387  .718
vs. Alexan  .329  149   49  10   5   6   28   17   0   28   .381  .584  .965
vs. Orland  .269   67   18   4   0   0    8   10   1   12   .333  .328  .661
vs. Buffal  .274  543  149  28   3  16   79   61   3   69   .344  .425  .769
Home Games  .286 1505  430  68  20  47  239  177   7  178   .359  .451  .810
Road Games  .293  753  221  46  12  23  134  106   3   80   .377  .478  .855
Day Games   .277  705  195  37  10  26  116   86   1   80   .352  .468  .820
Night Game  .294 1553  456  77  22  44  257  197   9  178   .372  .457  .829
in April    .271  513  139  22   7  16   69   54   1   61   .336  .435  .771
in May      .277  920  255  52   8  25  143  125   6  102   .361  .433  .794
