LEAGUE GRAND TOTALS (primary report) FOR 2012 Hall Of Fame AFTER 80 DAYS
TEAM AVG AB R H 2B 3B HR RBI SB CS E
2012 New Orleans .298 2647 442 788 132 18 150 430 29 14 63
2012 Cheyenne .291 2798 418 815 143 27 54 399 74 36 55
2012 Des Moines .289 2617 451 757 138 33 75 426 33 20 66
2012 Las Vegas .287 2620 403 752 121 34 84 382 60 29 57
2012 Alexandria .286 2609 388 747 106 34 78 367 68 39 41
2012 Anchorage .278 2658 462 740 123 13 136 452 40 18 42
2012 Saskatoon .268 2590 390 695 124 35 98 366 73 45 44
2012 Buffalo .268 2625 434 703 120 11 144 420 14 10 51
2012 Escanaba .267 2664 395 710 134 13 121 376 11 14 41
2012 Honolulu .264 2654 388 700 120 30 101 374 35 13 48
2012 Orlando .260 2580 324 671 135 12 72 310 53 28 41
2012 Memphis .252 2663 365 672 111 19 125 349 28 16 52
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .276 31725 4860 8750 1507 279 1238 4651 518 282 601
TEAM ERA W L IP H R ER HR BB SO OAVG
2012 Alexandria 4.14 48 27 676.1 640 347 311 108 236 413 .251
2012 Saskatoon 4.48 40 34 681.0 685 354 339 86 286 459 .262
2012 Honolulu 4.58 38 39 699.2 719 393 356 111 262 372 .268
2012 New Orleans 4.74 40 34 671.2 773 396 354 91 256 369 .287
2012 Memphis 4.91 36 41 683.1 746 402 373 91 270 295 .280
2012 Las Vegas 4.92 36 39 662.0 669 404 362 109 274 406 .263
2012 Orlando 4.92 33 42 676.1 731 390 370 95 282 424 .276
2012 Anchorage 5.04 44 33 684.0 774 406 383 89 272 403 .286
2012 Cheyenne 5.25 35 43 696.1 730 445 406 128 290 579 .270
2012 Buffalo 5.32 38 37 661.0 762 436 391 94 254 349 .291
2012 Escanaba 5.35 29 46 669.2 768 431 398 94 321 368 .291
2012 Des Moines 5.62 36 38 668.0 753 456 417 142 326 583 .283
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.94 453 453 8129.1 8750 4860 4460 1238 3329 5020 .276
LEAGUE GRAND TOTALS (secondary report) FOR 2012 Hall Of Fame AFTER 80 DAYS
TEAM OB% SLUG PROD GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
2012 ALX .354 .443 .797 75 270 24 345 18 14 26 65 1155 43 35
2012 ANC .355 .488 .843 77 301 16 479 26 19 23 61 1297 63 73
2012 BUF .355 .486 .841 75 335 21 561 24 17 9 71 1277 48 96
2012 CHY .359 .420 .779 78 285 21 388 23 30 21 60 1174 16 38
2012 DMP .371 .453 .824 74 323 13 317 32 21 25 75 1186 49 26
2012 ESC .331 .463 .794 75 239 20 450 22 17 9 66 1233 55 66
2012 HON .326 .446 .772 77 241 21 378 15 29 19 64 1183 69 32
2012 LVM .363 .455 .819 75 290 25 358 38 30 25 78 1193 28 56
2012 MEM .324 .449 .773 77 269 18 465 17 19 10 54 1196 65 60
2012 NOP .363 .531 .894 74 254 24 460 26 18 17 65 1406 91 59
2012 ORL .325 .405 .731 75 232 26 445 25 27 15 69 1046 36 36
2012 SAS .344 .457 .800 74 290 19 374 16 22 17 66 1183 47 51
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .348 .458 .806 453 3329 248 5020 282 263 216 794 14529 610 628
TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
2012 Alexandria 36 2 12 2841 1 0 19 4 .432 390 330 .846
2012 Anchorage 20 5 20 3044 22 4 17 5 .425 412 324 .786
2012 Buffalo 21 4 16 2946 17 2 18 2 .376 403 292 .725
2012 Cheyenne 12 1 22 3075 21 4 27 7 .310 454 336 .740
2012 Des Moines 16 2 12 3039 25 3 33 15 .381 397 275 .693
2012 Escanaba 20 0 15 3037 19 3 14 8 .408 386 314 .813
2012 Honolulu 13 5 17 3002 18 2 9 5 .333 396 337 .851
2012 Las Vegas 19 5 15 2876 19 0 18 7 .467 402 318 .791
2012 Memphis 27 4 11 3000 28 0 13 2 .354 414 333 .804
2012 New Orleans 31 2 5 3001 27 1 11 10 .398 409 301 .736
2012 Orlando 22 3 9 2994 21 0 16 3 .336 396 323 .816
2012 Saskatoon 14 4 22 2962 30 1 16 7 .363 388 300 .773
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS 251 37 176 35817 248 20 211 75 .377 4847 3783 .780
LEAGUE GRAND TOTALS (fielding report) FOR 2012 Hall Of Fame
TEAM G PO Ast OFAst E TC DP GDP PB OSB OCS OSB% AVG
2012 ALX 75 2029 842 20 41 2912 71 64 4 41 30 .577 .986
2012 ANC 77 2052 866 15 42 2960 70 62 5 57 21 .731 .986
2012 BUF 75 1983 849 18 51 2883 67 61 2 62 31 .667 .982
2012 CHY 78 2089 794 17 55 2938 58 52 7 45 24 .652 .981
2012 DMP 74 2004 804 16 66 2874 78 72 15 36 16 .692 .977
2012 ESC 75 2009 888 16 41 2938 85 74 8 14 12 .538 .986
2012 HON 77 2099 926 15 48 3073 103 95 5 24 24 .500 .984
2012 LVM 75 1986 848 14 57 2891 79 73 7 37 20 .649 .980
2012 MEM 77 2050 922 12 52 3024 68 56 2 83 42 .664 .983
2012 NOP 74 2015 855 14 63 2933 64 61 10 56 31 .644 .979
2012 ORL 75 2029 851 25 41 2921 63 56 3 26 15 .634 .986
2012 SAS 74 2043 827 20 44 2914 77 68 7 29 16 .644 .985
-------- ---- ----- ----- ----- ---- ----- ---- ---- -- --- --- ----- -----
TOTALS 453 24388 10272 202 601 35261 883 794 75 510 282 .644 .983
MANAGER PROFILES FOR 2012 Hall Of Fame AFTER 80 DAYS
TEAM G SB CS SB% SAC--ATT SQZ-ATT H&R--ATT-ADV IBB
2012 ALX 75 68 39 .636 14 14 2 2 3 6 4 1
2012 ANC 77 40 18 .690 19 26 2 4 6 19 12 22
2012 BUF 75 14 10 .583 17 22 0 1 7 23 10 17
2012 CHY 78 74 36 .673 30 37 4 8 6 26 16 21
2012 DMP 74 33 20 .623 21 28 2 6 11 44 27 25
2012 ESC 75 11 14 .440 17 19 3 3 1 19 12 19
2012 HON 77 35 13 .729 29 33 3 5 7 40 27 18
2012 LVM 75 60 29 .674 30 40 5 9 12 40 19 19
2012 MEM 77 28 16 .636 19 22 1 3 5 27 16 28
2012 NOP 74 29 14 .674 18 24 1 4 3 18 12 27
2012 ORL 75 53 28 .654 27 34 3 4 5 18 12 21
2012 SAS 74 73 45 .619 22 31 7 11 10 29 20 30
-------- ---- ---- --- ----- --- ---- --- --- --- ---- --- ----
TOTALS 453 518 282 .648 263 330 33 60 76 309 187 248
Team Games Lost To Injury AFTER 80 DAYS
2012 ESC 112
2012 ORL 90
2012 BUF 84
2012 NOP 83
2012 DMP 66
2012 ALX 66
2012 HON 61
2012 SAS 60
2012 ANC 45
2012 LVM 45
2012 CHY 32
2012 MEM 31
League Total 775
No comments:
Post a Comment