Games

Saturday, June 16, 2012

LEAGUE STANDINGS FOR 2012 Hall Of Fame AFTER 80 DAYS
 
South                       WON LOST  PCT   GB  MAGIC#
2012 Alexandria ALX          48  27  .640 ----    81  
2012 New Orleans NOP         40  34  .541  7.5        
2012 Memphis MEM             36  41  .468 13.0        
2012 Orlando ORL             33  42  .440 15.0        
 
West                        WON LOST  PCT   GB  MAGIC#
2012 Honolulu HON            38  39  .494 ----    87  
2012 Des Moines DMP          36  38  .486   .5        
2012 Las Vegas LVM           36  39  .480  1.0        
2012 Cheyenne CHY            35  43  .449  3.5        
 
North                       WON LOST  PCT   GB  MAGIC#
2012 Anchorage ANC           44  33  .571 ----    85  
2012 Saskatoon SAS           40  34  .541  2.5        
2012 Buffalo BUF             38  37  .507  5.0        
2012 Escanaba ESC            29  46  .387 14.0        
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10  STREAK
ALX     48   27  .640 22-16 26-11 16-10 32-17  5- 1 18- 8     6-4    Won 1
ANC     44   33  .571 18-19 26-14 18-12 26-21  1- 2  9- 7     5-5    Lost 2
BUF     38   37  .507 12-12 26-25 11-14 27-23  1- 5 10- 9     8-2    Won 1
CHY     35   43  .449 16-15 19-28 10-10 25-33  6- 2 11-10     4-6    Won 1
DMP     36   38  .486 22-23 14-15  9-18 27-20  6- 3 11-13     5-5    Lost 1
ESC     29   46  .387 12-22 17-24 12-15 17-31  4- 4 10-14     1-9    Lost 1
HON     38   39  .494 27-24 11-15 11-12 27-27  1- 6  8-15     5-5    Won 1
LVM     36   39  .480 14-14 22-25 12-18 24-21  3- 2 15-15     6-4    Won 2
MEM     36   41  .468 18-15 18-26 10-11 26-30  4- 7  9-16     3-7    Won 1
NOP     40   34  .541 28-21 12-13 11-11 29-23  3- 5  7-10     6-4    Lost 1
ORL     33   42  .440 19-24 14-18  8-15 25-27  5- 1 14- 8     5-5    Lost 1
SAS     40   34  .541 21-19 19-15  6-13 34-21  5- 6 13-10     6-4    Lost 1
TOTAL  453  453  .500
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv RUNS-AGNST
ALX      8- 7 20-10 18- 8  2- 2  0- 0  0- 0   22-15  26-12   388- 347
ANC      9- 6 19-11 14-14  2- 2  0- 0  0- 0    5- 3  39-30   462- 406
BUF      7- 8 12-15 16-13  3- 1  0- 0  0- 0   13-17  25-20   434- 436
CHY     10- 5 12-18 12-17  1- 3  0- 0  0- 0    8-13  27-30   418- 445
DMP      5-10 14-12 14-15  3- 1  0- 0  0- 0    5- 5  31-33   451- 456
ESC      8- 7 15-16  5-20  1- 3  0- 0  0- 0   10-19  19-27   395- 431
HON      7- 8 14-15 14-15  3- 1  0- 0  0- 0   21-15  17-24   388- 393
LVM      6- 9 12-15 16-13  2- 2  0- 0  0- 0   15-16  21-23   403- 404
MEM      3-12 15-16 17-10  1- 3  0- 0  0- 0   19-24  17-17   365- 402
NOP     12- 3 13-13 12-17  3- 1  0- 0  0- 0   26-19  14-15   442- 396
ORL      7- 8 11-16 13-16  2- 2  0- 0  0- 0   17-26  16-16   324- 390
SAS      8- 7 13-13 18-11  1- 3  0- 0  0- 0   22-11  18-23   390- 354
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM ALX ANC BUF CHY DMP ESC HON LVM MEM NOP ORL SAS
ALX    -   1   3   2   3   3   6   3   9   9   4   5
ANC    3   -   5  11   3   0   7   8   2   2   3   0
BUF    1   3   -   2  12   4   3   5   0   1   1   6
CHY    0   8   2   -   1   3   6   1   5   1   6   2
DMP    1   1   7   1   -  12   2   2   1   4   2   3
ESC    1   0   5   5   5   -   1   1   4   2   0   5
HON    2   3   1   6   2   4   -  13   2   0   2   3
LVM    1   4   3   6   2   3   7   -   2   0   2   6
MEM    7   6   0   3   3   0   2   2   -   4   8   1
NOP    3   2   3   3   1   2   0   0   9   -  14   3
ORL    5   5   1   2   2   0   4   2   6   6   -   0
SAS    3   0   7   2   4  15   1   2   1   5   0   -
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM ALX ANC BUF CHY DMP ESC HON LVM MEM NOP ORL SAS
ALX    -  17  29   8  32  28  33  25  75  67  37  37
ANC   21   -  51 125  27   0  85  64  35  26  28   0
BUF   15  42   -  14 118  51  21  65   0  18  11  79
CHY    5 120  23   -  18  34  44  29  40  24  62  19
DMP   30  14  92  20   - 119  30  32  29  42  14  29
ESC   21   0  57  42  96   -  28  14  45  27   0  65
HON   33  51  19  62  27  35   -  96  16   0  22  27
LVM   17  56  55  53  28  23  81   -  33   0  17  40
MEM   73  49   0  35  29  14  14  29   -  46  71   5
NOP   63  22  28  35  25  20   0   0  68   - 128  53
ORL   33  35   9  36  15   0  34  22  54  86   -   0
SAS   36   0  73  15  41 107  23  28   7  60   0   -

No comments:

Post a Comment