Games

Tuesday, June 5, 2012

LEAGUE STANDINGS FOR 2012 Hall Of Fame AFTER 70 DAYS
 
South                       WON LOST  PCT   GB  MAGIC#
2012 Alexandria ALX          42  23  .646 ----    91  
2012 New Orleans NOP         34  30  .531  7.5        
2012 Memphis MEM             33  35  .485 10.5        
2012 Orlando ORL             28  37  .431 14.0        
 
West                        WON LOST  PCT   GB  MAGIC#
2012 Honolulu HON            33  34  .493 ----    97  
2012 Des Moines DMP          31  33  .484   .5        
2012 Las Vegas LVM           30  35  .462  2.0        
2012 Cheyenne CHY            31  37  .456  2.5        
 
North                       WON LOST  PCT   GB  MAGIC#
2012 Anchorage ANC           40  28  .588 ----    93  
2012 Saskatoon SAS           34  30  .531  4.0        
2012 Buffalo BUF             30  35  .462  8.5        
2012 Escanaba ESC            28  37  .431 10.5        
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10  STREAK
ALX     42   23  .646 18-12 24-11 16- 8 26-15  5- 0 14- 8     8-2    Won 2
ANC     40   28  .588 16-15 24-13 17-11 23-17  1- 2  9- 5     5-5    Won 1
BUF     30   35  .462  8-11 22-24  8-13 22-22  1- 5  8- 8     4-6    Won 1
CHY     31   37  .456 15-13 16-24  8- 9 23-28  6- 2  9-10     5-5    Lost 1
DMP     31   33  .484 21-22 10-11  8-15 23-18  6- 3  9-11     4-6    Lost 1
ESC     28   37  .431 12-16 16-21 11-13 17-24  4- 3  9-11     4-6    Won 1
HON     33   34  .493 23-20 10-14  9-10 24-24  1- 6  8-12     5-5    Lost 1
LVM     30   35  .462 12-14 18-21 11-17 19-18  3- 2 11-15     5-5    Lost 1
MEM     33   35  .485 17-14 16-21 10-10 23-25  3- 6  9-13     7-3    Lost 1
NOP     34   30  .531 23-18 11-12  8-11 26-19  2- 5  5- 8     3-7    Lost 5
ORL     28   37  .431 17-22 11-15  7-13 21-24  5- 1 14- 6     4-6    Won 1
SAS     34   30  .531 19-16 15-14  5-11 29-19  4- 6 12-10     7-3    Won 1
TOTAL  394  394  .500
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv RUNS-AGNST
ALX      8- 7 20-10 14- 6  0- 0  0- 0  0- 0   16-11  26-12   329- 279
ANC      9- 6 19-11 12-11  0- 0  0- 0  0- 0    5- 3  35-25   412- 348
BUF      7- 8 12-15 11-12  0- 0  0- 0  0- 0   10-15  20-20   380- 403
CHY     10- 5 12-18  9-14  0- 0  0- 0  0- 0    6-10  25-27   363- 373
DMP      5-10 14-12 12-11  0- 0  0- 0  0- 0    4- 4  27-29   396- 406
ESC      8- 7 15-16  5-14  0- 0  0- 0  0- 0    9-15  19-22   365- 369
HON      7- 8 14-15 12-11  0- 0  0- 0  0- 0   17-13  16-21   338- 355
LVM      6- 9 12-15 12-11  0- 0  0- 0  0- 0   14-14  16-21   352- 357
MEM      3-12 15-16 15- 7  0- 0  0- 0  0- 0   18-19  15-16   328- 353
NOP     12- 3 13-13  9-14  0- 0  0- 0  0- 0   20-15  14-15   364- 345
ORL      7- 8 11-16 10-13  0- 0  0- 0  0- 0   14-23  14-14   269- 337
SAS      8- 7 13-13 13-10  0- 0  0- 0  0- 0   18- 9  16-21   350- 321
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM ALX ANC BUF CHY DMP ESC HON LVM MEM NOP ORL SAS
ALX    -   1   3   2   3   3   6   3   7   6   3   5
ANC    3   -   5   9   3   0   7   6   2   2   3   0
BUF    1   3   -   2   9   3   1   5   0   1   1   4
CHY    0   7   2   -   0   3   5   1   5   1   6   1
DMP    1   1   7   0   -   9   2   2   1   4   1   3
ESC    1   0   4   5   5   -   1   1   4   2   0   5
HON    2   3   1   4   2   4   -  11   2   0   1   3
LVM    1   1   3   6   2   1   6   -   2   0   2   6
MEM    6   5   0   3   3   0   2   2   -   4   8   0
NOP    2   2   3   3   1   2   0   0   6   -  12   3
ORL    3   5   1   2   1   0   3   2   6   5   -   0
SAS    3   0   6   1   4  12   1   2   0   5   0   -
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM ALX ANC BUF CHY DMP ESC HON LVM MEM NOP ORL SAS
ALX    -  17  29   8  32  28  33  25  61  40  19  37
ANC   21   -  51 101  27   0  85  41  32  26  28   0
BUF   15  42   -  14 103  42  12  65   0  18  11  58
CHY    5  93  23   -   0  34  37  29  40  24  62  16
DMP   30  14  85   0   -  96  30  32  29  42   9  29
ESC   21   0  49  42  86   -  28   6  45  27   0  61
HON   33  51  13  43  27  35   -  80  16   0  13  27
LVM   17  31  55  53  28   5  73   -  33   0  17  40
MEM   56  43   0  35  29  14  14  29   -  37  71   0
NOP   31  22  28  35  25  20   0   0  43   - 107  53
ORL   14  35   9  36   8   0  20  22  54  71   -   0
SAS   36   0  61   6  41  95  23  28   0  60   0   -

No comments:

Post a Comment