NEWSPAPER STYLE RECAP FOR 2012 Hall Of Fame Date: 7/1/2012
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2012 ALX 46 25 L.Gehrig LVM .365 M.McGwire BUF 30 L.Gehrig LVM 76
2012 NOP 37 33 H.Wagner ALX .364 B.Ruth BUF 25 M.McGwire BUF 71
2012 MEM 35 38 T.Cobb ALX .354 S.Sosa NOP 24 B.Ruth BUF 65
2012 ORL 31 40 B.Ruth BUF .345 H.Aaron HON 22 H.Aaron HON 58
T.Stearne SAS .330 J.Bagwell NOP 22 J.Bagwell NOP 54
2012 HON 35 38
2012 LVM 34 37 WINS SAVES ERA
2012 DMP 33 37 B.Foster ANC 12 B.Sutter ESC 13 S.Koufax ALX 2.76
2012 CHY 34 40 C.Mathews ALX 11 A.Reynold LVM 12 T.Brown MEM 2.79
S.Koufax ALX 11 H.Wilhelm SAS 12 C.Mathews ALX 2.81
2012 ANC 42 31 C.Hubbell BUF 10 L.Tiant ANC 11 B.Adams NOP 3.08
2012 SAS 39 31 OTHERS TIED W 9 R.Fingers CHY 11 M.Welch MEM 3.29
2012 BUF 35 36
2012 ESC 28 43 CUR HIT STREAK STOLEN BASES STRIKEOUTS
J.Bottoml CHY 18 R.Henders CHY 19 R.Johnson CHY 132
G.Kell HON 12 T.Cobb ALX 17 S.Paige NOP 127
R.Ashburn LVM 11 H.Wagner ALX 17 N.Ryan DMP 120
L.Brock CHY 10 J.Morgan SAS 15 S.Koufax ALX 120
OTHERS TIED W 9 OTHERS TIED W 14 J.Bunning SAS 101
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BUF 2 at SAS 4 BUF-Joss(5-4, 5.26) at SAS-Bunning(5-7, 4.70)
LVM 2 at HON 1 LVM-Rogan(5-8, 4.76) at HON-John(6-4, 4.63)
DMP 7 at ESC 6 DMP-Ryan(7-5, 4.93) at ESC-Gibson(3-10, 5.26)
MEM 1 at NOP 2 MEM-Glavine(7-4, 3.95) at NOP-Galvin(6-5, 4.94)
ORL 7 at ALX 5 ORL-Brown(3-12, 6.96) at ALX-Mathews(11-5, 2.81)
ANC 1 at CHY 9 ANC-Walsh(9-3, 3.98) at CHY-Blue(6-8, 5.48)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
A.Dawson ORL ALX 4 1 2 4 1 1 1 0
B.Robinson BUF SAS 3 1 1 2 0 0 1 0
G.Hodges ESC DMP 3 1 1 2 1 0 1 0
A.Vaughan DMP ESC 4 2 3 3 0 0 0 0
N.Lajoie ORL ALX 4 1 3 1 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
W.Johnson SAS BUF 9.0 3 2 2 1 7 1 W
M.Lolich CHY ANC 8.1 5 1 0 4 8 0 W
T.Seaver LVM HON 7.0 3 0 0 1 1 0 W
D.Eckersley DMP ESC 3.1 1 0 0 0 2 0 W
B.Adams NOP MEM 7.0 3 1 1 4 6 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Bagwell NOP .435 23 10 10 3 5 B.Rogan LVM 17 9 0 3 8 0 200
S.Sosa NOP .357 28 10 9 4 5 R.Waddell ORL 9 4 0 3 10 0 100
L.Gehrig LVM .378 37 14 9 7 4 T.Seaver LVM 12 6 1 1 3 0 100
J.Gibson NOP .375 32 12 6 6 3 W.Johnson SAS 26 23 8 3 23 2 200
T.Williams DMP .375 24 9 3 7 2 E.Rixey BUF 15 15 0 6 5 0 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
H.Heilmann CHY .120 25 3 0 1 0 J.McGinnity NOP 10 23 14 5 1 4 020
J.Bench ESC .129 31 4 2 1 0 T.Lyons ESC 6 13 11 3 2 2 010
E.Howard ORL .231 26 6 2 0 0 K.Brown ORL 10 18 12 7 11 2 020
D.Bancroft ORL .231 26 6 3 0 0 D.Newcombe ANC 12 16 12 9 4 4 020
H.Killebrew BUF .091 33 3 3 6 0 J.Kaat BUF 6 11 10 4 3 1 001
INJURY REPORT
C.Gehringer, Escanaba - 10 more games
J.Clarkson, Las Vegas - 5 more games
M.Suttles, Saskatoon - 2 more games
H.Wilhelm, Saskatoon - 9 more games
W.Wells, New Orleans - 5 more games
B.Adams, New Orleans - 15 more games
C.Torriente, Des Moines - 3 more games
C.Biggio, Memphis - 1 more games
J.Palmer, Anchorage - 8 more games
B.Feller, Buffalo - 1 more games
Games
Tuesday, June 12, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment