Games

Wednesday, June 20, 2012

NEWSPAPER STYLE RECAP FOR 2012 Hall Of Fame                    Date: 7/7/2012
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2012 ALX  48  29    L.Gehrig  LVM .368  M.McGwire BUF   34  L.Gehrig  LVM   84
2012 NOP  42  34    H.Wagner  ALX .368  S.Sosa    NOP   29  M.McGwire BUF   84
2012 MEM  37  42    T.Cobb    ALX .353  B.Ruth    BUF   28  B.Ruth    BUF   68
2012 ORL  35  42    F.Frisch  NOP .345  J.Bagwell NOP   25  H.Aaron   HON   64
                    J.Gibson  NOP .344  H.Aaron   HON   24  J.Bagwell NOP   60
2012 DMP  38  38
2012 HON  38  41    WINS                SAVES               ERA
2012 LVM  37  40    B.Foster  ANC   12  B.Sutter  ESC   14  C.Mathews ALX 2.80
2012 CHY  35  45    C.Mathews ALX   11  A.Reynold LVM   13  T.Brown   MEM 2.92
                    S.Koufax  ALX   11  L.Tiant   ANC   13  B.Adams   NOP 3.08
2012 ANC  45  34    C.Hubbell BUF   11  H.Wilhelm SAS   12  G.Maddux  HON 3.14
2012 SAS  41  35    OTHERS TIED W   10  R.Fingers CHY   11  M.Welch   MEM 3.27
2012 BUF  40  37
2012 ESC  29  48    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    J.Bottoml CHY   20  R.Henders CHY   21  R.Johnson CHY  137
                    L.Brock   CHY   15  H.Wagner  ALX   20  S.Paige   NOP  134
                    F.Frisch  NOP   14  J.Morgan  SAS   17  S.Koufax  ALX  133
                    J.Jackson ALX   13  T.Cobb    ALX   17  N.Ryan    DMP  126
                    OTHERS TIED W    9  B.Hamilto SAS   15  J.Bunning SAS  115
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
ESC  6  at  BUF  7  MEM-Welch(8-5, 3.27) at ESC-Ruth(8-4, 4.09)
NOP  7  at  ALX  3  ALX-Maricha(8-4, 4.33) at LVM-Alexand(8-5, 4.31)
SAS  9  at  MEM  4  ORL-Waddell(5-5, 4.06) at SAS-Ruffing(4-1, 3.74)
LVM  1  at  ANC  2  NOP-Paige(10-5, 3.56) at ANC-Gooden(4-7, 5.28)
HON  2  at  ORL  3  CHY-Blue(6-8, 5.51) at HON-Mussina(4-1, 3.31)
CHY  6  at  DMP  7  DMP-Grove(6-4, 5.01) at BUF-Rixey(7-4, 4.73)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
L.Doby        ESC BUF  4  2  2  5  0  0  2  0
E.Martinez    SAS MEM  3  2  2  3  2  0  1  1
J.Gibson      NOP ALX  3  3  2  2  2  1  1  0
M.McGwire     BUF ESC  2  1  1  1  2  0  1  0
F.Robinson    MEM SAS  3  1  2  2  0  0  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
G.Maddux      HON ORL  7.2  3  0  0  1  6  0    
E.Walsh       ANC LVM  6.1  7  1  1  1  4  0 W  
L.Tiant       ANC LVM  1.0  0  0  0  0  1  0   S
B.Blyleven    LVM ANC  8.0  4  2  2  2  7  1  L 
J.Bunning     SAS MEM  9.0  5  4  4  4  7  2 W  
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
J.Bagwell     NOP .545 22 12 15  6  7  G.Maddux      HON 17  7  0  1 12  0 100
M.Mantle      CHY .424 33 14 15  6  4  R.Ruffing     SAS 15  9  1  7  9  0 200
L.Gehrig      LVM .417 36 15 12  7  5  A.Joss        BUF 27 18  9  7  9  3 300
S.Sosa        NOP .267 30  8 10  6  5  W.Spahn       HON 18 11  3  4  6  1 200
W.Stargell    NOP .286 28  8  9  1  5  T.Seaver      LVM  7  3  0  1  1  0 100
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
B.Ewing       LVM .108 37  4  1  1  0  K.Brown       ORL 16 33 24  7 15  4 030
J.Ward        ANC .185 27  5  0  2  0  J.Smoltz      CHY  9 14 11  4  8  2 020
R.Dandridge   LVM .206 34  7  1  1  0  R.Johnson     CHY 11 23 14  6 10  6 010
P.Lloyd       SAS .154 26  4  1  2  0  H.Newhouser   ANC  7 15 10  3  6  2 000
M.Dihigo      ESC .121 33  4  1  5  0  S.Coveleski   MEM  6 10  8  2  3  3 010
 
INJURY REPORT
C.Gehringer, Escanaba - 4 more games
L.Waner, Escanaba - 15 more games
M.Cochrane, Honolulu - 12 more games
H.Wilhelm, Saskatoon - 3 more games
B.Adams, New Orleans - 9 more games
J.Palmer, Anchorage - 2 more games
C.Mathewson, Alexandria - 11 more games
F.Howard, Buffalo - 11 more games

No comments:

Post a Comment