LEAGUE GRAND TOTALS (primary report) FOR 2012 Hall Of Fame AFTER 70 DAYS
TEAM AVG AB R H 2B 3B HR RBI SB CS E
2012 Cheyenne .291 2456 363 715 128 22 43 347 67 31 42
2012 New Orleans .291 2290 364 666 110 15 121 354 28 10 49
2012 Des Moines .288 2258 396 651 114 32 70 373 27 16 61
2012 Las Vegas .288 2279 352 656 105 28 70 332 56 26 50
2012 Alexandria .282 2254 329 636 86 30 66 308 57 29 35
2012 Anchorage .279 2359 412 657 109 13 127 404 36 16 38
2012 Saskatoon .275 2262 350 622 116 30 88 330 64 40 38
2012 Escanaba .272 2322 365 631 119 11 112 348 10 13 35
2012 Buffalo .269 2308 380 622 101 11 130 368 11 8 46
2012 Honolulu .264 2316 338 611 107 24 87 327 30 10 42
2012 Orlando .254 2233 269 568 112 12 60 256 48 24 30
2012 Memphis .254 2349 328 596 101 15 115 314 18 10 43
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .276 27686 4246 7631 1308 243 1089 4061 452 233 509
TEAM ERA W L IP H R ER HR BB SO OAVG
2012 Alexandria 3.80 42 23 585.1 532 279 247 80 199 355 .243
2012 Saskatoon 4.68 34 30 590.0 615 321 307 77 247 385 .270
2012 Honolulu 4.73 33 34 610.2 640 355 321 98 231 325 .272
2012 New Orleans 4.77 34 30 581.0 659 345 308 83 221 319 .284
2012 Memphis 4.88 33 35 605.0 659 353 328 80 242 252 .279
2012 Anchorage 4.90 40 28 604.0 679 348 329 78 234 363 .284
2012 Orlando 4.93 28 37 589.1 636 337 323 82 251 363 .276
2012 Cheyenne 5.04 31 37 610.1 620 373 342 113 253 527 .264
2012 Las Vegas 5.08 30 35 576.0 590 357 325 97 239 370 .265
2012 Escanaba 5.25 28 37 580.2 662 369 339 84 273 321 .288
2012 Buffalo 5.66 30 35 572.0 675 403 360 86 223 291 .296
2012 Des Moines 5.69 31 33 582.0 664 406 368 131 281 494 .285
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.95 394 394 7086.1 7631 4246 3897 1089 2894 4365 .276
LEAGUE GRAND TOTALS (secondary report) FOR 2012 Hall Of Fame AFTER 70 DAYS
TEAM OB% SLUG PROD GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
2012 ALX .353 .435 .788 65 242 23 291 17 12 23 57 980 35 31
2012 ANC .355 .497 .853 68 266 11 438 25 15 18 52 1173 58 69
2012 BUF .351 .492 .843 65 274 17 483 20 12 7 60 1135 41 89
2012 CHY .358 .414 .772 68 246 19 332 20 25 19 50 1016 12 31
2012 DMP .372 .460 .832 64 283 10 258 30 17 21 69 1039 47 23
2012 ESC .336 .477 .813 65 208 16 375 19 17 8 57 1108 52 60
2012 HON .324 .443 .768 67 203 15 335 13 26 17 58 1027 58 29
2012 LVM .366 .451 .817 65 260 22 318 35 28 21 70 1027 25 45
2012 MEM .323 .456 .779 68 229 14 404 15 18 10 46 1072 63 52
2012 NOP .358 .510 .869 64 224 23 415 24 16 13 52 1169 74 47
2012 ORL .320 .396 .716 65 200 23 392 22 22 13 58 884 31 29
2012 SAS .351 .469 .820 64 259 17 324 13 20 13 56 1062 42 46
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .347 .458 .806 394 2894 210 4365 253 228 183 685 12692 538 551
TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
2012 Alexandria 31 2 11 2438 1 0 16 3 .452 322 272 .845
2012 Anchorage 19 4 18 2684 19 4 15 4 .396 363 286 .788
2012 Buffalo 15 3 13 2567 16 2 17 2 .400 351 252 .718
2012 Cheyenne 11 1 19 2669 15 4 21 6 .268 390 294 .754
2012 Des Moines 13 2 10 2659 19 3 31 15 .382 345 237 .687
2012 Escanaba 18 0 14 2629 15 2 11 7 .388 330 266 .806
2012 Honolulu 9 4 16 2636 17 0 8 5 .347 344 293 .852
2012 Las Vegas 17 5 11 2512 13 0 17 7 .460 352 277 .787
2012 Memphis 22 4 11 2662 28 0 12 2 .348 369 300 .813
2012 New Orleans 29 2 3 2587 22 0 10 9 .381 339 255 .752
2012 Orlando 18 2 8 2614 18 0 13 3 .323 341 280 .821
2012 Saskatoon 10 2 19 2589 27 1 16 6 .393 332 254 .765
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS 212 31 153 31246 210 16 187 69 .373 4178 3266 .782
LEAGUE GRAND TOTALS (fielding report) FOR 2012 Hall Of Fame AFTER 70 DAYS
TEAM G PO Ast OFAst E TC DP GDP PB OSB OCS OSB% AVG
2012 ALX 65 1756 717 17 35 2508 54 49 3 41 26 .612 .986
2012 ANC 68 1812 765 12 38 2615 61 55 4 48 17 .738 .985
2012 BUF 65 1716 749 14 46 2511 61 56 2 56 27 .675 .982
2012 CHY 68 1831 687 14 42 2560 56 50 6 34 19 .642 .984
2012 DMP 64 1746 701 13 61 2508 65 61 15 32 14 .696 .976
2012 ESC 65 1742 770 14 35 2547 72 63 7 13 9 .591 .986
2012 HON 67 1832 809 14 42 2683 92 84 5 22 20 .524 .984
2012 LVM 65 1728 725 11 50 2503 66 60 7 35 18 .660 .980
2012 MEM 68 1815 818 10 43 2676 61 50 2 74 33 .692 .984
2012 NOP 64 1743 736 12 49 2528 51 49 9 43 24 .642 .981
2012 ORL 65 1768 735 21 30 2533 54 50 3 22 13 .629 .988
2012 SAS 64 1770 722 16 38 2530 67 58 6 24 13 .649 .985
-------- ---- ----- ----- ----- ---- ----- ---- ---- -- --- --- ----- -----
TOTALS 394 21259 8934 168 509 30702 760 685 69 444 233 .656 .983
MANAGER PROFILES FOR 2012 Hall Of Fame AFTER 70 DAYS
TEAM G SB CS SB% SAC--ATT SQZ-ATT H&R--ATT-ADV IBB
2012 ALX 65 57 29 .663 12 12 1 1 2 5 3 1
2012 ANC 68 36 16 .692 15 20 1 2 6 16 11 19
2012 BUF 65 11 8 .579 12 17 0 1 6 18 7 16
2012 CHY 68 67 31 .684 25 32 4 8 5 24 14 15
2012 DMP 64 27 16 .628 17 22 2 4 10 38 23 19
2012 ESC 65 10 13 .435 17 18 3 3 1 15 9 15
2012 HON 67 30 10 .750 26 29 3 5 6 34 22 17
2012 LVM 65 56 26 .683 28 38 4 8 12 35 18 13
2012 MEM 68 18 10 .643 18 21 0 2 5 24 15 28
2012 NOP 64 28 10 .737 16 21 1 4 3 15 11 22
2012 ORL 65 48 24 .667 22 29 3 4 4 16 10 18
2012 SAS 64 64 40 .615 20 27 5 8 7 23 16 27
-------- ---- ---- --- ----- --- ---- --- --- --- ---- --- ----
TOTALS 394 452 233 .660 228 286 27 50 67 263 159 210
Team Games Lost To Injury AFTER 70 DAYS
2012 ESC 97
2012 ORL 90
2012 BUF 69
2012 NOP 68
2012 DMP 66
2012 SAS 60
2012 ALX 51
2012 HON 46
2012 ANC 45
2012 LVM 45
2012 CHY 32
2012 MEM 31
League Total 700
No comments:
Post a Comment