Team Statistics For 2012 Des Moines Pickers Totals After 30 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 14 16 .467 LEFT ON BASE 255 237
HOME RECORD 11 10 .524 DP'S TURNED 28 35
ROAD RECORD 3 6 .333 TP'S TURNED 0 0
VS. LEFTY STARTERS 2 8 .200 MOST HITS 19 21
VS. RIGHTY STARTERS 12 8 .600 LEAST HITS 4 3
EXTRA INNING GAMES 2 0 1.000 MOST RUNS 14 15
ONE RUN GAMES 6 5 .545
LAST 10 GAMES 6 4 .600 TOTAL RUNS 180 194
AVERAGE RUNS 6.00 6.47
CURRENT 1 GAME LOSING STREAK TOTAL
LONGEST WINNING STREAK: 3 GAMES HR'S AT DMP 20 50 70
LONGEST LOSING STREAK: 4 GAMES HR'S AT OPP 11 17 28
TOTAL 31 67
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - X (2) 0 - X (1)
1 - 1 - X (1)
2 - XX (4) 2 - X (1)
3 - X (1) 3 - XXX (6)
4 - XXX (5) 4 - XX (4)
5 - XX (4) 5 - X (2)
6 - X (1) 6 -
7 - XX (3) 7 - XX (4)
8 - X (2) 8 - X (2)
9 - X (2) 9 - X (1)
10+ - XXX (6) 10+ - XXXX (8)
RECORD VS. South DIVISION WON LOST PCT
New Orleans Pelicans 2 0 1.000
Memphis Belles 0 0 ----
Alexandria Dukes 0 0 ----
Orlando Wave 0 0 ----
TOTAL VS. THIS DIVISION 2 0 1.000
RECORD VS. West DIVISION WON LOST PCT
Honolulu Islanders 0 0 ----
Las Vegas Miners 2 2 .500
Cheyenne Gunslingers 0 0 ----
TOTAL VS. THIS DIVISION 2 2 .500
RECORD VS. North DIVISION WON LOST PCT
Escanaba Yoopers 5 5 .500
Saskatoon Commodores 0 1 .000
Anchorage Gold 1 3 .250
Buffalo Nickels 4 5 .444
TOTAL VS. THIS DIVISION 10 14 .417
Primary Player Statistics For 2012 Des Moines Pickers Totals After 30 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
K.Kelly .421 22 76 15 32 6 2 3 21 9 10 0 0 1 8 4 0
C.Torriente .400 11 45 11 18 4 0 2 12 2 5 2 0 2 1 0 2
S.Thompson .360 7 25 3 9 3 0 0 2 5 3 0 0 0 1 0 0
G.Kelly .333 9 39 4 13 3 1 0 6 2 6 0 0 2 0 0 0
A.Kaline .330 23 94 18 31 5 0 8 23 10 11 2 0 2 0 0 0
T.Williams .325 23 83 18 27 4 0 5 14 23 10 1 0 2 0 0 1
R.Connor .318 7 22 6 7 1 0 0 6 10 2 0 0 1 0 0 0
C.Travis .316 6 19 4 6 1 0 0 1 3 4 1 0 0 0 0 1
P.Molitor .293 21 82 13 24 7 1 2 16 4 8 1 3 1 1 0 7
A.Vaughan .284 22 67 17 19 3 0 1 9 18 3 1 3 1 1 0 1
G.Goslin .278 10 36 4 10 2 1 1 4 3 4 0 0 1 0 0 0
J.Robinson .274 25 106 25 29 5 1 5 16 8 8 2 0 6 2 1 0
J.McGraw .264 20 72 12 19 2 3 0 10 16 9 6 0 0 0 3 0
B.Leonard .250 19 80 12 20 5 1 4 13 9 10 0 0 3 0 0 3
B.Rogan .250 18 72 8 18 2 2 0 8 4 10 1 0 2 2 0 3
L.Santop .250 13 48 2 12 1 0 0 1 2 6 1 0 1 2 0 1
E.Combs .212 8 33 5 7 1 1 0 4 2 4 0 0 3 0 0 1
J.Sewell .200 8 30 3 6 1 0 0 2 2 3 0 1 2 0 0 1
W.Randolph .143 7 21 0 3 1 0 0 1 2 3 1 0 0 0 0 1
ALL PITCHERS ---- 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .295 1050 310 13 169 119 7 18 26
30 180 57 31 134 19 30 8
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
L.Smith 3.12 0 0 ---- 7 0 0 0 0 8.2 7 3 3 2 4 9
S.Carlton 4.11 2 0 1.000 4 4 1 0 0 30.2 28 14 14 7 10 26
T.Henke 4.20 2 1 .667 12 0 0 0 0 15.0 14 10 7 4 8 26
N.Ryan 4.44 4 2 .667 6 6 1 0 0 46.2 50 26 23 5 31 60
A.Cooper 5.40 1 0 1.000 9 0 0 0 0 16.2 26 10 10 3 5 6
L.Grove 5.63 3 2 .600 6 6 2 1 0 46.1 48 34 29 8 25 37
S.Lyle 6.14 0 1 .000 13 0 0 0 6 14.2 21 10 10 3 6 15
C.Schilling 7.46 1 3 .250 5 5 0 0 0 25.1 32 23 21 10 8 29
D.Eckersley 7.84 0 1 .000 6 1 0 0 1 10.1 18 9 9 6 3 8
C.Young 9.52 1 6 .143 8 8 1 0 0 52.0 70 55 55 19 28 25
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 6.05 16 30 5 7 314 179 128
14 .467 30 1 266.1 194 67 241
Secondary Player Statistics For 2012 Des Moines Pickers Totals After 30 Games
NAME PA HR-HM-RD IBB SF SAC SAT SAC% GS STREAK PINCH PAB PH PHR
E.Combs 36 0 0 0 0 1 0 0 ---- 0 1- 2 ---- 0 0 0
R.Connor 32 0 0 0 0 0 0 0 ---- 0 1- 1 ---- 0 0 0
G.Goslin 39 1 0 1 0 0 0 0 ---- 0 2- 3 .500 2 1 0
A.Kaline 107 8 6 2 0 1 0 0 ---- 0 11-11 ---- 0 0 0
G.Kelly 41 0 0 0 0 0 0 0 ---- 0 5- 5 ---- 0 0 0
K.Kelly 87 3 3 0 0 2 0 0 ---- 0 5-11 ---- 0 0 0
B.Leonard 89 4 2 2 0 0 0 0 ---- 1 2- 9 ---- 0 0 0
J.McGraw 95 0 0 0 0 1 0 0 ---- 0 0- 8 ---- 0 0 0
P.Molitor 91 2 2 0 0 1 3 3 1.000 0 8- 8 ---- 0 0 0
W.Randolph 24 0 0 0 0 0 0 0 ---- 0 0- 1 .000 1 0 0
J.Robinson 116 5 2 3 0 0 0 0 ---- 0 0- 7 ---- 0 0 0
B.Rogan 78 0 0 0 0 1 0 0 ---- 0 2- 4 ---- 0 0 0
L.Santop 51 0 0 0 0 0 0 0 ---- 0 5- 5 ---- 0 0 0
J.Sewell 33 0 0 0 0 0 1 1 1.000 0 1- 4 ---- 0 0 0
S.Thompson 30 0 0 0 2 0 0 0 ---- 0 3- 3 ---- 0 0 0
C.Torriente 50 2 2 0 0 1 0 0 ---- 1 3- 3 ---- 0 0 0
C.Travis 23 0 0 0 1 0 0 0 ---- 0 0- 3 ---- 0 0 0
A.Vaughan 90 1 1 0 0 1 3 3 1.000 0 3- 4 ---- 0 0 0
T.Williams 107 5 2 3 2 0 0 0 ---- 0 1- 6 ---- 0 0 0
ALL PITCHERS 0 0 0 0 0 0 0 0 ---- 0 ---- 0 0 0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS 1219 20 5 7 1.000 3 0
31 11 9 7 2 .333 1
NAME TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG AB HIT HR SAC
S.Carlton 128 7 7 0 1 0 0 0 ---- ---- 0 0 0 0
A.Cooper 77 3 2 1 0 2 0 0 ---- ---- 0 0 0 0
D.Eckersley 53 6 5 1 0 2 1 1 1.000 ---- 0 0 0 0
L.Grove 212 8 4 4 1 0 0 0 ---- ---- 0 0 0 0
T.Henke 70 4 3 1 2 5 0 0 ---- ---- 0 0 0 0
S.Lyle 70 3 3 0 1 12 6 8 .750 ---- 0 0 0 0
N.Ryan 218 5 4 1 0 0 0 0 ---- ---- 0 0 0 0
C.Schilling 117 10 7 3 0 0 0 0 ---- ---- 0 0 0 0
L.Smith 36 2 0 2 1 4 0 0 ---- ---- 0 0 0 0
C.Young 250 19 15 4 1 0 0 0 ---- ---- 0 0 0 0
ALL NON-PITCHERS 0 0 0 0 0 0 0 0 ----
---------------- ---- -- -- -- -- -- -- -- ----- ----- --- --- -- ---
TEAM TOTALS 1231 50 7 7 .778 0 0
67 17 25 9 ---- 0 0
Misc/Sabermetric Statistics For 2012 Des Moines Pickers Totals After 30 Games
NAME OB% SLUG SB% RC RC/27 TOTAVG PROD ISOPW TB AB/HR
E.Combs .250 .303 ---- 1.8 1.66 .414 .553 .091 10 ----
R.Connor .531 .364 ---- 5.3 8.94 1.125 .895 .045 8 ----
G.Goslin .333 .472 ---- 5.5 5.47 .741 .806 .194 17 36.00
A.Kaline .402 .638 ---- 24.4 9.98 1.108 1.040 .309 60 11.75
G.Kelly .366 .462 ---- 5.9 5.66 .714 .827 .128 18 ----
K.Kelly .471 .671 .667 24.2 12.82 1.388 1.142 .250 51 25.33
B.Leonard .326 .488 ---- 12.1 5.18 .762 .813 .238 39 20.00
J.McGraw .432 .375 .000 13.3 6.30 .875 .807 .111 27 ----
P.Molitor .330 .476 1.000 13.2 5.66 .763 .805 .183 39 41.00
W.Randolph .250 .190 ---- 1.2 1.79 .389 .440 .048 4 ----
J.Robinson .336 .481 .667 15.1 4.84 .750 .817 .208 51 21.20
B.Rogan .295 .333 1.000 7.2 3.43 .554 .628 .083 24 ----
L.Santop .294 .271 1.000 4.1 2.97 .486 .565 .021 13 ----
J.Sewell .250 .233 ---- 1.5 1.46 .346 .483 .033 7 ----
S.Thompson .467 .480 1.000 6.2 10.47 1.125 .947 .120 12 ----
C.Torriente .440 .622 1.000 12.0 10.83 1.138 1.062 .222 28 22.50
C.Travis .435 .368 ---- 3.4 7.03 .846 .803 .053 7 ----
A.Vaughan .437 .373 1.000 13.4 6.81 .918 .810 .090 25 67.00
T.Williams .477 .554 ---- 23.7 11.03 1.207 1.031 .229 46 16.60
ALL PITCHERS ---- ---- ---- -- --- ---- .000 ---- 0 ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS .382 .692 6.43 .845 486
.463 189.0 .844 .168 33.87
NAME OPPAV H/9 BB/9 SO/9 HR/9 RNSUP IR ISP IRS IRSC% SO/BB
S.Carlton .239 8.2 2.9 7.6 2.1 6.50 0 0 0 ---- 2.60
A.Cooper .366 14.0 2.7 3.2 1.6 --- 7 4 2 .286 1.20
D.Eckersley .375 15.7 2.6 7.0 5.2 2.00 6 4 4 .667 2.67
L.Grove .261 9.3 4.9 7.2 1.6 6.67 0 0 0 ---- 1.48
T.Henke .233 8.4 4.8 15.6 2.4 --- 14 7 4 .286 3.25
S.Lyle .339 12.9 3.7 9.2 1.8 --- 11 6 5 .455 2.50
N.Ryan .273 9.6 6.0 11.6 1.0 6.67 0 0 0 ---- 1.94
C.Schilling .294 11.4 2.8 10.3 3.6 4.40 0 0 0 ---- 3.63
L.Smith .226 7.3 4.2 9.3 2.1 --- 11 8 3 .273 2.25
C.Young .324 12.1 4.8 4.3 3.3 6.25 0 0 0 ---- .89
ALL NON-PITCHERS ---- --- --- --- --- --- 0 0 0 ---- ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS .290 4.3 2.3 49 18 1.88
10.6 8.1 6.00 29 .367
Fielding Report For 2012 Des Moines Pickers Totals After 30 Games
Pitcher G GS Inn PO A E DP TP Pct.
S.Carlton 4 4 30.2 2 7 1 1 0 .900
A.Cooper 9 0 16.2 3 2 0 0 0 1.000
D.Eckersley 6 1 10.1 0 1 0 0 0 1.000
L.Grove 6 6 46.1 4 3 1 0 0 .875
T.Henke 12 0 15.0 2 0 0 0 0 1.000
S.Lyle 13 0 14.2 1 0 1 0 0 .500
N.Ryan 6 6 46.2 4 4 1 0 0 .889
C.Schilling 5 5 25.1 1 2 0 1 0 1.000
L.Smith 7 0 8.2 0 1 0 0 0 1.000
C.Young 8 8 52.0 2 8 0 1 0 1.000
TOTAL 76 30 266.1 19 28 4 3 0 .922
Catcher G GS Inn PO A E DP TP Pct.
K.Kelly 19 17 152.1 150 5 0 1 0 1.000
L.Santop 13 13 114.0 122 9 1 2 0 .992
TOTAL 32 30 266.1 272 14 1 3 0 .997
1st Baseman G GS Inn PO A E DP TP Pct.
R.Connor 7 7 62.0 60 8 0 5 0 1.000
G.Kelly 4 4 35.0 28 3 0 4 0 1.000
B.Leonard 19 19 167.1 161 17 3 22 0 .983
P.Molitor 1 0 1.0 0 0 0 0 0 ----
L.Santop 1 0 1.0 1 0 0 0 0 1.000
TOTAL 32 30 266.1 250 28 3 31 0 .989
2nd Baseman G GS Inn PO A E DP TP Pct.
G.Kelly 4 4 36.0 9 15 0 2 0 1.000
J.McGraw 1 1 9.0 2 1 0 1 0 1.000
W.Randolph 6 6 49.0 12 17 1 3 0 .967
J.Robinson 14 14 122.1 17 49 0 11 0 1.000
B.Rogan 6 5 50.0 14 12 1 2 0 .963
TOTAL 31 30 266.1 54 94 2 19 0 .987
3rd Baseman G GS Inn PO A E DP TP Pct.
P.Molitor 17 17 149.1 7 22 4 0 0 .879
J.Robinson 6 6 54.0 3 17 0 1 0 1.000
J.Sewell 7 7 63.0 2 15 1 2 0 .944
TOTAL 30 30 266.1 12 54 5 3 0 .930
Short Stop G GS Inn PO A E DP TP Pct.
P.Molitor 4 4 35.0 3 12 3 2 0 .833
J.Sewell 1 1 8.1 2 5 0 2 0 1.000
C.Travis 5 5 40.0 7 7 1 1 0 .933
A.Vaughan 22 20 183.0 22 58 1 18 0 .988
TOTAL 32 30 266.1 34 82 5 23 0 .959
Left Fielder G GS Inn PO A E DP TP Pct.
G.Goslin 7 7 63.0 10 0 0 0 0 1.000
G.Kelly 1 1 9.0 4 0 0 0 0 1.000
J.Robinson 4 4 36.0 9 0 0 0 0 1.000
C.Travis 1 1 9.0 0 0 0 0 0 ----
T.Williams 17 17 149.1 25 2 1 0 0 .964
TOTAL 30 30 266.1 48 2 1 0 0 .980
Center Fielder G GS Inn PO A E DP TP Pct.
E.Combs 8 8 72.0 15 0 1 0 0 .938
A.Kaline 2 1 10.1 2 0 0 0 0 1.000
B.Rogan 12 11 102.0 29 0 2 0 0 .935
C.Torriente 10 10 82.0 21 0 2 0 0 .913
TOTAL 32 30 266.1 67 0 5 0 0 .931
Right Fielder G GS Inn PO A E DP TP Pct.
G.Goslin 2 1 10.1 2 0 0 0 0 1.000
A.Kaline 17 17 148.0 24 3 0 1 0 1.000
K.Kelly 3 3 27.0 2 0 0 0 0 1.000
S.Thompson 7 7 63.0 13 2 0 0 0 1.000
T.Williams 2 2 18.0 2 0 0 0 0 1.000
TOTAL 31 30 266.1 43 5 0 1 0 1.000
Batting Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
2012 DMP .295 1050 310 57 13 31 169 134 5 119 .373 .463 .836
vs. Left .282 351 99 17 2 11 46 44 2 28 .356 .436 .792
vs. Right .302 699 211 40 11 20 123 90 3 91 .378 .476 .854
Batting 1 .308 120 37 7 4 2 17 19 0 12 .385 .483 .868
Batting 2 .316 117 37 7 1 3 24 21 0 11 .401 .470 .871
Batting 3 .235 119 28 3 1 6 20 19 1 16 .327 .429 .756
Batting 4 .336 116 39 11 1 5 17 21 2 14 .418 .578 .996
Batting 5 .344 125 43 12 1 8 32 10 1 15 .375 .648 1.023
Batting 6 .276 123 34 4 2 3 16 8 0 14 .307 .415 .722
Batting 7 .293 116 34 7 1 1 19 10 0 10 .333 .397 .730
Batting 8 .245 106 26 2 0 1 10 17 0 9 .333 .292 .625
Batting 9 .296 108 32 4 2 2 14 9 1 18 .333 .426 .759
Clutch .262 145 38 9 2 2 45 18 4 19 .331 .393 .724
Loaded .351 37 13 1 1 2 35 2 0 6 .333 .595 .928
vs. Escana .301 349 105 17 3 11 57 36 2 42 .360 .461 .821
vs. Las Ve .321 137 44 7 2 4 29 24 1 21 .406 .489 .895
vs. Saskat .306 36 11 0 0 1 4 7 0 0 .365 .389 .754
vs. New Or .284 74 21 7 2 3 14 16 0 4 .384 .554 .938
vs. Anchor .270 137 37 7 3 1 14 16 0 18 .333 .387 .720
vs. Buffal .290 317 92 19 3 11 51 35 2 34 .355 .473 .828
Home Games .295 719 212 37 8 20 114 82 4 91 .364 .452 .816
Road Games .296 331 98 20 5 11 55 52 1 28 .385 .486 .871
Day Games .287 394 113 18 5 13 61 50 1 32 .362 .457 .819
Night Game .300 656 197 39 8 18 108 84 4 87 .377 .466 .843
in April .271 513 139 22 7 16 69 54 1 61 .337 .435 .772
in May .318 537 171 35 6 15 100 80 4 58 .403 .490 .893
Baserunning Run SB CS SB% SB2 CS2 SB3 CS3 SBH CSH BRC BRA BRO
2012 DMP 180 18 8 .69 17 7 1 1 0 0 75 34 5
Fielding G GS Inn PO A E DP TP Pct.
Pitcher 76 30 266.1 19 28 4 3 0 .922
Catcher 32 30 266.1 272 14 1 3 0 .997
1st Baseman 32 30 266.1 250 28 3 31 0 .989
2nd Baseman 31 30 266.1 54 94 2 19 0 .987
3rd Baseman 30 30 266.1 12 54 5 3 0 .930
Short Stop 32 30 266.1 34 82 5 23 0 .959
Left Fielder 30 30 266.1 48 2 1 0 0 .980
Center Fielder 32 30 266.1 67 0 5 0 0 .931
Right Fielder 31 30 266.1 43 5 0 1 0 1.000
Pitching G W L Pct R ER ERA IP H BB IBB SO HR
2012 DMP 30 14 16 .467 194 179 6.06 266.1 314 128 7 241 67
as starter 30 11 14 .440 155 145 6.27 208.0 236 104 3 184 52
as reliever 46 3 2 .600 39 36 5.55 58.1 78 24 4 57 15
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
Averages 1.9 .9 10.6 4.3 8.2 2.3 .368 .545 .913
Breakdowns Avg AB H 2B 3B HR BB IBB K
Overall .290 1081 314 62 6 67 128 7 241
vs. Left .319 502 160 30 3 29 60 2 116
vs. Right .266 579 154 32 3 38 68 5 125
Starter .282 838 236 49 2 52 104 3 184
Reliever .321 243 78 13 4 15 24 4 57
vs. Escanaba .297 364 108 24 3 25 32 4 63
vs. Las Vegas .301 146 44 8 1 10 19 0 26
vs. Saskatoon .417 36 15 4 1 0 5 0 7
vs. New Orleans .188 64 12 1 0 2 5 0 23
vs. Anchorage .297 145 43 8 0 17 21 1 37
vs. Buffalo .282 326 92 17 1 13 46 2 85
Home Games .277 762 211 42 3 50 88 3 162
Road Games .323 319 103 20 3 17 40 4 79
Day Games .329 417 137 25 4 31 51 2 91
Night Games .267 664 177 37 2 36 77 5 150
in April .285 541 154 29 1 45 67 5 133
in May .296 540 160 33 5 22 61 2 108
No comments:
Post a Comment