Games

Thursday, April 26, 2012

Team Statistics For 2012 Cheyenne Gunslingers Totals After 30 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      16  14  .533     LEFT ON BASE  258  220
   HOME RECORD          6   4  .600     DP'S TURNED    27   24
   ROAD RECORD         10  10  .500     TP'S TURNED     0    0
   VS. LEFTY STARTERS   3   3  .500     MOST HITS      20   16
   VS. RIGHTY STARTERS 13  11  .542     LEAST HITS      4    2
   EXTRA INNING GAMES   5   0 1.000     MOST RUNS      13   13
   ONE RUN GAMES        4   3  .571     
   LAST 10 GAMES        5   5  .500     TOTAL RUNS    164  166
                                        AVERAGE RUNS 5.47 5.53
   CURRENT 2 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 4 GAMES      HR'S AT CHY     5    8    13
   LONGEST LOSING STREAK: 3 GAMES       HR'S AT OPP    11   39    50
                                        TOTAL          16   47
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - X (1)                              0  - X (1)
 1  - X (2)                              1  - 
 2  - XX (4)                             2  - XX (3)
 3  - XXX (6)                            3  - X (2)
 4  - X (2)                              4  - XX (4)
 5  - XX (3)                             5  - XXX (5)
 6  - X (1)                              6  - XXX (6)
 7  -                                    7  - XX (4)
 8  - X (1)                              8  - X (2)
 9  - XXX (5)                            9  - X (1)
10+ - XXX (5)                           10+ - X (2)
 
 
RECORD VS. South DIVISION        WON LOST  PCT
New Orleans Pelicans               1   3  .250
Memphis Belles                     4   0 1.000
Alexandria Dukes                   0   2  .000
Orlando Wave                       3   1  .750
TOTAL VS. THIS DIVISION            8   6  .571
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Honolulu Islanders                 2   2  .500
Las Vegas Miners                   1   2  .333
Des Moines Pickers                 0   0  ----
TOTAL VS. THIS DIVISION            3   4  .429
 
 
RECORD VS. North DIVISION        WON LOST  PCT
Escanaba Yoopers                   0   0  ----
Saskatoon Commodores               0   0  ----
Anchorage Gold                     5   4  .556
Buffalo Nickels                    0   0  ----
TOTAL VS. THIS DIVISION            5   4  .556 
 
 
Primary Player Statistics For 2012 Cheyenne Gunslingers Totals After 30 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Crandall        .400   5  15   1   6  0  0  0   1   1   1  0  0  0   1  0  0
T.Lazzeri         .386  22  83  16  32  8  3  1  16  13   8  0  1  1   1  2  0
J.Franco          .375   7  16   3   6  0  0  1   5   4   4  0  0  0   0  0  2
J.Beckley         .375  16  64   9  24  3  0  1   9   5   4  1  1  1   3  0  1
H.Heilmann        .372  14  43   7  16  4  0  2   7   7   2  0  0  0   2  0  0
J.Wilson          .333  13  45   6  15  1  1  2   7   4   4  2  0  0   2  0  0
R.Carew           .324  12  34   5  11  1  1  0   4   5   3  0  1  1   2  2  0
R.Yount           .322  22  87  15  28  6  2  1  13   9  16  0  0  5   1  2  3
C.Hafey           .320  12  50   9  16  3  0  1   5   4   5  0  0  1   1  0  0
J.Johnson         .308  13  52   5  16  2  0  0   8   2   4  1  1  0   1  2  1
J.Tinker          .308   4  13   2   4  0  0  0   2   2   0  0  0  0   1  0  1
J.Bottomley       .294  15  68   7  20  4  2  2   8   3   7  0  0  1   0  0  0
L.Brock           .278  17  54   7  15  2  0  0   9   2   8  1  2  1   6  1  1
P.Rose            .262  24 103  17  27  6  0  1  12  16   7  1  0  1   1  0  1
R.Henderson       .238  15  42   8  10  0  0  0   2   9   9  0  0  1  11  4  0
D.Concepcion      .224  14  49   3  11  2  1  0   7   2   7  0  1  1   1  1  2
M.Mantle          .217  25  92  20  20  2  0  4  15  24  16  0  0  2   2  0  1
W.Schang          .214  18  70  13  15  4  1  0   6  11   5  1  0  3   0  1  3
B.Freehan         .200  11  40   2   8  0  0  0   5   3   3  0  1  2   0  0  0
M.Irvin           .200   4  15   2   3  1  0  0   2   2   5  0  0  0   0  0  0
H.Manush          .197  15  61   7  12  3  2  0  12   5   8  2  0  3   0  0  0
ALL PITCHERS      ----  30   0   0   0  0  0  0   0   0   0  0  0  0   0  0  3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .287    1096     315    13    155     126     8     36    19
                        30     164     52    16     133      9    24     15
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
W.Ford            2.36  3  1  .750  12  3  1  0  1  34.1  29  12   9  2  14  24
D.Quisenberry     3.71  3  0 1.000  16  0  0  0  3  26.2  21  12  11  4   5   9
R.Face            4.02  1  0 1.000   9  0  0  0  0  15.2  16   8   7  1   5  10
M.Lolich          4.55  1  2  .333   5  5  0  0  0  31.2  33  18  16  3  15  24
R.Johnson         4.83  2  3  .400   6  6  1  1  0  41.0  37  23  22 13  15  56
J.Smoltz          4.91  1  0 1.000   1  1  0  0  0   7.1   5   4   4  2   2   8
J.Morris          5.94  1  2  .333   7  7  0  0  0  47.0  57  33  31  8  22  34
V.Blue            6.66  2  4  .333   8  8  0  0  0  50.0  58  39  37 12  34  33
R.Fingers         8.20  2  2  .500  12  0  0  0  6  18.2  22  17  17  2   4  21
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.09    14        30     2    10       278     154    116
                       16     .533     30     1    272.1     166     47     219 
 
 
Secondary Player Statistics For 2012 Cheyenne Gunslingers Totals After 30 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
J.Beckley          71  1  0  1   1  0   1   1 1.000  0   0- 7  ----   0  0   0
J.Bottomley        71  2  1  1   0  0   0   0  ----  0   4- 4  ----   0  0   0
L.Brock            60  0  0  0   0  1   2   2 1.000  0   2- 3  ----   0  0   0
R.Carew            40  0  0  0   1  0   1   1 1.000  0   1- 3  ----   0  0   0
D.Concepcion       52  0  0  0   0  0   1   2  .500  0   1- 3  ----   0  0   0
D.Crandall         17  0  0  0   0  1   0   0  ----  0   0- 4  ----   0  0   0
J.Franco           20  1  0  1   0  0   0   0  ----  0   3- 3  ----   0  0   0
B.Freehan          44  0  0  0   0  0   1   1 1.000  0   1- 3  ----   0  0   0
C.Hafey            55  1  0  1   0  1   0   0  ----  0   4- 6  ----   0  0   0
H.Heilmann         51  2  2  0   1  1   0   0  ----  0   3- 3  .333   3  1   0
R.Henderson        51  0  0  0   0  0   0   0  ----  0   0- 4  ----   0  0   0
M.Irvin            17  0  0  0   0  0   0   0  ----  0   1- 1  ----   0  0   0
J.Johnson          56  0  0  0   2  0   1   1 1.000  0   0- 3  ----   0  0   0
T.Lazzeri          97  1  0  1   0  0   1   1 1.000  0   0-11  ----   0  0   0
M.Mantle          116  4  2  2   0  0   0   0  ----  0   0- 2  .000   1  0   0
H.Manush           69  0  0  0   0  1   0   0  ----  0   1- 3  ----   0  0   0
P.Rose            121  1  0  1   6  1   0   1  .000  0   0- 4  ----   0  0   0
W.Schang           83  0  0  0   0  1   0   0  ----  0   2- 4  ----   0  0   0
J.Tinker           15  0  0  0   0  0   0   0  ----  0   4- 4  ----   0  0   0
J.Wilson           52  2  0  2   0  1   0   0  ----  0   0- 4  .000   1  0   0
R.Yount            97  1  0  1   1  1   0   1  .000  0   7- 7  ----   0  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      1255     5     12      8      .727                   5      0
                      16    11      9      11        0         .200      1
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
V.Blue            234  12  0 12   2  0  0   0  ----       ----   0   0  0   0
R.Face             68   1  0  1   2  3  0   1  .000       ----   0   0  0   0
R.Fingers          84   2  0  2   0  9  6   9  .667       ----   0   0  0   0
W.Ford            148   2  2  0   3  6  1   3  .333       ----   0   0  0   0
R.Johnson         174  13  0 13   1  0  0   0  ----       ----   0   0  0   0
M.Lolich          141   3  0  3   0  0  0   0  ----       ----   0   0  0   0
J.Morris          215   8  4  4   1  0  0   0  ----       ----   0   0  0   0
D.Quisenberry     109   4  2  2   0 10  3   5  .600       ----   0   0  0   0
J.Smoltz           30   2  0  2   0  0  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      1203      8      9    10      .556              0      0
                       47    39     28     18             ----       0      0 
 
 
Misc/Sabermetric Statistics For 2012 Cheyenne Gunslingers Totals After 30 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
J.Beckley         .429  .469 1.000  13.6   8.76   .951  .897  .094   30  64.00
J.Bottomley       .324  .500  ----  10.8   5.94   .755  .824  .206   34  34.00
L.Brock           .310  .315  .857   6.0   3.68   .634  .625  .037   17   ----
R.Carew           .410  .412  .500   5.4   5.40   .808  .822  .088   14   ----
D.Concepcion      .255  .306  .500   3.5   2.31   .450  .561  .082   15   ----
D.Crandall        .412  .400 1.000   3.0   8.12   .889  .812  .000    6   ----
J.Franco          .500  .563  ----   5.0  13.55  1.300 1.063  .188    9  16.00
B.Freehan         .256  .200  ----   1.9   1.47   .324  .456  .000    8   ----
C.Hafey           .364  .440 1.000   8.3   6.24   .771  .804  .120   22  50.00
H.Heilmann        .451  .605 1.000  13.1  12.66  1.296 1.056  .233   26  21.50
R.Henderson       .373  .238  .733   5.0   3.62   .811  .611  .000   10   ----
M.Irvin           .294  .267  ----   1.3   2.99   .500  .561  .067    4   ----
J.Johnson         .345  .346  .333   5.9   4.06   .579  .692  .038   18   ----
T.Lazzeri         .469  .590  .333  23.1  11.35  1.167 1.059  .205   49  83.00
M.Mantle          .379  .370 1.000  14.9   5.45   .811  .749  .152   34  23.00
H.Manush          .275  .311  ----   4.9   2.52   .500  .587  .115   19   ----
P.Rose            .364  .350 1.000  14.2   4.91   .701  .713  .087   36 103.00
W.Schang          .325  .300  .000   6.8   3.07   .559  .625  .086   21   ----
J.Tinker          .400  .308 1.000   2.0   6.05   .778  .708  .000    4   ----
J.Wilson          .404  .533 1.000  11.0   9.54  1.067  .937  .200   24  22.50
R.Yount           .381  .471  .333  13.6   5.50   .773  .853  .149   41  87.00
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .366        .706         5.40         .769        441
                        .402       167.3          .755        .115       68.50
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
V.Blue             .301 10.4  6.1  5.9  2.2  5.88   0   0   0  ----   .97
R.Face             .262  9.2  2.9  5.7  0.6   ---  11   9   3  .273  2.00
R.Fingers          .286 10.6  1.9 10.1  1.0   ---  10   5   3  .300  5.25
W.Ford             .223  7.6  3.7  6.3  0.5  4.00  13   8   2  .154  1.71
R.Johnson          .234  8.1  3.3 12.3  2.9  4.83   0   0   0  ----  3.73
M.Lolich           .275  9.4  4.3  6.8  0.9  3.80   0   0   0  ----  1.60
J.Morris           .303 10.9  4.2  6.5  1.5  7.00   0   0   0  ----  1.55
D.Quisenberry      .214  7.1  1.7  3.0  1.4   ---  15   8   5  .333  1.80
J.Smoltz           .185  6.1  2.5  9.8  2.5  8.00   0   0   0  ----  4.00
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .264       3.8       1.6        49      13        1.89
                         9.2       7.2       5.47      30      .265 
 
 
Fielding Report For 2012 Cheyenne Gunslingers Totals After 30 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
V.Blue              8   8   50.0    3    9   1   0  0  .923
R.Face              9   0   15.2    1    1   1   0  0  .667
R.Fingers          12   0   18.2    2    2   0   0  0 1.000
W.Ford             12   3   34.1    0    6   1   0  0  .857
R.Johnson           6   6   41.0    4    6   0   0  0 1.000
M.Lolich            5   5   31.2    1    4   0   0  0 1.000
J.Morris            7   7   47.0    4    3   0   0  0 1.000
D.Quisenberry      16   0   26.2    1    4   0   0  0 1.000
J.Smoltz            1   1    7.1    0    1   0   0  0 1.000
TOTAL              76  30  272.1   16   36   3   0  0  .945
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
D.Crandall          5   4   37.0   37    4   0   0  0 1.000
B.Freehan          11  10   97.0   78    5   0   1  0 1.000
W.Schang           16  16  138.1  129   12   3   1  0  .979
TOTAL              32  30  272.1  244   21   3   2  0  .989
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Beckley          16  16  144.1  138   13   1  12  0  .993
R.Carew             3   1   11.0   10    2   0   1  0 1.000
J.Franco            2   1    9.0    9    2   1   0  0  .917
M.Irvin             3   3   26.0   28    0   0   5  0 1.000
J.Wilson            9   9   82.0   73    6   0   7  0 1.000
TOTAL              33  30  272.1  258   23   2  25  0  .993
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
R.Carew             8   8   73.0   12   26   0   5  0 1.000
J.Franco            5   4   35.0    3   17   1   6  0  .952
T.Lazzeri          17  17  155.1   33   45   0  13  0 1.000
J.Wilson            2   1    9.0    2    2   0   1  0 1.000
TOTAL              32  30  272.1   50   90   1  25  0  .993
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Johnson          13  13  111.0    7   21   1   0  0  .966
T.Lazzeri           4   4   34.0    2    6   0   0  0 1.000
P.Rose             14  12  119.1    4   23   1   2  0  .964
J.Wilson            1   1    8.0    0    0   0   0  0  ----
TOTAL              32  30  272.1   13   50   2   2  0  .969
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
D.Concepcion       12  11  100.0   18   37   2   7  0  .965
J.Tinker            4   4   31.0    7   12   1   6  0  .950
R.Yount            15  15  141.1   21   51   3  10  0  .960
TOTAL              31  30  272.1   46  100   6  23  0  .961
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
L.Brock            13  12  113.1   17    0   1   0  0  .944
C.Hafey             2   2   18.0    5    0   0   0  0 1.000
R.Henderson         9   9   83.0   16    0   0   0  0 1.000
M.Irvin             1   1    8.0    0    0   0   0  0  ----
P.Rose              3   3   25.0    5    0   0   0  0 1.000
W.Schang            2   2   17.0    4    0   0   0  0 1.000
R.Yount             1   1    8.0    1    0   0   0  0 1.000
TOTAL              31  30  272.1   48    0   1   0  0  .980
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
L.Brock             1   1    9.0    0    0   0   0  0  ----
R.Henderson         1   1    9.0    5    0   0   0  0 1.000
M.Mantle           20  20  185.1   50    2   1   1  0  .981
P.Rose              3   3   26.0    8    1   0   1  0 1.000
R.Yount             5   5   43.0   12    1   0   0  0 1.000
TOTAL              30  30  272.1   75    4   1   2  0  .988
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
L.Brock             2   0    2.0    0    0   0   0  0  ----
H.Heilmann         10  10   88.0   26    0   0   0  0 1.000
H.Manush           15  15  140.1   29    0   0   0  0 1.000
P.Rose              5   5   42.0   12    0   0   0  0 1.000
TOTAL              32  30  272.1   67    0   0   0  0 1.000 
 
 
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug OB+Sl
2012 CHY    .287 1096  315  52  13  16  155  133  12  126   .364  .402  .766
vs. Left    .285  179   51   8   1   2   28   30   3   25   .386  .374  .760
vs. Right   .288  917  264  44  12  14  127  103   9  101   .359  .408  .767
Batting 1   .286  133   38   6   0   1   14   21   6   15   .381  .353  .734
Batting 2   .192  130   25   4   2   0   13   15   0   14   .274  .254  .528
Batting 3   .265  132   35   7   2   5   19   12   0   16   .324  .462  .786
Batting 4   .302  116   35   3   1   3   14   24   0   20   .418  .422  .840
Batting 5   .300  120   36  10   3   2   22   11   1   13   .356  .483  .839
Batting 6   .303  119   36   7   1   2   18   14   1   17   .373  .429  .802
Batting 7   .373  118   44   4   1   2   20   13   1    9   .432  .475  .907
Batting 8   .293  116   34   5   2   1   16   12   3    8   .357  .397  .754
Batting 9   .286  112   32   6   1   0   19   11   0   14   .347  .357  .704
Clutch      .224  152   34   3   1   1   39   34  12   24   .364  .276  .640
Loaded      .433   30   13   1   1   0   29    2   0    2   .455  .533  .988
vs. Honolu  .246  134   33   9   0   1   11   14   2   16   .315  .336  .651
vs. Las Ve  .296  125   37   4   0   3   16   17   1   16   .378  .400  .778
vs. New Or  .313  163   51   5   4   1   23   14   1   18   .365  .411  .776
vs. Memphi  .302  129   39   6   1   1   25   22   2   10   .401  .388  .789
vs. Anchor  .287  334   96  18   5   5   47   39   5   46   .361  .416  .777
vs. Alexan  .203   64   13   1   2   1    5    6   0    4   .268  .328  .596
vs. Orland  .313  147   46   9   1   4   28   21   1   16   .396  .469  .865
Home Games  .276  355   98  16   3   5   51   53   5   33   .369  .380  .749
Road Games  .293  741  217  36  10  11  104   80   7   93   .361  .413  .774
Day Games   .295  380  112  15   4   7   54   37   2   40   .356  .411  .767
Night Game  .284  716  203  37   9   9  101   96  10   86   .368  .398  .766
in April    .276  543  150  26   4   8   77   70   7   66   .358  .383  .741
in May      .298  553  165  26   9   8   78   63   5   60   .370  .421  .791
 
Baserunning       Run  SB  CS  SB% SB2 CS2 SB3 CS3 SBH CSH  BRC  BRA BRO
2012 CHY          164  36  15  .71  33  12   3   3   0   0   69   31   4
 
Fielding            G  GS    Inn   PO    A   E  DP TP  Pct.
Pitcher            76  30  272.1   16   36   3   0  0  .945
Catcher            32  30  272.1  244   21   3   2  0  .989
1st Baseman        33  30  272.1  258   23   2  25  0  .993
2nd Baseman        32  30  272.1   50   90   1  25  0  .993
3rd Baseman        32  30  272.1   13   50   2   2  0  .969
Short Stop         31  30  272.1   46  100   6  23  0  .961
Left Fielder       31  30  272.1   48    0   1   0  0  .980
Center Fielder     30  30  272.1   75    4   1   2  0  .988
Right Fielder      32  30  272.1   67    0   0   0  0 1.000
 
Pitching      G   W   L   Pct    R   ER   ERA     IP    H   BB IBB   SO  HR
2012 CHY     30  16  14  .533  166  154  5.10  272.1  278  116   9  219  47
as starter   30   8  12  .400  125  118  5.30  200.1  209   96   6  173  40
as reliever  46   8   2  .800   41   36  4.50   72.0   69   20   3   46   7
 
           K/BB GDP/9  H/9 BB/9  K/9 HR/9   OBP  Slug OB+Sl
Averages    1.9    .8  9.2  3.8  7.2  1.6  .343  .452  .795
 
Breakdowns        Avg   AB    H  2B  3B  HR   BB IBB    K
Overall          .264 1052  278  42   7  47  116   9  219
vs. Left         .288  375  108  15   4  11   43   3   73
vs. Right        .251  677  170  27   3  36   73   6  146
Starter          .271  772  209  35   5  40   96   6  173
Reliever         .246  280   69   7   2   7   20   3   46
vs. Honolulu     .214  131   28   5   0   6   10   0   23
vs. Las Vegas    .355  124   44   7   0   2   13   1   19
vs. New Orleans  .298  151   45   9   1  11   17   2   34
vs. Memphis      .229  131   30   5   2   4   18   0   32
vs. Anchorage    .238  307   73   7   1  18   42   3   73
vs. Alexandria   .286   70   20   4   1   0    7   2   10
vs. Orlando      .275  138   38   5   2   6    9   1   28
Home Games       .282  365  103  19   3   8   40   3   67
Road Games       .255  687  175  23   4  39   76   6  152
Day Games        .301  365  110  14   1  16   45   3   67
Night Games      .245  687  168  28   6  31   71   6  152
in April         .245  522  128  17   3  20   64   2  108
in May           .283  530  150  25   4  27   52   7  111 
 
 
      

No comments:

Post a Comment