LEAGUE GRAND TOTALS (primary report) FOR 2012 Hall Of Fame - After 30 Days
TEAM AVG AB R H 2B 3B HR RBI SB CS E
2012 Des Moines .295 1050 180 310 57 13 31 169 18 8 26
2012 Escanaba .289 1071 176 309 60 6 59 173 5 5 16
2012 Cheyenne .287 1096 164 315 52 13 16 155 36 15 19
2012 Las Vegas .286 1010 155 289 39 11 38 148 23 10 23
2012 Anchorage .280 1015 186 284 44 5 68 185 18 6 17
2012 New Orleans .278 922 135 256 40 5 45 132 15 3 20
2012 Alexandria .273 1018 138 278 42 11 23 130 28 19 15
2012 Buffalo .272 1026 172 279 50 3 50 168 5 5 19
2012 Honolulu .262 1024 155 268 50 9 42 153 8 3 16
2012 Saskatoon .258 886 132 229 50 16 25 125 28 6 16
2012 Orlando .253 1025 122 259 63 7 30 116 25 12 16
2012 Memphis .240 1021 115 245 47 8 42 112 9 4 15
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .273 12164 1830 3321 594 107 469 1766 218 96 218
TEAM ERA W L IP H R ER HR BB SO OAVG
2012 Alexandria 3.71 18 12 266.2 250 121 110 35 79 160 .246
2012 New Orleans 3.93 16 10 235.2 249 118 103 26 89 116 .269
2012 Orlando 4.12 15 15 277.1 279 130 127 31 109 148 .261
2012 Saskatoon 4.62 13 13 232.0 246 122 119 36 95 159 .272
2012 Honolulu 4.83 15 14 270.1 277 155 145 42 103 144 .272
2012 Memphis 4.89 9 21 259.1 280 149 141 35 109 116 .278
2012 Cheyenne 5.09 16 14 272.1 278 166 154 47 116 219 .264
2012 Anchorage 5.21 17 12 261.0 301 158 151 31 106 154 .289
2012 Escanaba 5.24 15 15 266.0 294 171 155 39 133 140 .280
2012 Las Vegas 5.36 13 16 256.2 263 164 153 39 102 166 .264
2012 Buffalo 5.77 13 16 251.0 290 182 161 41 99 121 .289
2012 Des Moines 6.05 14 16 266.1 314 194 179 67 128 241 .290
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.91 174 174 3114.2 3321 1830 1698 469 1268 1884 .273
LEAGUE GRAND TOTALS (secondary report) FOR 2012 Hall Of Fame
TEAM OB% SLUG PROD GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
2012 ALX .350 .404 .754 30 115 11 114 12 5 12 25 411 11 12
2012 ANC .361 .534 .895 29 120 8 202 14 8 8 24 542 27 41
2012 BUF .355 .473 .828 29 128 7 217 6 4 4 31 485 12 38
2012 CHY .366 .402 .769 30 133 12 126 9 8 9 24 441 5 11
2012 DMP .382 .463 .845 30 134 5 119 19 7 9 30 486 20 11
2012 ESC .348 .521 .869 30 90 10 162 9 8 4 29 558 33 26
2012 HON .313 .451 .764 29 75 6 149 4 13 6 21 462 27 15
2012 LVM .364 .459 .824 29 112 3 147 17 13 8 36 464 16 22
2012 MEM .311 .425 .736 30 100 6 179 8 10 6 18 434 18 24
2012 NOP .349 .478 .827 26 92 10 179 10 4 3 14 441 30 15
2012 ORL .312 .416 .728 30 80 11 170 11 13 6 21 426 24 6
2012 SAS .327 .436 .763 26 89 5 120 5 6 7 20 386 17 8
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .346 .455 .801 174 1268 94 1884 124 99 82 293 5536 240 229
TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
2012 Alexandria 16 1 5 1110 0 0 7 0 .583 155 134 .865
2012 Anchorage 6 2 8 1169 8 1 5 3 .512 154 122 .792
2012 Buffalo 9 1 6 1129 7 2 7 1 .324 161 120 .745
2012 Cheyenne 2 1 10 1203 9 1 11 3 .265 189 140 .741
2012 Des Moines 5 1 7 1231 7 0 15 4 .367 150 100 .667
2012 Escanaba 7 0 9 1213 5 1 3 3 .333 145 115 .793
2012 Honolulu 4 1 9 1155 6 0 3 2 .273 166 142 .855
2012 Las Vegas 10 3 5 1127 6 0 8 5 .500 150 115 .767
2012 Memphis 10 2 3 1149 15 0 4 1 .317 156 133 .853
2012 New Orleans 15 0 1 1035 12 0 5 3 .500 141 111 .787
2012 Orlando 8 1 5 1202 10 0 7 1 .319 154 127 .825
2012 Saskatoon 5 1 7 1015 9 1 3 3 .424 138 101 .732
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS 97 14 75 13738 94 6 78 29 .375 1859 1460 .785
LEAGUE GRAND TOTALS (fielding report) FOR 2012 Hall Of Fame
TEAM G PO Ast OFAst E TC DP GDP PB OSB OCS OSB% AVG
2012 ALX 30 800 330 7 15 1145 24 22 0 20 8 .714 .987
2012 ANC 29 783 340 4 17 1140 24 22 3 19 10 .655 .985
2012 BUF 29 753 323 6 19 1095 23 21 1 26 9 .743 .983
2012 CHY 30 817 324 4 19 1160 27 25 3 19 9 .679 .984
2012 DMP 30 799 307 7 26 1132 28 27 4 14 6 .700 .977
2012 ESC 30 798 357 5 16 1171 35 31 3 6 1 .857 .986
2012 HON 29 811 368 6 16 1195 52 48 2 10 8 .556 .987
2012 LVM 29 770 311 6 23 1104 24 21 5 18 6 .750 .979
2012 MEM 30 778 341 4 15 1134 20 17 1 40 15 .727 .987
2012 NOP 26 707 311 6 20 1038 17 17 3 23 9 .719 .981
2012 ORL 30 832 358 13 16 1206 22 20 1 9 7 .563 .987
2012 SAS 26 696 296 6 16 1008 26 22 3 12 8 .600 .984
-------- ---- ----- ----- ----- ---- ----- ---- ---- -- --- --- ----- -----
TOTALS 174 9344 3966 74 218 13528 322 293 29 216 96 .692 .984
MANAGER PROFILES FOR 2012 Hall Of Fame
TEAM G SB CS SB% SAC--ATT SQZ-ATT H&R--ATT-ADV IBB
2012 ALX 30 28 19 .596 5 5 0 0 1 1 1 0
2012 ANC 29 18 6 .750 8 9 1 2 1 4 3 8
2012 BUF 29 5 5 .500 4 5 0 0 3 12 4 7
2012 CHY 30 36 15 .706 8 11 3 6 3 12 7 9
2012 DMP 30 18 8 .692 7 7 2 2 4 18 9 7
2012 ESC 30 5 5 .500 8 9 1 1 0 6 3 5
2012 HON 29 8 3 .727 13 15 2 4 1 16 9 6
2012 LVM 29 23 10 .697 13 16 1 3 4 17 6 6
2012 MEM 30 9 4 .692 10 11 0 0 2 12 7 15
2012 NOP 26 15 3 .833 4 7 1 4 1 7 5 12
2012 ORL 30 25 12 .676 13 17 1 2 3 9 8 10
2012 SAS 26 28 6 .824 6 7 3 3 2 6 4 9
-------- ---- ---- --- ----- --- ---- --- --- --- ---- --- ----
TOTALS 174 218 96 .694 99 119 15 27 25 120 66 94
Team Games Lost To Injury
2012 ESC 60
2012 ORL 60
2012 NOP 53
2012 DMP 47
2012 ALX 46
2012 SAS 30
2012 BUF 30
2012 MEM 16
2012 HON 16
2012 CHY 15
2012 ANC 15
League Total 388
No comments:
Post a Comment