LEAGUE STANDINGS FOR 2012 Hall Of Fame - After 20 Games
South WON LOST PCT GB MAGIC#
2012 New Orleans NOP 13 7 .650 ---- 142
2012 Alexandria ALX 12 8 .600 1.0
2012 Orlando ORL 10 10 .500 3.0
2012 Memphis MEM 6 14 .300 7.0
West WON LOST PCT GB MAGIC#
2012 Cheyenne CHY 11 9 .550 ---- 142
2012 Honolulu HON 10 10 .500 1.0
2012 Las Vegas LVM 9 11 .450 2.0
2012 Des Moines DMP 8 12 .400 3.0
North WON LOST PCT GB MAGIC#
2012 Anchorage ANC 12 8 .600 ---- 141
2012 Buffalo BUF 10 10 .500 2.0
2012 Saskatoon SAS 10 10 .500 2.0
2012 Escanaba ESC 9 11 .450 3.0
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ALX 12 8 .600 1- 2 11- 6 2- 3 10- 5 0- 0 2- 3 5-5 Won 1
ANC 12 8 .600 6- 7 6- 1 5- 5 7- 3 0- 2 3- 2 5-5 Lost 2
BUF 10 10 .500 2- 1 8- 9 3- 6 7- 4 0- 1 2- 4 6-4 Lost 1
CHY 11 9 .550 5- 3 6- 6 2- 3 9- 6 3- 0 3- 1 4-6 Lost 1
DMP 8 12 .400 6- 7 2- 5 1- 6 7- 6 1- 0 4- 3 5-5 Won 1
ESC 9 11 .450 4- 4 5- 7 3- 5 6- 6 1- 1 2- 4 5-5 Lost 2
HON 10 10 .500 7- 9 3- 1 2- 3 8- 7 0- 3 3- 4 7-3 Won 1
LVM 9 11 .450 4- 4 5- 7 2- 7 7- 4 1- 1 2- 3 4-6 Won 3
MEM 6 14 .300 4- 5 2- 9 1- 4 5-10 0- 1 2- 4 5-5 Won 2
NOP 13 7 .650 7- 4 6- 3 2- 3 11- 4 1- 0 2- 2 5-5 Lost 2
ORL 10 10 .500 6- 7 4- 3 1- 4 9- 6 2- 0 5- 3 6-4 Won 2
SAS 10 10 .500 8- 7 2- 3 0- 3 10- 7 1- 1 4- 1 3-7 Lost 1
TOTAL 120 120 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv RUNS-AGNST
ALX 8- 7 4- 1 0- 0 0- 0 0- 0 0- 0 8- 7 4- 1 101- 81
ANC 9- 6 3- 2 0- 0 0- 0 0- 0 0- 0 0- 0 12- 8 129- 102
BUF 7- 8 3- 2 0- 0 0- 0 0- 0 0- 0 3- 3 7- 7 126- 122
CHY 10- 5 1- 4 0- 0 0- 0 0- 0 0- 0 2- 4 9- 5 104- 105
DMP 5-10 3- 2 0- 0 0- 0 0- 0 0- 0 0- 0 8-12 109- 136
ESC 8- 7 1- 4 0- 0 0- 0 0- 0 0- 0 4- 5 5- 6 112- 121
HON 7- 8 3- 2 0- 0 0- 0 0- 0 0- 0 8- 4 2- 6 107- 105
LVM 6- 9 3- 2 0- 0 0- 0 0- 0 0- 0 5- 7 4- 4 108- 115
MEM 3-12 3- 2 0- 0 0- 0 0- 0 0- 0 5-10 1- 4 82- 109
NOP 12- 3 1- 4 0- 0 0- 0 0- 0 0- 0 11- 4 2- 3 95- 79
ORL 7- 8 3- 2 0- 0 0- 0 0- 0 0- 0 6- 9 4- 1 75- 81
SAS 8- 7 2- 3 0- 0 0- 0 0- 0 0- 0 8- 7 2- 3 98- 90
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ALX ANC BUF CHY DMP ESC HON LVM MEM NOP ORL SAS
ALX - 0 0 1 0 3 0 0 4 1 3 0
ANC 0 - 0 4 3 0 3 2 0 0 0 0
BUF 0 0 - 0 5 0 0 2 0 0 0 3
CHY 0 5 0 - 0 0 1 1 4 0 0 0
DMP 0 1 4 0 - 2 0 0 0 1 0 0
ESC 1 0 0 0 4 - 0 0 0 0 0 4
HON 0 0 0 2 0 1 - 6 0 0 1 0
LVM 0 1 2 2 0 0 3 - 0 0 0 1
MEM 2 1 0 0 0 0 0 0 - 1 2 0
NOP 2 0 0 0 0 0 0 0 5 - 4 2
ORL 3 0 1 0 0 0 3 0 1 2 - 0
SAS 0 0 3 0 0 5 0 0 0 2 0 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ALX ANC BUF CHY DMP ESC HON LVM MEM NOP ORL SAS
ALX - 0 0 5 0 28 0 0 37 12 19 0
ANC 0 - 0 47 27 0 32 16 7 0 0 0
BUF 0 0 - 0 57 0 0 32 0 0 6 31
CHY 3 50 0 - 0 0 6 18 27 0 0 0
DMP 0 14 56 0 - 34 0 0 0 5 0 0
ESC 21 0 0 0 49 - 6 0 0 0 0 36
HON 0 16 0 14 0 17 - 47 0 0 13 0
LVM 0 11 28 25 0 0 41 - 0 0 0 3
MEM 25 11 0 14 0 0 0 0 - 17 15 0
NOP 18 0 0 0 3 0 0 0 26 - 28 20
ORL 14 0 7 0 0 0 20 0 12 22 - 0
SAS 0 0 31 0 0 42 0 2 0 23 0 -
Games
Tuesday, April 17, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment