LEAGUE GRAND TOTALS (primary report) FOR 2012 Hall Of Fame
AFTER 20 GAMES
TEAM AVG AB R H 2B 3B HR RBI SB CS E
2012 Alexandria .292 701 101 205 30 10 14 94 20 12 11
2012 Las Vegas .292 702 108 205 27 8 23 101 19 6 13
2012 Des Moines .283 697 109 197 38 10 20 103 12 7 17
2012 Escanaba .283 715 112 202 40 1 36 110 4 5 11
2012 Buffalo .281 711 126 200 35 2 33 125 4 4 14
2012 New Orleans .281 705 95 198 27 4 32 94 11 2 11
2012 Cheyenne .281 716 104 201 33 7 10 97 24 10 13
2012 Anchorage .275 701 129 193 26 2 48 128 18 5 13
2012 Honolulu .259 706 107 183 33 7 30 105 5 3 13
2012 Saskatoon .254 684 98 174 37 9 22 94 17 3 10
2012 Memphis .253 688 82 174 33 7 29 79 7 1 9
2012 Orlando .237 689 75 163 45 4 19 70 19 8 12
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .273 8415 1246 2295 404 71 316 1200 160 66 147
TEAM ERA W L IP H R ER HR BB SO OAVG
2012 New Orleans 3.61 13 7 179.2 180 79 72 23 65 94 .259
2012 Alexandria 3.76 12 8 174.2 168 81 73 24 51 107 .249
2012 Orlando 3.80 10 10 187.1 187 81 79 21 70 107 .259
2012 Saskatoon 4.38 10 10 181.0 195 90 88 29 67 132 .276
2012 Honolulu 4.50 10 10 190.0 193 105 95 23 70 104 .270
2012 Cheyenne 4.72 11 9 181.0 178 105 95 28 83 144 .259
2012 Anchorage 4.77 12 8 183.0 204 102 97 17 77 105 .284
2012 Memphis 5.36 6 14 173.0 193 109 103 20 80 82 .283
2012 Las Vegas 5.42 9 11 177.2 185 115 107 30 69 123 .267
2012 Escanaba 5.52 9 11 177.2 205 121 109 26 86 92 .288
2012 Buffalo 5.70 10 10 172.0 194 122 109 24 76 74 .283
2012 Des Moines 6.33 8 12 176.1 213 136 124 51 87 177 .294
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.81 120 120 2153.1 2295 1246 1151 316 881 1341 .273
LEAGUE GRAND TOTALS (secondary report) FOR 2012 Hall Of Fame
TEAM OB% SLUG PROD GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
2012 ALX .365 .424 .789 20 75 6 72 9 1 7 17 297 2 12
2012 ANC .362 .524 .885 20 89 6 148 9 4 5 17 367 24 24
2012 BUF .365 .475 .840 20 91 6 169 4 4 3 24 338 4 29
2012 CHY .363 .388 .751 20 89 8 88 5 7 3 16 278 4 6
2012 DMP .366 .452 .818 20 81 2 79 13 4 4 19 315 12 8
2012 ESC .345 .492 .837 20 64 7 119 6 3 4 16 352 18 18
2012 HON .312 .453 .766 20 52 3 103 4 10 3 15 320 22 8
2012 LVM .370 .452 .822 20 77 3 96 14 9 7 27 317 11 12
2012 MEM .326 .448 .774 20 72 4 124 5 5 4 13 308 16 13
2012 NOP .348 .467 .815 20 68 8 128 6 3 2 12 329 18 14
2012 ORL .300 .396 .696 20 54 7 123 10 9 4 14 273 13 6
2012 SAS .323 .431 .754 20 69 5 92 2 5 4 15 295 17 5
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .346 .450 .796 120 881 65 1341 87 64 50 205 3789 161 155
TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
2012 Alexandria 12 1 2 732 0 0 4 0 .778 103 92 .893
2012 Anchorage 4 2 7 812 5 0 4 2 .414 102 82 .804
2012 Buffalo 5 1 5 778 4 2 7 1 .300 112 83 .741
2012 Cheyenne 1 1 8 796 5 1 9 3 .265 128 97 .758
2012 Des Moines 2 0 5 823 6 0 13 1 .368 94 59 .628
2012 Escanaba 5 0 5 822 2 0 2 3 .333 99 77 .778
2012 Honolulu 2 1 6 808 4 0 2 2 .313 117 97 .829
2012 Las Vegas 8 1 3 779 5 0 5 3 .550 98 75 .765
2012 Memphis 8 1 1 783 10 0 4 0 .345 104 88 .846
2012 New Orleans 13 0 1 777 9 0 3 2 .412 102 83 .814
2012 Orlando 5 1 4 805 7 0 5 1 .310 109 90 .826
2012 Saskatoon 3 1 7 783 8 1 2 3 .321 102 76 .745
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS 68 10 54 9498 65 4 60 21 .360 1270 999 .787
LEAGUE GRAND TOTALS (fielding report) FOR 2012 Hall Of Fame
TEAM G PO Ast OFAst E TC DP GDP PB OSB OCS OSB% AVG
2012 ALX 20 524 215 4 11 750 18 16 0 8 2 .800 .985
2012 ANC 20 549 237 3 13 799 20 18 2 16 10 .615 .984
2012 BUF 20 516 226 3 14 756 15 14 1 25 9 .735 .981
2012 CHY 20 543 220 4 13 776 20 18 3 17 6 .739 .983
2012 DMP 20 529 190 6 17 736 16 15 1 6 5 .545 .977
2012 ESC 20 533 235 4 11 779 19 18 3 6 1 .857 .986
2012 HON 20 570 269 5 13 852 38 35 2 8 4 .667 .985
2012 LVM 20 533 213 3 13 759 16 15 3 12 6 .667 .983
2012 MEM 20 519 216 2 9 744 14 11 0 33 9 .786 .988
2012 NOP 20 539 235 4 11 785 12 12 2 15 4 .789 .986
2012 ORL 20 562 244 10 12 818 16 14 1 5 4 .556 .985
2012 SAS 20 543 227 6 10 780 22 19 3 7 6 .538 .987
-------- ---- ----- ----- ----- ---- ----- ---- ---- -- --- --- ----- -----
TOTALS 120 6460 2727 54 147 9334 226 205 21 158 66 .705 .984
MANAGER PROFILES FOR 2012 Hall Of Fame
TEAM G SB CS SB% SAC--ATT SQZ-ATT H&R--ATT-ADV IBB
2012 ALX 20 20 12 .625 1 1 0 0 1 1 1 0
2012 ANC 20 18 5 .783 4 5 0 1 0 3 2 5
2012 BUF 20 4 4 .500 4 5 0 0 2 8 2 4
2012 CHY 20 24 10 .706 7 8 3 4 2 9 5 5
2012 DMP 20 12 7 .632 4 4 2 2 4 12 7 6
2012 ESC 20 4 5 .444 3 4 0 0 0 5 2 2
2012 HON 20 5 3 .625 10 12 2 4 1 9 4 4
2012 LVM 20 19 6 .760 9 12 1 3 2 10 4 5
2012 MEM 20 7 1 .875 5 5 0 0 2 8 6 10
2012 NOP 20 11 2 .846 3 6 1 4 1 6 4 9
2012 ORL 20 19 8 .704 9 13 1 2 1 4 4 7
2012 SAS 20 17 3 .850 5 5 3 3 2 6 4 8
-------- ---- ---- --- ----- --- ---- --- --- --- ---- --- ----
TOTALS 120 160 66 .708 64 80 13 23 18 81 45 65
No comments:
Post a Comment