Team Statistics For 2012 Des Moines Pickers Totals After 121 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 67 54 .554 LEFT ON BASE 986 906
HOME RECORD 33 30 .524 DP'S TURNED 119 129
ROAD RECORD 34 24 .586 TP'S TURNED 0 0
VS. LEFTY STARTERS 19 23 .452 MOST HITS 21 22
VS. RIGHTY STARTERS 48 31 .608 LEAST HITS 2 1
EXTRA INNING GAMES 8 7 .533 MOST RUNS 18 20
ONE RUN GAMES 17 18 .486
LAST 10 GAMES 5 5 .500 TOTAL RUNS 792 706
AVERAGE RUNS 6.55 5.83
CURRENT 1 GAME WINNING STREAK TOTAL
LONGEST WINNING STREAK: 7 GAMES HR'S AT DMP 73 132 205
LONGEST LOSING STREAK: 4 GAMES HR'S AT OPP 65 84 149
TOTAL 138 216
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXX (5) 0 - XX (4)
1 - X (2) 1 - XXXX (7)
2 - XXX (6) 2 - XXXXX (9)
3 - XXXXXX (12) 3 - XXXXXX (12)
4 - XXXXXXX (13) 4 - XXXXXXXXXX (20)
5 - XXXXXXXXX (18) 5 - XXXXX (10)
6 - XXX (5) 6 - XXXXXXX (13)
7 - XXXXXXX (13) 7 - XXXXXXX (13)
8 - XXXXXXX (13) 8 - XXXXX (10)
9 - XXXXXX (11) 9 - XXX (6)
10+ - XXXXXXXXXXXX (23) 10+ - XXXXXXXXX (17)
RECORD VS. South DIVISION WON LOST PCT
New Orleans Pelicans 6 1 .857
Memphis Belles 1 3 .250
Alexandria Dukes 1 3 .250
Orlando Wave 2 2 .500
TOTAL VS. THIS DIVISION 10 9 .526
RECORD VS. West DIVISION WON LOST PCT
Honolulu Islanders 3 5 .375
Las Vegas Miners 4 4 .500
Cheyenne Gunslingers 3 1 .750
TOTAL VS. THIS DIVISION 10 10 .500
RECORD VS. North DIVISION WON LOST PCT
Escanaba Yoopers 21 8 .724
Saskatoon Commodores 10 9 .526
Anchorage Gold 3 5 .375
Buffalo Nickels 13 13 .500
TOTAL VS. THIS DIVISION 47 35 .573
Primary Player Statistics For 2012 Des Moines Pickers Totals After 121 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Travis .333 27 93 12 31 3 3 0 14 9 11 2 0 1 0 0 8
P.Molitor .326 97 362 70 118 29 2 10 80 33 45 2 7 6 9 3 14
J.McGraw .323 80 291 62 94 12 4 3 43 72 25 13 2 2 4 6 0
A.Kaline .313 80 320 62 100 15 2 18 70 47 26 4 0 11 2 0 2
K.Kelly .312 94 340 54 106 18 5 11 54 28 40 0 6 7 17 10 0
T.Williams .312 103 382 93 119 31 2 31 93 96 53 5 0 13 0 0 7
A.Vaughan .310 98 358 77 111 22 5 7 65 49 19 3 12 1 3 3 10
C.Torriente .310 63 252 57 78 16 4 9 50 30 30 7 1 5 4 0 3
J.Robinson .305 102 419 88 128 19 4 14 62 44 39 6 4 14 14 7 5
S.Thompson .300 26 100 15 30 6 4 1 9 11 11 1 0 3 1 1 1
J.Sewell .299 27 97 15 29 8 0 0 13 9 6 0 3 3 0 2 3
G.Goslin .287 33 122 18 35 6 2 4 15 9 17 2 0 2 2 0 4
G.Kelly .285 34 144 14 41 8 1 2 24 8 27 0 0 6 1 0 1
B.Leonard .279 83 340 65 95 22 7 14 77 53 30 0 0 13 1 1 9
B.Rogan .271 74 292 50 79 6 5 9 38 26 45 3 1 10 4 0 9
L.Santop .245 49 159 13 39 2 1 1 12 11 28 3 2 4 3 0 5
R.Connor .244 23 90 7 22 3 1 0 14 15 12 0 1 3 0 3 0
E.Combs .187 24 91 16 17 1 2 2 14 10 13 1 1 4 1 0 2
W.Randolph .181 24 72 4 13 1 0 2 8 7 10 2 0 2 0 0 4
ALL PITCHERS ---- 121 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .297 4324 1285 54 755 487 40 66 96
121 792 228 138 567 54 110 36
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
T.Henke 3.48 4 2 .667 38 0 0 0 2 51.2 44 23 20 11 19 80
L.Smith 3.63 1 0 1.000 14 0 0 0 0 22.1 24 10 9 5 9 22
S.Carlton 4.51 10 2 .833 23 23 7 0 0 173.2 176 94 87 24 69 141
S.Lyle 4.56 10 6 .625 46 0 0 0 14 73.0 91 43 37 9 36 49
N.Ryan 4.66 14 7 .667 24 24 7 1 0 179.2 175 101 93 26 120 194
L.Grove 5.38 9 8 .529 24 24 9 2 0 169.0 166 113 101 28 77 131
A.Cooper 5.83 2 2 .500 34 2 0 0 0 80.1 110 54 52 15 23 26
D.Eckersley 6.23 4 4 .500 19 7 0 0 1 56.1 75 40 39 15 19 47
C.Schilling 6.56 10 14 .417 28 28 5 0 0 178.1 208 135 130 51 70 213
C.Young 7.43 3 9 .250 22 13 4 0 1 109.0 132 93 90 32 51 46
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.40 54 121 32 18 1201 656 493
67 .554 121 4 1093.1 706 216 949
Secondary Player Statistics For 2012 Des Moines Pickers Totals After 121 Games
NAME PA HR-HM-RD IBB SF SAC SAT SAC% GS STREAK PINCH PAB PH PHR
E.Combs 106 2 2 0 0 3 1 1 1.000 0 1- 7 ---- 0 0 0
R.Connor 107 0 0 0 0 1 1 1 1.000 0 0- 7 ---- 0 0 0
G.Goslin 134 4 2 2 0 1 0 0 ---- 0 1- 6 .500 2 1 0
A.Kaline 375 18 9 9 0 4 0 0 ---- 0 1-12 ---- 0 0 0
G.Kelly 155 2 1 1 1 3 0 0 ---- 0 1-10 ---- 0 0 0
K.Kelly 377 11 6 5 3 3 6 6 1.000 1 3-11 ---- 0 0 0
B.Leonard 398 14 5 9 2 5 0 0 ---- 3 3- 9 .000 1 0 0
J.McGraw 381 3 2 1 1 3 2 2 1.000 0 1-15 ---- 0 0 0
P.Molitor 409 10 7 3 0 5 7 8 .875 0 10-20 ---- 0 0 0
W.Randolph 81 2 2 0 0 0 0 1 .000 0 1- 2 .200 5 1 0
J.Robinson 475 14 8 6 0 2 4 7 .571 0 5- 9 .000 1 0 0
B.Rogan 324 9 6 3 6 2 1 3 .333 0 1-11 .000 3 0 0
L.Santop 177 1 1 0 0 2 2 2 1.000 0 3- 7 ---- 0 0 0
J.Sewell 110 0 0 0 0 1 3 4 .750 0 0- 6 .000 1 0 0
S.Thompson 113 1 0 1 3 1 0 0 ---- 0 0- 5 ---- 0 0 0
C.Torriente 295 9 5 4 1 5 1 1 1.000 1 7-10 ---- 0 0 0
C.Travis 104 0 0 0 1 0 0 0 ---- 0 1- 8 ---- 0 0 0
A.Vaughan 426 7 2 5 0 4 12 13 .923 0 0-12 ---- 0 0 0
T.Williams 486 31 15 16 6 3 0 0 ---- 1 1-10 1.000 1 1 0
ALL PITCHERS 0 0 0 0 0 0 0 0 ---- 0 ---- 0 0 0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS 5033 73 24 40 .816 14 0
138 65 48 49 6 .214 3
NAME TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG AB HIT HR SAC
S.Carlton 753 24 14 10 4 0 0 0 ---- ---- 0 0 0 0
A.Cooper 365 15 12 3 5 14 0 1 .000 ---- 0 0 0 0
D.Eckersley 261 15 12 3 1 3 1 1 1.000 ---- 0 0 0 0
L.Grove 750 28 12 16 5 0 0 0 ---- ---- 0 0 0 0
T.Henke 222 11 5 6 4 18 2 6 .333 ---- 0 0 0 0
S.Lyle 337 9 6 3 1 39 14 24 .583 ---- 0 0 0 0
N.Ryan 805 26 15 11 1 0 0 0 ---- ---- 0 0 0 0
C.Schilling 809 51 27 24 6 0 0 0 ---- ---- 0 0 0 0
L.Smith 94 5 3 2 3 6 0 1 .000 ---- 0 0 0 0
C.Young 500 32 26 6 3 9 1 1 1.000 ---- 0 0 0 0
ALL NON-PITCHERS 0 0 0 0 0 0 0 0 ----
---------------- ---- -- -- -- -- -- -- -- ----- ----- --- --- -- ---
TEAM TOTALS 4896 132 33 18 .529 0 0
216 84 89 34 ---- 0 0
Lefty/Righty Breakdown For 2012 Des Moines Pickers Totals After 121 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
E.Combs .125 .250 8 0 0 1 .193 .313 83 2 10 12
R.Connor .250 .250 4 0 0 1 .244 .302 86 0 15 11
G.Goslin .370 .407 27 0 2 3 .263 .484 95 4 7 14
A.Kaline .315 .621 124 9 21 13 .311 .490 196 9 26 13
G.Kelly .226 .321 53 1 3 9 .319 .440 91 1 5 18
K.Kelly .343 .486 70 2 11 4 .304 .493 270 9 17 36
B.Leonard .265 .378 98 2 14 8 .285 .562 242 12 39 22
J.McGraw .253 .276 87 0 22 2 .353 .485 204 3 50 23
P.Molitor .298 .470 151 5 11 15 .346 .521 211 5 22 30
W.Randolph .185 .296 54 2 4 8 .167 .222 18 0 3 2
J.Robinson .268 .514 138 8 11 8 .324 .448 281 6 33 31
B.Rogan .202 .452 84 6 7 8 .298 .404 208 3 19 37
L.Santop .274 .274 84 0 6 14 .213 .307 75 1 5 14
J.Sewell .263 .474 19 0 1 3 .308 .359 78 0 8 3
S.Thompson .273 .273 11 0 1 1 .303 .494 89 1 10 10
C.Torriente .243 .329 70 1 10 11 .335 .582 182 8 20 19
C.Travis .417 .667 12 0 2 1 .321 .395 81 0 7 10
A.Vaughan .295 .417 132 3 13 0 .319 .482 226 4 36 19
T.Williams .285 .437 158 5 21 21 .330 .795 224 26 75 32
ALL PITCHERS ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .275 1384 160 .307 2940 407
.426 44 131 .492 94 356
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
S.Carlton .280 185 46 10 18 32 .255 568 130 14 51 109
A.Cooper .376 115 41 6 5 10 .304 250 69 9 18 16
D.Eckersley .389 97 35 5 4 8 .276 164 40 10 15 39
L.Grove .293 226 60 10 15 43 .236 524 106 18 62 88
T.Henke .235 98 20 6 10 32 .211 124 24 5 9 48
S.Lyle .337 101 31 2 7 10 .300 236 60 7 29 39
N.Ryan .258 506 109 13 74 127 .270 299 66 13 46 67
C.Schilling .270 354 87 20 29 96 .295 455 121 31 41 117
L.Smith .282 40 11 3 1 11 .289 54 13 2 8 11
C.Young .329 243 68 11 29 16 .278 257 64 21 22 30
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .293 508 192 .269 693 301
1965 86 385 2931 130 564
Misc/Sabermetric Statistics For 2012 Des Moines Pickers Totals After 121 Games
NAME OB% SLUG SB% RC RC/27 TOTAVG PROD ISOPW TB AB/HR
E.Combs .267 .308 1.000 7.6 2.49 .513 .574 .121 28 45.50
R.Connor .349 .300 .000 9.3 3.29 .568 .649 .056 27 ----
G.Goslin .343 .467 1.000 20.2 6.05 .787 .810 .180 57 30.50
A.Kaline .403 .541 1.000 70.7 8.12 .978 .943 .228 173 17.78
G.Kelly .316 .396 1.000 16.9 4.07 .606 .712 .111 57 72.00
K.Kelly .361 .491 .630 58.0 6.03 .845 .852 .179 167 30.91
B.Leonard .372 .509 .500 63.8 6.52 .876 .881 .229 173 24.29
J.McGraw .472 .423 .400 67.1 8.63 1.034 .895 .100 123 97.00
P.Molitor .381 .500 .750 70.8 7.21 .889 .881 .174 181 36.20
W.Randolph .272 .278 ---- 5.5 2.44 .475 .549 .097 20 36.00
J.Robinson .378 .470 .667 72.8 6.19 .837 .848 .165 197 29.93
B.Rogan .334 .418 1.000 39.8 4.76 .695 .752 .147 122 32.44
L.Santop .303 .289 1.000 14.7 3.11 .508 .592 .044 46 159.00
J.Sewell .355 .381 .000 12.4 4.36 .630 .737 .082 37 ----
S.Thompson .372 .470 .500 16.9 6.10 .811 .842 .170 47 100.00
C.Torriente .391 .512 1.000 53.5 7.81 .950 .903 .202 129 28.00
C.Travis .404 .430 ---- 16.8 7.20 .810 .834 .097 40 ----
A.Vaughan .394 .458 .500 69.9 7.07 .873 .852 .148 164 51.14
T.Williams .453 .647 ---- 116.4 11.26 1.261 1.099 .335 247 12.32
ALL PITCHERS ---- ---- ---- -- --- ---- .000 ---- 0 ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS .382 .647 6.55 .852 2035
.471 793.9 .855 .173 31.33
NAME OPPAV H/9 BB/9 SO/9 HR/9 RNSUP IR ISP IRS IRSC% SO/BB
S.Carlton .261 9.1 3.6 7.3 1.2 6.30 0 0 0 ---- 2.04
A.Cooper .327 12.3 2.6 2.9 1.7 2.50 38 22 9 .237 1.13
D.Eckersley .319 12.0 3.0 7.5 2.4 5.00 9 7 5 .556 2.47
L.Grove .253 8.8 4.1 7.0 1.5 7.29 0 0 0 ---- 1.70
T.Henke .221 7.7 3.3 13.9 1.9 --- 51 31 18 .353 4.21
S.Lyle .312 11.2 4.4 6.0 1.1 --- 55 34 25 .455 1.36
N.Ryan .263 8.8 6.0 9.7 1.3 7.38 0 0 0 ---- 1.62
C.Schilling .284 10.5 3.5 10.7 2.6 6.46 0 0 0 ---- 3.04
L.Smith .286 9.7 3.6 8.9 2.0 --- 14 9 5 .357 2.44
C.Young .302 10.9 4.2 3.8 2.6 5.69 13 7 7 .538 .90
ALL NON-PITCHERS ---- --- --- --- --- --- 0 0 0 ---- ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS .279 4.1 1.8 180 69 1.92
9.9 7.8 6.55 110 .383
Fielding Statistics For 2012 Des Moines Pickers Totals After 121 Games
-PRIMARY-POS- ---ALL-POS---
NAME PCT TOT OUT PCT TOT OUT ERR OSB% OSB OCS BK WP PB BADT STATUS
A.Kaline 1.000 18 18 .947 19 18 2 ---- 0 0 0 0
K.Kelly 1.000 1 1 .864 44 38 0 .567 17 13 22 0
C.Young 1.000 4 4 1.000 4 4 0 .400 2 3 0 3
T.Henke 1.000 2 2 1.000 2 2 0 ---- 0 0 0 3
A.Cooper 1.000 1 1 1.000 1 1 0 .571 4 3 0 0
D.Eckersley 1.000 1 1 1.000 1 1 0 .750 3 1 2 0
C.Torriente .929 28 26 .931 29 27 3 ---- 0 0 0 0
G.Goslin .917 12 11 .875 16 14 4 ---- 0 0 0 0
S.Carlton .900 10 9 .900 10 9 1 .750 3 1 3 4
R.Connor .875 8 7 .875 8 7 0 ---- 0 0 0 0
B.Rogan .857 21 18 .714 42 30 9 ---- 0 0 0 0
E.Combs .800 10 8 .833 12 10 2 ---- 0 0 0 0
L.Santop .769 26 20 .769 26 20 5 .667 32 16 5 5
J.Robinson .759 79 60 .769 91 70 5 ---- 0 0 0 0
C.Schilling .750 4 3 .750 4 3 1 1.000 2 0 0 5 0/1
S.Lyle .750 4 3 .750 4 3 2 1.000 1 0 0 11 2/1
B.Leonard .724 29 21 .724 29 21 9 ---- 0 0 0 0
S.Thompson .714 7 5 .714 7 5 1 ---- 0 0 0 0
W.Randolph .696 23 16 .696 23 16 4 ---- 0 0 0 0
A.Vaughan .669 127 85 .669 127 85 10 ---- 0 0 0 0
J.Sewell .667 3 2 .563 16 9 3 ---- 0 0 0 0
G.Kelly .667 3 2 .565 23 13 1 ---- 0 0 0 0
L.Grove .625 8 5 .625 8 5 2 .375 3 5 0 3 0/1
C.Travis .625 24 15 .517 29 15 8 ---- 0 0 0 0
P.Molitor .605 43 26 .574 47 27 14 ---- 0 0 0 0
N.Ryan .400 10 4 .400 10 4 3 .674 31 15 1 9 1/3
T.Williams .385 26 10 .357 28 10 7 ---- 0 0 0 0
L.Smith ---- 0 0 ---- 0 0 0 .000 0 1 0 0
J.McGraw ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
ALL NON-PITCHERS -49 -29 0 0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS .720 383 660 96 49 6 27
532 .708 467 .628 29 38 5
Player Usage Report For 2012 Des Moines Pickers After 121 Of 162 Games
---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME AB LEFT PA LEFT HITS DOUBLES TRIPLES HR'S WALKS K'S
T.Williams 108% 90 105% 129 151/172 39/ 34 3/ 4 39/ 35 122/135 67/ 40
J.Robinson 109% 97 104% 131 164/166 24/ 32 5/ 6 18/ 15 56/ 78 50/ 29
A.Kaline 82% 200 83% 225 161/164 24/ 27 3/ 5 29/ 26 76/ 72 42/ 50
B.Rogan 107% 75 104% 93 102/135 8/ 19 6/ 11 12/ 11 34/ 44 58/ 44
B.Leonard 84% 203 82% 246 154/187 36/ 35 11/ 11 23/ 24 86/ 96 49/ 32
A.Vaughan 94% 154 92% 188 162/170 32/ 29 7/ 11 10/ 10 72/ 83 28/ 22
J.McGraw 90% 140 92% 164 136/149 17/ 12 6/ 7 4/ 2 105/ 96 36/ 10
K.Kelly 111% 69 109% 83 130/139 22/ 26 6/ 8 13/ 6 34/ 42 49/ 27
C.Torriente 66% 259 65% 301 161/181 33/ 36 8/ 12 19/ 11 62/ 72 62/ 44
P.Molitor 83% 224 81% 261 196/190 48/ 34 3/ 7 17/ 16 55/ 70 75/ 66
G.Kelly 36% 398 35% 426 156/169 30/ 32 4/ 6 8/ 16 30/ 36 103/ 56
G.Goslin 29% 444 28% 496 168/192 29/ 34 10/ 14 19/ 20 43/ 61 81/ 37
L.Santop 48% 287 47% 311 110/145 6/ 20 3/ 7 3/ 8 31/ 35 79/ 58
J.Sewell 22% 483 22% 543 178/189 49/ 41 0/ 7 0/ 3 55/ 69 37/ 10
W.Randolph 19% 449 17% 530 100/147 8/ 22 0/ 6 15/ 5 54/ 88 77/ 42
S.Thompson 27% 405 27% 433 147/179 29/ 31 20/ 16 5/ 10 54/ 39 54/ 19
R.Connor 25% 391 26% 446 115/159 16/ 28 5/ 16 0/ 9 79/ 70 63/ 29
E.Combs 21% 500 20% 561 111/197 7/ 33 13/ 17 13/ 6 66/ 71 85/ 31
C.Travis 24% 432 24% 466 173/174 17/ 31 17/ 9 0/ 3 50/ 43 61/ 27
----UTILIZATION---- ----------PRO-RATED/ACTUAL------------
NAME G GS/Left IP LEFT E.RUNS HITS WALKS K'S HR'S
C.Young 22 13/15 58% 144 209/ 64 306/227 118/ 44 107/ 99 74/ 5
N.Ryan 24 24/ 7 103% 54 121/ 70 228/157 156/124 253/270 34/ 12
S.Carlton 23 23/ 7 100% 58 116/ 64 235/188 92/ 69 188/199 32/ 15
L.Grove 24 24/ 1 103% 51 131/ 62 216/200 100/ 59 171/139 36/ 8
T.Henke 38 0/ 0 96% 20 28/ 19 61/ 53 26/ 22 111/ 80 15/ 6
S.Lyle 46 0/ 0 98% 27 51/ 24 125/ 84 49/ 34 67/ 69 12/ 5
A.Cooper 34 2/26 42% 179 168/ 92 355/250 74/ 44 84/ 97 48/ 18
C.Schilling 28 28/ 4 100% 61 174/ 82 279/204 94/ 47 285/247 68/ 25
L.Smith 14 0/ 0 34% 65 35/ 24 93/ 72 35/ 31 86/ 82 19/ 5
D.Eckersley 19 7/ 6 53% 85 98/ 34 188/118 48/ 36 118/108 38/ 13
Fielding Report For 2012 Des Moines Pickers Totals After 121 Games
Pitcher G GS Inn PO A E DP TP Pct.
S.Carlton 23 23 173.2 13 34 1 2 0 .979
A.Cooper 34 2 80.1 8 12 0 2 0 1.000
D.Eckersley 19 7 56.1 6 5 0 0 0 1.000
L.Grove 24 24 169.0 14 19 2 1 0 .943
T.Henke 38 0 51.2 3 4 0 0 0 1.000
S.Lyle 46 0 73.0 6 10 2 1 0 .889
N.Ryan 24 24 179.2 11 23 3 0 0 .919
C.Schilling 28 28 178.1 14 20 1 3 0 .971
L.Smith 14 0 22.1 0 2 0 0 0 1.000
C.Young 22 13 109.0 5 18 0 1 0 1.000
TOTAL 272 121 1093.1 80 147 9 10 0 .962
Catcher G GS Inn PO A E DP TP Pct.
K.Kelly 84 74 691.2 648 30 0 4 0 1.000
L.Santop 49 47 401.2 404 32 5 3 0 .989
TOTAL 133 121 1093.1 1052 62 5 7 0 .996
1st Baseman G GS Inn PO A E DP TP Pct.
R.Connor 23 23 205.1 188 29 0 19 0 1.000
G.Kelly 14 14 123.0 115 6 1 11 0 .992
B.Leonard 83 82 743.2 748 77 9 95 0 .989
P.Molitor 1 0 1.0 0 0 0 0 0 ----
J.Robinson 1 1 8.0 6 1 0 0 0 1.000
B.Rogan 2 1 11.1 11 1 0 1 0 1.000
L.Santop 1 0 1.0 1 0 0 0 0 1.000
TOTAL 125 121 1093.1 1069 114 10 126 0 .992
2nd Baseman G GS Inn PO A E DP TP Pct.
G.Kelly 14 14 120.1 26 41 0 13 0 1.000
J.McGraw 2 2 17.0 6 5 0 4 0 1.000
P.Molitor 2 1 10.2 1 4 0 0 0 1.000
W.Randolph 19 19 163.1 26 45 4 9 0 .947
J.Robinson 76 72 663.0 129 220 4 58 0 .989
B.Rogan 14 13 119.0 26 32 4 5 0 .935
TOTAL 127 121 1093.1 214 347 12 89 0 .979
3rd Baseman G GS Inn PO A E DP TP Pct.
K.Kelly 4 3 27.0 1 3 0 0 0 1.000
J.McGraw 3 1 10.0 0 0 0 0 0 ----
P.Molitor 81 77 710.1 51 150 11 11 0 .948
J.Robinson 13 13 113.0 9 25 0 1 0 1.000
J.Sewell 22 22 190.0 11 41 3 6 0 .945
C.Travis 5 5 43.0 3 8 3 0 0 .786
TOTAL 128 121 1093.1 75 227 17 18 0 .947
Short Stop G GS Inn PO A E DP TP Pct.
P.Molitor 5 4 35.1 3 12 3 2 0 .833
J.Sewell 7 4 41.1 5 19 0 5 0 1.000
C.Travis 20 20 167.0 22 47 5 7 0 .932
A.Vaughan 97 93 849.2 136 322 10 79 0 .979
TOTAL 129 121 1093.1 166 400 18 93 0 .969
Left Fielder G GS Inn PO A E DP TP Pct.
E.Combs 2 1 17.1 3 1 0 0 0 1.000
G.Goslin 21 20 181.1 36 1 1 0 0 .974
G.Kelly 6 6 58.0 11 0 0 0 0 1.000
J.Robinson 10 10 88.0 23 2 1 0 0 .962
B.Rogan 3 3 26.0 10 0 1 0 0 .909
C.Travis 1 1 9.0 0 0 0 0 0 ----
T.Williams 80 80 713.2 119 9 6 0 0 .955
TOTAL 123 121 1093.1 202 13 9 0 0 .960
Center Fielder G GS Inn PO A E DP TP Pct.
E.Combs 23 23 199.1 50 0 2 0 0 .962
A.Kaline 8 7 57.2 9 1 0 1 0 1.000
B.Rogan 43 39 379.0 84 0 4 0 0 .955
C.Torriente 53 52 457.1 106 4 3 1 0 .973
TOTAL 127 121 1093.1 249 5 9 2 0 .966
Right Fielder G GS Inn PO A E DP TP Pct.
G.Goslin 9 7 67.1 13 0 3 0 0 .813
A.Kaline 67 67 598.1 98 4 2 1 0 .981
K.Kelly 5 5 45.0 5 0 0 0 0 1.000
B.Rogan 4 2 22.1 0 0 0 0 0 ----
S.Thompson 26 26 230.1 39 3 1 0 0 .977
C.Torriente 9 9 77.0 8 1 0 0 0 1.000
T.Williams 6 5 53.0 10 0 1 0 0 .909
TOTAL 126 121 1093.1 173 8 7 1 0 .963
Batting Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
2012 DMP .297 4324 1285 228 54 138 755 567 24 487 .378 .471 .849
vs. Left .275 1384 381 56 10 44 191 160 11 131 .349 .426 .775
vs. Right .307 2940 904 172 44 94 564 407 13 356 .391 .492 .883
Batting 1 .315 521 164 24 10 15 75 72 0 56 .393 .486 .879
Batting 2 .313 515 161 32 6 13 86 57 0 49 .377 .474 .851
Batting 3 .295 481 142 33 7 33 110 92 5 61 .403 .599 1.002
Batting 4 .296 477 141 30 7 19 91 81 5 55 .393 .507 .900
Batting 5 .300 496 149 32 5 19 102 55 1 50 .366 .500 .866
Batting 6 .288 486 140 17 4 16 66 50 4 62 .351 .438 .789
Batting 7 .261 471 123 19 4 7 71 47 3 56 .325 .363 .688
Batting 8 .303 439 133 22 5 8 75 67 1 36 .390 .431 .821
Batting 9 .301 438 132 19 6 8 79 46 5 62 .363 .427 .790
Clutch .305 587 179 32 7 22 243 98 21 54 .400 .496 .896
Loaded .299 147 44 4 3 6 133 18 0 17 .363 .490 .853
vs. Escana .311 1037 323 52 11 35 212 142 8 97 .392 .484 .876
vs. Honolu .302 291 88 8 6 8 49 38 1 33 .376 .454 .830
vs. Las Ve .309 282 87 13 5 14 59 44 2 34 .394 .539 .933
vs. Saskat .251 696 175 40 9 23 98 87 3 72 .333 .434 .767
vs. New Or .332 262 87 16 8 11 63 42 0 14 .414 .580 .994
vs. Memphi .333 141 47 7 2 5 27 20 0 11 .399 .518 .917
vs. Anchor .285 284 81 14 3 3 38 31 1 33 .349 .387 .736
vs. Alexan .329 149 49 10 5 6 28 17 0 28 .383 .584 .967
vs. Orland .242 132 32 5 0 0 12 18 2 28 .323 .280 .603
vs. Cheyen .391 151 59 11 1 5 36 18 2 20 .435 .576 1.011
vs. Buffal .286 899 257 52 4 28 133 110 5 117 .362 .446 .808
Home Games .296 2208 653 110 29 73 376 268 12 245 .371 .471 .842
Road Games .299 2116 632 118 25 65 379 299 12 242 .384 .470 .854
Day Games .283 1436 407 78 19 57 240 186 4 157 .364 .483 .847
Night Game .304 2888 878 150 35 81 515 381 20 330 .384 .464 .848
in April .271 513 139 22 7 16 69 54 1 61 .337 .435 .772
in May .277 920 255 52 8 25 143 125 6 102 .362 .433 .795
in June .302 1029 311 55 17 31 179 128 4 138 .377 .479 .856
in July .328 1103 362 58 10 39 229 162 8 113 .412 .505 .917
in August .287 759 218 41 12 27 135 98 5 73 .366 .480 .846
Baserunning Run SB CS SB% SB2 CS2 SB3 CS3 SBH CSH BRC BRA BRO
2012 DMP 792 66 36 .65 63 34 3 2 0 0 330 159 25
Fielding G GS Inn PO A E DP TP Pct.
Pitcher 272 121 1093.1 80 147 9 10 0 .962
Catcher 133 121 1093.1 1052 62 5 7 0 .996
1st Baseman 125 121 1093.1 1069 114 10 126 0 .992
2nd Baseman 127 121 1093.1 214 347 12 89 0 .979
3rd Baseman 128 121 1093.1 75 227 17 18 0 .947
Short Stop 129 121 1093.1 166 400 18 93 0 .969
Left Fielder 123 121 1093.1 202 13 9 0 0 .960
Center Fielder 127 121 1093.1 249 5 9 2 0 .966
Right Fielder 126 121 1093.1 173 8 7 1 0 .963
