NEWSPAPER STYLE RECAP FOR 2012 Hall Of Fame Date: 8/25/2012
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2012 ALX 72 50 H.Wagner ALX .370 B.Ruth BUF 52 L.Gehrig LVM 129
2012 NOP 63 59 R.Hornsby BUF .356 M.McGwire BUF 44 B.Ruth BUF 113
2012 ORL 59 63 L.Gehrig LVM .356 L.Gehrig LVM 41 M.McGwire BUF 106
2012 MEM 59 66 J.Gibson NOP .352 S.Sosa NOP 40 H.Aaron HON 98
B.Ruth BUF .343 H.Aaron HON 36 T.William DMP 93
2012 DMP 67 55
2012 HON 65 60 WINS SAVES ERA
2012 LVM 62 64 B.Foster ANC 17 B.Sutter ESC 28 C.Mathews ALX 2.67
2012 CHY 47 75 C.Mathews ALX 17 H.Wilhelm SAS 20 T.Brown MEM 2.92
C.Hubbell BUF 16 L.Tiant ANC 20 M.Welch MEM 3.41
2012 ANC 72 50 OTHERS TIED W 15 L.Day HON 19 G.Maddux HON 3.64
2012 BUF 62 60 A.Reynold LVM 18 W.Johnson SAS 3.90
2012 SAS 58 64
2012 ESC 53 73 CUR HIT STREAK STOLEN BASES STRIKEOUTS
L.Gehrig LVM 17 R.Henders CHY 33 R.Johnson CHY 238
H.Duffy HON 12 H.Wagner ALX 31 C.Schilli DMP 213
E.Lombard MEM 12 L.Brock CHY 25 S.Koufax ALX 197
OTHERS TIED W 11 J.Morgan SAS 24 N.Ryan DMP 194
H.Jenning LVM 23 S.Paige NOP 187
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
ESC 3 at BUF 13 HON-Spahn(8-15, 5.42) at BUF-Joss(11-7, 4.27)
SAS 9 at DMP 7 SAS-Bunning(8-12, 4.80) at CHY-Blue(9-12, 5.80)
HON 10 at LVM 7 ALX-Sutton(12-8, 4.08) at ANC-Foster(17-8, 4.63)
NOP 0 at MEM 3 NOP-Galvin(12-8, 4.43) at ESC-Gibson(7-15, 4.91)
ALX 2 at ORL 8 ORL-Waddell(6-8, 4.19) at LVM-Alexand(14-9, 4.54)
ANC 3 at CHY 4 DMP-Grove(9-8, 5.38) at MEM-Brown(10-6, 2.92)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
B.Robinson BUF ESC 4 3 3 6 0 0 2 0
A.Simmons HON LVM 4 3 3 5 1 1 1 0
O.Charleston ORL ALX 3 3 3 4 1 0 1 0
P.Lloyd SAS DMP 1 2 1 2 0 0 1 0
T.Stearnes SAS DMP 1 1 1 2 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
M.Welch MEM NOP 9.0 4 0 0 1 3 0 W
G.Perry ORL ALX 9.0 9 2 2 0 9 0 W
R.Johnson CHY ANC 8.0 6 3 3 3 13 1
D.Quisenberry CHY ANC 1.0 1 0 0 0 1 0 W
W.Cooper SAS DMP 0.1 0 0 0 0 0 0 S
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
B.Ewing LVM .458 24 11 8 2 4 E.Lopat LVM 15 5 0 3 6 0 100
T.Stearnes SAS .333 27 9 8 4 4 R.Fingers CHY 6 1 0 2 5 0 000
R.Campanella ALX .345 29 10 11 4 3 G.Perry ORL 18 13 2 1 18 0 200
H.Aaron HON .361 36 13 10 2 5 S.Carlton DMP 24 15 4 8 23 1 200
A.Simmons HON .400 25 10 10 3 2 T.Keefe BUF 18 12 1 7 5 0 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Bench ESC .172 29 5 0 2 0 W.Ferrell ESC 6 13 18 8 5 5 000
J.Kent ANC .192 26 5 0 2 0 C.Schilling DMP 10 22 15 2 15 4 020
L.Appling LVM .138 29 4 1 3 0 C.Mays NOP 6 11 10 1 3 3 010
H.Baker ESC .130 23 3 1 3 0 C.Hunter ESC 10 10 9 7 4 2 020
G.Davis ANC .233 30 7 0 3 0 B.Rogan LVM 14 21 14 7 7 2 020
INJURY REPORT
J.Koosman, Saskatoon - 4 more games
Games
Thursday, January 3, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment