LEAGUE GRAND TOTALS (primary report) FOR 2012 Hall Of Fame AFTER 130 DAYS
TEAM AVG AB R H 2B 3B HR RBI SB CS E
2012 Alexandria .302 4312 690 1303 211 52 120 652 98 53 83
2012 Des Moines .297 4324 792 1285 228 54 138 755 66 36 96
2012 New Orleans .291 4327 707 1259 202 38 232 686 48 27 100
2012 Las Vegas .288 4364 687 1256 205 52 155 663 103 46 92
2012 Cheyenne .284 4291 634 1217 196 48 93 609 120 55 87
2012 Buffalo .270 4238 696 1146 195 23 246 671 19 11 86
2012 Anchorage .269 4125 698 1108 184 21 211 674 50 27 75
2012 Orlando .264 4207 577 1111 219 25 135 548 82 40 68
2012 Saskatoon .263 4191 593 1104 211 49 152 559 105 64 82
2012 Honolulu .262 4280 636 1122 194 44 161 614 57 23 87
2012 Escanaba .257 4331 605 1114 207 24 177 584 25 26 82
2012 Memphis .254 4260 590 1084 175 31 210 565 37 25 81
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .275 51250 7905 14109 2427 461 2030 7580 810 433 1019
TEAM ERA W L IP H R ER HR BB SO OAVG
2012 Alexandria 4.33 72 49 1090.2 1047 583 525 176 383 679 .253
2012 Honolulu 4.49 64 60 1123.0 1152 617 560 177 438 603 .267
2012 Saskatoon 4.56 57 64 1105.0 1093 600 560 165 487 722 .259
2012 Anchorage 4.65 72 49 1075.1 1164 608 556 129 415 603 .278
2012 Memphis 4.87 58 66 1098.2 1182 639 594 167 438 520 .276
2012 Las Vegas 4.88 62 63 1106.1 1102 659 600 170 467 680 .260
2012 Orlando 5.08 58 63 1094.0 1239 661 617 149 482 724 .287
2012 New Orleans 5.14 63 58 1079.0 1253 680 616 158 427 572 .290
2012 Escanaba 5.26 53 72 1116.2 1257 713 653 162 544 641 .285
2012 Buffalo 5.30 61 60 1071.0 1236 706 631 150 442 550 .291
2012 Des Moines 5.40 67 54 1093.1 1201 706 656 216 493 949 .279
2012 Cheyenne 5.63 46 75 1074.2 1183 733 672 211 469 899 .279
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.96 733 733 13127.2 14109 7905 7240 2030 5485 8142 .275
LEAGUE GRAND TOTALS (secondary report) FOR 2012 Hall Of Fame AFTER 130 DAYS
TEAM OB% SLUG PROD GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
2012 ALX .369 .459 .827 121 446 38 582 33 19 44 108 1978 70 50
2012 ANC .350 .477 .827 121 502 23 755 35 35 35 97 1967 102 109
2012 BUF .355 .501 .856 121 527 31 869 38 27 17 116 2125 119 127
2012 CHY .350 .417 .767 121 419 28 610 36 57 33 93 1788 32 61
2012 DMP .382 .471 .852 121 567 24 487 54 40 48 110 2035 73 65
2012 ESC .322 .439 .761 125 390 30 788 32 30 15 104 1900 80 97
2012 HON .329 .441 .770 124 420 34 630 21 40 32 107 1887 96 65
2012 LVM .363 .465 .829 125 485 43 610 54 45 37 117 2030 75 80
2012 MEM .327 .458 .785 124 443 27 739 26 29 22 98 1951 110 100
2012 NOP .357 .516 .873 121 425 35 767 35 26 26 108 2233 105 127
2012 ORL .332 .424 .756 121 398 39 680 43 51 28 97 1785 62 73
2012 SAS .338 .446 .784 121 463 32 625 23 39 27 110 1869 73 79
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .348 .459 .808 733 5485 384 8142 430 438 364 1265 23548 997 1033
TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
2012 Alexandria 55 3 15 4616 1 0 24 7 .443 640 528 .825
2012 Anchorage 33 7 32 4720 28 4 20 7 .393 630 477 .757
2012 Buffalo 33 6 25 4804 35 3 35 4 .379 632 471 .745
2012 Cheyenne 20 1 27 4819 37 8 37 9 .335 682 504 .739
2012 Des Moines 32 4 18 4896 33 6 38 27 .383 660 467 .708
2012 Escanaba 28 1 32 5071 31 4 27 10 .342 638 499 .782
2012 Honolulu 22 6 31 4844 31 3 15 12 .325 660 559 .847
2012 Las Vegas 35 7 25 4802 28 1 21 10 .444 674 533 .791
2012 Memphis 42 7 18 4809 36 1 20 5 .313 636 508 .799
2012 New Orleans 53 2 12 4853 40 3 20 22 .376 629 464 .738
2012 Orlando 36 4 17 4903 39 3 28 3 .309 642 519 .808
2012 Saskatoon 28 4 31 4832 45 3 22 15 .380 637 480 .754
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS 417 52 283 57969 384 39 307 131 .365 7760 6009 .774
LEAGUE GRAND TOTALS (fielding report) FOR 2012 Hall Of Fame AFTER 130 DAYS
TEAM G PO Ast OFAst E TC DP GDP PB OSB OCS OSB% AVG
2012 ALX 121 3272 1356 33 83 4711 111 97 7 59 43 .578 .982
2012 ANC 121 3226 1402 25 75 4703 110 97 7 98 40 .710 .984
2012 BUF 121 3213 1383 25 86 4682 107 95 4 113 55 .673 .982
2012 CHY 121 3224 1209 26 87 4520 98 87 9 63 32 .663 .981
2012 DMP 121 3280 1323 26 96 4699 119 108 27 49 29 .628 .980
2012 ESC 125 3350 1411 29 82 4843 135 118 10 20 17 .541 .983
2012 HON 124 3369 1488 27 87 4944 157 145 12 49 34 .590 .982
2012 LVM 125 3319 1422 19 92 4833 141 125 10 62 30 .674 .981
2012 MEM 124 3296 1440 24 81 4817 104 88 5 121 62 .661 .983
2012 NOP 121 3237 1353 23 100 4690 97 87 22 83 43 .659 .979
2012 ORL 121 3282 1364 37 68 4714 127 109 3 35 22 .614 .986
2012 SAS 121 3315 1344 26 82 4741 122 109 15 44 26 .629 .983
-------- ---- ----- ----- ----- ---- ----- ---- ---- -- --- --- ----- -----
TOTALS 733 39383 16495 320 1019 56897 1428 1265 131 796 433 .648 .982
MANAGER PROFILES FOR 2012 Hall Of Fame AFTER 130 DAYS
TEAM G SB CS SB% SAC--ATT SQZ-ATT H&R--ATT-ADV IBB
2012 ALX 121 98 53 .649 19 20 4 4 4 11 6 1
2012 ANC 121 50 27 .649 35 46 3 6 8 28 18 28
2012 BUF 121 19 11 .633 27 32 0 1 9 36 18 35
2012 CHY 121 120 55 .686 57 69 9 15 7 40 24 37
2012 DMP 121 66 36 .647 40 49 6 10 18 84 55 33
2012 ESC 125 25 26 .490 30 35 4 5 4 35 25 31
2012 HON 124 57 23 .713 40 50 4 10 11 63 42 31
2012 LVM 125 103 46 .691 45 56 6 11 17 63 38 28
2012 MEM 124 37 25 .597 29 33 2 4 7 53 31 36
2012 NOP 121 48 27 .640 26 33 2 5 6 31 20 40
2012 ORL 121 82 40 .672 51 61 5 7 8 37 21 39
2012 SAS 121 105 64 .621 39 52 8 14 14 42 28 45
-------- ---- ---- --- ----- --- ---- --- --- --- ---- --- ----
TOTALS 733 810 433 .652 438 536 53 92 113 523 326 384
Team Games Lost To Injury
2012 ORL 150
2012 BUF 129
2012 ESC 127
2012 ALX 116
2012 DMP 99
2012 NOP 98
2012 SAS 90
2012 HON 76
2012 LVM 61
2012 ANC 60
2012 CHY 32
2012 MEM 31
League Total 1069
No comments:
Post a Comment