Games

Tuesday, January 1, 2013

Team Statistics For 2012 Cheyenne Gunslingers Totals After 121 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      46  75  .380     LEFT ON BASE  912  859
   HOME RECORD         24  31  .436     DP'S TURNED    98  107
   ROAD RECORD         22  44  .333     TP'S TURNED     0    1
   VS. LEFTY STARTERS  12  18  .400     MOST HITS      21   19
   VS. RIGHTY STARTERS 34  57  .374     LEAST HITS      3    2
   EXTRA INNING GAMES   8   4  .667     MOST RUNS      18   15
   ONE RUN GAMES       15  19  .441     
   LAST 10 GAMES        2   8  .200     TOTAL RUNS    634  733
                                        AVERAGE RUNS 5.24 6.06
   CURRENT 1 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 4 GAMES      HR'S AT CHY    32   77   109
   LONGEST LOSING STREAK: 7 GAMES       HR'S AT OPP    61  134   195
                                        TOTAL          93  211
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXX (5)                            0  - X (1)
 1  - XXXXX (10)                         1  - XX (4)
 2  - XXXXXXXX (15)                      2  - XXXXX (10)
 3  - XXXXXXX (14)                       3  - XXXXX (9)
 4  - XXXXXXXXX (18)                     4  - XXXXXXXXX (17)
 5  - XXXXXX (12)                        5  - XXXXXXXXX (18)
 6  - XXXXXX (12)                        6  - XXXXXXX (14)
 7  - XXX (5)                            7  - XXXXXXX (14)
 8  - XXX (6)                            8  - XXXX (8)
 9  - XXXXX (9)                          9  - XXXXX (9)
10+ - XXXXXXXX (15)                     10+ - XXXXXXXXX (17)
 
 
RECORD VS. South DIVISION        WON LOST  PCT
New Orleans Pelicans               4   4  .500
Memphis Belles                     5   3  .625
Alexandria Dukes                   3   4  .429
Orlando Wave                       6   2  .750
TOTAL VS. THIS DIVISION           18  13  .581
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Honolulu Islanders                 8  14  .364
Las Vegas Miners                   2  14  .125
Des Moines Pickers                 1   3  .250
TOTAL VS. THIS DIVISION           11  31  .262
 
 
RECORD VS. North DIVISION        WON LOST  PCT
Escanaba Yoopers                   3   5  .375
Saskatoon Commodores               2   2  .500
Anchorage Gold                     9  19  .321
Buffalo Nickels                    3   5  .375
TOTAL VS. THIS DIVISION           17  31  .354
 
 
 
Primary Player Statistics For 2012 Cheyenne Gunslingers Totals After 121 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Franco          .407  28  91  16  37  4  0  5  19  11  16  0  0  1   1  3  5
J.Bottomley       .381  57 226  39  86 20  4  6  42  18  25  0  1  3   1  1  1
H.Heilmann        .356  60 222  31  79 13  1  7  38  22  25  0  1  6   8  2  4
J.Tinker          .308  21  65  11  20  1  1  0   7   7   4  0  2  3   4  2  1
R.Carew           .300  51 170  29  51 11  3  3  25  14  24  1  2  5   5  8  6
R.Yount           .297  99 407  80 121 26 12 14  63  32  63  2 15  9   3  3 13
L.Brock           .293  72 246  30  72 10  4  3  39  10  45  3  4  5  25  7  2
J.Wilson          .288  59 212  25  61 12  4  5  36  20  31  6  0  4   7  2  0
J.Beckley         .284  52 190  23  54 10  2  2  20  12  14  5  3  3   8  2  4
C.Hafey           .284  36 134  24  38  9  1  5  17   4  20  1  0  4   1  0  0
D.Concepcion      .278  46 169  21  47  6  3  3  25   6  30  0  5  3   1  2  6
H.Manush          .271  51 207  22  56  6  4  4  34  12  16  4  0  4   4  1  1
P.Rose            .270  91 382  61 103 24  0  2  41  41  33  2  4  7   6  1  9
J.Johnson         .265  56 211  18  56  7  3  1  25   5  22  2  9  5   2  3  5
R.Henderson       .263  65 175  37  46  3  1  2  15  41  26  1  5  1  33 11  1
M.Mantle          .263  98 350  74  92  8  0 24  78  87  75  0  1  7   7  0  4
T.Lazzeri         .257  77 284  34  73 10  3  4  28  36  61  2  2  7   2  5  4
D.Crandall        .239  41 134  13  32  4  0  2  19   6  24  0  0  8   1  0  2
B.Freehan         .234  50 184  19  43  4  1  0  26  14  20  6  1  4   0  1  3
M.Irvin           .230  20  74   6  17  2  0  1   5   4  15  0  1  1   0  0  2
W.Schang          .209  42 158  21  33  6  1  0   7  17  21  1  1  3   1  1  4
ALL PITCHERS      ---- 121   0   0   0  0  0  0   0   0   0  0  0  0   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .284    4291    1217    48    609     610    57    120    87
                       121     634    196    93     419     36    93     55
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Face            4.50  1  2  .333  26  0  0  0  0  50.0  66  31  25 11  14  35
W.Ford            4.64 11 10  .524  32 23  5  0  1 168.2 167  95  87 18  65 132
D.Quisenberry     4.69  4  1  .800  46  0  0  0 11  71.0  73  40  37 10  21  29
M.Lolich          4.80  3  4  .429  31  8  0  0  2  90.0 103  53  48  8  39  74
V.Blue            5.80  9 12  .429  29 29  4  0  0 208.0 222 140 134 46 103 141
R.Johnson         6.02  6 14  .300  26 26  6  1  0 170.1 187 128 114 52  86 225
R.Fingers         6.21  5  8  .385  48  0  0  0 12  66.2  75  47  46  7  22  58
J.Smoltz          6.35  2  8  .200  21  6  1  0  1  62.1  72  46  44 11  20  58
J.Morris          6.62  5 16  .238  29 29  4  0  0 187.2 218 153 138 48  99 147
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.63    75       121    20    27      1183     672    469
                       46     .380    121     1   1074.2     733    211     899
 
 
 
Secondary Player Statistics For 2012 Cheyenne Gunslingers Totals After 121 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
J.Beckley         210  2  0  2   1  0   3   3 1.000  0   1- 7  ----   0  0   0
J.Bottomley       249  6  2  4   0  4   1   1 1.000  0   0-21  .250   4  1   0
L.Brock           265  3  1  2   1  2   4   5  .800  0  10-16  ----   0  0   0
R.Carew           188  3  1  2   4  1   2   3  .667  1   8- 8  ----   0  0   0
D.Concepcion      181  3  1  2   0  1   5   6  .833  0   5- 9  ----   0  0   0
D.Crandall        141  2  1  1   0  1   0   0  ----  0   6- 6  ----   0  0   0
J.Franco          102  5  1  4   0  0   0   0  ----  0  11-11  ----   0  0   0
B.Freehan         206  0  0  0   0  1   1   1 1.000  0   1- 8  ----   0  0   0
C.Hafey           141  5  1  4   0  2   0   2  .000  0   0- 6  .200   5  1   1
H.Heilmann        248  7  4  3   6  3   1   1 1.000  0   1-10  .200   5  1   0
R.Henderson       222  2  2  0   0  0   5   6  .833  0   2- 9  ----   0  0   0
M.Irvin            79  1  0  1   0  0   1   1 1.000  0   6- 6  ----   0  0   0
J.Johnson         231  1  1  0   4  4   9  10  .900  0   1- 6  ----   0  0   0
T.Lazzeri         326  4  2  2   1  1   2   2 1.000  0   1-11  ----   0  0   0
M.Mantle          441 24  8 16   0  3   1   1 1.000  0   0- 6  .000   2  0   0
H.Manush          226  4  0  4   0  3   0   0  ----  0   0-16  ----   0  0   0
P.Rose            433  2  1  1   9  4   4   5  .800  0   0- 9  .000   1  0   0
W.Schang          178  0  0  0   0  1   1   1 1.000  0   0- 4  ----   0  0   0
J.Tinker           74  0  0  0   0  0   2   2 1.000  0   2- 4  ----   0  0   0
J.Wilson          239  5  1  4   0  1   0   0  ----  1   0- 7  .000   6  0   0
R.Yount           457 14  5  9   2  1  15  19  .789  0   0- 9  ----   0  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      4837    32     28     57      .826                  23      1
                      93    61     33      69        2         .130      3
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
V.Blue            933  46 19 27   6  0  0   0  ----       ----   0   0  0   0
R.Face            232  11  5  6   3 10  0   1  .000       ----   0   0  0   0
R.Fingers         293   7  3  4   7 33 12  21  .571       ----   0   0  0   0
W.Ford            730  18  7 11   4  6  1   3  .333       ----   0   0  0   0
R.Johnson         775  52 16 36   5  0  0   0  ----       ----   0   0  0   0
M.Lolich          409   8  1  7   4 16  2   3  .667       ----   0   0  0   0
J.Morris          865  48 19 29   2  0  0   0  ----       ----   0   0  0   0
D.Quisenberry     304  10  6  4   1 31 11  15  .733       ----   0   0  0   0
J.Smoltz          278  11  1 10   5  5  1   1 1.000       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      4819     77     37    27      .614              0      0
                      211   134    101     44             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2012 Cheyenne Gunslingers Totals After 121 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
J.Beckley          .444  .556   9  0   0   1      .276  .381 181  2  12  13
J.Bottomley        .444  .444   9  0   0   1      .378  .590 217  6  18  24
L.Brock            .316  .368  19  0   0   2      .291  .405 227  3  10  43
R.Carew            .316  .368  38  0   2   6      .295  .477 132  3  12  18
D.Concepcion       .194  .387  31  1   3   7      .297  .406 138  2   3  23
D.Crandall         .295  .386  44  1   1   3      .211  .278  90  1   5  21
J.Franco           .391  .578  64  3   9  12      .444  .704  27  2   2   4
B.Freehan          .385  .462  39  0   3   4      .193  .214 145  0  11  16
C.Hafey            .476 1.095  21  2   1   1      .248  .363 113  3   3  19
H.Heilmann         .359  .487  39  1   6   2      .355  .525 183  6  16  23
R.Henderson        .273  .377  77  1  14  10      .255  .286  98  1  27  16
M.Irvin            .230  .311  61  1   3  13      .231  .231  13  0   1   2
J.Johnson          .286  .286  21  0   1   1      .263  .347 190  1   4  21
T.Lazzeri          .197  .250  76  1  11  11      .279  .394 208  3  25  50
M.Mantle           .361  .526  97  4  21  18      .225  .478 253 20  66  57
H.Manush           .273  .455  11  0   1   1      .270  .393 196  4  11  15
P.Rose             .263  .333  99  1  12  10      .272  .353 283  1  29  23
W.Schang           .154  .192  26  0   2   3      .220  .273 132  0  15  18
J.Tinker           .262  .310  42  0   6   2      .391  .435  23  0   1   2
J.Wilson           .161  .161  31  0   3  10      .309  .503 181  5  17  21
R.Yount            .313  .495  99  1  10  14      .292  .532 308 13  22  49
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .294       953    109          .281      3338    310
                         .409     17     132            .419     76     478
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
V.Blue             .279  324  79  10  32  53      .271  609 143  36  71  88
R.Face             .437   98  38   5   8  12      .220  134  28   6   6  23
R.Fingers          .268  113  26   1  11  15      .302  180  49   6  11  43
W.Ford             .242  266  58   5  19  45      .267  464 109  13  46  87
R.Johnson          .290  260  65  19  33  78      .269  515 122  33  53 147
M.Lolich           .299  145  38   5  14  33      .280  264  65   3  25  41
J.Morris           .318  404 113  21  39  60      .267  461 105  27  60  87
D.Quisenberry      .278  112  25   3  15  12      .262  192  48   7   6  17
J.Smoltz           .300  105  27   4  11  14      .278  173  45   7   9  44
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .294      469     182          .270      714     287
                        1827      73     322           2992     138     577
 
 
 
Misc/Sabermetric Statistics For 2012 Cheyenne Gunslingers Totals After 121 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
J.Beckley         .343  .389  .800  26.4   4.94   .702  .732  .105   74  95.00
J.Bottomley       .419  .584  .500  56.1  10.17  1.049 1.003  .204  132  37.67
L.Brock           .326  .402  .781  32.6   4.58   .737  .728  .110   99  82.00
R.Carew           .355  .453  .385  23.7   4.74   .735  .808  .153   77  56.67
D.Concepcion      .301  .402  .333  19.4   3.94   .591  .704  .124   68  56.33
D.Crandall        .270  .313 1.000   9.5   2.31   .445  .583  .075   42  67.00
J.Franco          .471  .615  .250  25.6  11.92  1.172 1.086  .209   56  18.20
B.Freehan         .307  .266  .000  15.6   2.84   .473  .574  .033   49   ----
C.Hafey           .305  .478 1.000  18.5   4.90   .700  .783  .194   64  26.80
H.Heilmann        .409  .518  .800  47.0   8.19   .960  .927  .162  115  31.71
R.Henderson       .406  .326  .750  30.0   5.55   .936  .731  .063   57  87.50
M.Irvin           .269  .297  ----   6.0   2.73   .448  .567  .068   22  74.00
J.Johnson         .284  .341  .400  19.2   2.94   .497  .625  .076   72 211.00
T.Lazzeri         .344  .356  .286  34.5   4.12   .632  .699  .099  101  71.00
M.Mantle          .407  .491 1.000  78.1   7.84  1.004  .898  .229  172  14.58
H.Manush          .319  .396  .800  26.6   4.52   .654  .715  .126   82  51.75
P.Rose            .340  .348  .857  47.5   4.35   .634  .688  .079  133 191.00
W.Schang          .288  .259  .500  12.5   2.57   .465  .548  .051   41   ----
J.Tinker          .375  .354  .667   8.3   4.31   .680  .729  .046   23   ----
J.Wilson          .364  .453  .778  36.2   6.19   .822  .817  .165   96  42.40
R.Yount           .351  .523  .500  72.3   6.22   .839  .874  .226  213  29.07
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .350        .686         5.16         .767       1788
                        .417       632.9          .733        .133       46.14
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
V.Blue             .274  9.6  4.5  6.1  2.0  5.28   0   0   0  ----  1.37
R.Face             .308 11.9  2.5  6.3  2.0   ---  33  23  12  .364  2.50
R.Fingers          .290 10.1  3.0  7.8  0.9   ---  54  30  23  .426  2.64
W.Ford             .257  8.9  3.5  7.0  1.0  6.39  13   8   2  .154  2.03
R.Johnson          .276  9.9  4.5 11.9  2.7  5.04   0   0   0  ----  2.62
M.Lolich           .287 10.3  3.9  7.4  0.8  3.88  22  12   7  .318  1.90
J.Morris           .291 10.5  4.7  7.0  2.3  4.72   0   0   0  ----  1.48
D.Quisenberry      .267  9.3  2.7  3.7  1.3   ---  53  31  18  .340  1.38
J.Smoltz           .286 10.4  2.9  8.4  1.6  5.83  16  11   2  .125  2.90
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .279       3.9       1.8       191      64        1.92
                         9.9       7.5       5.24     115      .335
 
 
 
Fielding Statistics For 2012 Cheyenne Gunslingers Totals After 121 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
P.Rose       1.000   7   7  .745  55  41   9  ----   0   0        0    0       
J.Morris     1.000   3   3 1.000   3   3   1  .625  15   9  2 13            1/3
J.Smoltz     1.000   2   2 1.000   2   2   0 1.000   6   0  0  0               
M.Lolich     1.000   4   4 1.000   4   4   1  .700   7   3  0  4               
D.Quisenberr 1.000   3   3 1.000   3   3   0  .667   2   1  0  1               
R.Henderson   .923  13  12  .944  18  17   1  ----   0   0        0    0       
D.Concepcion  .878  49  43  .878  49  43   6  ----   0   0        0    0       
B.Freehan     .846  26  22  .846  26  22   3  .667  26  13        6    2       
R.Yount       .846  13  11  .802 101  81  13  ----   0   0        0    0       
M.Mantle      .844  32  27  .844  32  27   4  ----   0   0        0    0       
D.Crandall    .840  25  21  .840  25  21   2  .706  12   5        3    2       
J.Tinker      .792  24  19  .792  24  19   1  ----   0   0        0    0       
V.Blue        .778   9   7  .778   9   7   1  .556   5   4  1  2            0/1
L.Brock       .769  13  10  .667  15  10   2  ----   0   0        0    0       
R.Johnson     .750   8   6  .750   8   6   2  .667  18   9  4  3               
W.Schang      .737  19  14  .737  19  14   4  .641  25  14        0    3       
T.Lazzeri     .700  60  42  .716  74  53   4  ----   0   0        0    0       
J.Franco      .700  20  14  .682  22  15   5  ----   0   0        0    0       
H.Heilmann    .682  22  15  .682  22  15   4  ----   0   0        0    0       
J.Johnson     .679  28  19  .679  28  19   5  ----   0   0        0    0       
W.Ford        .625   8   5  .625   8   5   4  .556   5   4  1  7            0/2
J.Beckley     .607  28  17  .607  28  17   4  ----   0   0        0    0       
R.Carew       .600  45  27  .596  47  28   6  ----   0   0        0    0       
J.Wilson      .556  18  10  .579  19  11   0  ----   0   0        0    0       
C.Hafey       .500   2   1  .500   4   2   0  ----   0   0        0    0       
R.Fingers     .000   2   0  .000   2   0   0  .500   1   1  0  4            1/1
J.Bottomley   .000   1   0  .000   1   0   1  ----   0   0        0    0       
H.Manush      ----   0   0  .577  26  15   1  ----   0   0        0    0       
M.Irvin       ----   0   0  .500   8   4   2  ----   0   0        0    0       
R.Face        ----   0   0  ----   0   0   1  .800   4   1  0  3               
ALL NON-PITCHERS                                   -63 -32  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .746     361       682      87        63      8     9
                   484      .739     504      .663      32    37       7
 
 
 
Player Usage Report For 2012 Cheyenne Gunslingers After 121 Of 162 Games
 
 
            ---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
M.Mantle     96% 136  96% 170  128/157  11/ 22   0/  5  33/ 41 121/121 104/ 98
D.Concepcio  43% 352  41% 390  152/151  19/ 26  10/  3  10/  9  19/ 44  97/ 69
R.Henderson  47% 324  48% 383  128/150   8/ 25   3/  4   6/ 16 114/100  72/ 69
B.Freehan    51% 302  49% 341  117/135  11/ 20   3/  4   0/ 18  38/ 53  54/ 57
R.Carew      40% 395  39% 445  174/199  38/ 30  10/  9  10/  8  48/ 64  82/ 55
H.Heilmann   58% 294  56% 335  187/197  31/ 41   2/ 10  17/ 16  52/ 63  59/ 29
P.Rose       79% 266  78% 304  177/214  41/ 40   0/  7   3/ 10  70/ 79  57/ 55
T.Lazzeri    73% 239  72% 273  135/163  19/ 30   6/ 11   7/ 15  67/ 70 113/ 61
R.Yount      91% 195  89% 222  182/187  39/ 38  18/ 10  21/ 19  48/ 59  95/ 70
C.Hafey      41% 304  39% 340  132/145  31/ 34   3/  7  17/ 19  14/ 40  69/ 45
J.Johnson    52% 336  50% 364  150/185  19/ 30   8/ 11   3/  6  13/ 33  59/ 35
J.Franco     23% 436  23% 489  214/167  23/ 24   0/  3  29/ 13  64/ 64  93/ 74
D.Crandall   40% 316  38% 349  112/118  14/ 16   0/  2   7/ 19  21/ 39  84/ 46
J.Bottomley  56% 311  55% 347  208/179  48/ 35  10/ 13  15/ 19  44/ 54  61/ 42
H.Manush     47% 379  47% 403  159/208  17/ 42  11/ 13  11/ 10  34/ 36  45/ 23
J.Beckley    51% 312  50% 335  144/166  27/ 29   5/ 15   5/  6  32/ 35  37/ 22
J.Tinker     18% 430  18% 453  146/139   7/ 23   7/ 10   0/  3  51/ 30  29/ 29
M.Irvin      29% 272  27% 316   86/102  10/ 13   0/  4   5/ 14  20/ 48  76/ 30
W.Schang     59% 201  57% 236   78/107  14/ 20   2/  7   0/  3  40/ 52  49/ 36
L.Brock      51% 404  49% 445  197/197  27/ 32  11/  9   8/ 12  27/ 51 123/109
J.Wilson     58% 280  56% 319  145/188  29/ 39  10/  7  12/ 18  48/ 59  74/ 59
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
R.Fingers      48  0/ 0  103%   20   60/ 22  98/ 72  29/ 23  76/ 71   9/  4
J.Morris       29 29/ 4  102%   58  181/ 91 286/211 130/ 85 193/173  63/ 26
R.Johnson      26 26/ 7   93%   75  164/ 70 269/183 124/ 76 324/330  75/ 22
V.Blue         29 29/ 8  102%   66  177/ 84 292/231 136/ 83 186/184  61/ 17
J.Smoltz       21  6/21   44%  129  135/ 64 221/170  61/ 43 178/179  34/ 15
M.Lolich       31  8/28   45%  179  143/ 91 308/227 117/ 78 221/231  24/ 25
W.Ford         32 23/ 6  104%   48  112/ 63 215/179  84/ 72 170/142  23/ 15
D.Quisenberry  46  0/ 0   83%   44   60/ 32 118/112  34/ 17  47/ 40  16/  6
R.Face         26  0/ 0   76%   38   44/ 27 116/ 80  25/ 21  62/ 57  19/  8
 
 
 
Fielding Report For 2012 Cheyenne Gunslingers Totals After 121 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
V.Blue             29  29  208.0   18   36   1   0  0  .982
R.Face             26   0   50.0    4    5   1   0  0  .900
R.Fingers          48   0   66.2    7    5   0   0  0 1.000
W.Ford             32  23  168.2    4   24   4   0  0  .875
R.Johnson          26  26  170.1   10   22   2   2  0  .941
M.Lolich           31   8   90.0    1    8   1   0  0  .900
J.Morris           29  29  187.2   12   23   1   0  0  .972
D.Quisenberry      46   0   71.0    5    8   0   0  0 1.000
J.Smoltz           21   6   62.1    4    8   0   0  0 1.000
TOTAL             288 121 1074.2   65  139  10   2  0  .953
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
D.Crandall         41  34  313.2  297   16   2   4  0  .994
B.Freehan          50  49  430.0  382   22   3   1  0  .993
W.Schang           39  38  331.0  307   22   4   1  0  .988
TOTAL             130 121 1074.2  986   60   9   6  0  .991
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Beckley          51  51  451.0  408   39   4  35  0  .991
J.Bottomley         5   4   37.0   30    2   1   0  0  .970
R.Carew             8   4   38.0   34    6   0   2  0 1.000
J.Franco            5   4   33.0   28    4   1   2  0  .970
M.Irvin            19  19  163.0  159   11   2  21  0  .988
P.Rose              1   0    1.0    1    0   0   0  0 1.000
J.Wilson           39  39  351.2  320   35   0  34  0 1.000
TOTAL             128 121 1074.2  980   97   8  94  0  .993
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
R.Carew            42  40  361.1   80  109   6  25  0  .969
J.Franco           23  22  189.0   38   64   4  23  0  .962
T.Lazzeri          50  50  443.0   94  123   3  31  0  .986
P.Rose              6   5   44.1    6   11   0   3  0 1.000
J.Wilson            6   4   37.0    4    5   0   2  0 1.000
TOTAL             127 121 1074.2  222  312  13  84  0  .976
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Johnson          55  55  486.2   25   99   5   5  0  .961
T.Lazzeri          22  22  189.0   10   29   1   0  0  .975
P.Rose             45  41  372.0   15   75   8   5  0  .918
J.Tinker            1   1    9.0    0    1   0   0  0 1.000
J.Wilson            3   2   18.0    1    0   0   0  0 1.000
TOTAL             126 121 1074.2   51  204  14  10  0  .948
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
D.Concepcion       40  37  330.0   54  109   6  23  0  .964
J.Johnson           2   0    2.0    1    1   0   1  0 1.000
T.Lazzeri           4   3   27.0    3    5   0   0  0 1.000
J.Tinker           20  20  163.0   26   58   1  17  0  .988
R.Yount            62  61  552.2   78  198  11  38  0  .962
TOTAL             128 121 1074.2  162  371  18  79  0  .967
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
L.Brock            39  37  331.0   77    0   2   0  0  .975
C.Hafey             6   6   54.1   13    0   0   0  0 1.000
R.Henderson        42  41  358.2   73    2   1   1  0  .987
M.Irvin             1   1    8.0    0    0   0   0  0  ----
H.Manush            2   2   17.0    0    0   0   0  0  ----
P.Rose             19  18  167.2   40    5   1   2  0  .978
W.Schang            3   3   27.0    5    0   0   0  0 1.000
J.Wilson            5   5   43.0   10    0   0   0  0 1.000
R.Yount             8   8   68.0   10    0   1   0  0  .909
TOTAL             125 121 1074.2  228    7   5   3  0  .979
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
L.Brock             4   4   38.0    3    0   0   0  0 1.000
C.Hafey             3   2   18.0    5    0   0   0  0 1.000
R.Henderson         5   5   43.1   14    1   0   0  0 1.000
M.Mantle           76  76  684.1  193    7   4   1  0  .980
H.Manush            1   1   10.0    1    0   0   0  0 1.000
P.Rose              4   4   35.0   10    1   0   1  0 1.000
R.Yount            29  29  246.0   73    5   1   0  0  .987
TOTAL             122 121 1074.2  299   14   5   2  0  .984
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
L.Brock             3   0    3.0    0    0   0   0  0  ----
C.Hafey             1   0    1.0    0    0   0   0  0  ----
H.Heilmann         54  53  469.2  110    1   4   0  0  .965
H.Manush           48  48  431.0   89    2   1   0  0  .989
P.Rose             20  20  170.0   32    2   0   2  0 1.000
TOTAL             126 121 1074.2  231    5   5   2  0  .979
 
 
 
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug OB+Sl
2012 CHY    .284 4291 1217 196  48  93  609  419  28  610   .348  .417  .765
vs. Left    .294  953  280  41   9  17  147  109   7  132   .367  .409  .776
vs. Right   .281 3338  937 155  39  76  462  310  21  478   .342  .419  .761
Batting 1   .264  511  135  23   2   2   49   71   7   53   .356  .329  .685
Batting 2   .259  505  131  25  11  12   62   45   0   77   .322  .424  .746
Batting 3   .308  491  151  31   7  19   89   66   0   68   .391  .515  .906
Batting 4   .317  470  149  19   4  21   92   72   2   82   .409  .509  .918
Batting 5   .288  482  139  21   5  10   79   39   5   65   .344  .415  .759
Batting 6   .263  475  125  20   6  10   71   38   2   76   .320  .394  .714
Batting 7   .275  465  128  15   3   8   52   28   2   73   .319  .372  .691
Batting 8   .295  447  132  24   5   9   64   34   7   50   .347  .432  .779
Batting 9   .285  445  127  18   5   2   51   26   3   66   .327  .362  .689
Clutch      .268  548  147  28   7  15  196   91  28   87   .374  .427  .801
Loaded      .404  104   42   5   5   2  110   13   0    8   .475  .606 1.081
vs. Escana  .294  303   89  18   1   5   33   28   2   43   .356  .409  .765
vs. Honolu  .252  741  187  32   4  18   79   63   5  103   .312  .379  .691
vs. Las Ve  .261  560  146  17   8   6   62   58   3   92   .332  .352  .684
