LEAGUE STANDINGS FOR 2012 Hall Of Fame AFTER 130 DAYS
South WON LOST PCT GB MAGIC#
2012 Alexandria ALX 72 49 .595 ---- 33
2012 New Orleans NOP 63 58 .521 9.0
2012 Orlando ORL 58 63 .479 14.0
2012 Memphis MEM 58 66 .468 15.5
West WON LOST PCT GB MAGIC#
2012 Des Moines DMP 67 54 .554 ---- 36
2012 Honolulu HON 64 60 .516 4.5
2012 Las Vegas LVM 62 63 .496 7.0
2012 Cheyenne CHY 46 75 .380 21.0
North WON LOST PCT GB MAGIC#
2012 Anchorage ANC 72 49 .595 ---- 31
2012 Buffalo BUF 61 60 .504 11.0
2012 Saskatoon SAS 57 64 .471 15.0
2012 Escanaba ESC 53 72 .424 21.0
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ALX 72 49 .595 36-29 36-20 23-17 49-32 8- 2 22-16 4-6 Lost 3
ANC 72 49 .595 34-26 38-23 29-20 43-29 3- 2 21-10 7-3 Won 1
BUF 61 60 .504 27-26 34-34 16-24 45-36 2- 7 17-15 6-4 Won 1
CHY 46 75 .380 24-31 22-44 12-18 34-57 8- 4 15-19 2-8 Lost 1
DMP 67 54 .554 33-30 34-24 19-23 48-31 8- 7 17-18 5-5 Won 1
ESC 53 72 .424 23-38 30-34 18-22 35-50 5- 6 20-22 5-5 Lost 1
HON 64 60 .516 39-33 25-27 22-16 42-44 4- 8 15-23 5-5 Lost 2
LVM 62 63 .496 30-28 32-35 24-24 38-39 4- 3 20-22 6-4 Won 2
MEM 58 66 .468 29-30 29-36 14-15 44-51 4- 8 17-23 5-5 Lost 2
NOP 63 58 .521 32-23 31-35 18-18 45-40 5- 6 10-17 5-5 Won 2
ORL 58 63 .479 31-33 27-30 14-19 44-44 9- 4 23-12 6-4 Won 3
SAS 57 64 .471 30-38 27-26 14-22 43-42 6- 9 18-18 3-7 Lost 1
TOTAL 733 733 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv RUNS-AGNST
ALX 8- 7 20-10 18- 8 16-12 10-12 0- 0 37-29 35-20 690- 583
ANC 9- 6 19-11 14-14 16-13 14- 5 0- 0 7- 5 65-44 698- 608
BUF 7- 8 12-15 16-13 16-15 10- 9 0- 0 28-24 33-36 696- 706
CHY 10- 5 12-18 12-17 7-21 5-14 0- 0 11-31 35-44 634- 733
DMP 5-10 14-12 14-15 21- 8 13- 9 0- 0 10-10 57-44 792- 706
ESC 8- 7 15-16 5-20 14-17 11-12 0- 0 17-25 36-47 605- 713
HON 7- 8 14-15 14-15 21-10 8-12 0- 0 36-22 28-38 636- 617
LVM 6- 9 12-15 16-13 14-17 14- 9 0- 0 29-23 33-40 687- 659
MEM 3-12 15-16 17-10 12-17 11-11 0- 0 29-41 29-25 590- 639
NOP 12- 3 13-13 12-17 14-15 12-10 0- 0 44-30 19-28 707- 680
ORL 7- 8 11-16 13-16 17-14 10- 9 0- 0 30-40 28-23 577- 661
SAS 8- 7 13-13 18-11 11-20 7-13 0- 0 27-25 30-39 593- 600
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ALX ANC BUF CHY DMP ESC HON LVM MEM NOP ORL SAS
ALX - 1 6 4 3 4 6 6 13 12 12 5
ANC 3 - 5 19 5 0 13 14 3 5 3 2
BUF 2 3 - 5 13 10 3 5 1 1 3 15
CHY 3 9 3 - 1 3 8 2 5 4 6 2
DMP 1 3 13 3 - 21 3 4 1 6 2 10
ESC 4 0 9 5 8 - 3 4 6 2 4 8
HON 2 7 1 14 5 7 - 17 2 2 2 5
LVM 2 9 3 14 4 4 11 - 3 3 2 7
MEM 12 7 3 3 3 2 2 5 - 8 9 4
NOP 5 3 3 4 1 2 2 1 20 - 19 3
ORL 12 5 4 2 2 4 6 2 8 10 - 3
SAS 3 2 10 2 9 15 3 3 4 5 1 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ALX ANC BUF CHY DMP ESC HON LVM MEM NOP ORL SAS
ALX - 17 60 37 32 43 33 56 119 109 147 37
ANC 21 - 51 177 52 0 138 117 41 54 28 19
BUF 31 42 - 57 151 99 21 65 14 18 40 158
CHY 35 162 55 - 32 34 84 67 40 44 62 19
DMP 30 39 142 36 - 218 52 62 29 66 14 104
ESC 36 0 101 42 147 - 44 31 64 27 35 78
HON 33 97 19 127 47 70 - 127 16 26 32 42
LVM 37 111 55 118 59 37 121 - 51 37 17 44
MEM 117 55 32 35 29 41 14 57 - 102 85 23
NOP 84 37 28 53 34 20 28 19 168 - 183 53
ORL 123 35 38 36 15 38 46 22 64 137 - 23
SAS 36 13 125 15 108 113 36 36 33 60 18 -
Games
Tuesday, January 1, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment