NEWSPAPER STYLE RECAP FOR 2012 Hall Of Fame Date: 8/27/2012
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2012 ALX 73 51 H.Wagner ALX .365 B.Ruth BUF 54 L.Gehrig LVM 132
2012 NOP 64 60 R.Hornsby BUF .359 M.McGwire BUF 46 B.Ruth BUF 120
2012 ORL 61 63 L.Gehrig LVM .357 L.Gehrig LVM 42 M.McGwire BUF 112
2012 MEM 59 68 J.Gibson NOP .356 S.Sosa NOP 41 H.Aaron HON 101
B.Ruth BUF .349 H.Aaron HON 37 T.William DMP 93
2012 DMP 69 55
2012 HON 65 62 WINS SAVES ERA
2012 LVM 62 66 B.Foster ANC 17 B.Sutter ESC 28 C.Mathews ALX 2.77
2012 CHY 47 77 C.Mathews ALX 17 H.Wilhelm SAS 21 T.Brown MEM 3.03
C.Hubbell BUF 17 L.Tiant ANC 20 M.Welch MEM 3.41
2012 ANC 73 51 OTHERS TIED W 15 L.Day HON 19 G.Maddux HON 3.64
2012 BUF 64 60 A.Reynold LVM 18 W.Johnson SAS 3.90
2012 SAS 60 64
2012 ESC 54 74 CUR HIT STREAK STOLEN BASES STRIKEOUTS
L.Gehrig LVM 19 R.Henders CHY 33 R.Johnson CHY 238
H.Duffy HON 13 H.Wagner ALX 32 C.Schilli DMP 220
E.Lombard MEM 12 L.Brock CHY 25 S.Koufax ALX 197
R.Hornsby BUF 12 H.Jenning LVM 24 N.Ryan DMP 194
OTHERS TIED W 11 J.Morgan SAS 24 S.Paige NOP 187
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
HON 7 at BUF 11 HON-Maddux(7-9, 3.64) at BUF-Keefe(11-14, 5.99)
SAS 4 at CHY 3 SAS-Clemens(6-6, 2.99) at CHY-Ford(11-10, 4.64)
ALX 5 at ANC 7 ALX-Koufax(15-11, 4.10) at ANC-Palmer(14-6, 4.15)
NOP 3 at ESC 7 NOP-Paige(15-8, 3.96) at ESC-Ruth(15-7, 4.41)
ORL 5 at LVM 4 ORL-Brown(6-17, 7.09) at LVM-Blyleve(12-11, 4.61)
DMP 7 at MEM 4 DMP-Grove(9-8, 5.38) at MEM-Plank(9-11, 6.19)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
M.McGwire BUF HON 4 2 2 6 1 1 2 0
B.Ruth BUF HON 2 3 2 4 3 0 1 0
K.Griffey Jr ANC ALX 4 2 2 3 1 0 2 0
J.Kent ANC ALX 4 2 3 2 0 0 1 1
H.Aaron HON BUF 4 2 2 3 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
V.Blue CHY SAS 8.0 4 2 2 3 7 0
O.Hershiser ANC ALX 1.2 1 0 0 0 2 0 W
R.Faber HON BUF 1.1 0 0 0 1 2 0
H.Pennock SAS CHY 0.2 0 0 0 0 0 0 S
C.Young DMP MEM 3.2 2 1 1 1 1 0 S
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
B.Ruth BUF .303 33 10 12 10 5 E.Lopat LVM 15 5 0 3 6 0 100
O.Charleston ORL .405 42 17 19 4 6 G.Perry ORL 18 13 2 1 18 0 200
H.Aaron HON .367 30 11 12 1 5 R.Fingers CHY 10 2 0 5 9 0 000
E.Mathews ANC .300 30 9 9 7 4 O.Hershiser ANC 8 4 0 0 3 0 100
A.Simmons HON .385 26 10 10 2 3 T.Keefe BUF 18 12 1 7 5 0 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Bench ESC .200 30 6 0 1 0 W.Ferrell ESC 5 11 14 6 5 4 000
L.Appling LVM .143 28 4 1 3 0 J.McGinnity NOP 12 25 17 5 8 3 020
K.Kelly DMP .200 30 6 3 1 0 C.Mays NOP 6 11 10 1 3 3 010
C.Klein MEM .139 36 5 3 1 1 E.Walsh ANC 16 27 19 7 13 4 120
H.Baker ESC .226 31 7 2 3 0 D.Eckersley DMP 10 16 13 3 12 6 110
INJURY REPORT
P.Alexander, Las Vegas - 14 more games
J.Koosman, Saskatoon - 2 more games
Games
Wednesday, January 9, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment