NEWSPAPER STYLE RECAP FOR 2012 Hall Of Fame Date: 8/18/2012
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2012 ALX 70 45 H.Wagner ALX .384 B.Ruth BUF 49 L.Gehrig LVM 121
2012 NOP 60 55 L.Gehrig LVM .358 M.McGwire BUF 43 B.Ruth BUF 108
2012 MEM 56 62 B.Ruth BUF .351 S.Sosa NOP 39 M.McGwire BUF 103
2012 ORL 53 62 T.Cobb ALX .348 L.Gehrig LVM 38 H.Aaron HON 89
J.Gibson NOP .341 J.Bagwell NOP 34 S.Sosa NOP 86
2012 DMP 63 52
2012 HON 61 57 WINS SAVES ERA
2012 LVM 58 61 C.Mathews ALX 17 B.Sutter ESC 25 C.Mathews ALX 2.65
2012 CHY 44 71 B.Foster ANC 16 L.Tiant ANC 20 T.Brown MEM 2.91
C.Hubbell BUF 15 H.Wilhelm SAS 19 M.Welch MEM 3.59
2012 ANC 69 46 OTHERS TIED W 14 L.Day HON 18 G.Maddux HON 3.68
2012 BUF 58 57 A.Reynold LVM 18 W.Johnson SAS 3.80
2012 SAS 56 59
2012 ESC 49 70 CUR HIT STREAK STOLEN BASES STRIKEOUTS
L.Appling LVM 15 H.Wagner ALX 31 R.Johnson CHY 219
T.Stearne SAS 12 R.Henders CHY 31 C.Schilli DMP 211
E.Lombard MEM 11 L.Brock CHY 23 S.Koufax ALX 187
OTHERS TIED W 10 H.Jenning LVM 22 N.Ryan DMP 178
T.Cobb ALX 22 S.Paige NOP 170
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BUF 2 at SAS 1 BUF-Joss(10-7, 4.45) at SAS-Ruffing(6-7, 5.63)
DMP 3 at ESC 8 DMP-Ryan(13-7, 4.92) at ESC-Gibson(6-15, 4.93)
HON 4 at ANC 5 HON-Smith(13-7, 5.17) at ANC-Palmer(13-5, 4.29)
CHY 5 at LVM 6 CHY-Ford(10-9, 4.63) at LVM-Rogan(8-15, 5.53)
MEM 0 at ORL 5 MEM-Brown(9-6, 2.91) at ORL-William(8-9, 4.70)
NOP 3 at ALX 14 NOP-Adams(11-8, 4.11) at ALX-Koufax(14-10, 4.07)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
B.Grich ORL MEM 2 3 2 2 2 0 1 2
H.Greenberg ALX NOP 5 3 3 4 1 0 1 0
M.Dihigo ESC DMP 4 1 2 3 0 2 1 0
W.McCovey ESC DMP 4 2 2 2 0 1 1 0
E.Mathews ANC HON 3 1 1 3 1 1 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
G.Perry ORL MEM 9.0 4 0 0 1 9 0 W
C.Mathewson ALX NOP 9.0 6 3 2 0 5 0 W
L.Tiant ANC HON 1.0 0 0 0 0 0 0 S
T.Keefe BUF SAS 8.2 8 1 1 3 2 0 W
J.Chesbro BUF SAS 0.1 0 0 0 0 0 0 S
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
B.Ewing LVM .462 26 12 9 1 4 A.Reynolds LVM 7 3 0 1 3 0 104
B.Ruth BUF .480 25 12 3 9 3 R.Guidry HON 9 4 0 2 7 0 100
T.Speaker LVM .440 25 11 7 5 3 C.Mathewson ALX 18 11 3 2 12 1 200
M.Schmidt LVM .360 25 9 9 5 3 S.Carlton DMP 14 7 2 6 14 0 100
H.Killebrew BUF .267 30 8 10 4 4 S.Lyle DMP 6 3 0 2 6 0 201
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
B.Mackey ORL .188 32 6 2 0 0 J.Morris CHY 11 19 16 7 9 6 020
T.Cobb ALX .211 38 8 0 4 0 K.Brown ORL 9 20 13 5 6 3 010
B.Rogan DMP .179 28 5 1 5 0 P.Galvin NOP 9 16 9 4 3 2 020
J.Lopez BUF .226 31 7 3 0 1 S.Koufax ALX 14 15 14 4 12 6 020
L.Walker ORL .214 28 6 3 0 1 R.Waddell ORL 7 13 7 5 6 0 020
INJURY REPORT
M.Mussina, Honolulu - 4 more games
J.Koosman, Saskatoon - 11 more games
S.Paige, New Orleans - 1 more games
A.Kaline, Des Moines - 4 more games
B.Bonds, Anchorage - 2 more games
T.Perez, Alexandria - 4 more games
M.McGwire, Buffalo - 3 more games
Y.Berra, Buffalo - 5 more games
Games
Wednesday, December 26, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment