Games

Monday, December 24, 2012

NEWSPAPER STYLE RECAP FOR 2012 Hall Of Fame                    Date: 8/17/2012
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2012 ALX  69  45    H.Wagner  ALX .381  B.Ruth    BUF   49  L.Gehrig  LVM  121
2012 NOP  60  54    R.Hornsby BUF .360  M.McGwire BUF   43  B.Ruth    BUF  108
2012 MEM  56  61    L.Gehrig  LVM .359  S.Sosa    NOP   39  M.McGwire BUF  103
2012 ORL  52  62    B.Ruth    BUF .353  L.Gehrig  LVM   38  H.Aaron   HON   89
                    T.Cobb    ALX .351  J.Bagwell NOP   34  S.Sosa    NOP   86
2012 DMP  63  51
2012 HON  61  56    WINS                SAVES               ERA
2012 LVM  57  61    B.Foster  ANC   16  B.Sutter  ESC   25  C.Mathews ALX 2.68
2012 CHY  44  70    C.Mathews ALX   16  H.Wilhelm SAS   19  T.Brown   MEM 2.91
                    C.Hubbell BUF   15  L.Tiant   ANC   19  M.Welch   MEM 3.54
2012 ANC  68  46    S.Paige   NOP   14  L.Day     HON   18  G.Maddux  HON 3.61
2012 BUF  57  57    S.Koufax  ALX   14  A.Reynold LVM   17  W.Johnson SAS 3.80
2012 SAS  56  58
2012 ESC  48  70    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    L.Appling LVM   15  H.Wagner  ALX   30  R.Johnson CHY  219
                    T.Stearne SAS   12  R.Henders CHY   29  C.Schilli DMP  198
                    E.Lombard MEM   11  H.Jenning LVM   22  S.Koufax  ALX  187
                    G.Kelly   DMP   10  OTHERS TIED W   21  N.Ryan    DMP  178
                    R.Alomar  MEM   10                      S.Paige   NOP  170
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
BUF  9  at  SAS  5  BUF-Joss(10-7, 4.45) at SAS-Clemens(6-4, 3.17)
DMP  3  at  ESC  0  DMP-Schilli(10-12, 6.16) at ESC-Gibson(6-15, 4.93)
HON  6  at  ANC  8  HON-Maddux(6-9, 3.61) at ANC-Walsh(13-7, 4.31)
CHY  0  at  LVM 11  CHY-Blue(9-11, 5.76) at LVM-Seaver(7-4, 4.04)
MEM 13  at  ORL  1  MEM-Brown(9-6, 2.91) at ORL-Perry(11-9, 4.27)
NOP  1  at  ALX  8  NOP-Galvin(11-7, 4.24) at ALX-Mathews(16-6, 2.68)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
B.Ewing       LVM CHY  5  3  3  4  0  0  3  0
T.Speaker     LVM CHY  4  4  3  3  1  0  2  0
T.Stearnes    SAS BUF  4  2  2  3  0  0  2  0
H.Killebrew   BUF SAS  4  2  2  3  1  1  2  0
J.Ward        ANC HON  4  2  3  2  0  0  2  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
S.Carlton     DMP ESC  8.0  1  0  0  1  8  0 W  
D.Sutton      ALX NOP  9.0  9  1  1  3  9  0 W  
S.Coveleski   MEM ORL  9.0  7  1  1  2  3  0 W  
B.Blyleven    LVM CHY  8.1  9  0  0  5  7  0 W  
S.Lyle        DMP ESC  1.0  1  0  0  0  1  0   S
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
T.Speaker     LVM .429 21  9  6  5  3  R.Guidry      HON  9  4  0  2  7  0 100
B.Ruth        BUF .538 26 14  3  9  3  A.Reynolds    LVM  7  3  0  1  2  0 103
M.Piazza      MEM .455 22 10  6  4  2  S.Carlton     DMP 14  7  2  6 14  0 100
B.Ewing       LVM .400 30 12  9  1  4  S.Lyle        DMP  6  3  0  2  6  0 201
R.Campanella  ALX .353 34 12 12  2  4  B.Blyleven    LVM 15 17  2  7  9  0 100
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
B.Mackey      ORL .214 28  6  2  0  0  J.Morris      CHY 11 19 16  7  9  6 020
J.Jackson     ALX .207 29  6  1  2  0  K.Brown       ORL  9 20 13  5  6  3 010
S.Crawford    MEM .160 25  4  3  1  0  T.Keefe       BUF  8 10 10  5  5  2 010
T.Cobb        ALX .206 34  7  0  6  0  S.Koufax      ALX 14 15 14  4 12  6 020
B.Rogan       DMP .207 29  6  1  6  0  R.Waddell     ORL  7 13  7  5  6  0 020
 
INJURY REPORT
M.Mussina, Honolulu - 5 more games
J.Koosman, Saskatoon - 12 more games
S.Paige, New Orleans - 2 more games
A.Kaline, Des Moines - 5 more games
B.Bonds, Anchorage - 3 more games
T.Perez, Alexandria - 5 more games
M.McGwire, Buffalo - 4 more games
Y.Berra, Buffalo - 6 more games

No comments:

Post a Comment