NEWSPAPER STYLE RECAP FOR 2012 Hall Of Fame Date: 8/14/2012
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2012 ALX 68 43 H.Wagner ALX .379 B.Ruth BUF 49 L.Gehrig LVM 117
2012 NOP 58 53 L.Gehrig LVM .357 M.McGwire BUF 43 B.Ruth BUF 108
2012 ORL 52 59 T.Cobb ALX .355 S.Sosa NOP 39 M.McGwire BUF 103
2012 MEM 53 61 B.Ruth BUF .354 L.Gehrig LVM 37 H.Aaron HON 87
J.Gibson NOP .342 J.Bagwell NOP 34 T.William DMP 83
2012 DMP 62 49
2012 HON 59 55 WINS SAVES ERA
2012 LVM 56 59 C.Mathews ALX 16 B.Sutter ESC 25 C.Mathews ALX 2.68
2012 CHY 44 69 B.Foster ANC 15 L.Day HON 18 T.Brown MEM 2.91
C.Hubbell BUF 15 H.Wilhelm SAS 18 M.Welch MEM 3.54
2012 ANC 65 46 S.Paige NOP 14 L.Tiant ANC 18 G.Maddux HON 3.61
2012 BUF 56 57 S.Koufax ALX 14 A.Reynold LVM 17 W.Johnson SAS 3.74
2012 SAS 54 57
2012 ESC 48 67 CUR HIT STREAK STOLEN BASES STRIKEOUTS
L.Appling LVM 13 R.Henders CHY 29 R.Johnson CHY 219
E.Lombard MEM 11 H.Wagner ALX 28 C.Schilli DMP 198
T.Stearne SAS 10 H.Jenning LVM 22 S.Koufax ALX 180
OTHERS TIED W 9 J.Morgan SAS 21 S.Paige NOP 170
L.Brock CHY 21 N.Ryan DMP 169
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
SAS 5 at DMP 3 SAS-Ruffing(5-7, 5.89) at DMP-Grove(8-7, 5.48)
LVM 5 at ANC 2 LVM-Rogan(8-14, 5.50) at ANC-Foster(15-8, 4.81)
ORL 5 at NOP 8 ORL-William(8-8, 4.65) at NOP-Adams(10-8, 4.17)
ALX 2 at MEM 1 ALX-Koufax(14-9, 3.88) at MEM-Plank(7-11, 6.72)
HON 5 at ESC 2 HON-Spahn(7-14, 5.41) at ESC-Ruth(13-6, 4.21)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
J.Robinson DMP SAS 4 1 3 1 0 0 1 0
P.Lloyd SAS DMP 3 1 1 2 0 0 1 0
T.Speaker LVM ANC 4 1 2 2 1 1 1 0
D.Murphy NOP ORL 2 2 1 2 2 1 0 0
M.Suttles SAS DMP 4 1 2 1 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
C.Mathewson ALX MEM 9.0 5 1 1 2 7 1 W
H.Pennock SAS DMP 5.0 1 0 0 2 1 0 W
E.Lopat LVM ANC 8.1 5 2 1 7 4 0 W
H.Smith HON ESC 8.0 6 2 2 4 7 0 W
J.Clarkson LVM ANC 0.2 0 0 0 0 2 0 S
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
B.Ruth BUF .516 31 16 5 12 4 A.Reynolds LVM 7 3 0 1 2 0 103
M.Mantle CHY .385 26 10 8 6 4 C.Mathewson ALX 18 11 3 4 9 3 200
D.Snider ESC .400 25 10 7 2 3 B.Ruth ESC 18 13 5 3 9 1 200
M.Dihigo ESC .333 36 12 10 6 4 B.Blyleven LVM 16 17 3 3 11 0 100
T.Williams DMP .278 36 10 11 5 4 E.Lopat LVM 16 8 5 10 8 1 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Gordon HON .208 24 5 1 3 0 S.Koufax ALX 12 17 14 2 8 4 020
R.Hornsby BUF .154 39 6 1 4 1 D.Sutton ALX 10 20 13 6 5 4 010
J.Rice ESC .207 29 6 2 0 1 T.Lyons ESC 7 13 10 8 1 0 010
H.Jennings LVM .231 26 6 2 3 0 R.Foster ORL 7 15 9 5 3 1 000
B.Leonard DMP .219 32 7 5 4 0 J.Morris CHY 10 12 9 6 9 3 020
INJURY REPORT
M.Mussina, Honolulu - 8 more games
R.Kiner, Saskatoon - 3 more games
J.Koosman, Saskatoon - 15 more games
S.Paige, New Orleans - 5 more games
A.Kaline, Des Moines - 8 more games
B.Bonds, Anchorage - 6 more games
T.Perez, Alexandria - 8 more games
M.McGwire, Buffalo - 7 more games
Y.Berra, Buffalo - 9 more games
Games
Wednesday, October 10, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment