Games

Wednesday, October 10, 2012

LEAGUE STANDINGS FOR 2012 Hall Of Fame AFTER 120 DAYS
 
 
South                       WON LOST  PCT   GB  MAGIC#
2012 Alexandria ALX          68  43  .613 ----    42  
2012 New Orleans NOP         58  53  .523 10.0        
2012 Orlando ORL             52  59  .468 16.0        
2012 Memphis MEM             53  61  .465 16.5        
 
West                        WON LOST  PCT   GB  MAGIC#
2012 Des Moines DMP          62  49  .559 ----    46  
2012 Honolulu HON            59  55  .518  4.5        
2012 Las Vegas LVM           56  59  .487  8.0        
2012 Cheyenne CHY            44  69  .389 19.0        
 
North                       WON LOST  PCT   GB  MAGIC#
2012 Anchorage ANC           65  46  .586 ----    41  
2012 Buffalo BUF             56  57  .496 10.0        
2012 Saskatoon SAS           54  57  .486 11.0        
2012 Escanaba ESC            48  67  .417 19.0        
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10  STREAK
ALX     68   43  .613 32-27 36-16 22-14 46-29  7- 2 22-14     6-4    Won 2
ANC     65   46  .586 28-24 37-22 28-19 37-27  3- 2 18- 9     8-2    Lost 2
BUF     56   57  .496 26-25 30-32 16-21 40-36  2- 7 16-14     5-5    Won 1
CHY     44   69  .389 22-28 22-41 11-16 33-53  8- 4 14-17     3-7    Lost 3
DMP     62   49  .559 30-26 32-23 18-21 44-28  7- 7 16-17     7-3    Lost 1
ESC     48   67  .417 19-34 29-33 18-19 30-48  5- 6 19-22     4-6    Lost 3
HON     59   55  .518 39-33 20-22 19-14 40-41  4- 8 14-21     3-7    Won 1
LVM     56   59  .487 25-28 31-31 21-23 35-36  4- 3 18-20     8-2    Won 6
MEM     53   61  .465 27-28 26-33 11-15 42-46  4- 7 15-23     4-6    Lost 1
NOP     58   53  .523 30-23 28-30 17-17 41-36  4- 6  9-17     6-4    Won 1
ORL     52   59  .468 25-31 27-28 13-19 39-40  9- 3 23-11     4-6    Lost 2
SAS     54   57  .486 30-35 24-22 13-21 41-36  6- 8 17-16     4-6    Won 1
TOTAL  675  675  .500
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv RUNS-AGNST
ALX      8- 7 20-10 18- 8 16-12  6- 6  0- 0   33-23  35-20   636- 538
ANC      9- 6 19-11 14-14 16-13  7- 2  0- 0    7- 5  58-41   644- 557
BUF      7- 8 12-15 16-13 16-15  5- 6  0- 0   24-23  32-34   658- 677
CHY     10- 5 12-18 12-17  7-21  3- 8  0- 0   10-26  34-43   597- 683
DMP      5-10 14-12 14-15 21- 8  8- 4  0- 0   10-10  52-39   736- 650
ESC      8- 7 15-16  5-20 14-17  6- 7  0- 0   13-24  35-43   575- 658
HON      7- 8 14-15 14-15 21-10  3- 7  0- 0   34-19  25-36   578- 573
LVM      6- 9 12-15 16-13 14-17  8- 5  0- 0   24-23  32-36   630- 619
MEM      3-12 15-16 17-10 12-17  6- 6  0- 0   24-36  29-25   544- 584
NOP     12- 3 13-13 12-17 14-15  7- 5  0- 0   39-25  19-28   647- 613
ORL      7- 8 11-16 13-16 17-14  4- 5  0- 0   24-36  28-23   525- 616
SAS      8- 7 13-13 18-11 11-20  4- 6  0- 0   27-19  27-38   547- 549
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM ALX ANC BUF CHY DMP ESC HON LVM MEM NOP ORL SAS
ALX    -   1   6   4   3   4   6   6  12   9  12   5
ANC    3   -   5  18   5   0  11  10   3   5   3   2
BUF    2   3   -   5  12   9   3   5   1   1   3  12
CHY    3   8   3   -   1   3   7   2   5   4   6   2
DMP    1   3  11   3   -  19   3   4   1   6   2   9
ESC    4   0   8   5   7   -   3   4   6   2   4   5
HON    2   6   1  12   5   5   -  17   2   2   2   5
LVM    2   8   3  11   4   4   9   -   3   3   2   7
MEM    8   7   3   3   3   2   2   5   -   8   8   4
NOP    5   3   3   4   1   2   2   1  18   -  16   3
ORL   10   5   4   2   2   4   6   2   6   8   -   3
SAS    3   2  10   2   6  15   3   3   4   5   1   -
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM ALX ANC BUF CHY DMP ESC HON LVM MEM NOP ORL SAS
ALX    -  17  60  37  32  43  33  56 103  76 142  37
ANC   21   -  51 167  52   0 122  89  41  54  28  19
BUF   31  42   -  57 138  91  21  65  14  18  40 141
CHY   35 146  55   -  32  34  72  58  40  44  62  19
DMP   30  39 125  36   - 200  52  62  29  66  14  83
ESC   36   0  96  42 137   -  42  31  64  27  35  65
HON   33  83  19 109  47  47   - 124  16  26  32  42
LVM   37  90  55  96  59  37 107   -  51  37  17  44
MEM   94  55  32  35  29  41  14  57   -  93  71  23
NOP   79  37  28  53  34  20  28  19 139   - 157  53
ORL  106  35  38  36  15  38  46  22  54 112   -  23
SAS   36  13 118  15  75 107  36  36  33  60  18   -

No comments:

Post a Comment