LEAGUE GRAND TOTALS (primary report) FOR 2012 Hall Of Fame AFTER 120 DAYS
TEAM AVG AB R H 2B 3B HR RBI SB CS E
2012 Alexandria .302 3954 636 1196 192 47 110 599 87 49 74
2012 Des Moines .301 3985 736 1199 209 50 126 702 62 34 93
2012 New Orleans .289 3959 647 1146 187 35 220 628 46 25 93
2012 Las Vegas .288 4021 630 1157 190 45 133 606 98 45 83
2012 Cheyenne .286 4026 597 1151 188 45 89 574 110 48 83
2012 Buffalo .271 3968 658 1075 185 22 234 633 18 11 80
2012 Anchorage .271 3800 644 1028 174 19 196 627 49 25 67
2012 Orlando .265 3870 525 1025 197 23 122 497 75 35 65
2012 Saskatoon .263 3846 547 1012 189 45 136 515 93 58 73
2012 Escanaba .261 4022 575 1051 193 23 170 554 22 24 76
2012 Honolulu .261 3924 578 1024 182 42 142 556 51 20 80
2012 Memphis .255 3917 544 997 158 28 196 520 36 22 75
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .276 47292 7317 13061 2244 424 1874 7011 747 396 942
TEAM ERA W L IP H R ER HR BB SO OAVG
2012 Alexandria 4.34 68 43 1002.2 967 538 484 163 354 617 .254
2012 Honolulu 4.49 59 55 1038.0 1071 573 518 158 403 548 .269
2012 Saskatoon 4.52 54 57 1018.0 1005 549 511 153 449 673 .259
2012 Anchorage 4.68 65 46 986.1 1070 557 513 118 383 555 .278
2012 Memphis 4.85 53 61 1009.1 1084 584 544 150 402 476 .276
2012 New Orleans 5.00 58 53 992.0 1135 613 551 146 388 514 .287
2012 Las Vegas 5.03 56 59 1019.0 1029 619 570 163 426 630 .263
2012 Orlando 5.16 52 59 1004.0 1142 616 576 142 439 658 .288
2012 Escanaba 5.25 48 67 1027.2 1166 658 599 150 505 587 .288
2012 Des Moines 5.39 62 49 1003.1 1110 650 601 198 464 870 .279
2012 Buffalo 5.43 56 57 1001.0 1172 677 604 142 412 521 .294
2012 Cheyenne 5.61 44 69 1005.2 1110 683 627 191 436 853 .280
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.98 675 675 12107.0 13061 7317 6698 1874 5061 7502 .276
LEAGUE GRAND TOTALS (secondary report) FOR 2012 Hall Of Fame AFTER 120 DAYS
TEAM OB% SLUG PROD GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
2012 ALX .369 .458 .827 111 409 37 531 29 19 42 100 1812 63 47
2012 ANC .351 .481 .832 111 453 21 696 35 33 32 88 1828 89 107
2012 BUF .356 .506 .862 113 498 30 815 35 25 14 105 2006 117 117
2012 CHY .352 .421 .773 113 392 25 567 33 49 31 89 1696 28 61
2012 DMP .385 .473 .859 111 524 22 452 51 37 45 105 1886 64 62
2012 ESC .326 .448 .774 115 364 27 722 31 29 14 96 1800 73 97
2012 HON .327 .437 .764 114 377 31 590 21 39 31 99 1716 96 46
2012 LVM .365 .457 .821 115 457 41 554 52 38 36 112 1836 60 73
2012 MEM .327 .459 .786 114 407 27 670 23 27 20 89 1799 103 93
2012 NOP .356 .521 .877 111 391 34 705 34 25 24 98 2063 103 117
2012 ORL .331 .422 .754 111 358 33 632 40 46 26 97 1634 51 71
2012 SAS .339 .442 .780 111 431 31 568 21 36 26 99 1699 69 67
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .349 .460 .809 675 5061 359 7502 405 403 341 1177 21775 916 958
TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
2012 Alexandria 49 3 15 4243 1 0 24 6 .443 589 492 .835
2012 Anchorage 31 6 29 4334 27 4 18 7 .376 579 446 .770
2012 Buffalo 31 5 24 4510 33 3 31 4 .386 595 442 .743
2012 Cheyenne 19 1 26 4507 34 7 34 7 .333 635 466 .734
2012 Des Moines 29 3 16 4523 32 6 35 27 .378 610 430 .705
2012 Escanaba 27 0 28 4677 30 4 26 9 .351 577 451 .782
2012 Honolulu 17 5 30 4480 28 2 13 12 .331 615 523 .850
2012 Las Vegas 32 5 23 4428 25 1 21 10 .435 628 498 .793
2012 Memphis 37 7 17 4417 35 1 17 5 .319 591 472 .799
2012 New Orleans 50 2 11 4436 34 2 18 19 .388 572 421 .736
2012 Orlando 32 3 15 4505 38 2 28 3 .306 587 475 .809
2012 Saskatoon 24 4 29 4444 42 3 20 13 .386 579 436 .753
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS 378 44 263 53504 359 35 285 122 .365 7157 5552 .776
LEAGUE GRAND TOTALS (fielding report) FOR 2012 Hall Of Fame AFTER 120 DAYS
TEAM G PO Ast OFAst E TC DP GDP PB OSB OCS OSB% AVG
2012 ALX 111 3008 1249 31 74 4331 105 92 6 58 39 .598 .983
2012 ANC 111 2959 1274 24 67 4300 103 90 7 90 35 .720 .984
2012 BUF 113 3003 1289 25 80 4372 98 87 4 103 49 .678 .982
2012 CHY 113 3017 1129 26 83 4229 94 83 7 61 31 .663 .980
2012 DMP 111 3010 1200 24 93 4303 106 97 27 44 25 .638 .978
2012 ESC 115 3083 1297 27 76 4456 127 110 9 18 17 .514 .983
2012 HON 114 3114 1382 27 80 4576 148 136 12 46 30 .605 .983
2012 LVM 115 3057 1312 19 83 4452 132 117 10 55 27 .671 .981
2012 MEM 114 3028 1323 20 75 4426 99 84 5 113 56 .669 .983
2012 NOP 111 2976 1255 22 93 4324 93 84 19 72 39 .649 .978
2012 ORL 111 3012 1254 36 65 4331 112 94 3 34 22 .607 .985
2012 SAS 111 3054 1235 24 73 4362 115 103 13 41 26 .612 .983
-------- ---- ----- ----- ----- ---- ----- ---- ---- -- --- --- ----- -----
TOTALS 675 36321 15199 305 942 52462 1332 1177 122 735 396 .650 .982
MANAGER PROFILES FOR 2012 Hall Of Fame AFTER 120 DAYS
TEAM G SB CS SB% SAC--ATT SQZ-ATT H&R--ATT-ADV IBB
2012 ALX 111 87 49 .640 19 20 4 4 4 9 6 1
2012 ANC 111 49 25 .662 33 44 3 6 6 23 15 27
2012 BUF 113 18 11 .621 25 30 0 1 9 35 17 33
2012 CHY 113 110 48 .696 49 59 7 13 6 38 23 34
2012 DMP 111 62 34 .646 37 46 6 10 17 75 48 32
2012 ESC 115 22 24 .478 29 33 4 5 3 30 20 30
2012 HON 114 51 20 .718 39 49 4 10 10 57 37 28
2012 LVM 115 98 45 .685 38 49 6 11 17 60 35 25
2012 MEM 114 36 22 .621 27 30 2 4 7 50 29 35
2012 NOP 111 46 25 .648 25 32 1 4 6 29 19 34
2012 ORL 111 75 35 .682 46 54 4 5 7 34 19 38
2012 SAS 111 93 58 .616 36 47 8 13 14 39 26 42
-------- ---- ---- --- ----- --- ---- --- --- --- ---- --- ----
TOTALS 675 747 396 .654 403 493 49 86 106 479 294 359
Team Games Lost To Injury
2012 ORL 150
2012 BUF 129
2012 ESC 127
2012 ALX 115
2012 DMP 99
2012 NOP 98
2012 SAS 90
2012 HON 76
2012 LVM 61
2012 ANC 60
2012 CHY 32
2012 MEM 31
League Total 1068
No comments:
Post a Comment