Games

Monday, July 30, 2012

Team Statistics For 2012 Cheyenne Gunslingers Totals After 105 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      41  64  .390     LEFT ON BASE  799  740
   HOME RECORD         21  23  .477     DP'S TURNED    85   93
   ROAD RECORD         20  41  .328     TP'S TURNED     0    1
   VS. LEFTY STARTERS  10  16  .385     MOST HITS      21   19
   VS. RIGHTY STARTERS 31  48  .392     LEAST HITS      3    2
   EXTRA INNING GAMES   8   3  .727     MOST RUNS      18   15
   ONE RUN GAMES       14  17  .452     
   LAST 10 GAMES        2   8  .200     TOTAL RUNS    549  625
                                        AVERAGE RUNS 5.23 5.95
   CURRENT 6 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 4 GAMES      HR'S AT CHY    28   57    85
   LONGEST LOSING STREAK: 6 GAMES       HR'S AT OPP    52  123   175
                                        TOTAL          80  180
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XX (4)                             0  - X (1)
 1  - XXXXX (9)                          1  - XX (4)
 2  - XXXXXXX (13)                       2  - XXXXX (10)
 3  - XXXXXXX (14)                       3  - XXXXX (9)
 4  - XXXXXXXX (15)                      4  - XXXXXXXX (15)
 5  - XXXXX (10)                         5  - XXXXXXX (14)
 6  - XXXXX (9)                          6  - XXXXXX (11)
 7  - XX (4)                             7  - XXXXXXX (13)
 8  - XXX (5)                            8  - XXX (6)
 9  - XXXXX (9)                          9  - XXXX (7)
10+ - XXXXXXX (13)                      10+ - XXXXXXXX (15)
 
 
RECORD VS. South DIVISION        WON LOST  PCT
New Orleans Pelicans               4   4  .500
Memphis Belles                     5   3  .625
Alexandria Dukes                   1   4  .200
Orlando Wave                       6   2  .750
TOTAL VS. THIS DIVISION           16  13  .552
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Honolulu Islanders                 7  12  .368
Las Vegas Miners                   1   6  .143
Des Moines Pickers                 1   3  .250
TOTAL VS. THIS DIVISION            9  21  .300
 
 
RECORD VS. North DIVISION        WON LOST  PCT
Escanaba Yoopers                   3   5  .375
Saskatoon Commodores               2   2  .500
Anchorage Gold                     8  18  .308
Buffalo Nickels                    3   5  .375
TOTAL VS. THIS DIVISION           16  30  .348
 
 
 
Primary Player Statistics For 2012 Cheyenne Gunslingers Totals After 105 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Franco          .395  24  76  14  30  4  0  4  14  11  14  0  0  1   1  3  4
J.Bottomley       .386  49 197  34  76 18  4  6  34  16  20  0  1  2   1  1  1
H.Heilmann        .347  53 196  24  68 12  1  6  33  18  20  0  1  4   6  1  4
J.Beckley         .300  44 160  22  48 10  2  2  20  12  10  5  2  3   6  0  3
J.Wilson          .298  52 188  23  56 11  3  5  32  16  22  5  0  4   7  2  0
R.Carew           .297  47 155  28  46 11  2  3  22  14  23  1  2  5   4  5  6
J.Tinker          .296  18  54   8  16  1  1  0   6   7   3  0  2  2   4  2  1
R.Yount           .292  83 343  68 100 24  8 12  54  28  51  1  8  8   3  2 12
C.Hafey           .286  35 133  24  38  9  1  5  17   4  20  1  0  3   1  0  0
P.Rose            .283  80 336  54  95 23  0  1  37  36  28  2  3  6   6  1  7
H.Manush          .281  44 178  19  50  5  3  4  31  12  12  4  0  3   2  1  1
T.Lazzeri         .279  67 251  29  70 10  3  4  28  29  53  2  1  6   1  4  3
L.Brock           .274  61 208  26  57  7  3  3  29   9  38  3  3  5  18  4  1
J.Johnson         .274  50 190  15  52  7  2  1  25   2  21  2  9  5   2  3  5
R.Henderson       .259  57 143  30  37  2  1  1  12  34  23  1  5  1  24 10  1
M.Mantle          .257  85 303  63  78  8  0 19  67  78  68  0  0  6   6  0  4
B.Freehan         .245  43 159  16  39  3  1  0  24  13  16  3  1  4   0  1  3
D.Concepcion      .240  41 150  17  36  5  3  1  18   6  27  0  3  2   1  2  6
D.Crandall        .226  34 106  10  24  2  0  2  13   4  18  0  0  6   1  0  2
M.Irvin           .224  18  67   6  15  1  0  1   5   4  13  0  1  1   0  0  2
W.Schang          .212  39 146  19  31  6  1  0   7  17  19  1  1  3   0  1  4
ALL PITCHERS      ---- 105   0   0   0  0  0  0   0   0   0  0  0  0   0  0  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .284    3739    1062    39    528     519    43     94    79
                       105     549    179    80     370     31    80     43
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Quisenberry     4.04  4  0 1.000  39  0  0  0  9  62.1  53  31  28 10  17  27
R.Face            4.40  1  2  .333  23  0  0  0  0  43.0  55  25  21  9  13  32
W.Ford            4.49  9  9  .500  29 20  4  0  1 146.1 143  80  73 16  54 115
M.Lolich          4.78  3  4  .429  28  8  0  0  1  84.2  97  50  45  8  36  71
V.Blue            5.69  8 11  .421  25 25  4  0  0 178.2 191 119 113 38  90 124
R.Johnson         6.01  5 13  .278  23 23  6  1  0 149.2 166 112 100 45  72 197
J.Morris          6.37  4 12  .250  24 24  4  0  0 159.2 184 126 113 38  82 127
J.Smoltz          6.58  2  6  .250  19  5  0  0  1  52.0  62  39  38 11  18  50
R.Fingers         6.71  5  7  .417  40  0  0  0 11  56.1  66  43  42  5  20  50
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.52    64       105    18    23      1017     572    402
                       41     .390    105     1    932.2     625    180     793
 
 
 
Secondary Player Statistics For 2012 Cheyenne Gunslingers Totals After 105 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
J.Beckley         179  2  0  2   1  0   2   2 1.000  0   0- 7  ----   0  0   0
J.Bottomley       216  6  2  4   0  2   1   1 1.000  0   2-21  .333   3  1   0
L.Brock           225  3  1  2   1  2   3   3 1.000  0   0-16  ----   0  0   0
R.Carew           172  3  1  2   4  0   2   2 1.000  1   4- 5  ----   0  0   0
D.Concepcion      160  1  1  0   0  1   3   4  .750  0   0- 9  ----   0  0   0
D.Crandall        111  2  1  1   0  1   0   0  ----  0   0- 4  ----   0  0   0
J.Franco           87  4  1  3   0  0   0   0  ----  0   7- 7  ----   0  0   0
B.Freehan         177  0  0  0   0  1   1   1 1.000  0   2- 8  ----   0  0   0
C.Hafey           140  5  1  4   0  2   0   2  .000  0   0- 6  .250   4  1   1
H.Heilmann        218  6  3  3   6  3   1   1 1.000  0   4-10  .200   5  1   0
R.Henderson       183  1  1  0   0  0   5   6  .833  0   4- 4  ----   0  0   0
M.Irvin            72  1  0  1   0  0   1   1 1.000  0   4- 4  ----   0  0   0
J.Johnson         207  1  1  0   2  4   9  10  .900  0   0- 6  ----   0  0   0
T.Lazzeri         285  4  2  2   1  1   1   1 1.000  0   0-11  ----   0  0   0
M.Mantle          384 19  7 12   0  3   0   0  ----  0   0- 6  .000   2  0   0
H.Manush          196  4  0  4   0  2   0   0  ----  0   6-16  ----   0  0   0
P.Rose            381  1  0  1   8  4   3   4  .750  0   1- 9  .000   1  0   0
W.Schang          166  0  0  0   0  1   1   1 1.000  0   1- 4  ----   0  0   0
J.Tinker           63  0  0  0   0  0   2   2 1.000  0   1- 4  ----   0  0   0
J.Wilson          210  5  1  4   0  1   0   0  ----  1   0- 7  .000   5  0   0
R.Yount           381 12  5  7   2  1   8  12  .667  0   0- 9  ----   0  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      4213    28     25     43      .811                  20      1
                      80    52     29      53        2         .150      3
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
V.Blue            805  38 12 26   5  0  0   0  ----       ----   0   0  0   0
R.Face            198   9  5  4   3 10  0   1  .000       ----   0   0  0   0
R.Fingers         252   5  1  4   6 27 11  19  .579       ----   0   0  0   0
W.Ford            630  16  7  9   4  6  1   3  .333       ----   0   0  0   0
R.Johnson         676  45 11 34   5  0  0   0  ----       ----   0   0  0   0
M.Lolich          383   8  1  7   2 14  1   2  .500       ----   0   0  0   0
J.Morris          731  38 13 25   1  0  0   0  ----       ----   0   0  0   0
D.Quisenberry     257  10  6  4   1 25  9  12  .750       ----   0   0  0   0
J.Smoltz          234  11  1 10   3  5  1   1 1.000       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      4166     57     30    23      .605              0      0
                      180   123     87     38             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2012 Cheyenne Gunslingers Totals After 105 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
J.Beckley          .667  .833   6  0   0   0      .286  .409 154  2  12  10
J.Bottomley        .500  .500   6  0   0   0      .382  .613 191  6  16  20
L.Brock            .357  .357  14  0   0   0      .268  .381 194  3   9  38
R.Carew            .324  .382  34  0   2   6      .289  .471 121  3  12  17
D.Concepcion       .192  .308  26  0   3   5      .250  .339 124  1   3  22
D.Crandall         .289  .395  38  1   1   2      .191  .250  68  1   3  16
J.Franco           .360  .540  50  2   9  11      .462  .731  26  2   2   3
B.Freehan          .438  .531  32  0   3   2      .197  .213 127  0  10  14
C.Hafey            .500 1.150  20  2   1   1      .248  .363 113  3   3  19
H.Heilmann         .313  .375  32  0   4   1      .354  .537 164  6  14  19
R.Henderson        .258  .323  62  0  13   8      .259  .296  81  1  21  15
M.Irvin            .236  .309  55  1   3  11      .167  .167  12  0   1   2
J.Johnson          .250  .250  16  0   1   1      .276  .356 174  1   1  20
T.Lazzeri          .221  .279  68  1   8  11      .301  .432 183  3  21  42
M.Mantle           .373  .530  83  3  19  17      .214  .450 220 16  59  51
H.Manush           .167  .500   6  0   1   0      .285  .407 172  4  11  12
P.Rose             .277  .325  83  0  11   8      .285  .372 253  1  25  20
W.Schang           .182  .227  22  0   2   3      .218  .274 124  0  15  16
J.Tinker           .237  .289  38  0   6   2      .438  .500  16  0   1   1
J.Wilson           .200  .200  25  0   2   6      .313  .509 163  5  14  16
R.Yount            .321  .481  81  0   9  10      .282  .523 262 12  19  41
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .299       797     98          .280      2942    272
                         .404     10     105            .420     70     414
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
V.Blue             .275  277  66   9  28  45      .274  528 125  29  62  79
R.Face             .438   83  32   4   7  10      .213  115  23   5   6  22
R.Fingers          .286   98  24   1  10  12      .304  154  42   4  10  38
W.Ford             .267  222  54   5  14  36      .247  408  89  11  40  79
R.Johnson          .321  223  62  19  28  62      .259  453 104  26  44 135
M.Lolich           .308  136  37   5  13  31      .275  247  60   3  23  40
J.Morris           .313  345  96  16  31  56      .268  386  88  22  51  71
D.Quisenberry      .239   89  17   3  12  11      .225  168  36   7   5  16
J.Smoltz           .303   89  23   4   9  12      .289  145  39   7   9  38
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .301      411     152          .263      606     250
                        1562      66     275           2604     114     518
 
 
 
Misc/Sabermetric Statistics For 2012 Cheyenne Gunslingers Totals After 105 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
J.Beckley         .367  .425 1.000  26.4   6.10   .791  .792  .125   68  80.00
J.Bottomley       .428  .609  .500  52.0  11.06  1.105 1.037  .223  120  32.83
L.Brock           .311  .380  .818  25.0   4.09   .681  .691  .106   79  69.33
R.Carew           .359  .452  .444  22.5   5.03   .748  .810  .155   70  51.67
D.Concepcion      .268  .333  .333  12.9   2.85   .483  .601  .093   50 150.00
D.Crandall        .252  .302 1.000   6.8   2.05   .420  .554  .075   32  53.00
J.Franco          .471  .605  .250  21.0  11.34  1.160 1.077  .211   46  19.00
B.Freehan         .313  .277  .000  13.9   2.95   .480  .589  .031   44   ----
C.Hafey           .307  .481 1.000  19.1   5.16   .714  .788  .195   64  26.60
H.Heilmann        .396  .510  .857  40.2   7.93   .932  .907  .163  100  32.67
R.Henderson       .404  .308  .706  22.7   5.03   .880  .712  .049   44 143.00
M.Irvin           .268  .284  ----   5.1   2.57   .434  .551  .060   19  67.00
J.Johnson         .283  .347  .400  17.2   2.93   .493  .630  .074   66 190.00
T.Lazzeri         .357  .390  .200  34.4   4.81   .681  .747  .112   98  62.75
M.Mantle          .406  .472 1.000  65.6   7.57   .983  .878  .215  143  15.95
H.Manush          .337  .410  .667  25.1   5.05   .689  .747  .129   73  44.50
P.Rose            .352  .360  .857  44.8   4.75   .665  .712  .077  121 336.00
W.Schang          .297  .267  .000  12.1   2.71   .479  .564  .055   39   ----
J.Tinker          .377  .352  .667   7.2   4.43   .714  .729  .056   19   ----
J.Wilson          .367  .468  .778  33.0   6.41   .841  .835  .170   88  37.60
R.Yount           .346  .513  .600  59.1   6.09   .822  .859  .222  176  28.58
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .351        .686         5.21         .768       1559
                        .417       554.5          .734        .133       46.74
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
V.Blue             .274  9.6  4.5  6.2  1.9  5.24   0   0   0  ----  1.38
R.Face             .304 11.5  2.7  6.7  1.9   ---  30  21  12  .400  2.46
R.Fingers          .297 10.5  3.2  8.0  0.8   ---  47  26  20  .426  2.50
W.Ford             .254  8.8  3.3  7.1  1.0  5.90  13   8   2  .154  2.13
R.Johnson          .279 10.0  4.3 11.8  2.7  5.04   0   0   0  ----  2.74
M.Lolich           .287 10.3  3.8  7.5  0.9  3.88  17   9   4  .235  1.97
J.Morris           .290 10.4  4.6  7.2  2.1  4.96   0   0   0  ----  1.55
D.Quisenberry      .229  7.7  2.5  3.9  1.4   ---  46  27  14  .304  1.59
J.Smoltz           .294 10.7  3.1  8.7  1.9  6.80  14   9   2  .143  2.78
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .277       3.9       1.7       167      54        1.97
                         9.8       7.7       5.23     100      .323
 
 
 
Fielding Statistics For 2012 Cheyenne Gunslingers Totals After 105 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
P.Rose       1.000   6   6  .750  48  36   7  ----   0   0        0    0       
J.Morris     1.000   1   1 1.000   1   1   1  .667  14   7  1 12            0/1
J.Smoltz     1.000   2   2 1.000   2   2   0 1.000   5   0  0  0               
M.Lolich     1.000   3   3 1.000   3   3   1  .700   7   3  0  4               
D.Quisenberr 1.000   3   3 1.000   3   3   0  .667   2   1  0  1               
D.Concepcion  .878  49  43  .878  49  43   6  ----   0   0        0    0       
R.Henderson   .875   8   7  .923  13  12   1  ----   0   0        0    0       
D.Crandall    .833  18  15  .833  18  15   2  .667   8   4        3    2       
M.Mantle      .828  29  24  .828  29  24   4  ----   0   0        0    0       
B.Freehan     .824  17  14  .824  17  14   3  .657  23  12        4    2       
R.Yount       .818  11   9  .779  86  67  12  ----   0   0        0    0       
L.Brock       .818  11   9  .692  13   9   1  ----   0   0        0    0       
J.Tinker      .783  23  18  .783  23  18   1  ----   0   0        0    0       
V.Blue        .778   9   7  .778   9   7   1  .571   4   3  0  1               
J.Franco      .733  15  11  .706  17  12   4  ----   0   0        0    0       
T.Lazzeri     .731  52  38  .730  63  46   3  ----   0   0        0    0       
W.Schang      .722  18  13  .722  18  13   4  .639  23  13        0    3       
R.Johnson     .714   7   5  .714   7   5   2  .609  14   9  4  2            0/2
H.Heilmann    .700  20  14  .700  20  14   4  ----   0   0        0    0       
J.Johnson     .640  25  16  .640  25  16   5  ----   0   0        0    0       
J.Beckley     .600  25  15  .600  25  15   3  ----   0   0        0    0       
R.Carew       .600  45  27  .609  46  28   6  ----   0   0        0    0       
W.Ford        .571   7   4  .571   7   4   3  .500   4   4  1  6            1/3
J.Wilson      .500  16   8  .500  16   8   0  ----   0   0        0    0       
C.Hafey       .500   2   1  .500   4   2   0  ----   0   0        0    0       
R.Fingers     .000   2   0  .000   2   0   0  .500   1   1  0  4            1/1
J.Bottomley   .000   1   0  .000   1   0   1  ----   0   0        0    0       
H.Manush      ----   0   0  .600  25  15   1  ----   0   0        0    0       
M.Irvin       ----   0   0  .429   7   3   2  ----   0   0        0    0       
R.Face        ----   0   0  ----   0   0   1  .750   3   1  0  3               
ALL NON-PITCHERS                                   -54 -29  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .736     313       597      79        54      6     7
                   425      .729     435      .651      29    33       7
 
 
 
Player Usage Report For 2012 Cheyenne Gunslingers After 105 Of 162 Games
 
 
            ---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
M.Mantle     96% 183  97% 226  124/157  13/ 22   0/  5  30/ 41 124/121 108/ 98
D.Concepcio  44% 371  43% 409  130/151  18/ 26  11/  3   4/  9  22/ 44  98/ 69
R.Henderson  44% 356  46% 422  125/150   7/ 25   3/  4   3/ 16 115/100  78/ 69
B.Freehan    50% 327  49% 367  122/135   9/ 20   3/  4   0/ 18  41/ 53  50/ 57
R.Carew      42% 410  41% 460  171/199  41/ 30   7/  9  11/  8  52/ 64  86/ 55
H.Heilmann   59% 320  57% 365  184/197  32/ 41   3/ 10  16/ 16  49/ 63  54/ 29
P.Rose       80% 312  79% 355  186/214  45/ 40   0/  7   2/ 10  70/ 79  55/ 55
T.Lazzeri    74% 272  73% 313  148/163  21/ 30   6/ 11   8/ 15  61/ 70 112/ 61
R.Yount      88% 259  87% 290  178/187  43/ 38  14/ 10  21/ 19  50/ 59  91/ 70
C.Hafey      47% 305  44% 341  133/145  31/ 34   3/  7  17/ 19  14/ 40  70/ 45
J.Johnson    54% 357  51% 388  157/185  21/ 30   6/ 11   3/  6   6/ 33  63/ 35
J.Franco     22% 451  23% 504  204/167  27/ 24   0/  3  27/ 13  75/ 64  95/ 74
D.Crandall   36% 344  35% 379  107/118   9/ 16   0/  2   9/ 19  18/ 39  80/ 46
J.Bottomley  57% 340  56% 378  211/179  50/ 35  11/ 13  17/ 19  44/ 54  55/ 42
H.Manush     47% 408  47% 432  164/208  16/ 42  10/ 13  13/ 10  39/ 36  39/ 23
J.Beckley    49% 342  49% 365  150/166  31/ 29   6/ 15   6/  6  37/ 35  31/ 22
J.Tinker     17% 441  18% 464  138/139   9/ 23   9/ 10   0/  3  60/ 30  26/ 29
M.Irvin      30% 279  28% 323   83/102   6/ 13   0/  4   6/ 14  22/ 48  72/ 30
W.Schang     63% 213  61% 248   78/107  15/ 20   3/  7   0/  3  43/ 52  48/ 36
L.Brock      49% 442  48% 484  184/197  23/ 32  10/  9  10/ 12  29/ 51 123/109
J.Wilson     59% 304  57% 347  151/188  30/ 39   8/  7  14/ 18  43/ 59  59/ 59
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
R.Fingers      40  0/ 0  100%   31   65/ 22 102/ 72  31/ 23  77/ 71   8/  4
J.Morris       24 24/ 9  100%   86  174/ 91 283/211 126/ 85 196/173  59/ 26
R.Johnson      23 23/10   94%   95  164/ 70 272/183 118/ 76 322/330  74/ 22
V.Blue         25 25/12  101%   95  173/ 84 293/231 138/ 83 190/184  58/ 17
J.Smoltz       19  5/22   42%  139  140/ 64 228/170  66/ 43 184/179  40/ 15
M.Lolich       28  8/28   49%  184  143/ 91 308/227 114/ 78 226/231  25/ 25
W.Ford         29 20/ 9  104%   71  108/ 63 212/179  80/ 72 171/142  24/ 15
D.Quisenberry  39  0/ 0   84%   53   52/ 32  98/112  31/ 17  50/ 40  18/  6
R.Face         23  0/ 0   75%   45   43/ 27 113/ 80  27/ 21  65/ 57  18/  8
 
 
 
Fielding Report For 2012 Cheyenne Gunslingers Totals After 105 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
V.Blue             25  25  178.2   17   28   1   0  0  .978
R.Face             23   0   43.0    2    4   1   0  0  .857
R.Fingers          40   0   56.1    5    5   0   0  0 1.000
W.Ford             29  20  146.1    4   21   3   0  0  .893
R.Johnson          23  23  149.2   10   20   2   1  0  .938
M.Lolich           28   8   84.2    1    7   1   0  0  .889
J.Morris           24  24  159.2   10   17   1   0  0  .964
D.Quisenberry      39   0   62.1    5    7   0   0  0 1.000
J.Smoltz           19   5   52.0    2    7   0   0  0 1.000
TOTAL             250 105  932.2   56  116   9   1  0  .950
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
D.Crandall         34  27  250.2  243   12   2   4  0  .992
B.Freehan          43  42  369.0  332   18   3   1  0  .992
W.Schang           37  36  313.0  292   21   4   1  0  .987
TOTAL             114 105  932.2  867   51   9   6  0  .990
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Beckley          43  43  379.0  343   32   3  28  0  .992
J.Bottomley         4   4   36.0   30    2   1   0  0  .970
R.Carew             6   2   22.0   20    4   0   1  0 1.000
J.Franco            5   4   33.0   28    4   1   2  0  .970
M.Irvin            17  17  146.0  140   10   2  18  0  .987
J.Wilson           35  35  316.2  289   31   0  29  0 1.000
TOTAL             110 105  932.2  850   83   7  78  0  .993
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
R.Carew            39  38  343.1   77  105   6  25  0  .968
J.Franco           19  18  155.0   29   53   3  21  0  .965
T.Lazzeri          43  43  380.0   80  108   2  26  0  .989
P.Rose              4   3   26.1    5    5   0   2  0 1.000
J.Wilson            5   3   28.0    2    2   0   1  0 1.000
TOTAL             110 105  932.2  193  273  11  75  0  .977
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Johnson          49  49  434.2   23   91   5   4  0  .958
T.Lazzeri          20  20  173.0    9   25   1   0  0  .971
P.Rose             38  34  309.0   12   58   6   3  0  .921
J.Wilson            2   2   16.0    1    0   0   0  0 1.000
TOTAL             109 105  932.2   45  174  12   7  0  .948
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
D.Concepcion       36  33  295.0   48  101   6  19  0  .961
J.Johnson           2   0    2.0    1    1   0   1  0 1.000
T.Lazzeri           2   2   17.0    2    2   0   0  0 1.000
J.Tinker           18  18  147.0   22   53   1  16  0  .987
R.Yount            53  52  471.2   68  169  10  34  0  .960
TOTAL             111 105  932.2  141  326  17  70  0  .965
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
L.Brock            34  32  286.0   62    0   1   0  0  .984
C.Hafey             6   6   54.1   13    0   0   0  0 1.000
R.Henderson        34  33  288.2   57    1   1   1  0  .983
M.Irvin             1   1    8.0    0    0   0   0  0  ----
H.Manush            2   2   17.0    0    0   0   0  0  ----
P.Rose             19  18  167.2   40    5   1   2  0  .978
W.Schang            2   2   17.0    4    0   0   0  0 1.000
J.Wilson            5   5   43.0   10    0   0   0  0 1.000
R.Yount             6   6   51.0    6    0   1   0  0  .857
TOTAL             109 105  932.2  192    6   4   3  0  .980
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
L.Brock             4   4   38.0    3    0   0   0  0 1.000
C.Hafey             3   2   18.0    5    0   0   0  0 1.000
R.Henderson         5   5   43.1   14    1   0   0  0 1.000
M.Mantle           65  65  586.1  161    7   4   1  0  .977
H.Manush            1   1   10.0    1    0   0   0  0 1.000
P.Rose              4   4   35.0   10    1   0   1  0 1.000
R.Yount            24  24  202.0   60    5   1   0  0  .985
TOTAL             106 105  932.2  254   14   5   2  0  .982
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
L.Brock             2   0    2.0    0    0   0   0  0  ----
H.Heilmann         47  46  409.2   90    1   4   0  0  .958
H.Manush           41  41  368.0   81    2   1   0  0  .988
P.Rose             18  18  153.0   29    2   0   2  0 1.000
TOTAL             108 105  932.2  200    5   5   2  0  .976
 
 
 
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug OB+Sl
2012 CHY    .284 3739 1062 179  39  80  528  370  25  519   .349  .417  .766
vs. Left    .299  797  238  38   8  10  124   98   6  105   .376  .404  .780
vs. Right   .280 2942  824 141  31  70  404  272  19  414   .341  .420  .761
Batting 1   .274  442  121  21   2   1   43   62   7   45   .364  .337  .701
Batting 2   .249  441  110  22   8  10   54   41   0   65   .314  .404  .718
Batting 3   .315  429  135  29   6  18   77   59   0   58   .398  .536  .934
Batting 4   .303  409  124  17   3  15   74   62   2   71   .395  .469  .864
Batting 5   .297  421  125  19   4  10   72   34   5   53   .350  .432  .782
Batting 6   .264  417  110  18   5  10   63   32   2   67   .317  .403  .720
Batting 7   .286  405  116  12   2   7   47   25   2   61   .329  .378  .707
Batting 8   .295  387  114  24   4   7   50   34   7   40   .352  .432  .784
Batting 9   .276  388  107  17   5   2   48   21   0   59   .314  .361  .675
Clutch      .264  478  126  26   3  12  163   79  25   76   .369  .406  .775
Loaded      .417   96   40   5   4   2  103   12   0    7   .482  .615 1.097
vs. Escana  .294  303   89  18   1   5   33   28   2   43   .354  .409  .763
vs. Honolu  .255  640  163  29   3  15   67   55   4   87   .314  .380  .694
vs. Las Ve  .239  251   60   9   1   6   27   25   1   38   .309  .355  .664
vs. Saskat  .277  141   39   9   1   1   19   12   1   27   .335  .376  .711
vs. New Or  .278  302   84   8   7   6   42   26   2   35   .336  .411  .747
