Games

Wednesday, October 10, 2012

Team Statistics For 2012 Cheyenne Gunslingers Totals After 113 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      44  69  .389     LEFT ON BASE  854  804
   HOME RECORD         22  28  .440     DP'S TURNED    94  103
   ROAD RECORD         22  41  .349     TP'S TURNED     0    1
   VS. LEFTY STARTERS  11  16  .407     MOST HITS      21   19
   VS. RIGHTY STARTERS 33  53  .384     LEAST HITS      3    2
   EXTRA INNING GAMES   8   4  .667     MOST RUNS      18   15
   ONE RUN GAMES       14  17  .452     
   LAST 10 GAMES        3   7  .300     TOTAL RUNS    597  683
                                        AVERAGE RUNS 5.28 6.04
   CURRENT 3 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 4 GAMES      HR'S AT CHY    28   65    93
   LONGEST LOSING STREAK: 7 GAMES       HR'S AT OPP    61  126   187
                                        TOTAL          89  191
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XX (4)                             0  - X (1)
 1  - XXXXX (10)                         1  - XX (4)
 2  - XXXXXXX (13)                       2  - XXXXX (10)
 3  - XXXXXXX (14)                       3  - XXXXX (9)
 4  - XXXXXXXX (16)                      4  - XXXXXXXX (16)
 5  - XXXXXX (11)                        5  - XXXXXXXX (15)
 6  - XXXXXX (11)                        6  - XXXXXX (12)
 7  - XXX (5)                            7  - XXXXXXX (14)
 8  - XXX (6)                            8  - XXXX (7)
 9  - XXXXX (9)                          9  - XXXXX (9)
10+ - XXXXXXX (14)                      10+ - XXXXXXXX (16)
 
 
RECORD VS. South DIVISION        WON LOST  PCT
New Orleans Pelicans               4   4  .500
Memphis Belles                     5   3  .625
Alexandria Dukes                   3   4  .429
Orlando Wave                       6   2  .750
TOTAL VS. THIS DIVISION           18  13  .581
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Honolulu Islanders                 7  12  .368
Las Vegas Miners                   2  11  .154
Des Moines Pickers                 1   3  .250
TOTAL VS. THIS DIVISION           10  26  .278
 
 
RECORD VS. North DIVISION        WON LOST  PCT
Escanaba Yoopers                   3   5  .375
Saskatoon Commodores               2   2  .500
Anchorage Gold                     8  18  .308
Buffalo Nickels                    3   5  .375
TOTAL VS. THIS DIVISION           16  30  .348
 
 
 
Primary Player Statistics For 2012 Cheyenne Gunslingers Totals After 113 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Franco          .413  25  80  16  33  4  0  5  16  11  15  0  0  1   1  3  4
J.Bottomley       .383  52 209  36  80 19  4  6  36  16  20  0  1  3   1  1  1
H.Heilmann        .354  57 212  28  75 13  1  6  36  19  23  0  1  6   8  1  4
R.Yount           .302  91 377  77 114 25  9 14  59  29  58  2 11  8   3  2 13
J.Wilson          .302  56 202  25  61 12  4  5  36  19  25  6  0  4   7  2  0
R.Carew           .302  48 159  28  48 11  3  3  24  14  24  1  2  5   4  6  6
J.Beckley         .301  48 176  22  53 10  2  2  20  12  11  5  2  3   8  2  4
L.Brock           .289  67 232  29  67  9  4  3  34  10  44  3  3  5  21  6  2
C.Hafey           .286  35 133  24  38  9  1  5  17   4  20  1  0  3   1  0  0
H.Manush          .277  47 191  20  53  5  4  4  32  12  15  4  0  3   4  1  1
P.Rose            .275  85 356  58  98 23  0  1  39  39  29  2  4  7   6  1  7
J.Tinker          .271  19  59   8  16  1  1  0   6   7   4  0  2  3   4  2  1
M.Mantle          .267  92 329  71  88  8  0 23  75  84  71  0  1  6   7  0  4
D.Concepcion      .265  44 162  20  43  6  3  3  24   6  28  0  4  3   1  2  6
T.Lazzeri         .264  71 265  30  70 10  3  4  28  31  58  2  1  7   1  4  4
J.Johnson         .262  54 206  16  54  7  3  1  25   2  21  2  9  5   2  3  5
R.Henderson       .258  61 159  33  41  3  1  1  12  38  25  1  5  1  29 10  1
B.Freehan         .250  45 168  17  42  4  1  0  26  13  18  3  1  4   0  1  3
M.Irvin           .225  19  71   6  16  1  0  1   5   4  14  0  1  1   0  0  2
D.Crandall        .222  39 126  12  28  2  0  2  17   5  23  0  0  8   1  0  2
W.Schang          .214  41 154  21  33  6  1  0   7  17  21  1  1  3   1  1  4
ALL PITCHERS      ---- 113   0   0   0  0  0  0   0   0   0  0  0  0   0  0  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .286    4026    1151    45    574     567    49    110    83
                       113     597    188    89     392     33    89     48
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Quisenberry     4.43  4  0 1.000  43  0  0  0 10  67.0  64  36  33 10  20  28
W.Ford            4.63 10  9  .526  30 21  4  0  1 153.2 153  86  79 17  56 118
R.Face            4.66  1  2  .333  25  0  0  0  0  46.1  61  28  24  9  13  35
M.Lolich          4.80  3  4  .429  31  8  0  0  2  90.0 103  53  48  8  39  74
V.Blue            5.76  9 11  .450  27 27  4  0  0 192.1 206 129 123 40  96 132
R.Johnson         5.99  6 13  .316  25 25  6  1  0 163.2 181 123 109 48  84 219
J.Smoltz          6.35  2  8  .200  21  6  1  0  1  62.1  72  46  44 11  20  58
J.Morris          6.46  4 14  .222  26 26  4  0  0 170.0 196 135 122 41  88 136
R.Fingers         6.86  5  8  .385  44  0  0  0 12  60.1  74  47  46  7  20  53
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.61    69       113    19    26      1110     627    436
                       44     .389    113     1   1005.2     683    191     853
 
 
 
Secondary Player Statistics For 2012 Cheyenne Gunslingers Totals After 113 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
J.Beckley         195  2  0  2   1  0   2   2 1.000  0   4- 7  ----   0  0   0
J.Bottomley       230  6  2  4   0  4   1   1 1.000  0   0-21  .333   3  1   0
L.Brock           250  3  1  2   1  2   3   3 1.000  0   6-16  ----   0  0   0
R.Carew           176  3  1  2   4  0   2   2 1.000  1   5- 5  ----   0  0   0
D.Concepcion      173  3  1  2   0  1   4   5  .800  0   3- 9  ----   0  0   0
D.Crandall        132  2  1  1   0  1   0   0  ----  0   4- 4  ----   0  0   0
J.Franco           91  5  1  4   0  0   0   0  ----  0   8- 8  ----   0  0   0
B.Freehan         186  0  0  0   0  1   1   1 1.000  0   4- 8  ----   0  0   0
C.Hafey           140  5  1  4   0  2   0   2  .000  0   0- 6  .250   4  1   1
H.Heilmann        235  6  3  3   6  3   1   1 1.000  0   2-10  .200   5  1   0
R.Henderson       203  1  1  0   0  0   5   6  .833  0   8- 8  ----   0  0   0
M.Irvin            76  1  0  1   0  0   1   1 1.000  0   5- 5  ----   0  0   0
J.Johnson         223  1  1  0   2  4   9  10  .900  0   1- 6  ----   0  0   0
T.Lazzeri         301  4  2  2   1  1   1   1 1.000  0   0-11  ----   0  0   0
M.Mantle          417 23  7 16   0  3   1   1 1.000  0   4- 6  .000   2  0   0
H.Manush          209  4  0  4   0  2   0   0  ----  0   9-16  ----   0  0   0
P.Rose            405  1  0  1   8  4   4   5  .800  0   0- 9  .000   1  0   0
W.Schang          174  0  0  0   0  1   1   1 1.000  0   1- 4  ----   0  0   0
J.Tinker           68  0  0  0   0  0   2   2 1.000  0   0- 4  ----   0  0   0
J.Wilson          228  5  1  4   0  1   0   0  ----  1   4- 7  .000   5  0   0
R.Yount           420 14  5  9   2  1  11  15  .733  0   2- 9  ----   0  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      4532    28     25     49      .831                  20      1
                      89    61     31      59        2         .150      3
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
V.Blue            864  40 14 26   5  0  0   0  ----       ----   0   0  0   0
R.Face            214   9  5  4   3 10  0   1  .000       ----   0   0  0   0
R.Fingers         272   7  3  4   6 29 12  21  .571       ----   0   0  0   0
W.Ford            663  17  7 10   4  6  1   3  .333       ----   0   0  0   0
R.Johnson         747  48 12 36   5  0  0   0  ----       ----   0   0  0   0
M.Lolich          409   8  1  7   4 16  2   3  .667       ----   0   0  0   0
J.Morris          778  41 16 25   1  0  0   0  ----       ----   0   0  0   0
D.Quisenberry     282  10  6  4   1 28 10  13  .769       ----   0   0  0   0
J.Smoltz          278  11  1 10   5  5  1   1 1.000       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      4507     65     34    26      .619              0      0
                      191   126     94     42             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2012 Cheyenne Gunslingers Totals After 113 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
J.Beckley          .571  .714   7  0   0   1      .290  .402 169  2  12  10
J.Bottomley        .429  .429   7  0   0   0      .381  .604 202  6  16  20
L.Brock            .353  .412  17  0   0   1      .284  .400 215  3  10  43
R.Carew            .324  .382  34  0   2   6      .296  .488 125  3  12  18
D.Concepcion       .200  .400  30  1   3   6      .280  .394 132  2   3  22
D.Crandall         .293  .390  41  1   1   2      .188  .235  85  1   4  21
J.Franco           .396  .623  53  3   9  11      .444  .704  27  2   2   4
B.Freehan          .429  .514  35  0   3   3      .203  .226 133  0  10  15
C.Hafey            .500 1.150  20  2   1   1      .248  .363 113  3   3  19
H.Heilmann         .324  .382  34  0   4   2      .360  .534 178  6  15  21
R.Henderson        .254  .328  67  0  13   9      .261  .293  92  1  25  16
M.Irvin            .224  .293  58  1   3  12      .231  .231  13  0   1   2
J.Johnson          .222  .222  18  0   1   1      .266  .351 188  1   1  20
T.Lazzeri          .208  .264  72  1   8  11      .285  .409 193  3  23  47
M.Mantle           .375  .557  88  4  19  17      .228  .481 241 19  65  54
H.Manush           .125  .375   8  0   1   1      .284  .410 183  4  11  14
P.Rose             .267  .311  90  0  11   9      .278  .361 266  1  28  20
W.Schang           .182  .227  22  0   2   3      .220  .273 132  0  15  18
J.Tinker           .237  .289  38  0   6   2      .333  .381  21  0   1   2
J.Wilson           .192  .192  26  0   2   6      .318  .517 176  5  17  19
R.Yount            .341  .545  88  1   9  11      .291  .522 289 13  20  47
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .298       853     98          .283      3173    294
                         .415     14     115            .423     75     452
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
V.Blue             .273  307  73  10  31  50      .276  557 133  30  65  82
R.Face             .438   90  35   4   7  12      .222  124  26   5   6  23
R.Fingers          .286  105  26   1  10  13      .318  167  48   6  10  40
W.Ford             .264  237  57   5  15  37      .255  426  96  12  41  81
R.Johnson          .298  254  65  19  33  75      .268  493 116  29  51 144
M.Lolich           .299  145  38   5  14  33      .280  264  65   3  25  41
J.Morris           .317  368 103  18  35  56      .266  410  93  23  53  80
D.Quisenberry      .247  102  20   3  14  12      .257  180  44   7   6  16
J.Smoltz           .300  105  27   4  11  14      .278  173  45   7   9  44
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .297      444     170          .269      666     266
                        1713      69     302           2794     122     551
 
 
 
Misc/Sabermetric Statistics For 2012 Cheyenne Gunslingers Totals After 113 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
J.Beckley         .363  .415  .800  27.5   5.70   .766  .777  .114   73  88.00
J.Bottomley       .419  .598  .500  52.9  10.35  1.068 1.017  .215  125  34.83
L.Brock           .324  .401  .778  30.3   4.51   .722  .725  .112   93  77.33
R.Carew           .362  .465  .400  23.6   5.15   .762  .827  .164   74  53.00
D.Concepcion      .290  .395  .333  17.5   3.66   .573  .685  .130   64  54.00
D.Crandall        .250  .286 1.000   7.3   1.83   .396  .536  .063   36  63.00
J.Franco          .484  .650  .250  24.3  12.89  1.255 1.134  .238   52  16.00
B.Freehan         .314  .286  .000  15.2   3.08   .489  .599  .036   48   ----
C.Hafey           .307  .481 1.000  19.1   5.16   .714  .788  .195   64  26.60
H.Heilmann        .402  .509  .889  43.5   7.94   .938  .911  .156  108  35.33
R.Henderson       .404  .308  .744  26.1   5.26   .907  .712  .050   49 159.00
M.Irvin           .267  .282  ----   5.4   2.55   .429  .548  .056   20  71.00
J.Johnson         .271  .340  .400  17.6   2.74   .475  .611  .078   70 206.00
T.Lazzeri         .344  .370  .200  33.1   4.29   .641  .714  .106   98  66.25
M.Mantle          .413  .502 1.000  76.7   8.25  1.036  .915  .234  165  14.30
H.Manush          .330  .408  .800  26.5   4.97   .690  .739  .131   78  47.75
P.Rose            .347  .348  .857  45.2   4.46   .643  .695  .073  124 356.00
W.Schang          .295  .266  .500  12.8   2.71   .480  .561  .052   41   ----
J.Tinker          .348  .322  .667   6.3   3.42   .625  .671  .051   19   ----
J.Wilson          .377  .475  .778  37.4   6.83   .871  .852  .173   96  40.40
R.Yount           .355  .528  .600  68.9   6.53   .853  .882  .225  199  26.93
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .352        .696         5.27         .773       1696
                        .421       603.0          .741        .135       45.24
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
V.Blue             .275  9.6  4.5  6.2  1.9  5.33   0   0   0  ----  1.38
R.Face             .310 11.8  2.5  6.8  1.7   ---  33  23  12  .364  2.69
R.Fingers          .306 11.0  3.0  7.9  1.0   ---  49  28  22  .449  2.65
W.Ford             .258  9.0  3.3  6.9  1.0  6.14  13   8   2  .154  2.11
R.Johnson          .278 10.0  4.6 12.0  2.6  5.16   0   0   0  ----  2.61
M.Lolich           .287 10.3  3.9  7.4  0.8  3.88  22  12   7  .318  1.90
J.Morris           .290 10.4  4.7  7.2  2.2  4.96   0   0   0  ----  1.55
D.Quisenberry      .254  8.6  2.7  3.8  1.3   ---  50  29  16  .320  1.40
J.Smoltz           .286 10.4  2.9  8.4  1.6  5.83  16  11   2  .125  2.90
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .280       3.9       1.7       183      61        1.96
                         9.9       7.6       5.28     111      .333
 
 
 
Fielding Statistics For 2012 Cheyenne Gunslingers Totals After 113 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
P.Rose       1.000   7   7  .769  52  40   7  ----   0   0        0    0       
J.Morris     1.000   2   2 1.000   2   2   1  .636  14   8  1 12            0/1
J.Smoltz     1.000   2   2 1.000   2   2   0 1.000   6   0  0  0               
M.Lolich     1.000   4   4 1.000   4   4   1  .700   7   3  0  4               
D.Quisenberr 1.000   3   3 1.000   3   3   0  .667   2   1  0  1               
R.Henderson   .900  10   9  .933  15  14   1  ----   0   0        0    0       
D.Concepcion  .878  49  43  .878  49  43   6  ----   0   0        0    0       
B.Freehan     .842  19  16  .842  19  16   3  .676  25  12        4    2       
M.Mantle      .833  30  25  .833  30  25   4  ----   0   0        0    0       
R.Yount       .833  12  10  .785  93  73  13  ----   0   0        0    0       
D.Crandall    .826  23  19  .826  23  19   2  .706  12   5        3    2       
J.Tinker      .783  23  18  .783  23  18   1  ----   0   0        0    0       
V.Blue        .778   9   7  .778   9   7   1  .556   5   4  1  1               
L.Brock       .769  13  10  .667  15  10   2  ----   0   0        0    0       
J.Franco      .733  15  11  .706  17  12   4  ----   0   0        0    0       
W.Schang      .722  18  13  .722  18  13   4  .632  24  14        0    3       
R.Johnson     .714   7   5  .714   7   5   2  .654  17   9  4  3            0/2
T.Lazzeri     .704  54  38  .712  66  47   4  ----   0   0        0    0       
J.Johnson     .679  28  19  .679  28  19   5  ----   0   0        0    0       
H.Heilmann    .667  21  14  .667  21  14   4  ----   0   0        0    0       
R.Carew       .600  45  27  .609  46  28   6  ----   0   0        0    0       
J.Beckley     .593  27  16  .593  27  16   4  ----   0   0        0    0       
W.Ford        .571   7   4  .571   7   4   3  .556   5   4  1  6               
J.Wilson      .556  18  10  .579  19  11   0  ----   0   0        0    0       
C.Hafey       .500   2   1  .500   4   2   0  ----   0   0        0    0       
R.Fingers     .000   2   0  .000   2   0   0  .500   1   1  0  4               
J.Bottomley   .000   1   0  .000   1   0   1  ----   0   0        0    0       
H.Manush      ----   0   0  .600  25  15   1  ----   0   0        0    0       
M.Irvin       ----   0   0  .500   8   4   2  ----   0   0        0    0       
R.Face        ----   0   0  ----   0   0   1  .800   4   1  0  3               
ALL NON-PITCHERS                                   -61 -31  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .738     333       635      83        61      7     7
                   451      .734     466      .663      31    34       7
 
 
 
Player Usage Report For 2012 Cheyenne Gunslingers After 113 Of 162 Games
 
 
            ---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
M.Mantle     97% 157  98% 194  129/157  12/ 22   0/  5  34/ 41 123/121 104/ 98
D.Concepcio  45% 359  43% 397  145/151  20/ 26  10/  3  10/  9  20/ 44  94/ 69
R.Henderson  46% 340  47% 402  125/150   9/ 25   3/  4   3/ 16 116/100  76/ 69
B.Freehan    50% 318  48% 358  125/135  12/ 20   3/  4   0/ 18  39/ 53  54/ 57
R.Carew      40% 406  39% 456  175/199  40/ 30  11/  9  11/  8  51/ 64  87/ 55
H.Heilmann   59% 304  57% 348  188/197  33/ 41   3/ 10  15/ 16  48/ 63  58/ 29
P.Rose       79% 292  78% 332  180/214  42/ 40   0/  7   2/ 10  72/ 79  53/ 55
T.Lazzeri    73% 258  72% 297  140/163  20/ 30   6/ 11   8/ 15  62/ 70 116/ 61
R.Yount      90% 225  88% 255  186/187  41/ 38  15/ 10  23/ 19  47/ 59  94/ 70
C.Hafey      44% 305  41% 341  133/145  31/ 34   3/  7  17/ 19  14/ 40  70/ 45
J.Johnson    54% 341  51% 372  151/185  20/ 30   8/ 11   3/  6   6/ 33  59/ 35
J.Franco     22% 447  22% 500  214/167  26/ 24   0/  3  32/ 13  71/ 64  97/ 74
D.Crandall   40% 324  38% 358  105/118   7/ 16   0/  2   7/ 19  19/ 39  86/ 46
J.Bottomley  56% 328  55% 366  210/179  50/ 35  11/ 13  16/ 19  42/ 54  53/ 42
H.Manush     47% 395  47% 419  162/208  15/ 42  12/ 13  12/ 10  37/ 36  46/ 23
J.Beckley    50% 326  50% 349  151/166  29/ 29   6/ 15   6/  6  34/ 35  31/ 22
J.Tinker     17% 436  18% 459  127/139   8/ 23   8/ 10   0/  3  56/ 30  32/ 29
M.Irvin      29% 275  27% 319   84/102   5/ 13   0/  4   5/ 14  21/ 48  74/ 30
W.Schang     61% 205  60% 240   79/107  14/ 20   2/  7   0/  3  41/ 52  50/ 36
L.Brock      51% 418  49% 459  194/197  26/ 32  12/  9   9/ 12  29/ 51 127/109
J.Wilson     59% 290  58% 330  152/188  30/ 39  10/  7  12/ 18  47/ 59  62/ 59
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
R.Fingers      44  0/ 0   99%   27   66/ 22 107/ 72  29/ 23  76/ 71  10/  4
J.Morris       26 26/ 7   99%   76  177/ 91 284/211 127/ 85 197/173  59/ 26
R.Johnson      25 25/ 8   96%   81  163/ 70 271/183 126/ 76 328/330  72/ 22
V.Blue         27 27/10  101%   82  175/ 84 293/231 137/ 83 188/184  57/ 17
J.Smoltz       21  6/21   47%  129  135/ 64 221/170  61/ 43 178/179  34/ 15
M.Lolich       31  8/28   48%  179  143/ 91 308/227 117/ 78 221/231  24/ 25
W.Ford         30 21/ 8  102%   63  112/ 63 216/179  79/ 72 167/142  24/ 15
D.Quisenberry  43  0/ 0   84%   48   57/ 32 110/112  34/ 17  48/ 40  17/  6
R.Face         25  0/ 0   75%   42   46/ 27 116/ 80  25/ 21  66/ 57  17/  8
 
 
 
Fielding Report For 2012 Cheyenne Gunslingers Totals After 113 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
V.Blue             27  27  192.1   17   32   1   0  0  .980
R.Face             25   0   46.1    2    4   1   0  0  .857
R.Fingers          44   0   60.1    6    5   0   0  0 1.000
W.Ford             30  21  153.2    4   21   3   0  0  .893
R.Johnson          25  25  163.2   10   21   2   2  0  .939
M.Lolich           31   8   90.0    1    8   1   0  0  .900
J.Morris           26  26  170.0   11   19   1   0  0  .968
D.Quisenberry      43   0   67.0    5    8   0   0  0 1.000
J.Smoltz           21   6   62.1    4    8   0   0  0 1.000
TOTAL             272 113 1005.2   60  126   9   2  0  .954
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
D.Crandall         39  32  296.2  284   15   2   4  0  .993
B.Freehan          45  44  387.0  349   18   3   1  0  .992
W.Schang           38  37  322.0  299   22   4   1  0  .988
TOTAL             122 113 1005.2  932   55   9   6  0  .991
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Beckley          47  47  416.0  375   36   4  32  0  .990
J.Bottomley         4   4   36.0   30    2   1   0  0  .970
R.Carew             6   2   22.0   20    4   0   1  0 1.000
J.Franco            5   4   33.0   28    4   1   2  0  .970
M.Irvin            18  18  155.0  150   11   2  21  0  .988
J.Wilson           38  38  343.2  313   34   0  34  0 1.000
TOTAL             118 113 1005.2  916   91   8  90  0  .992
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
R.Carew            40  39  352.1   79  106   6  25  0  .969
J.Franco           20  19  164.0   31   57   3  22  0  .967
T.Lazzeri          46  46  408.0   84  112   3  28  0  .985
P.Rose              6   5   44.1    6   11   0   3  0 1.000
J.Wilson            6   4   37.0    4    5   0   2  0 1.000
TOTAL             118 113 1005.2  204  291  12  80  0  .976
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Johnson          53  53  470.2   25   96   5   4  0  .960
T.Lazzeri          21  21  182.0    9   28   1   0  0  .974
P.Rose             40  36  328.0   12   63   6   3  0  .926
J.Tinker            1   1    9.0    0    1   0   0  0 1.000
J.Wilson            2   2   16.0    1    0   0   0  0 1.000
TOTAL             117 113 1005.2   47  188  12   7  0  .951
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
D.Concepcion       39  36  322.0   52  107   6  23  0  .964
J.Johnson           2   0    2.0    1    1   0   1  0 1.000
T.Lazzeri           2   2   17.0    2    2   0   0  0 1.000
J.Tinker           18  18  147.0   22   53   1  16  0  .987
R.Yount            58  57  517.2   77  189  11  38  0  .960
TOTAL             119 113 1005.2  154  352  18  78  0  .966
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
L.Brock            36  34  304.0   68    0   2   0  0  .971
C.Hafey             6   6   54.1   13    0   0   0  0 1.000
R.Henderson        38  37  324.2   63    2   1   1  0  .985
M.Irvin             1   1    8.0    0    0   0   0  0  ----
H.Manush            2   2   17.0    0    0   0   0  0  ----
P.Rose             19  18  167.2   40    5   1   2  0  .978
W.Schang            3   3   27.0    5    0   0   0  0 1.000
J.Wilson            5   5   43.0   10    0   0   0  0 1.000
R.Yount             7   7   60.0    8    0   1   0  0  .889
TOTAL             117 113 1005.2  207    7   5   3  0  .977
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
L.Brock             4   4   38.0    3    0   0   0  0 1.000
C.Hafey             3   2   18.0    5    0   0   0  0 1.000
R.Henderson         5   5   43.1   14    1   0   0  0 1.000
M.Mantle           71  71  641.1  179    7   4   1  0  .979
H.Manush            1   1   10.0    1    0   0   0  0 1.000
P.Rose              4   4   35.0   10    1   0   1  0 1.000
R.Yount            26  26  220.0   67    5   1   0  0  .986
TOTAL             114 113 1005.2  279   14   5   2  0  .983
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
L.Brock             2   0    2.0    0    0   0   0  0  ----
H.Heilmann         51  50  445.2  103    1   4   0  0  .963
H.Manush           44  44  396.0   83    2   1   0  0  .988
P.Rose             19  19  162.0   32    2   0   2  0 1.000
TOTAL             116 113 1005.2  218    5   5   2  0  .978
 
 
 
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug OB+Sl
2012 CHY    .286 4026 1151 188  45  89  574  392  25  567   .349  .421  .770
vs. Left    .298  853  254  40   9  14  132   98   6  115   .371  .415  .786
vs. Right   .283 3173  897 148  36  75  442  294  19  452   .344  .423  .767
Batting 1   .267  476  127  22   2   1   45   67   7   48   .359  .328  .687
Batting 2   .259  475  123  24   8  11   57   42   0   72   .321  .413  .734
Batting 3   .312  459  143  30   7  19   82   63   0   61   .396  .532  .928
Batting 4   .317  441  140  18   4  19   86   67   2   76   .409  .506  .915
Batting 5   .294  453  133  20   5  10   76   36   5   60   .348  .426  .774
Batting 6   .266  448  119  19   6  10   69   35   2   73   .321  .402  .723
Batting 7   .279  437  122  14   3   8   51   26   2   69   .322  .380  .702
Batting 8   .301  418  126  24   5   9   60   34   7   44   .356  .447  .803
Batting 9   .282  419  118  17   5   2   48   22   0   64   .320  .360  .680
Clutch      .272  515  140  28   6  14  185   83  25   83   .374  .431  .805
Loaded      .408   98   40   5   4   2  103   12   0    8   .478  .602 1.080
vs. Escana  .294  303   89  18   1   5   33   28   2   43   .356  .409  .765
vs. Honolu  .255  640  163  29   3  15   67   55   4   87   .315  .380  .695
vs. Las Ve  .269  461  124  15   6   6   54   44   1   74   .335  .367  .702
vs. Saskat  .277  141   39   9   1   1   19   12   1   27   .340  .376  .716
